Weight Watchers Points |
Bases | Chopped Romaine - Full Portion | 150g | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 2 | 5 | 2 |
Bases | Chopped Romaine - Half Portion | 75g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 1 |
Bases | Organic Arugula - Full Portion | 95g | 0 | 0 | 0 | 25 | 1 | 0 | 2 | 2 | 3 | 2 |
Bases | Organic Arugula - Half Portion | 48g | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 |
Bases | Organic Baby Spinach - Full Portion | 105g | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 2 | 4 | 0 |
Bases | Organic Baby Spinach - Half Portion | 53g | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 2 | 0 |
Bases | Organic Mesclun - Full Portion | 95g | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Bases | Organic Mesclun - Half Portion | 48g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bases | Organic Wild Rice | 95g | 5 | 4 | 4 | 190 | 2 | 0 | 2 | 5 | 26 | 0 |
Bases | Shredded Kale - Full Portion | 85g | 0 | 0 | 0 | 40 | 1 | 0 | 3 | 4 | 7 | 2 |
Bases | Shredded Kale - Half Portion | 43g | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Bases | Warm Quinoa | 100g | 3 | 4 | 2 | 120 | 3 | 0 | 3 | 6 | 29 | 0 |
Weight Watchers Points |
Beverages | Chamomile Mint Iced tea | 475g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Cucumber Ginger Lime Fresca | 475g | 3 | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 17 | 12 |
Beverages | Iced Chai | 475g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Jasmine Green Iced Tea | 475g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Lemon Fresca | 475g | 4 | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 17 | 15 |
Weight Watchers Points |
Breads | Whole Wheat Bread (BOS) | 34g | 2 | 2 | 1 | 80 | 0 | 0 | 3 | 3 | 18 | 0 |
Breads | Whole Wheat Bread (CHI) | 34g | 2 | 3 | 1 | 80 | 1 | 0 | 2 | 4 | 20 | 1 |
Breads | Whole Wheat Bread (DMV) | 40g | 2 | 2 | 1 | 80 | 0 | 0 | 2 | 3 | 16 | 0 |
Breads | Whole Wheat Bread (LA) | 34g | 2 | 3 | 1 | 80 | 1 | 0 | 2 | 4 | 20 | 1 |
Breads | Whole Wheat Bread (NY) | 34g | 2 | 3 | 1 | 80 | 1 | 0 | 2 | 4 | 20 | 1 |
Breads | Whole Wheat Bread (PHL) | 40g | 2 | 2 | 1 | 80 | 0 | 0 | 2 | 3 | 16 | 0 |
Breads | Whole Wheat Bread (SF) | 34g | 2 | 2 | 1 | 80 | 0 | 0 | 3 | 3 | 18 | 0 |
Weight Watchers Points |
Core Menu | Buffalo Chicken Bowl | 460g | 24 | 18 | 17 | 730 | 41 | 7 | 11 | 17 | 65 | 12 |
Core Menu | Buffalo Chickpea | 386g | 15 | 12 | 11 | 470 | 26 | 7 | 11 | 20 | 42 | 8 |
Core Menu | Chicken Pesto Parm | 395g | 14 | 16 | 12 | 525 | 31 | 4 | 6 | 37 | 46 | 2 |
Core Menu | Curry Chickpea Bowl | 422g | 18 | 17 | 14 | 650 | 24 | 1 | 14 | 40 | 72 | 14 |
Core Menu | Fish Taco | 338g | 16 | 14 | 12 | 520 | 28 | 6 | 6 | 24 | 46 | 3 |
Core Menu | Guacamole Greens | 374g | 15 | 14 | 13 | 530 | 39 | 5 | 9 | 26 | 24 | 1 |
Core Menu | Harvest Bowl | 362g | 21 | 18 | 16 | 695 | 38 | 7 | 7 | 39 | 47 | 10 |
Core Menu | Hollywood Bowl | 388g | 23 | 18 | 17 | 725 | 37 | 7 | 9 | 38 | 57 | 20 |
Core Menu | Hummas Tahina | 397g | 18 | 14 | 13 | 560 | 34 | 7 | 9 | 16 | 40 | 7 |
Core Menu | Kale Ceasar | 319g | 11 | 11 | 9 | 405 | 26 | 8 | 4 | 40 | 10 | 3 |
Core Menu | Lentil & Avocado | 450g | 17 | 13 | 13 | 520 | 41 | 4 | 19 | 10 | 33 | 11 |
Core Menu | Miso Bowl | 378g | 19 | 17 | 16 | 670 | 37 | 3 | 10 | 30 | 51 | 8 |
Core Menu | Roasted Squash & Blue Cheese Bowl | 347g | 23 | 17 | 16 | 675 | 38 | 6 | 8 | 14 | 59 | 19 |
Core Menu | Shroomami | 408g | 21 | 17 | 16 | 685 | 39 | 4 | 7 | 22 | 47 | 10 |
Core Menu | Spicy Thai Salad | 369g | 14 | 12 | 11 | 460 | 31 | 4 | 6 | 17 | 26 | 8 |
Core Menu | Winter Maple Squash Salad | 320g | 16 | 11 | 10 | 430 | 28 | 3 | 5 | 6 | 37 | 20 |
Core Menu Ingredients | Buffalo Chicken Bowl, Blue Cheese | 34g | 4 | 3 | 3 | 100 | 8 | 5 | 0 | 6 | 1 | 0 |
Core Menu Ingredients | Buffalo Chicken Bowl, Caesar Dressing | 30g | 4 | 3 | 3 | 100 | 10 | 2 | 0 | 1 | 1 | 0 |
Core Menu Ingredients | Buffalo Chicken Bowl, Chopped Romaine- Half Portion | 75g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 1 |
Core Menu Ingredients | Buffalo Chicken Bowl, Cilantro | 5g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Buffalo Chicken Bowl, lackened Chicken Thighs | 90g | 3 | 3 | 3 | 130 | 6 | 1 | 1 | 17 | 1 | 0 |
Core Menu Ingredients | Buffalo Chicken Bowl, Pickled Carrots + Celery | 30g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Core Menu Ingredients | Buffalo Chicken Bowl, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Buffalo Chicken Bowl, Sweetgreen Hot Sauce | 28g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Buffalo Chicken Bowl, Tomatoes | 46g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Buffalo Chicken Bowl, Za'atar Bread Crumbs | 15g | 1 | 2 | 1 | 45 | 2 | 0 | 0 | 2 | 8 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Organic Baby Spinach - Half Portion | 53g | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 2 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Pesto Vinaigrette | 30g | 5 | 4 | 4 | 150 | 16 | 2 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Roasted Chicken | 78g | 1 | 3 | 3 | 110 | 5 | 1 | 0 | 22 | 0 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Shaved Parmesan | 12g | 2 | 1 | 1 | 45 | 4 | 2 | 0 | 4 | 0 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Spicy Broccoli | 33g | 1 | 1 | 0 | 25 | 2 | 0 | 1 | 1 | 2 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Sweetgreen Hot Sauce | 28g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Chicken Pesto Parm, Tomatoes | 46g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Chicken Pesto Parm, Warm Quinoa | 100g | 3 | 4 | 2 | 120 | 3 | 0 | 3 | 6 | 29 | 0 |
Core Menu Ingredients | Chicken Pesto Parm, Za'atar Bread Crumbs | 15g | 1 | 2 | 1 | 45 | 2 | 0 | 0 | 2 | 8 | 0 |
Core Menu Ingredients | Curry Chickpea Bowl, Cilantro | 5g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Curry Chickpea Bowl, Curry Yogurt Dressing | 30g | 3 | 1 | 3 | 110 | 4 | 0 | 0 | 1 | 2 | 1 |
Core Menu Ingredients | Curry Chickpea Bowl, Hot Chickpeas | 80g | 5 | 4 | 3 | 160 | 5 | 0 | 6 | 7 | 21 | 3 |
Core Menu Ingredients | Curry Chickpea Bowl, Organic Baby Spinach - Half Portion | 53g | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 2 | 0 |
"
Core Menu Ingredients | Curry Chickpea Bowl, Organic Carrots | 23g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Curry Chickpea Bowl, Raisins | 14g | 2 | 1 | 1 | 40 | 0 | 0 | 1 | 0 | 11 | 8 |
Core Menu Ingredients | Curry Chickpea Bowl, Roasted Chicken | 78g | 1 | 3 | 3 | 110 | 5 | 1 | 0 | 22 | 0 | 0 |
Core Menu Ingredients | Curry Chickpea Bowl, Shredded Cabbage | 25g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 1 |
Core Menu Ingredients | Curry Chickpea Bowl, Toasted Almonds | 14g | 2 | 2 | 2 | 80 | 7 | 1 | 2 | 3 | 3 | 0 |
Core Menu Ingredients | Curry Chickpea Bowl, Warm Quinoa | 100g | 3 | 4 | 2 | 120 | 3 | 0 | 3 | 6 | 29 | 0 |
Core Menu Ingredients | Fish Taco, Cilantro | 5g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Fish Taco, Lime Cilantro Jalapeno Vinaigrette | 30g | 5 | 4 | 4 | 140 | 16 | 1 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Fish Taco, Organic Arugula - Half Portion | 48g | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Fish Taco, Roasted Steelhead | 86g | 4 | 2 | 3 | 150 | 4 | 5 | 0 | 15 | 0 | 0 |
Core Menu Ingredients | Fish Taco, Shredded Cabbage | 25g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 1 |
Core Menu Ingredients | Fish Taco, Sweetgreen Hot Sauce | 28g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Fish Taco, Tortilla Chips | 16g | 3 | 2 | 2 | 80 | 4 | 1 | 0 | 1 | 11 | 0 |
Core Menu Ingredients | Fish Taco, Warm Quinoa | 100g | 3 | 4 | 2 | 120 | 3 | 0 | 3 | 6 | 29 | 0 |
Core Menu Ingredients | Guacamole Greens, Avocado | 87g | 5 | 4 | 4 | 160 | 15 | 3 | 9 | 3 | 9 | 0 |
Core Menu Ingredients | Guacamole Greens, Lime Cilantro Jalapeno Vinaigrette | 30g | 5 | 4 | 4 | 140 | 16 | 1 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Guacamole Greens, Lime Squeeze | 15g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Guacamole Greens, Organic Mesclun - Full Portion | 95g | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Guacamole Greens, Red Onion | 7g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Guacamole Greens, Roasted Chicken | 78g | 1 | 3 | 3 | 110 | 5 | 1 | 0 | 22 | 0 | 0 |
Core Menu Ingredients | Guacamole Greens, Tomatoes | 46g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Guacamole Greens, Tortilla Chips | 16g | 3 | 2 | 2 | 80 | 4 | 1 | 0 | 1 | 11 | 0 |
Core Menu Ingredients | Harvest Bowl, Balsamic Vinaigrette | 30g | 5 | 4 | 4 | 150 | 16 | 1 | 0 | 0 | 2 | 3 |
Core Menu Ingredients | Harvest Bowl, Local Apples | 29g | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 3 |
Core Menu Ingredients | Harvest Bowl, Local Goat Cheese | 34g | 4 | 2 | 2 | 90 | 7 | 5 | 0 | 6 | 0 | 0 |
Core Menu Ingredients | Harvest Bowl, Organic Wild Rice | 95g | 5 | 4 | 4 | 189 | 2 | 0 | 2 | 5 | 26 | 1 |
Core Menu Ingredients | Harvest Bowl, Roasted Chicken | 78g | 1 | 3 | 3 | 110 | 5 | 1 | 0 | 22 | 0 | 0 |
Core Menu Ingredients | Harvest Bowl, Roasted Sweet Potatoes | 39g | 1 | 1 | 1 | 40 | 1 | 0 | 1 | 1 | 8 | 2 |
Core Menu Ingredients | Harvest Bowl, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Harvest Bowl, Toasted Almonds | 14g | 2 | 2 | 2 | 80 | 7 | 0.5 | 2 | 3 | 3 | 0 |
Core Menu Ingredients | Hollywood Bowl, Balsamic Vinaigrette | 30g | 5 | 4 | 4 | 150 | 16 | 1 | 0 | 0 | 2 | 3 |
Core Menu Ingredients | Hollywood Bowl, Grapes | 45g | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 8 | 7 |
Core Menu Ingredients | Hollywood Bowl, Jicama | 35g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 3 | 0 |
Core Menu Ingredients | Hollywood Bowl, Local Goat Cheese | 34g | 4 | 2 | 2 | 90 | 7 | 5 | 0 | 6 | 0 | 0 |
Core Menu Ingredients | Hollywood Bowl, Organic Wild Rice | 95g | 5 | 4 | 4 | 189 | 2 | 0 | 2 | 5 | 26 | 1 |
Core Menu Ingredients | Hollywood Bowl, Raisins | 14g | 2 | 1 | 1 | 40 | 0 | 0 | 1 | 0 | 11 | 8 |
Core Menu Ingredients | Hollywood Bowl, Roasted Chicken | 78g | 1 | 3 | 3 | 110 | 5 | 1 | 0 | 22 | 0 | 0 |
Core Menu Ingredients | Hollywood Bowl, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Hollywood Bowl, Toasted Almonds | 14g | 2 | 2 | 2 | 80 | 7 | 1 | 2 | 3 | 3 | 0 |
Core Menu Ingredients | Hummus Tahina, Chopped Romaine - Half Portion | 75g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 1 |
Core Menu Ingredients | Hummus Tahina, Cucumber Tahini Yogurt Dressing | 30g | 4 | 3 | 3 | 110 | 11 | 1 | 0 | 1 | 2 | 0 |
Core Menu Ingredients | Hummus Tahina, Cucumbers | 40g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Core Menu Ingredients | Hummus Tahina, Herb Falafal | 60g | 6 | 3 | 4 | 190 | 7 | 1 | 3 | 3 | 11 | 2 |
Core Menu Ingredients | Hummus Tahina, Housemade Hummus | 50g | 2 | 3 | 2 | 80 | 6 | 0 | 2 | 3 | 8 | 0 |
Core Menu Ingredients | Hummus Tahina, Local Feta Cheese | 31g | 4 | 2 | 2 | 80 | 7 | 5 | 0 | 4 | 1 | 1 |
Core Menu Ingredients | Hummus Tahina, Red Onion | 7g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Hummus Tahina, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Hummus Tahina, Tomatoes | 46g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Hummus Tahina, Za'atar Bread Crumbs | 15g | 1 | 2 | 1 | 45 | 2 | 0 | 0 | 2 | 8 | 0 |
Core Menu Ingredients | Kale Ceasar, Caesar Dressing | 30g | 4 | 3 | 3 | 100 | 10 | 2 | 0 | 1 | 1 | 0 |
Core Menu Ingredients | Kale Ceasar, Chopped Romaine - Half Portion | 75g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 1 |
Core Menu Ingredients | Kale Ceasar, Lime Squeeze | 15g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Kale Ceasar, Parmesan Crisp | 20g | 3 | 3 | 3 | 100 | 7 | 5 | 0 | 10 | 0 | 0 |
Core Menu Ingredients | Kale Ceasar, Roasted Chicken | 78g | 1 | 3 | 3 | 110 | 5 | 1 | 0 | 22 | 0 | 0 |
Core Menu Ingredients | Kale Ceasar, Shaved Parmesan | 12g | 2 | 1 | 1 | 45 | 4 | 2 | 0 | 4 | 0 | 0 |
Core Menu Ingredients | Kale Ceasar, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Kale Ceasar, Tomatoes | 46g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Lentil & Avocado, Avocado | 87g | 5 | 4 | 4 | 160 | 15 | 3 | 9 | 3 | 9 | 0 |
Core Menu Ingredients | Lentil & Avocado, Balsamic Vinaigrette | 30g | 5 | 4 | 4 | 150 | 16 | 1 | 0 | 0 | 3 | 3 |
Core Menu Ingredients | Lentil & Avocado, Basil | 7g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Lentil & Avocado, Chopped Romaine - Half Portion | 75g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 1 |
Core Menu Ingredients | Lentil & Avocado, Cucumbers | 40g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Core Menu Ingredients | Lentil & Avocado, Lentils | 55g | 2 | 1 | 0 | 60 | 0 | 0 | 4 | 4 | 7 | 1 |
Core Menu Ingredients | Lentil & Avocado, Organic Arugula - Half Portion | 48g | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Lentil & Avocado, Organic Carrots | 23g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Core Menu Ingredients | Lentil & Avocado, Raw Beets | 40g | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 4 | 3 |
Core Menu Ingredients | Lentil & Avocado, Spicy Broccoli | 33g | 1 | 1 | 0 | 25 | 2 | 0 | 1 | 1 | 2 | 0 |
Core Menu Ingredients | Lentil & Avocado, Walnuts | 12g | 2 | 2 | 2 | 70 | 7 | 0 | 1 | 0 | 1 | 0 |
Core Menu Ingredients | Miso Bowl, Basil | 7g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Miso Bowl, Blackened Chicken Thighs | 90g | 3 | 3 | 3 | 130 | 6 | 1 | 1 | 17 | 1 | 0 |
Core Menu Ingredients | Miso Bowl, Miso Glazed Root Vegetables (2 scoops) | 74g | 3 | 2 | 2 | 80 | 4 | 0 | 2 | 2 | 12 | 4 |
Core Menu Ingredients | Miso Bowl, Miso Sesame Ginger Dressing | 30g | 6 | 5 | 5 | 160 | 17 | 2 | 0 | 1 | 3 | 2 |
Core Menu Ingredients | Miso Bowl, Organic Wild Rice | 95g | 5 | 4 | 4 | 190 | 2 | 0 | 2 | 5 | 26 | 0 |
Core Menu Ingredients | Miso Bowl, Shredded Cabbage | 25g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 1 |
Core Menu Ingredients | Miso Bowl, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Miso Bowl, Toasted Almonds | 14g | 2 | 2 | 2 | 80 | 7 | 1 | 2 | 3 | 3 | 0 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Balsamic Roasted Squash | 90g | 3 | 2 | 2 | 90 | 4 | 0 | 2 | 1 | 10 | 3 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Balsamic Vinaigrette | 30g | 5 | 4 | 4 | 150 | 16 | 1 | 0 | 0 | 2 | 3 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Blue Cheese | 34g | 4 | 3 | 3 | 100 | 8 | 5 | 0 | 6 | 1 | 0 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Local Apples | 29g | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 3 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Organic Wild Rice | 95g | 5 | 4 | 4 | 189 | 2 | 0 | 2 | 5 | 26 | 1 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Raisins | 14g | 2 | 1 | 1 | 40 | 0 | 0 | 1 | 0 | 11 | 8 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Roasted Squash & Blue Cheese Bowl, Walnuts | 12g | 2 | 2 | 2 | 70 | 7 | 0 | 1 | 0 | 1 | 0 |
Core Menu Ingredients | Shroomani, Basil | 7g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Shroomani, Cucumbers | 40g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Core Menu Ingredients | Shroomani, Lime Squeeze | 15g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Shroomani, Miso Sesame Ginger Dressing | 30g | 6 | 5 | 5 | 160 | 17 | 2 | 0 | 1 | 3 | 2 |
Core Menu Ingredients | Shroomani, Organic Wild Rice | 95g | 5 | 4 | 4 | 189 | 2 | 0 | 2 | 5 | 26 | 1 |
Core Menu Ingredients | Shroomani, Raw Beets | 40g | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 4 | 3 |
Core Menu Ingredients | Shroomani, Sesame Roasted Tofu | 75g | 4 | 3 | 4 | 160 | 9 | 1 | 0 | 9 | 2 | 0 |
Core Menu Ingredients | Shroomani, Shredded Kale - Half Portion | 43g | 1 | 1 | 0 | 20 | 1 | 0 | 2 | 2 | 4 | 1 |
Core Menu Ingredients | Shroomani, Spicy Cashew Dressing | 30g | 5 | 4 | 4 | 150 | 14 | 2 | 0 | 2 | 6 | 2 |
Core Menu Ingredients | Shroomani, Spicy Sunflower Seeds | 13g | 2 | 2 | 2 | 70 | 6 | 1 | 1 | 2 | 3 | 0 |
Core Menu Ingredients | Shroomani, Warm Portobello Mix | 65g | 2 | 2 | 1 | 65 | 4 | 1 | 1 | 3 | 4 | 2 |
Core Menu Ingredients | Spicy Thai Salad, Basil | 7g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Spicy Thai Salad, Chopped Romaine - Half Portion | 75g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 1 |
Core Menu Ingredients | Spicy Thai Salad, Cilantro | 5g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Spicy Thai Salad, Cucumbers | 40g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Core Menu Ingredients | Spicy Thai Salad, Lime Squeeze | 15g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Core Menu Ingredients | Spicy Thai Salad, Organic Arugula - Half Portion | 48g | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Spicy Thai Salad, Raw Corn | 36g | 1 | 1 | 1 | 35 | 1 | 0 | 1 | 2 | 7 | 2 |
Core Menu Ingredients | Spicy Thai Salad, Roasted Sesame Tofu | 75g | 4 | 3 | 4 | 160 | 9 | 1 | 0 | 9 | 2 | 0 |
Core Menu Ingredients | Spicy Thai Salad, Shredded Cabbage | 25g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 1 |
Core Menu Ingredients | Spicy Thai Salad, Spicy Cashew Dressing | 30g | 5 | 4 | 4 | 150 | 14 | 2 | 0 | 2 | 6 | 2 |
Core Menu Ingredients | Spicy Thai Salad, Spicy Sunflower Seeds | 13g | 2 | 2 | 2 | 70 | 6 | 1 | 1 | 2 | 3 | 0 |
Core Menu Ingredients | Winter Maple Squash Salad, Balsamic Roasted Squash | 90g | 3 | 2 | 2 | 90 | 4 | 0 | 2 | 1 | 10 | 3 |
Core Menu Ingredients | Winter Maple Squash Salad, Basil | 7g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Winter Maple Squash Salad, Caramelized Onions + Leeks | 30g | 1 | 1 | 1 | 35 | 3 | 0 | 0 | 0 | 3 | 1 |
Core Menu Ingredients | Winter Maple Squash Salad, Local Apples | 29g | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 3 |
Core Menu Ingredients | Winter Maple Squash Salad, Maple Mustard Vinaigrette | 30g | 4 | 3 | 3 | 110 | 9 | 1 | 0 | 0 | 6 | 4 |
Core Menu Ingredients | Winter Maple Squash Salad, Organic Arugula - Half Portion | 48g | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 |
Core Menu Ingredients | Winter Maple Squash Salad, Organic Mesclun - Half Portion | 48g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Core Menu Ingredients | Winter Maple Squash Salad, Raisins | 14g | 2 | 1 | 1 | 40 | 0 | 0 | 1 | 0 | 11 | 8 |
Core Menu Ingredients | Winter Maple Squash Salad, Shaved Parmesan | 12g | 2 | 1 | 1 | 45 | 4 | 2 | 0 | 4 | 0 | 0 |
Core Menu Ingredients | Winter Maple Squash Salad, Walnuts | 12g | 2 | 2 | 2 | 70 | 7 | 0 | 1 | 0 | 1 | 0 |
Weight Watchers Points |
Ingredients | Avocado | 87g | 5 | 4 | 4 | 160 | 15 | 3 | 9 | 3 | 9 | 0 |
Ingredients | Basil | 7g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingredients | Cilantro | 5g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingredients | Cucumbers | 40g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Ingredients | Grapes | 45g | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 8 | 7 |
Ingredients | Hard Boiled Egg | 50g | 2 | 2 | 2 | 70 | 5 | 2 | 0 | 7 | 1 | 1 |
Ingredients | Herb Falafel | 60g | 6 | 3 | 4 | 190 | 7 | 1 | 3 | 3 | 11 | 2 |
Ingredients | Hot Chickpeas | 80g | 5 | 4 | 3 | 160 | 5 | 0 | 6 | 7 | 21 | 3 |
Ingredients | Housemade Hummus | 50g | 2 | 3 | 2 | 80 | 6 | 0 | 2 | 3 | 8 | 0 |
Ingredients | Jicama | 35g | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 3 | 0 |
