Weight Watchers Points - Conner's
Here you will find the Weight Watchers Points as well as the restaurant nutrition information for Conners Steak and Seafood.
If you are a WW member, be sure to use the column below that matches the plan you are currently following.
The first column highlighted in blue shows the new Smart Points numbers.
The next two columns are the points plus and the original values respectively.
For non members, use the Conners nutrition information to track what you need.
You can count calories or carbs, watch your total fats or sugars with the information below.
Additional nutritional values include saturated fats, dietary fiber and protein.
Weight Watchers Points & Nutrition
Use the interactive features to view the Weight Watchers Points or restaurant nutrition in the table below.
Click here for help on using the interactive features.
We recommend using Google Chrome or Internet Explorer for the interactive table as some of the interactive features do not work with FireFox.
Note: Javascript must be enabled to use the interactive features. If you don't have javascript enabled, you
will not be able to search, filter, sort or use the drop down menu.
Menu Group
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Click on any menu item to see
additional nutrition information
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points non JavaScript Table
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points
Add-Ons Crab Legs n/a 1 2 2 78 0.6 0.1 0 18 0 0
Add-Ons Lobster Tail n/a 1 3 3 150 0 0 0 36 0 0
Add-Ons Lump Crab cake, 4 oz. n/a 5 5 5 195 12 2.7 0.1 17 2.9 0.2
Add-Ons Shrimp Skewer, Half n/a 2 3 3 130 2.9 0.5 0 25 1.3 0
Weight Watchers Points
Appetizers Ahi Tuna n/a 16 13 12 532 21 4.4 3.8 43 35 27
Appetizers Calamari n/a 14 11 9 437 13 3.4 2.2 19 53 9.4
Appetizers Fried Mushrooms n/a 21 17 16 636 50 8.1 3.4 13 32 5
Appetizers Grilled Pork Belly n/a 55 36 36 1338 105 33 0 20 66 57
Appetizers Isle Shellfish, full n/a 29 29 26 1151 41 7 2.6 120 70 27
Appetizers Isle/Shellfish, half n/a 20 19 18 749 37 6.4 1.9 61 39 14
Appetizers Lobster Dip n/a 36 25 23 909 68 34 2.2 19 53 9.4
Appetizers Lump Crab Cocktail n/a 24 20 19 748 56 9.2 3.5 25 35 5.1
Appetizers Oysters (6) n/a 8 5 4 214 3.1 0.4 1.2 5.6 38 13
Appetizers Shrimp Cocktail n/a 5 6 4 219 2.9 0.5 1.5 32 18 13
Appetizers Tenderloin Crostini n/a 12 10 8 369 15 7.3 0.9 22 36 9.1
Appetizers Truffled Deviled Eggs n/a 25 19 18 706 48 12 1 36 32 28
Appetizers Voodoo Shrimp n/a 35 30 28 1113 80 13 2.8 40 51 11
Weight Watchers Points
Beverages Coke n/a 10 5 3 163 0 0 0 0 45 45
Beverages Coke Zero n/a 0 0 0 1.2 0 0 0 0 0.2 0
Beverages Diet Coke n/a 0 0 0 0 0 0 0 0 0 0
Beverages IBC Root Beer n/a 10 5 3 160 0 0 0 0 43 43
Beverages Lemonade n/a 10 5 3 160 0 0 0 0 43 43
Beverages Mello Yello n/a 11 5 4 175 0 0 0 0 48 48
Beverages Peach Tea n/a 8 4 3 129 0 0 0 0 35 35
Beverages Pibb Xtra n/a 10 5 3 160 0 0 0 0 43 43
Beverages Sprite n/a 10 5 3 160 0 0 0 0 43 43
WW Points
Chicken & Pasta Basil Crm Pasta w/Chic n/a 34 27 24 1020 55 26 5 56 75 7.9
Chicken & Pasta Basil Crm Pasta w/Shrp n/a 31 25 22 962 48 25 4.9 58 76 7.4
Chicken & Pasta Chicken Parmesan n/a 29 26 23 1009 41 18 4.8 84 72 11
Chicken & Pasta Chicken Picatta n/a 37 29 29 1141 83 25 3.7 58 28 8.4
Chicken & Pasta Chicken Tenders n/a 38 31 29 1254 51 8.9 14 70 118 32
Chicken & Pasta Grilled Chicken n/a 10 10 9 398 20 5.1 2.3 44 8.9 4.6
Chicken & Pasta Medi Pasta w/Chic n/a 44 35 32 1306 76 22 11 47 112 24
Chicken & Pasta Medi Pasta w/Shrp n/a 42 34 30 1248 69 21 10 50 112 24
Weight Watchers Points
Desserts Bananas Foster n/a 51 27 26 1071 61 35 3.7 4.2 106 76
Desserts Crème Brulee n/a 39 20 19 761 50 32 0.8 4.9 62 60
Desserts German Choc Cake n/a 50 29 25 1053 53 24 3.9 9.7 133 101
Desserts Key Lime Tart n/a 39 21 19 819 33 21 0.2 10 111 78
Desserts Mousse Cake n/a 37 20 18 744 42 27 3.4 6.4 85 63
Desserts Shortcake Full n/a 43 25 22 911 54 33 1.9 8.8 94 62
Desserts Shortcake Half n/a 27 15 14 563 33 20 1 5.8 58 39
Desserts Vanilla Ice Cream (1) n/a 5 3 3 107 6.4 3.9 0.1 1.4 11 7.8
Desserts Vanilla Ice Cream (2) n/a 10 6 5 215 13 7.8 0.1 2.9 22 16
WW Points
Kids Cheese Burger n/a 14 12 11 460 24 9.9 1 29 31 1.2
Kids Cheese Pizza n/a 23 19 15 720 22 10 4 28 98 10
Kids Chic Tenders n/a 18 15 14 577 38 5.4 1.1 26 29 12
Kids Fried Shrimp n/a 10 11 9 417 12 2.6 1.5 40 36 1.9
Kids Grilled Chicken n/a 4 5 5 200 9.1 1.7 0.1 27 1 0.5
Kids Mac & Cheese n/a 14 11 9 397 20 7.6 1.3 13 40 7.6
Kids Potato Stars n/a 11 9 7 339 18 2.6 4.8 3.2 42 0
Kids Spaghetti w/Sauce n/a 13 11 9 436 15 5.5 4.4 19 56 4.4
Weight Watchers Points
Lunch Angus Chopped Steak, lunch n/a 15 13 12 501 32 11 1 41 8 3.5
Lunch Chicken Picatta, lunch n/a 31 25 25 993 68 20 5.2 58 28 8.5
Lunch Chicken Tenders, lunch n/a 32 26 24 1029 46 7.7 13 50 94 31
Lunch Fish & Chips, lunch n/a 30 26 24 962 66 9.9 2.8 37 54 17
Lunch Fish Tacos, lunch n/a 18 16 15 629 33 6.7 4.6 39 43 8.2
Lunch Grilled Chic Club, lunch n/a 31 28 26 1083 63 21 2.6 84 40 6.8
Lunch Grilled Chicken, lunch n/a 10 10 9 398 20 5.1 2.3 44 8.9 4.6
Lunch Grilled Shrimp, lunch n/a 6 7 6 254 15 2.7 0.7 25 4 1.1
Lunch Lump Crab Cake, lunch n/a 20 17 17 618 54 10 1.1 19 11 2
Lunch Prime Rib Sand, lunch n/a 27 22 21 822 54 18 1.6 38 43 2
Lunch Rainbow Trout, lunch n/a 5 5 5 201 12 3 1 22 2 0
Lunch Sirloin 7 oz., lunch n/a 15 13 13 489 35 13 0.1 40 1.7 0.7
Weight Watchers Points
Salad Dressing 1000 Island 2 oz. n/a 9 6 6 230 22 3.4 0.5 0.5 6.8 5.3
Salad Dressing 1000 Island 4 oz. n/a 17 13 13 461 45 6.8 1 0.9 14 11
Salad Dressing Balsamic Vina 2 oz. n/a 15 11 11 391 40 7.1 0.1 0.1 7.6 7.1
Salad Dressing Balsamic Vina 4 oz. n/a 29 22 22 783 80 14 0.2 0.2 15 14
Salad Dressing Blue Cheese 2 oz. n/a 9 6 7 238 23 7.1 0.1 3.8 2.4 1.7
Salad Dressing Blue Cheese 4 oz. n/a 18 13 13 477 46 14 0.3 7.5 4.8 3.4
Salad Dressing Champ Vina 2 oz. n/a 10 8 8 286 27 2.3 0.2 0.4 8.9 7.6
Salad Dressing Champ Vina 4 oz. n/a 20 16 16 572 53 4.7 0.4 0.9 18 15
Salad Dressing Ginger Vina 2 oz. n/a 10 7 7 260 22 2 0 0 14 14
Salad Dressing Ginger Vina 4 oz. n/a 20 14 14 520 44 4 0 0 28 28
Salad Dressing Honey Mustard 2 oz. n/a 12 9 9 318 30 4 0.3 0.2 12 11
Salad Dressing Honey Mustard 4 oz. n/a 24 18 18 635 59 8 0.5 0.4 23 21
Salad Dressing Ranch 2 oz. n/a 8 6 6 216 22 3.2 0.1 1.2 2 1.5
Salad Dressing Ranch 4 oz. n/a 15 12 12 433 45 6.4 0.2 2.4 4.1 2.9
Salad Dressing Sweet Vina 2 oz. n/a 13 9 9 333 32 5.7 0.1 0.1 9.8 9.2
Salad Dressing Sweet Vina 4 oz. n/a 25 19 19 666 64 11 0.2 0.3 20 18
Weight Watchers Points
Salads Ahi Tuna Salad w/o dressing n/a 10 10 8 424 8 1.4 4.4 43 43 10
Salads Caesar Salad w/o dressing n/a 5 4 4 169 6.4 1 2 7.3 20 1.1
Salads Grilled Chic Caesar w/o dressing n/a 12 12 10 491 16 2.7 4.1 41 42 4
Salads Grilled Chic Salad w/o dressing n/a 19 16 13 660 13 4.6 5.3 47 82 20
Salads House Salad w/o dressing n/a 4 3 3 136 8.6 2.4 3.4 7.3 7.4 3.3
Salads Smkd Salmon Csr Sal w/o dressing n/a 17 15 13 597 27 8.1 4.8 43 43 4.3
Salads Smkd Salmon Hse Sal w/o dressing n/a 14 12 11 473 30 7.2 6.9 37 16 6.4
Salads Spin Salad, Lg. w/o dressing n/a 13 10 9 377 28 6.9 6.1 15 15 5.1
Salads Spin Salad, Sm w/o dressing n/a 6 5 4 189 14 3.5 3 7.3 7.4 2.6
Salads Steak Caesar w/o dressing n/a 34 29 27 1115 64 25 5 80 48 6
Salads Wedge Salad w/o dressing n/a 6 4 4 150 10 5.6 1.4 8.1 5.7 3.4
Weight Watchers Points
Sandwiches Chicken Club n/a 31 28 26 1083 63 21 3 84 40 7
Sandwiches Classic Cheeseburger n/a 30 25 23 952 55 23 3 64 49 6.7
Sandwiches Mushroom Burger n/a 31 25 23 957 55 21 4.4 51 60 12
Sandwiches Philly Cheesesteak n/a 48 37 36 1382 103 38 3.4 60 52 9.1
Sandwiches Reuben n/a 32 27 25 990 72 22 6 49 38 1.3
Sandwiches Smoky Burger n/a 35 27 25 1059 58 23 11 62 70 21
Weight Watchers Points
Seafood Cajun Grouper n/a 13 12 11 453 26 14 1.6 50 6.9 0.5
Seafood Cilantro Shrimp n/a 15 15 13 566 30 5.4 2.1 52 23 14
Seafood Crab Legs n/a 15 12 12 467 30 18 0.5 48 1.2 0.3
Seafood Fish & Chips n/a 34 29 27 1089 69 11 3.5 48 66 18
Seafood Lobster Tail (1) n/a 31 21 20 754 66 41 0.6 38 1.3 0.3
Seafood Lobster Tail (2) n/a 38 28 27 1039 80 49 1.2 75 2.6 0.6
Seafood Lump Crab Cakes n/a 26 23 22 851 67 13 1.5 37 19 2.2
Seafood Parmesan Halibut n/a 14 13 12 532 21 8.3 3.6 56 28 6.7
Seafood Salmon n/a 16 15 14 579 38 7.4 3.5 48 11 5.6
Seafood Sea Bass Oscar n/a 9 11 10 421 18 4 1.8 54 9.9 1.7
Seafood Shrimp & Grits n/a 37 26 26 1005 74 39 2.4 50 28 5
Seafood Swordfish Scampi n/a 16 15 15 580 37 16 0.8 58 3.7 0.7
Weight Watchers Points
Sides Cheese Grits n/a 8 5 5 184 14 9 0.1 2.8 9.5 0.4
Sides Ciabatta Half n/a 12 11 8 420 3 0 3 15 84 3
Sides Ciabatta w/Oil & Pesto n/a 21 18 16 684 32 5.2 3 15 84 3
Sides Collard Greens n/a 2 2 1 61 3.4 0.6 2.2 1.7 6 2.1
Sides Creamed Corn n/a 14 9 8 337 19 11 2.5 4.6 33 9.3
Sides Creamed Spinach n/a 18 10 11 400 35 21 1.6 5.8 8.4 1.7
Sides French Fries n/a 11 9 8 355 15 3.8 2.4 4.7 47 0
Sides Fresh Fruit Medley n/a 4 2 1 87 0.4 0.1 2.5 1 20 12
Sides Grilled Asparagus n/a 6 4 4 164 15 2.7 2.5 2.6 4.9 2.2
Sides Loaded Potato n/a 20 15 13 566 24 15 5.3 15 71 4.3
Sides Mac & Cheese n/a 9 7 6 247 13 4.6 0.8 7.9 25 4.5
Sides Mashed Potatoes n/a 8 7 5 244 13 3.6 3 3.8 30 2
Sides Pearl Couscous n/a 7 5 4 201 6.8 2.4 1.9 5.1 31 1.8
Sides Sauteed Spinach n/a 4 3 3 132 9.6 1.7 2.6 5.8 5.8 0.7
Sides Steamed Broccoli n/a 9 6 5 221 18 7.3 3.4 5.1 8.9 2.3
Sides Sweet Potato FF n/a 13 9 7 327 14 3.5 4.7 2.3 49 19
Sides Truffled Deviled Eggs n/a 12 10 9 354 24 6.2 0.5 18 16 14
Weight Watchers Points
Soups Broccoli/Cheese (B) n/a 12 9 8 318 23 11 1.5 12 15 6.6
Soups Broccoli/Cheese (C) n/a 8 5 5 202 15 7.1 0.9 7.7 9.1 4
Soups Chic Mushroom (B) n/a 17 11 10 418 29 17 2.2 16 22 7.4
Soups Chic Mushroom (C) n/a 11 7 6 263 18 11 1.4 10 13 4.5
Soups Chic Poblano (B) n/a 19 16 15 565 46 11 2.5 18 21 5.2
Soups Chic Poblano (C) n/a 11 9 9 340 28 6.6 1.5 11 12 3.1
Soups Chic Tortilla (B) n/a 9 7 7 277 18 4.1 1.5 12 17 2.2
Soups Chic Tortilla (C) n/a 6 5 5 206 12 3 1 8.4 15 1.2
Soups Gumbo (B) n/a 5 5 4 181 9.7 1.9 1.4 9.7 14 2.9
Soups Gumbo (C) n/a 3 3 3 116 5.9 1.2 1 6 10 1.8
Soups Lobster Bisque (B) n/a 19 11 11 421 35 24 0.8 8.7 12 1
Soups Lobster Bisque (C) n/a 11 7 7 253 21 14 0.5 5.2 7 0.6
Soups Potato (B) n/a 12 8 7 307 21 12 2 8.4 20 5.3
Soups Potato (C) n/a 8 6 5 209 15 8.3 1.2 6.5 12 3.2
Soups Prime Rib Chili (B) n/a 13 10 9 395 23 8.7 7.7 20 28 5
Soups Prime Rib Chili (C) n/a 9 7 6 260 16 6.4 4.6 13 17 3.4
Soups Shrimp Corn Chow. (B) n/a 15 10 9 366 26 16 2.6 8.6 21 4.3
Soups Shrimp Corn Chow. (C) n/a 9 6 5 220 16 9.4 1.6 5.2 13 2.6
Soups Tomato Flor. (B) n/a 9 6 5 208 16 10 1.9 3 13 3.6
Soups Tomato Flor. (C) n/a 6 3 3 125 9.3 6 1.1 1.8 7.6 2.2
Soups Tuscan Bean (B) n/a 7 6 5 213 13 2.5 3.8 7.5 19 1.3
Soups Tuscan Bean (C) n/a 4 3 3 128 7.5 1.5 2.3 4.5 11 0.8
Weight Watchers Points
Steaks & Chops Blu Btr Filet 6 oz. n/a 21 16 16 598 49 24 0.2 36 0.4 0
Steaks & Chops Blu Btr Filet 9 oz. n/a 28 21 21 807 64 30 0.2 53 0.4 0
Steaks & Chops Boursin Filet 6 oz. n/a 27 21 20 770 59 22 1.8 38 19 5.9
Steaks & Chops Boursin Filet 9 oz. n/a 33 26 25 979 74 28 1.8 55 19 5.9
Steaks & Chops Espresso Ribeye 16 oz. n/a 42 37 36 1426 94 33 0.9 121 15 10
Steaks & Chops Filet 6 oz. n/a 18 15 15 578 47 15 0.1 34 1.1 0.5
Steaks & Chops Filet 9 oz. n/a 25 21 21 787 63 21 0.1 51 1.1 0.5
Steaks & Chops Lamb Chops 12 oz. n/a 23 19 18 716 48 22 0.2 56 12 8
Steaks & Chops NY Strip 14 oz. n/a 31 27 27 1023 74 27 0.1 82 0.9 0.4
Steaks & Chops Pork Chop n/a 37 29 28 1095 71 22 1.3 69 46 34
Steaks & Chops Prime Rib 12 oz. n/a 33 27 27 1001 80 30 0.6 61 4.7 1.3
Steaks & Chops Prime Rib 16 oz. n/a 41 33 33 1248 100 40 0.2 80 1.6 0.5
Steaks & Chops Prime Rib 8 oz. n/a 23 18 18 689 55 20 0.5 41 4.3 1.1
Steaks & Chops Ribeye 12 oz. n/a 28 26 26 1004 68 24 0.1 91 0.9 0.4
Steaks & Chops Sirloin 10 oz. n/a 21 18 18 709 51 18 0.1 57 0.9 0.4
Steaks & Chops Topper: Black Truffle Butter n/a 10 6 6 197 22 14 0 0.4 0.1 0
Steaks & Chops Topper: Blu Butter/Wine Red. n/a 11 6 6 225 18 12 0.2 2.3 11 6
Steaks & Chops Topper: Boursin & Tob. Onions n/a 10 7 6 249 18 8.6 1.7 4.1 18 5.5
Steaks & Chops Topper: Oscar n/a 11 7 7 259 22 14 1.2 12 2.2 1.1
Steaks & Chops Topper: Shrimp Scampi n/a 10 7 7 248 21 12 0.1 13 1.7 0.2
Nutrition Key:
SPts = Smart Points
Pts + =Points Plus
Org Pts = Original WW Points
Cal = Calories(kCal)
TFat = Total Fat(g)
SFat = Saturated Fat(g)
Fib = Dietary Fiber(g)
Pro = Protein(g)
Carb = Carbohydrates(g)
Sug = Sugar(g)
Note: The SmartPoints values are not adjusted for the new FreeStyle plan as nutrition generally does not show by ingredients. Therefore if there is a menu
item you know includes a zero point food item, your points will be less than what is shown in the table.
Back to Weight Watchers points restaurant list
Additional Articles
Quick Weight Loss Tips
Use these tips to help you lose weight quicker without diet pills or fancy shakes. These are just all natural methods to lose weight faster.
Weight Loss Workouts
Get active today with these example weight loss workouts. Try the beginners if you are just starting or step it up with the next level.
Healthy Recipes
Try something new for breakfast, lunch dinner or a snack with these healthy recipes. The recipes have nutritional values as well as WW points.