Weight Watchers Points - Cottage Inn
The Weight Watchers points you will find here are for Cottage Inn restaurant. Plus you will find the nutrition information on this page.
If you are in the mood for gourmet pizza or a tasty sub, then you have come to the right place. If you are trying
to stay within your daily allowance, then this information will help you while dieting.
Regardless of which system you are following you can find the information here. The table below shows the Smart Points, points plus and the original
values for Weight Watchers programs.
Use this free WW Points tracker spreadsheet you can download and use today.
If you are not a Weight Watchers member but still trying to lose weight, then use the Cottage Inn nutrition information. You can look up
calories, total fat, carbohydrates and more.
No matter what your diet or health needs are, the nutritional data is sure to fit your needs.
Weight Watchers Points & Nutrition
Use the interactive features to view the Weight Watchers Points or restaurant nutrition in the table below.
Click here for help on using the interactive features.
We recommend using Google Chrome or Internet Explorer for the interactive table as some of the interactive features do not work with FireFox.
Note: Javascript must be enabled to use the interactive features. If you don't have javascript enabled, you
will not be able to search, filter, sort or use the drop down menu.
Menu Group
Show 25 50 100 All entries
Search:
Menu Item Serv SPts Pts+ Orig Pts Cal Tfat Sfat Fib Pro Carb Sug
1000 Island Dressing 1.5 oz 7 5 6 199 19 3 0 0 6 4 All Meat Pizza 1 lrg slice 11 9 8 337 16 6 2 17 32 4 Anchovies 1 lrg slice 0 0 0 14 1 0 0 2 0 0 Antipasto Salad 1 sm 9 7 5 245 13 6 3 16 19 10 Artichoke Hearts 1 lrg slice 0 0 0 13 0 0 0 0 0 0 Bacon 1 lrg slice 1 1 1 39 3 1 0 2 0 0 Bacon Cheeseburger Pizza 1 lrg slice 10 8 7 309 13 6 2 16 32 4 BBQ Chicken Sub, 6 inch 1 ea 21 15 13 561 20 20 1 38 55 14 BBQ Sauce 1 oz 4 2 1 70 0 0 0 0 18 16 BBQ Wings 3 pcs 4 4 3 140 8 2 0 14 4 3 Black Olives 1 lrg slice 0 0 0 7 1 0 0 0 0 0 Bleu Cheese Dressing 1.5 oz 8 6 6 213 22 4 0 0 3 2 BLT Sub, 6 inch 1 ea 21 17 15 651 35 14 3 38 44 7 Boneless Bites Wings 3 pcs 5 5 4 166 11 2 0 8 10 0 Bread Stix 1 pc 4 4 3 137 4 1 1 5 20 0 Broccoli 1 lrg slice 0 0 0 2 0 0 0 0 0 0 Caesar Dressing 1.5 oz 8 6 6 215 23 3 0 0 1 1 Caesar Salad 1 sm 12 9 8 347 20 10 4 25 19 8 Chicken 1 lrg slice 0 0 0 19 0 0 0 3 1 0 Chicken Alfredo Pizza 1 lrg slice 9 8 6 290 11 6 1 16 31 4 Chicken Club Sub, 6 inch 1 ea 14 12 11 481 18 7 3 32 45 6 Chicken Mediterranean Pizza 1 lrg slice 10 8 7 318 13 6 2 19 32 4 Chicken Parmesan Pizza 1 lrg slice 8 7 6 269 9 4 2 15 33 4 Chicken Pita, whole 1 ea 23 10 17 800 14 8 2 39 29 4 Cinnamon Stix 1 pc 5 5 4 172 5 1 1 4 28 3
Showing 1 to 25 of 73 entries
Click on any menu item to see
additional nutrition information
Show 25 50 100 All entries
Search:
Menu Item Serv SPts Pts+ Orig Pts
1000 Island Dressing 1.5 oz 7 5 6 All Meat Pizza 1 lrg slice 11 9 8 Anchovies 1 lrg slice 0 0 0 Antipasto Salad 1 sm 9 7 5 Artichoke Hearts 1 lrg slice 0 0 0 Bacon 1 lrg slice 1 1 1 Bacon Cheeseburger Pizza 1 lrg slice 10 8 7 BBQ Chicken Sub, 6 inch 1 ea 21 15 13 BBQ Sauce 1 oz 4 2 1 BBQ Wings 3 pcs 4 4 3 Black Olives 1 lrg slice 0 0 0 Bleu Cheese Dressing 1.5 oz 8 6 6 BLT Sub, 6 inch 1 ea 21 17 15 Boneless Bites Wings 3 pcs 5 5 4 Bread Stix 1 pc 4 4 3 Broccoli 1 lrg slice 0 0 0 Caesar Dressing 1.5 oz 8 6 6 Caesar Salad 1 sm 12 9 8 Chicken 1 lrg slice 0 0 0 Chicken Alfredo Pizza 1 lrg slice 9 8 6 Chicken Club Sub, 6 inch 1 ea 14 12 11 Chicken Mediterranean Pizza 1 lrg slice 10 8 7 Chicken Parmesan Pizza 1 lrg slice 8 7 6 Chicken Pita, whole 1 ea 23 10 17 Cinnamon Stix 1 pc 5 5 4
Showing 1 to 25 of 73 entries
Weight Watchers Points non JavaScript Table
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points
Pizza All Meat Pizza 1 lrg slice 11 9 8 337 15.8 6.4 1.7 17.1 31.9 3.8
Pizza Bacon Cheeseburger Pizza 1 lrg slice 10 8 7 309 13 5.6 1.7 16.3 31.9 3.8
Pizza Chicken Alfredo Pizza 1 lrg slice 9 8 6 290 11.3 5.6 1.4 15.9 31.4 3.7
Pizza Chicken Mediterranean Pizza 1 lrg slice 10 8 7 318 12.6 5.6 1.5 18.8 32.3 4.1
Pizza Chicken Parmesan Pizza 1 lrg slice 8 7 6 269 8.7 3.9 1.7 15.4 32.6 4.1
Pizza Deluxe Pizza 1 lrg slice 9 8 6 289 11.6 4.9 1.8 14 32.4 4.1
Pizza Greek Pizza Pizza 1 lrg slice 9 7 6 279 10.3 4.7 1.6 14.3 32.2 4.2
Pizza Hawaiian Pizza 1 lrg slice 9 8 7 297 12 4.9 1.6 15.1 32.5 4.7
Pizza Kickin' Chicken Pizza 1 lrg slice 10 9 7 327 12.2 4.3 2.1 18.4 36 5.5
Pizza Lrg Slice w/ Cheese Pizza 1 lrg slice 8 6 5 240 7.9 3.5 1.5 11.5 31 3.6
Pizza Pesto Primavera Pizza 1 lrg slice 10 8 7 316 14.7 5.3 1.8 14.8 30.9 3.8
Pizza Price Buster Pizza 1 lrg slice 10 8 7 305 12.9 5.3 1.8 14.7 32.4 4
Pizza Southwest Chicken Pizza 1 lrg slice 11 9 7 336 11.5 4.8 1.4 17 41.4 12.8
Pizza Spicy Mediterranean Pizza 1 lrg slice 10 8 7 299 12.3 5.5 1.5 15.6 31.8 4.1
Pizza Spinach Alfredo Pizza 1 lrg slice 9 7 6 272 11 5.5 1.5 12.7 31 3.7
Pizza Spinach Supreme Pizza 1 lrg slice 9 8 7 294 11.5 5.4 1.6 15.6 31.5 3.7
Pizza Steak Alfredo Pizza 1 lrg slice 10 8 7 322 13.1 6.8 1.4 19 31.5 3.9
Pizza Steak Supreme Pizza 1 lrg slice 9 8 6 301 9.2 4.2 1.9 20.7 32.9 4.3
Pizza Zesty Italian Pizza 1 lrg slice 11 9 8 344 17.5 6 1.7 15.8 31 3.7
Weight Watchers Points
Pizza Toppings Anchovies 1 lrg slice 0 0 0 14 0.6 0.2 0 2 0 0
Pizza Toppings Artichoke Hearts 1 lrg slice 0 0 0 13 0.2 0 0.2 0.3 0.3 0
Pizza Toppings Bacon 1 lrg slice 1 1 1 39 3.3 1.2 0 2.4 0 0
Pizza Toppings Black Olives 1 lrg slice 0 0 0 7 0.5 0 0 0 0 0
Pizza Toppings Broccoli 1 lrg slice 0 0 0 2 0 0 0.1 0.2 0.1 0
Pizza Toppings Chicken 1 lrg slice 0 0 0 19 0.3 0.1 0 3.2 0.5 0
Pizza Toppings Feta 1 lrg slice 2 1 1 46 3 1.8 0 4.1 0.4 0.1
Pizza Toppings Green Olive 1 lrg slice 0 0 0 9 1 0.4 0 0 0 0
Pizza Toppings Green Pepper 1 lrg slice 0 0 0 1 0 0 0.02 0.3 0.01 0
Pizza Toppings Ham 1 lrg slice 0 0 0 17 1 0.3 0 1.6 0.3 0
Pizza Toppings Hot Pepper 1 lrg slice 0 0 0 1 0 0 0 0 0.4 0.4
Pizza Toppings Italian Sausage 1 lrg slice 1 1 1 34 2.7 0.9 0 1.9 0.4 0.1
Pizza Toppings Jalapeno 1 lrg slice 0 0 0 2 0.1 0 0.2 0.1 0.3 0.2
Pizza Toppings Mushrooms 1 lrg slice 0 0 0 2 0 0 0.14 0.2 0.3 0.1
Pizza Toppings Onion 1 lrg slice 0 0 0 4 0 0 0.1 0.1 0.9 0.1
Pizza Toppings Pepperoni 1 lrg slice 1 1 1 33 2.8 1.1 0.1 1.4 0.3 0.1
Pizza Toppings Pineapple 1 lrg slice 0 0 0 5 0 0 0.1 0 1.2 1.1
Pizza Toppings Tomato 1 lrg slice 0 0 0 1 0 0 0.1 0.1 0.2 0.2
Weight Watchers Points
Salads 1000 Island Dressing 1.5 oz 7 5 6 199 18.5 2.8 0 0 5.7 4.3
Salads Antipasto Salad 1 sm 9 7 5 245 13 6 3 16 19 10
Salads Bleu Cheese Dressing 1.5 oz 8 6 6 213 22.2 4.2 0 0 3.1 1.5
Salads Caesar Dressing 1.5 oz 8 6 6 215 22.7 3.13 0 0 1.27 1.27
Salads Caesar Salad 1 sm 12 9 8 347 20 10 4 25 19 8
Salads Fat Free Italian Dressing 1.5 oz 2 1 1 34 0 0 0 0 6.9 5.5
Salads Fat Free Ranch Dressing 1.5 oz 2 1 1 43 0 0 1.4 0 9.9 4.3
Salads French Dressing 1.5 oz 8 6 5 200 16 2 0 0 13.3 12
Salads Greek Dressing 1.5 oz 5 5 4 142 15.6 2.1 0 0 5.7 4.3
Salads Grilled Chicken Salad 1 sm 14 12 11 481 18 6.65 2.6 32 45 6.25
Salads Italian Dressing 1.5 oz 8 7 6 220 25 3.7 0 0 1.5 0
Salads Ranch Dressing 1.5 oz 7 6 6 199 21.3 2.8 0 0 2.8 2.8
Salads Tossed Salad 1 sm 2 1 0 39 0 0 2.3 2.2 9.9 5.8
Weight Watchers Points
Sandwiches BBQ Chicken Sub, 6 inch 1 ea 21 15 13 561 20.1 20 1.1 38.4 54.7 14.1
Sandwiches BLT Sub, 6 inch 1 ea 21 17 15 651 35.3 14.3 2.6 37.6 44 6.7
Sandwiches Chicken Club Sub, 6 inch 1 ea 14 12 11 481 18 6.65 2.6 32 45 6.25
Sandwiches Chicken Pita, whole 1 ea 23 10 17 800 14.3 7.9 2.2 39.3 29.2 4.4
Sandwiches Gyro Sandwich, whole 1 ea 30 14 20 905 32 14 2.2 19.7 34.5 4
Sandwiches Ham & Cheese Sub, 6 inch 1 ea 9 12 8 385 10.5 3.5 2.6 46.7 45.5 7.65
Sandwiches Italian Sub, 6 inch 1 ea 13 11 9 433 15 4.9 2.8 25 46.8 8
Sandwiches Steak & Cheese Sub, 6 inch 1 ea 14 12 11 506 12.8 6.95 2.75 46.2 46.5 8.2
Sandwiches Turkey Club Sub, 6 inch 1 ea 16 13 12 519 22 8.25 2.35 32.8 44.4 6.35
Sandwiches Turkey Sub, 6 inch 1 ea 11 10 8 385 8.65 3.5 2.6 25.9 48 8.9
Sandwiches Vegetarian Sub, 6 inch 1 ea 10 8 7 323 8.85 3.65 2.9 12.6 45.1 6.9
Weight Watchers Points
Wings & Sides BBQ Sauce 1 oz 4 2 1 70 0 0 0 0 18 16
Wings & Sides BBQ Wings 3 pcs 4 4 3 140 8 2 0 14 4 3
Wings & Sides Boneless Bites Wings 3 pcs 5 5 4 166 10.6 2.4 0 8.3 9.5 0
Wings & Sides Bread Stix 1 pc 4 4 3 137 3.98 1.05 0.67 4.8 20.3 0.07
Wings & Sides Cinnamon Stix 1 pc 5 5 4 172 5 0.92 0.83 4 28 2.8
Wings & Sides Garlic Butter Sauce 1 oz 6 5 5 160 18.4 2.8 0 0 0 0
Wings & Sides Garlic Cheese Bread 1 pc 3 3 2 109 4.08 1.48 0.42 4.53 13.1 0.11
Wings & Sides Gyro Sauce Sauce 1 oz 3 3 3 89 9.1 1 0 1 1 0
Wings & Sides Hot & Spicy Sauce 1 oz 3 2 2 80 8 1.33 0 0 2 0.67
Wings & Sides Hot & Spicy Wings 3 pcs 4 4 4 150 11 3 0 14 1 1
Wings & Sides Italian Wings 3 pcs 7 6 5 220 15 4 1 14 7 1
Wings & Sides Pizza Sauce 1 oz 0 0 0 12 0.03 0 0.4 0.27 2.87 1.23
Weight Watchers Points
Nutrition Key:
SPts = Smart Points
Pts + =Points Plus
Org Pts = Original WW Points
Cal = Calories(kCal)
TFat = Total Fat(g)
SFat = Saturated Fat(g)
Fib = Dietary Fiber(g)
Pro = Protein(g)
Carb = Carbohydrates(g)
Sug = Sugar(g)
Note: The SmartPoints values are not adjusted for the new FreeStyle plan as nutrition generally does not show by ingredients. Therefore if there is a menu
item you know includes a zero point food item, your points will be less than what is shown in the table.
Back to Weight Watchers points restaurant list
Additional Articles
Points Tracker
Download this free spreadsheet to track your points. Record your foods and activities. The daily and weekly allowances will adjust automatically as you use
them.
Calories Definition
You know you need to watch your calorie consumption in order to lose weight but what exactly is a calorie? Find out more with this article.
Basal Metabolic Rate Calculation
Learn more about your basal metabolic rate and how it's calculated with this article.