Weight Watchers Points |
Beverages | Caffeine Free Diet Pepsi®, Large | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beverages | Caffeine Free Diet Pepsi®, Medium | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Caffeine Free Diet Pepsi®, Small | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Chocolate Milk | n/a | 6 | 3 | 3 | 140 | 2 | 1.5 | 0 | 8 | 20 | 18 |
Beverages | Culver's® Diet Root Beer, Large | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Culver's® Diet Root Beer, Medium | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Culver's® Diet Root Beer, Small | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Culver's® Root Beer, Large | n/a | 27 | 13 | 9 | 430 | 0 | 0 | 0 | 0 | 118 | 116 |
Beverages | Culver's® Root Beer, Medium | n/a | 19 | 9 | 6 | 300 | 0 | 0 | 0 | 0 | 81 | 79 |
Beverages | Culver's® Root Beer, Small | n/a | 14 | 6 | 4 | 220 | 0 | 0 | 0 | 0 | 59 | 58 |
Beverages | Diet Dr Pepper®, Large | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Dr Pepper®, Medium | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Dr Pepper®, Small | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Mountain Dew®, Large | n/a | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 |
Beverages | Diet Mountain Dew®, Medium | n/a | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Beverages | Diet Mountain Dew®, Small | n/a | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Beverages | Diet Pepsi®, Large | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi®, Medium | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi®, Small | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Dr Pepper®, Large | n/a | 24 | 11 | 8 | 380 | 0 | 0 | 0 | 0 | 104 | 102 |
Beverages | Dr Pepper®, Medium | n/a | 16 | 8 | 5 | 260 | 0 | 0 | 0 | 0 | 72 | 70 |
Beverages | Dr Pepper®, Small | n/a | 12 | 6 | 4 | 190 | 0 | 0 | 0 | 0 | 52 | 51 |
Beverages | Fresh Brewed Sweet Tea, Large | n/a | 16 | 7 | 5 | 260 | 0 | 0 | 0 | 0 | 67 | 67 |
Beverages | Fresh Brewed Sweet Tea, Medium | n/a | 11 | 5 | 4 | 180 | 0 | 0 | 0 | 0 | 46 | 46 |
Beverages | Fresh Brewed Sweet Tea, Small | n/a | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Fresh Brewed Tea, Large | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Fresh Brewed Tea, Medium | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Fresh Brewed Tea, Small | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Milk, 1% | n/a | 4 | 3 | 2 | 110 | 2 | 1.5 | 0 | 8 | 13 | 12 |
Beverages | MIST TWST®, Large | n/a | 25 | 12 | 8 | 410 | 0 | 0 | 0 | 0 | 108 | 108 |
Beverages | MIST TWST®, Medium | n/a | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 74 | 74 |
Beverages | MIST TWST®, Small | n/a | 13 | 6 | 4 | 200 | 0 | 0 | 0 | 0 | 54 | 54 |
Beverages | Mountain Dew®, Large | n/a | 27 | 13 | 9 | 430 | 0 | 0 | 0 | 0 | 117 | 117 |
Beverages | Mountain Dew®, Medium | n/a | 19 | 9 | 6 | 300 | 0 | 0 | 0 | 0 | 80 | 80 |
Beverages | Mountain Dew®, Small | n/a | 14 | 6 | 4 | 220 | 0 | 0 | 0 | 0 | 59 | 58 |
Beverages | Pepsi®, Large | n/a | 26 | 12 | 8 | 410 | 0 | 0 | 0 | 0 | 110 | 110 |
Beverages | Pepsi®, Medium | n/a | 18 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 76 | 76 |
Beverages | Pepsi®, Small | n/a | 13 | 6 | 4 | 200 | 0 | 0 | 0 | 0 | 55 | 55 |
Beverages | Strawberry Mirinda®, Large | n/a | 27 | 13 | 9 | 440 | 0 | 0 | 0 | 0 | 116 | 116 |
Beverages | Strawberry Mirinda®, Medium | n/a | 19 | 9 | 6 | 300 | 0 | 0 | 0 | 0 | 80 | 80 |
Beverages | Strawberry Mirinda®, Small | n/a | 14 | 6 | 4 | 220 | 0 | 0 | 0 | 0 | 58 | 58 |
Beverages | Tea, Hot | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Tropicana® Fruit Punch, Large | n/a | 28 | 13 | 9 | 450 | 0 | 0 | 0 | 0 | 120 | 120 |
Beverages | Tropicana® Fruit Punch, Medium | n/a | 19 | 9 | 6 | 310 | 0 | 0 | 0 | 0 | 83 | 82 |
Beverages | Tropicana® Fruit Punch, Small | n/a | 14 | 7 | 5 | 230 | 0 | 0 | 0 | 0 | 60 | 60 |
Beverages | Tropicana® Light Lemonade, Large | n/a | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Beverages | Tropicana® Light Lemonade, Medium | n/a | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Tropicana® Light Lemonade, Small | n/a | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Tropicana® Pink Lemonade, Large | n/a | 25 | 12 | 8 | 410 | 0 | 0 | 0 | 0 | 107 | 107 |
Beverages | Tropicana® Pink Lemonade, Medium | n/a | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 74 | 73 |
Beverages | Tropicana® Pink Lemonade, Small | n/a | 13 | 6 | 4 | 210 | 0 | 0 | 0 | 0 | 53 | 53 |
Beverages | Wild Cherry Pepsi®, Large | n/a | 26 | 12 | 8 | 410 | 0 | 0 | 0 | 0 | 112 | 112 |
Beverages | Wild Cherry Pepsi®, Medium | n/a | 18 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 77 | 77 |
Beverages | Wild Cherry Pepsi®, Small | n/a | 13 | 6 | 4 | 210 | 0 | 0 | 0 | 0 | 56 | 56 |
Weight Watchers Points |
Burgers | ButterBurger "The Original", Double | n/a | 17 | 15 | 14 | 560 | 30 | 11 | 1 | 34 | 39 | 6 |
Burgers | ButterBurger "The Original", Single | n/a | 12 | 10 | 9 | 390 | 17 | 6 | 1 | 20 | 39 | 6 |
Burgers | ButterBurger "The Original", Triple | n/a | 23 | 20 | 18 | 730 | 43 | 16 | 1 | 48 | 39 | 6 |
Burgers | ButterBurger Cheese, Double | n/a | 23 | 19 | 17 | 700 | 42 | 18 | 1 | 40 | 41 | 8 |
Burgers | ButterBurger Cheese, Single | n/a | 15 | 12 | 11 | 460 | 23 | 9.5 | 1 | 23 | 40 | 7 |
Burgers | ButterBurger Cheese, Triple | n/a | 31 | 25 | 24 | 940 | 61 | 26.5 | 1 | 57 | 42 | 9 |
Burgers | Cheddar ButterBurger with Bacon, Double | n/a | 25 | 20 | 19 | 760 | 46 | 21 | 1 | 47 | 39 | 6 |
Burgers | Cheddar ButterBurger with Bacon, Single | n/a | 17 | 13 | 12 | 510 | 26 | 11.5 | 1 | 28 | 39 | 6 |
Burgers | Cheddar ButterBurger with Bacon, Triple | n/a | 33 | 27 | 26 | 1010 | 66 | 30.5 | 1 | 66 | 39 | 6 |
Burgers | Cheddar ButterBurger, Double | n/a | 24 | 19 | 18 | 720 | 44 | 20 | 1 | 44 | 39 | 6 |
Burgers | Cheddar ButterBurger, Single | n/a | 15 | 13 | 11 | 470 | 24 | 10.5 | 1 | 25 | 39 | 6 |
Burgers | Cheddar ButterBurger, Triple | n/a | 32 | 26 | 25 | 970 | 64 | 29.5 | 1 | 63 | 39 | 6 |
Burgers | Gluten Free Bun | n/a | 7 | 6 | 4 | 230 | 6 | 0 | 5 | 6 | 39 | 6 |
Burgers | Mushroom & Swiss ButterBurger, Double | n/a | 25 | 21 | 19 | 780 | 47 | 19 | 2 | 47 | 42 | 6 |
Burgers | Mushroom & Swiss ButterBurger, Single | n/a | 16 | 13 | 12 | 500 | 26 | 10 | 2 | 26 | 40 | 6 |
Burgers | Mushroom & Swiss ButterBurger, Triple | n/a | 33 | 28 | 26 | 1030 | 67 | 26.5 | 1 | 66 | 42 | 6 |
Burgers | Sourdough Melt, Double | n/a | 23 | 19 | 18 | 710 | 45 | 21 | 1 | 45 | 34 | 2 |
Burgers | Sourdough Melt, Single | n/a | 15 | 12 | 11 | 460 | 25 | 11.5 | 1 | 26 | 34 | 2 |
Burgers | Sourdough Melt, Triple | n/a | 32 | 26 | 25 | 970 | 66 | 30.5 | 1 | 64 | 34 | 2 |
Burgers | Swiss ButterBurger, Double | n/a | 23 | 19 | 18 | 720 | 42 | 18 | 1 | 46 | 39 | 6 |
Burgers | Swiss ButterBurger, Single | n/a | 15 | 12 | 11 | 470 | 23 | 9.5 | 1 | 26 | 39 | 6 |
Burgers | Swiss ButterBurger, Triple | n/a | 31 | 26 | 24 | 970 | 61 | 26.5 | 1 | 66 | 39 | 6 |
Burgers | The Culver's Bacon Deluxe, Double | n/a | 28 | 23 | 21 | 850 | 56 | 21 | 1 | 43 | 43 | 8 |
Burgers | The Culver's Bacon Deluxe, Single | n/a | 20 | 16 | 15 | 610 | 36 | 12.5 | 1 | 26 | 42 | 8 |
Burgers | The Culver's Bacon Deluxe, Triple | n/a | 37 | 29 | 28 | 1090 | 74 | 29.5 | 1 | 60 | 44 | 10 |
Burgers | The Culver's Deluxe, Double | n/a | 27 | 22 | 20 | 810 | 52 | 20 | 1 | 41 | 43 | 8 |
Burgers | The Culver's Deluxe, Single | n/a | 19 | 15 | 14 | 570 | 34 | 11.5 | 1 | 23 | 42 | 8 |
Burgers | The Culver's Deluxe, Triple | n/a | 35 | 28 | 27 | 1050 | 72 | 28.5 | 1 | 57 | 44 | 10 |
Burgers | Wisconsin Swiss Melt, Double | n/a | 23 | 19 | 17 | 710 | 43 | 19 | 4 | 46 | 35 | 2 |
Burgers | Wisconsin Swiss Melt, Single | n/a | 15 | 12 | 10 | 460 | 24 | 10.5 | 4 | 26 | 34 | 2 |
Burgers | Wisconsin Swiss Melt, Triple | n/a | 30 | 25 | 23 | 960 | 61 | 27 | 4 | 66 | 34 | 2 |
Weight Watchers Points |
Chicken | Buffalo Chicken Tenders - 2 Piece | n/a | 6 | 6 | 5 | 230 | 11 | 1.5 | 1 | 17 | 16 | 0 |
Chicken | Buffalo Chicken Tenders - 4 Piece | n/a | 12 | 12 | 11 | 460 | 22 | 3 | 2 | 34 | 32 | 0 |
Chicken | Chicken Cashew with Grilled Chicken Salad | n/a | 12 | 12 | 11 | 460 | 24 | 8 | 3 | 46 | 16 | 4 |
Chicken | Cranberry Bacon Bleu Salad with Grilled Chicken | n/a | 9 | 9 | 8 | 360 | 14 | 6.5 | 2 | 44 | 14 | 8 |
Chicken | Crispy Chicken Sandwich | n/a | 13 | 12 | 10 | 460 | 14 | 2 | 1 | 25 | 58 | 6 |
Chicken | Garden Fresco with Grilled Chicken Salad | n/a | 9 | 9 | 8 | 360 | 14 | 5.5 | 2 | 44 | 18 | 3 |
Chicken | Grilled Chicken Sandwich | n/a | 9 | 10 | 8 | 390 | 7 | 2.5 | 1 | 41 | 40 | 6 |
Chicken | Original Chicken Tenders - 2 Piece | n/a | 7 | 7 | 6 | 270 | 12 | 1.5 | 1 | 20 | 21 | 1 |
Chicken | Original Chicken Tenders - 4 Piece | n/a | 14 | 14 | 12 | 540 | 24 | 3 | 2 | 40 | 42 | 2 |
Weight Watchers Points |
Concrete Mixers | Chocolate Concrete Mini Mixer, Made with M&Ms | n/a | 24 | 13 | 11 | 480 | 23 | 14.5 | 2 | 8 | 63 | 54 |
Concrete Mixers | Chocolate Concrete Mixer Regular, Made with M&Ms | n/a | 49 | 27 | 23 | 980 | 47 | 29 | 5 | 18 | 128 | 110 |
Concrete Mixers | Chocolate Concrete Mixer Short, Made with M&Ms | n/a | 36 | 20 | 17 | 730 | 36 | 21.5 | 4 | 14 | 94 | 80 |
Concrete Mixers | Chocolate Concrete Mixer Tall, Made with M&Ms | n/a | 71 | 39 | 33 | 1420 | 67 | 40.5 | 8 | 24 | 185 | 159 |
Concrete Mixers | Chocolate Concrete Mixer, Mini | n/a | 17 | 10 | 8 | 340 | 17 | 11 | 2 | 7 | 43 | 36 |
Concrete Mixers | Chocolate Concrete Mixer, Regular | n/a | 35 | 20 | 16 | 700 | 36 | 22 | 3 | 15 | 88 | 74 |
Concrete Mixers | Chocolate Concrete Mixer, Short | n/a | 29 | 17 | 14 | 590 | 30 | 18 | 3 | 12 | 74 | 62 |
Concrete Mixers | Chocolate Concrete Mixer, Tall | n/a | 67 | 38 | 33 | 1370 | 65 | 40 | 0 | 20 | 176 | 134 |
Concrete Mixers | Chocolate Oreo Concrete Mixer, Mini | n/a | 21 | 12 | 10 | 430 | 21 | 12 | 2 | 8 | 57 | 44 |
Concrete Mixers | Chocolate Oreo Concrete Mixer, Regular | n/a | 43 | 25 | 21 | 880 | 44 | 24 | 3 | 17 | 116 | 90 |
Concrete Mixers | Chocolate Oreo Concrete Mixer, Short | n/a | 33 | 19 | 16 | 680 | 34 | 19 | 3 | 13 | 88 | 70 |
Concrete Mixers | Chocolate Oreo Concrete Mixer, Tall | n/a | 61 | 36 | 30 | 1270 | 62 | 33 | 5 | 23 | 167 | 129 |
Concrete Mixers | Chocolate Reese's Concrete Mini Mixer | n/a | 24 | 14 | 11 | 480 | 25 | 14 | 2 | 10 | 59 | 50 |
Concrete Mixers | Chocolate Reese's Concrete Mixer, Regular | n/a | 48 | 28 | 23 | 980 | 52 | 28 | 5 | 21 | 120 | 102 |
Concrete Mixers | Chocolate Reese's Concrete Mixer, Short | n/a | 36 | 21 | 17 | 730 | 38 | 21 | 4 | 15 | 90 | 76 |
Concrete Mixers | Chocolate Reese's Concrete Mixer, Tall | n/a | 69 | 40 | 34 | 1420 | 74 | 39 | 8 | 29 | 173 | 147 |
Concrete Mixers | Cookie Dough Concrete Mixer, Mini | n/a | 24 | 14 | 12 | 490 | 27 | 16 | 0 | 7 | 55 | 42 |
Concrete Mixers | Cookie Dough Concrete Mixer, Regular | n/a | 48 | 28 | 25 | 1010 | 56 | 32 | 0 | 15 | 113 | 85 |
Concrete Mixers | Cookie Dough Concrete Mixer, Short | n/a | 40 | 21 | 19 | 770 | 44 | 36 | 0 | 12 | 83 | 66 |
Concrete Mixers | Cookie Dough Concrete Mixer, Tall | n/a | 70 | 40 | 36 | 1460 | 80 | 46 | 0 | 23 | 164 | 122 |
Concrete Mixers | Crazy for Cookie Dough Concrete Mini Mixer | n/a | 27 | 15 | 13 | 550 | 27 | 17.4 | 0 | 8 | 69 | 54 |
Concrete Mixers | Crazy for Cookie Dough Concrete Mixer, Regular | n/a | 56 | 31 | 27 | 1130 | 56 | 34.7 | 0 | 17 | 141 | 110 |
Concrete Mixers | Crazy for Cookie Dough Concrete Mixer, Short | n/a | 46 | 25 | 22 | 890 | 47 | 38.4 | 0 | 14 | 106 | 83 |
Concrete Mixers | Crazy for Cookie Dough Concrete Mixer, Tall | n/a | 83 | 47 | 41 | 1700 | 83 | 51.1 | 0 | 26 | 215 | 164 |
Concrete Mixers | Mint Oreo Concrete Mixer, Mini | n/a | 23 | 13 | 11 | 470 | 24 | 14.6 | 0 | 7 | 57 | 47 |
Concrete Mixers | Mint Oreo Concrete Mixer, Regular | n/a | 47 | 27 | 23 | 960 | 50 | 29 | 0 | 14 | 116 | 95 |
Concrete Mixers | Mint Oreo Concrete Mixer, Short | n/a | 40 | 21 | 18 | 750 | 41 | 34.6 | 0 | 12 | 85 | 71 |
Concrete Mixers | Mint Oreo Concrete Mixer, Tall | n/a | 68 | 38 | 34 | 1385 | 71 | 41.5 | 0 | 22 | 168 | 137 |
Concrete Mixers | Pumpkin Gingerbread Concrete Mixer, Mini | n/a | 26 | 15 | 13 | 540 | 24 | 14 | 1 | 7 | 72 | 56 |
Concrete Mixers | Pumpkin Gingerbread Concrete Mixer, Regular | n/a | 54 | 31 | 27 | 1120 | 50 | 28 | 0 | 15 | 151 | 115 |
Concrete Mixers | Pumpkin Gingerbread Concrete Mixer, Short | n/a | 43 | 23 | 20 | 830 | 41 | 34 | 0 | 12 | 103 | 82 |
Concrete Mixers | Pumpkin Gingerbread Concrete Mixer, Tall | n/a | 78 | 44 | 38 | 1610 | 71 | 40 | 0 | 23 | 218 | 164 |
Concrete Mixers | Raspberry Cheesecake Concrete Mini Mixer | n/a | 23 | 13 | 12 | 475 | 26 | 16 | 0 | 7 | 54 | 44 |
Concrete Mixers | Raspberry Cheesecake Concrete Mixer, Regular | n/a | 50 | 28 | 24 | 1020 | 53 | 32 | 2 | 15 | 122 | 98 |
Concrete Mixers | Raspberry Cheesecake Concrete Mixer, Short | n/a | 43 | 23 | 20 | 830 | 45 | 37.5 | 1 | 13 | 93 | 76 |
Concrete Mixers | Raspberry Cheesecake Concrete Mixer, Tall | n/a | 69 | 39 | 34 | 1405 | 75 | 45.5 | 2 | 23 | 160 | 130 |
Concrete Mixers | Raspberry Concrete Mini Mixer | n/a | 21 | 11 | 10 | 410 | 22 | 14 | 1 | 6 | 47 | 41 |
Concrete Mixers | Raspberry Concrete Mixer, Regular | n/a | 42 | 23 | 20 | 850 | 46 | 28 | 2 | 13 | 97 | 83 |
Concrete Mixers | Raspberry Concrete Mixer, Short | n/a | 37 | 19 | 17 | 690 | 39 | 34 | 1 | 11 | 75 | 65 |
Concrete Mixers | Raspberry Concrete Mixer, Tall | n/a | 61 | 33 | 29 | 1220 | 65 | 40 | 3 | 20 | 140 | 119 |
Concrete Mixers | Reese's Vanilla Concrete Mini Mixer | n/a | 25 | 14 | 13 | 510 | 30 | 17 | 1 | 9 | 53 | 47 |
Concrete Mixers | Reese's Vanilla Concrete Mixer, Regular | n/a | 51 | 29 | 26 | 1050 | 62 | 34 | 2 | 19 | 109 | 95 |
Concrete Mixers | Reese's Vanilla Concrete Mixer, Short | n/a | 41 | 22 | 20 | 790 | 47 | 37 | 1 | 14 | 81 | 71 |
Concrete Mixers | Reese's Vanilla Concrete Mixer, Tall | n/a | 73 | 42 | 37 | 1520 | 89 | 49 | 3 | 29 | 158 | 137 |
Concrete Mixers | Salted Caramel Concrete Mixer made with Cookie Dough, Mini | n/a | 30 | 17 | 14 | 610 | 27 | 16.5 | 0 | 8 | 84 | 62 |
Concrete Mixers | Salted Caramel Concrete Mixer made with Cookie Dough, Regular | n/a | 55 | 31 | 27 | 1130 | 54 | 32 | 0 | 16 | 145 | 108 |
Concrete Mixers | Salted Caramel Concrete Mixer made with Cookie Dough, Short | n/a | 46 | 25 | 21 | 890 | 44 | 36.5 | 0 | 13 | 112 | 86 |
Concrete Mixers | Salted Caramel Concrete Mixer made with Cookie Dough,Tall | n/a | 76 | 43 | 38 | 1580 | 76 | 45.5 | 0 | 24 | 200 | 148 |
Concrete Mixers | Salted Caramel Pumpkin Concrete Mixer, Mini | n/a | 24 | 13 | 11 | 480 | 23 | 14.5 | 1 | 6 | 62 | 52 |
Concrete Mixers | Salted Caramel Pumpkin Concrete Mixer, Regular | n/a | 55 | 30 | 26 | 1100 | 49 | 30 | 0 | 15 | 151 | 119 |
Concrete Mixers | Salted Caramel Pumpkin Concrete Mixer, Short | n/a | 44 | 22 | 20 | 820 | 40 | 35 | 1 | 12 | 102 | 84 |
Concrete Mixers | Salted Caramel Pumpkin Concrete Mixer, Tall | n/a | 74 | 41 | 35 | 1490 | 68 | 42 | 3 | 22 | 196 | 160 |
Concrete Mixers | Snickers Chocolate Concrete Mini Mixer | n/a | 23 | 13 | 11 | 470 | 23 | 13.5 | 2 | 9 | 60 | 50 |
Concrete Mixers | Snickers Chocolate Concrete Mixer, Regular | n/a | 47 | 27 | 22 | 960 | 48 | 27 | 4 | 19 | 122 | 102 |
Concrete Mixers | Snickers Chocolate Concrete Mixer, Short | n/a | 35 | 20 | 17 | 720 | 36 | 20.5 | 4 | 14 | 91 | 76 |
Concrete Mixers | Snickers Chocolate Concrete Mixer, Tall | n/a | 68 | 38 | 33 | 1390 | 68 | 37.5 | 7 | 26 | 176 | 147 |
Concrete Mixers | Snickers Vanilla Concrete Mini Mixer | n/a | 25 | 14 | 12 | 500 | 28 | 16.5 | 1 | 8 | 54 | 47 |
Concrete Mixers | Snickers Vanilla Concrete Mixer, Regular | n/a | 50 | 28 | 25 | 1030 | 58 | 33 | 1 | 17 | 111 | 95 |
Concrete Mixers | Snickers Vanilla Concrete Mixer, Short | n/a | 41 | 22 | 19 | 780 | 45 | 36.5 | 1 | 13 | 82 | 71 |
Concrete Mixers | Snickers Vanilla Concrete Mixer, Tall | n/a | 72 | 41 | 36 | 1490 | 83 | 47.5 | 2 | 26 | 161 | 137 |
Concrete Mixers | Strawberry Concrete Mixer, Mini | n/a | 21 | 11 | 10 | 415 | 22 | 14 | 0 | 6 | 48 | 44 |
Concrete Mixers | Strawberry Concrete Mixer, Regular | n/a | 43 | 24 | 21 | 860 | 46 | 28 | 0 | 13 | 99 | 89 |
Concrete Mixers | Strawberry Concrete Mixer, Short | n/a | 38 | 19 | 17 | 695 | 39 | 34 | 0 | 11 | 76 | 68 |
Concrete Mixers | Strawberry Concrete Mixer, Tall | n/a | 62 | 34 | 30 | 1235 | 65 | 40 | 0 | 20 | 143 | 128 |
Concrete Mixers | Vanilla Concrete Mini Mixer, Made with M&Ms | n/a | 26 | 14 | 12 | 510 | 28 | 17.5 | 1 | 8 | 57 | 51 |
Concrete Mixers | Vanilla Concrete Mixer Regular, Made with M&Ms | n/a | 52 | 29 | 25 | 1050 | 57 | 35 | 2 | 16 | 117 | 103 |
Concrete Mixers | Vanilla Concrete Mixer Short, Made with M&Ms | n/a | 42 | 22 | 19 | 790 | 45 | 37.5 | 1 | 12 | 85 | 75 |
Concrete Mixers | Vanilla Concrete Mixer Tall, Made with M&Ms | n/a | 76 | 41 | 37 | 1520 | 82 | 50.5 | 3 | 24 | 170 | 149 |
Concrete Mixers | Vanilla Concrete Mixer, Mini | n/a | 19 | 10 | 9 | 370 | 22 | 14 | 0 | 6 | 37 | 33 |
Concrete Mixers | Vanilla Concrete Mixer, Regular | n/a | 38 | 21 | 19 | 770 | 46 | 28 | 0 | 13 | 77 | 67 |
Concrete Mixers | Vanilla Concrete Mixer, Short | n/a | 35 | 18 | 16 | 650 | 39 | 34 | 0 | 11 | 65 | 57 |
Concrete Mixers | Vanilla Concrete Mixer, Tall | n/a | 64 | 36 | 32 | 1300 | 77 | 47.3 | 0 | 24 | 130 | 112 |
Concrete Mixers | Vanilla Oreo Concrete Mini Mixer | n/a | 22 | 13 | 11 | 460 | 26 | 15 | 0 | 7 | 51 | 41 |
Concrete Mixers | Vanilla Oreo Concrete Mixer, Regular | n/a | 46 | 27 | 24 | 950 | 54 | 30 | 0 | 15 | 105 | 83 |
Concrete Mixers | Vanilla Oreo Concrete Mixer, Short | n/a | 39 | 21 | 18 | 740 | 43 | 35 | 0 | 12 | 79 | 65 |
Concrete Mixers | Vanilla Oreo Concrete Mixer, Tall | n/a | 61 | 36 | 30 | 1270 | 62 | 33 | 5 | 23 | 167 | 129 |
Weight Watchers Points |
Condes & Dishes | Chocolate Cake Cone, 1 Scoop | n/a | 14 | 8 | 7 | 300 | 14 | 8.2 | 1 | 6 | 39 | 29 |
Condes & Dishes | Chocolate Cake Cone, 2 Scoop | n/a | 27 | 16 | 13 | 560 | 27 | 16 | 3 | 11 | 72 | 56 |
Condes & Dishes | Chocolate Cake Cone, 3 Scoop | n/a | 34 | 19 | 16 | 700 | 34 | 20.2 | 3 | 14 | 89 | 71 |
Condes & Dishes | Chocolate, Dish, 1 Scoop | n/a | 14 | 8 | 7 | 280 | 14 | 9 | 1 | 6 | 35 | 29 |
Condes & Dishes | Chocolate, Dish, 2 Scoop | n/a | 27 | 15 | 13 | 540 | 28 | 17 | 2 | 11 | 68 | 57 |
Condes & Dishes | Chocolate, Dish, 3 Scoop | n/a | 34 | 19 | 16 | 680 | 35 | 21 | 3 | 14 | 85 | 71 |
Condes & Dishes | Chocolate, Waffle Cone, 1 Scoop | n/a | 18 | 11 | 9 | 390 | 14 | 9 | 2 | 8 | 60 | 37 |
Condes & Dishes | Chocolate, Waffle Cone, 2 Scoop | n/a | 31 | 18 | 15 | 650 | 28 | 17 | 3 | 13 | 93 | 65 |
Condes & Dishes | Chocolate, Waffle Cone, 3 Scoop | n/a | 38 | 22 | 18 | 790 | 36 | 21 | 4 | 16 | 110 | 79 |
Condes & Dishes | Plain Cake Cone | n/a | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 5 | 0 |
Condes & Dishes | Plain Waffle Cone | n/a | 4 | 3 | 2 | 110 | 0 | 0 | 1 | 2 | 25 | 8 |
Condes & Dishes | Vanilla Cake Cone, 1 Scoop | n/a | 16 | 9 | 8 | 330 | 18 | 11.1 | 0 | 6 | 35 | 26 |
Condes & Dishes | Vanilla Cake Cone, 2 Scoop | n/a | 30 | 17 | 15 | 610 | 35 | 21.3 | 0 | 11 | 64 | 51 |
Condes & Dishes | Vanilla Cake Cone, 3 Scoop | n/a | 37 | 21 | 19 | 760 | 43 | 26.7 | 0 | 13 | 78 | 63 |
Condes & Dishes | Vanilla, Dish, 1 Scoop | n/a | 15 | 8 | 8 | 310 | 18 | 11 | 0 | 5 | 31 | 27 |
Condes & Dishes | Vanilla, Dish, 2 Scoop | n/a | 29 | 16 | 15 | 590 | 35 | 22 | 0 | 10 | 59 | 52 |
Condes & Dishes | Vanilla, Dish, 3 Scoop | n/a | 37 | 21 | 19 | 740 | 45 | 27 | 0 | 13 | 75 | 65 |
Condes & Dishes | Vanilla, Waffle Cone, 1 Scoop | n/a | 19 | 11 | 10 | 420 | 18 | 11 | 1 | 7 | 56 | 35 |
Condes & Dishes | Vanilla, Waffle Cone, 2 Scoop | n/a | 33 | 19 | 17 | 700 | 36 | 22 | 1 | 12 | 84 | 60 |
Condes & Dishes | Vanilla, Waffle Cone, 3 Scoop | n/a | 41 | 24 | 21 | 850 | 46 | 27 | 1 | 15 | 100 | 73 |
Weight Watchers Points |
Condiments | American Cheese, Slice | n/a | 3 | 2 | 2 | 70 | 6 | 3.5 | 0 | 3 | 1 | 1 |
