Weight Watchers Points |
Beverages | Dr. Pepper Kids | 12g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 40 | 38 |
Beverages | Dr. Pepper Large | 32g | 24 | 12 | 8 | 400 | 0 | 0 | 0 | 0 | 106 | 102 |
Beverages | Dr. Pepper Regular | 22g | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 73 | 70 |
Beverages | Gatorade Fruit Punch Kids | 12g | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 22 | 21 |
Beverages | Gatorade Fruit Punch Large | 32g | 14 | 6 | 5 | 230 | 0 | 0 | 0 | 0 | 59 | 56 |
Beverages | Gatorade Fruit Punch Regular | 22g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 40 | 39 |
Beverages | Gatorade G2 Fruit Punch Kids | 12g | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 8 | 7 |
Beverages | Gatorade G2 Fruit Punch Large | 32g | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 21 | 19 |
Beverages | Gatorade G2 Fruit Punch Regular | 22g | 3 | 2 | 1 | 55 | 0 | 0 | 0 | 0 | 15 | 13 |
Beverages | Gatorade Lemon Lime Kids | 12g | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 22 | 21 |
Beverages | Gatorade Lemon Lime Large | 32g | 14 | 6 | 5 | 230 | 0 | 0 | 0 | 0 | 59 | 56 |
Beverages | Gatorade Lemon Lime Regular | 22g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 40 | 39 |
Beverages | Gatorade Orange Kids | 12g | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 22 | 21 |
Beverages | Gatorade Orange Large | 32g | 14 | 6 | 5 | 230 | 0 | 0 | 0 | 0 | 59 | 56 |
Beverages | Gatorade Orange Regular | 22g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 40 | 39 |
Beverages | Lemon Sweet Lipton Brisk Kids | 12g | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 20 | 20 |
Beverages | Lemon Sweet Lipton Brisk Large | 32g | 13 | 6 | 4 | 210 | 0 | 0 | 0 | 0 | 53 | 53 |
Beverages | Lemon Sweet Lipton Brisk Regular | 22g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 37 | 37 |
Beverages | Lipton Brisk Sweet Tea Kids | 12g | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 19 | 19 |
Beverages | Lipton Brisk Sweet Tea Large | 32g | 12 | 6 | 4 | 190 | 0 | 0 | 0 | 0 | 51 | 51 |
Beverages | Lipton Brisk Sweet Tea Regular | 22g | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 35 | 35 |
Beverages | Lipton L C Sweetened Tea Kids | 12g | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 18 | 18 |
Beverages | Lipton L C Sweetened Tea Large | 32g | 12 | 5 | 4 | 190 | 0 | 0 | 0 | 0 | 48 | 48 |
Beverages | Lipton L C Sweetened Tea Regular | 22g | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Louisiana Sweet Tea Kids | 12g | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 18 | 18 |
Beverages | Louisiana Sweet Tea Large | 32g | 12 | 5 | 4 | 190 | 0 | 0 | 0 | 0 | 48 | 48 |
Beverages | Louisiana Sweet Tea Regular | 22g | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Mountain Dew Kids | 12g | 11 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 46 | 46 |
Beverages | Mountain Dew Large | 32g | 29 | 13 | 9 | 460 | 0 | 0 | 0 | 0 | 123 | 123 |
Beverages | Mountain Dew Regular | 22g | 20 | 9 | 6 | 310 | 0 | 0 | 0 | 0 | 84 | 84 |
Beverages | Mt Dew Code Red Kids | 12g | 11 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 46 | 46 |
Beverages | Mt Dew Code Red Large | 32g | 29 | 13 | 9 | 460 | 0 | 0 | 0 | 0 | 123 | 123 |
Beverages | Mt Dew Code Red Regular | 22g | 20 | 9 | 6 | 310 | 0 | 0 | 0 | 0 | 84 | 84 |
Beverages | Mt Dew Kickstart Black Cherry Kids | 12g | 4 | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 17 | 15 |
Beverages | Mt Dew Kickstart Black Cherry Large | 32g | 10 | 5 | 3 | 160 | 0 | 0 | 0 | 0 | 44 | 40 |
Beverages | Mt Dew Kickstart Black Cherry Regular | 22g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 30 | 28 |
Beverages | Mug Root Beer Kids | 12g | 10 | 5 | 3 | 160 | 0 | 0 | 0 | 0 | 43 | 43 |
Beverages | Mug Root Beer Large | 32g | 27 | 13 | 9 | 430 | 0 | 0 | 0 | 0 | 115 | 115 |
Beverages | Mug Root Beer Regular | 22g | 19 | 9 | 6 | 300 | 0 | 0 | 0 | 0 | 79 | 79 |
Beverages | Pepsi Kids | 12g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 41 | 41 |
Beverages | Pepsi Large | 32g | 25 | 12 | 8 | 400 | 0 | 0 | 0 | 0 | 109 | 109 |
Beverages | Pepsi Regular | 22g | 18 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 75 | 75 |
Beverages | Pink Lemonade Lipton Brisk Kids | 12g | 6 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | 27 | 27 |
Beverages | Pink Lemonade Lipton Brisk Large | 32g | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 72 | 72 |
Beverages | Pink Lemonade Lipton Brisk Regular | 22g | 12 | 5 | 4 | 190 | 0 | 0 | 0 | 0 | 50 | 50 |
Beverages | Raspberry Lipton Brisk Kids | 12g | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 19 | 19 |
Beverages | Raspberry Lipton Brisk Large | 32g | 12 | 6 | 4 | 190 | 0 | 0 | 0 | 0 | 51 | 51 |
Beverages | Raspberry Lipton Brisk Regular | 22g | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 35 | 35 |
Beverages | Sierra Mist Kids | 12g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 39 | 39 |
Beverages | Sierra Mist Large | 32g | 25 | 11 | 8 | 400 | 0 | 0 | 0 | 0 | 104 | 104 |
Beverages | Sierra Mist Regular | 22g | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 72 | 72 |
Beverages | Tropicana Fruit Punch Kids | 12g | 10 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 42 | 39 |
Beverages | Tropicana Fruit Punch Large | 32g | 26 | 12 | 9 | 450 | 0 | 0 | 0 | 0 | 112 | 104 |
Beverages | Tropicana Fruit Punch Regular | 22g | 18 | 8 | 6 | 310 | 0 | 0 | 0 | 0 | 77 | 72 |
Beverages | Tropicana Light Lemonade Kids | 12g | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 3 |
Beverages | Tropicana Light Lemonade Large | 32g | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 8 | 8 |
Beverages | Tropicana Light Lemonade Regular | 22g | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 6 | 6 |
Beverages | Tropicana Twister Orange Kids | 12g | 12 | 6 | 4 | 190 | 0 | 0 | 0 | 0 | 52 | 52 |
Beverages | Tropicana Twister Orange Large | 32g | 32 | 15 | 10 | 510 | 0 | 0 | 0 | 0 | 139 | 139 |
Beverages | Tropicana Twister Orange Regular | 22g | 22 | 10 | 7 | 350 | 0 | 0 | 0 | 0 | 95 | 95 |
Beverages | Wild Cherry Pepsi Kids | 12g | 10 | 5 | 3 | 160 | 0 | 0 | 0 | 0 | 42 | 42 |
Beverages | Wild Cherry Pepsi Large | 32g | 26 | 12 | 9 | 430 | 0 | 0 | 0 | 0 | 110 | 110 |
Beverages | Wild Cherry Pepsi Regular | 22g | 18 | 8 | 6 | 300 | 0 | 0 | 0 | 0 | 75 | 75 |
Beverages | Yellow Lemonade Lipton Brisk Kids | 12g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 28 | 28 |
Beverages | Yellow Lemonade Lipton Brisk Large | 32g | 18 | 8 | 6 | 300 | 0 | 0 | 0 | 0 | 75 | 75 |
Beverages | Yellow Lemonade Lipton Brisk Regular | 22g | 12 | 6 | 4 | 200 | 0 | 0 | 0 | 0 | 51 | 51 |
Weight Watchers Points |
Breads | Flour Tortilla Wrap | 104g | 9 | 8 | 6 | 310 | 8 | 2.5 | 5 | 9 | 52 | 1 |
Breads | Parmesan Rosemary Giant | 232g | 18 | 16 | 12 | 630 | 7 | 4 | 4 | 24 | 116 | 4 |
Breads | Parmesan Rosemary Mini | 76g | 6 | 5 | 4 | 210 | 2.5 | 1 | 1 | 8 | 38 | 1 |
Breads | Parmesan Rosemary Regular | 116g | 9 | 8 | 6 | 310 | 3.5 | 1.5 | 2 | 12 | 58 | 2 |
Breads | Plain Bagel | 85g | 7 | 6 | 4 | 220 | 1 | 0 | 1 | 7 | 46 | 6 |
Breads | Spinach Wrap | 104g | 10 | 8 | 6 | 310 | 8 | 3 | 3 | 9 | 52 | 3 |
Breads | Tomato Wrap | 104g | 10 | 8 | 6 | 310 | 8 | 3 | 3 | 9 | 51 | 6 |
Breads | Udi's Gluten-Free 12" Roll* | 180g | 14 | 12 | 10 | 470 | 13 | 1 | 8 | 12 | 76 | 7 |
Breads | Udi's Gluten-Free 6" Roll* | 90g | 7 | 6 | 5 | 240 | 7.5 | 0.5 | 4 | 6 | 38 | 4 |
Breads | Wheat Giant | 216g | 17 | 15 | 11 | 580 | 3.5 | 1 | 8 | 19 | 117 | 5 |
Breads | Wheat Mini | 71g | 5 | 5 | 3 | 190 | 1 | 0 | 3 | 6 | 39 | 2 |
Breads | Wheat Regular | 108g | 8 | 7 | 5 | 290 | 1.5 | 0.5 | 4 | 10 | 59 | 3 |
Breads | Wheat Wrap | 104g | 9 | 8 | 6 | 300 | 8 | 2.5 | 6 | 9 | 50 | 0 |
Breads | White Giant | 216g | 17 | 15 | 11 | 580 | 3 | 1 | 4 | 18 | 116 | 4 |
Breads | White Kaiser Roll | 66g | 4 | 4 | 3 | 150 | 1.5 | 0 | 0 | 5 | 30 | 2 |
Breads | White Mini | 71g | 5 | 5 | 4 | 190 | 1 | 0 | 1 | 6 | 38 | 1 |
Breads | White Regular | 108g | 8 | 7 | 6 | 290 | 1.5 | 0 | 2 | 9 | 58 | 2 |
Weight Watchers Points |
Breakfast Sandwiches | Bacon, Egg & Cheese Gluten Free Roll | 230g | 19 | 15 | 14 | 580 | 33.5 | 11.5 | 4 | 29 | 41 | 5 |
Breakfast Sandwiches | Bacon, Egg & Cheese Kaiser Roll | 206g | 16 | 13 | 12 | 490 | 27.5 | 11 | 0 | 28 | 33 | 3 |
Breakfast Sandwiches | Bacon, Egg & Cheese Plain Bagel | 225g | 18 | 15 | 13 | 560 | 27 | 11 | 1 | 30 | 49 | 7 |
Breakfast Sandwiches | Bacon, Egg & Cheese Rosemary Parmesan Roll | 216g | 17 | 15 | 13 | 540 | 28.5 | 12 | 1 | 31 | 41 | 2 |
Breakfast Sandwiches | Bacon, Egg & Cheese Wheat Sub Roll | 215g | 17 | 14 | 12 | 540 | 27 | 11 | 3 | 31 | 44 | 2 |
Breakfast Sandwiches | Bacon, Egg & Cheese White Sub Roll | 215g | 16 | 14 | 13 | 530 | 27 | 10.5 | 1 | 30 | 41 | 1 |
Breakfast Sandwiches | Egg and Cheese Bagel | 204g | 14 | 12 | 10 | 440 | 16.5 | 6.5 | 1 | 24 | 49 | 7 |
Breakfast Sandwiches | Egg and Cheese Gluten Free Roll | 209g | 15 | 12 | 11 | 470 | 23 | 7 | 4 | 23 | 41 | 5 |
Breakfast Sandwiches | Egg and Cheese Kaiser Roll | 185g | 12 | 10 | 9 | 380 | 17 | 6.5 | 0 | 22 | 33 | 5 |
Breakfast Sandwiches | Egg and Cheese Rosemary Parmesan Roll | 195g | 13 | 11 | 10 | 430 | 18 | 7.5 | 1 | 25 | 41 | 2 |
Breakfast Sandwiches | Egg and Cheese Wheat Sub Roll | 194g | 13 | 11 | 9 | 420 | 16.5 | 7 | 3 | 24 | 44 | 2 |
Breakfast Sandwiches | Egg and Cheese White Sub Roll | 194g | 12 | 11 | 9 | 410 | 16.5 | 6.5 | 1 | 23 | 41 | 1 |
Breakfast Sandwiches | Ham, Egg & Cheese Gluten Free Roll | 280g | 16 | 14 | 12 | 530 | 25.5 | 8.5 | 4 | 34 | 42 | 5 |
Breakfast Sandwiches | Ham, Egg & Cheese Kaiser Roll | 256g | 13 | 12 | 10 | 440 | 19.5 | 8 | 0 | 33 | 34 | 3 |
Breakfast Sandwiches | Ham, Egg & Cheese Plain Bagel | 275g | 15 | 13 | 12 | 510 | 19 | 8 | 1 | 35 | 50 | 7 |
Breakfast Sandwiches | Ham, Egg & Cheese Rosemary Parmesan Roll | 266g | 14 | 13 | 12 | 500 | 20.5 | 9 | 1 | 36 | 42 | 2 |
Breakfast Sandwiches | Ham, Egg & Cheese Wheat Sub Roll | 264g | 14 | 13 | 11 | 490 | 19 | 8 | 3 | 36 | 45 | 2 |
Breakfast Sandwiches | Ham, Egg & Cheese White Sub Roll | 264g | 13 | 13 | 11 | 480 | 19 | 7.5 | 1 | 35 | 42 | 1 |
Breakfast Sandwiches | Omelet with Bacon Flour tortilla wrap | 274g | 23 | 19 | 17 | 710 | 38.5 | 16.5 | 5 | 37 | 54 | 1 |
Breakfast Sandwiches | Omelet with Bacon Gluten Free Roll | 260g | 21 | 17 | 15 | 640 | 38 | 14.5 | 4 | 34 | 40 | 4 |
Breakfast Sandwiches | Omelet with Bacon Plain Bagel | 255g | 20 | 16 | 15 | 620 | 31.5 | 14 | 1 | 35 | 48 | 6 |
Breakfast Sandwiches | Omelet with Bacon Rosemary Parmesan Roll | 246g | 19 | 16 | 15 | 610 | 33 | 15 | 1 | 36 | 40 | 1 |
Breakfast Sandwiches | Omelet with Bacon Spinach Wrap | 274g | 23 | 19 | 17 | 710 | 38.5 | 17 | 3 | 37 | 54 | 3 |
Breakfast Sandwiches | Omelet with Bacon Tomato Wrap | 274g | 23 | 19 | 17 | 710 | 38.5 | 17 | 3 | 37 | 53 | 6 |
Breakfast Sandwiches | Omelet with Bacon Wheat Sub Roll | 284g | 22 | 18 | 16 | 700 | 32.5 | 14.5 | 4 | 39 | 63 | 3 |
Breakfast Sandwiches | Omelet with Bacon Wheat Wrap | 274g | 22 | 18 | 16 | 700 | 38.5 | 16.5 | 6 | 37 | 52 | 0 |
Breakfast Sandwiches | Omelet with Bacon White Sub Roll | 284g | 21 | 18 | 16 | 680 | 32 | 14 | 2 | 38 | 60 | 2 |
Breakfast Sandwiches | Omelet with Ham and Bacon Flour tortilla wrap | 309g | 23 | 20 | 17 | 740 | 39.5 | 17 | 5 | 42 | 55 | 1 |
Breakfast Sandwiches | Omelet with Ham and Bacon Gluten Free Roll | 295g | 21 | 18 | 16 | 670 | 39 | 15 | 4 | 39 | 41 | 4 |
Breakfast Sandwiches | Omelet with Ham and Bacon Plain Bagel | 290g | 21 | 17 | 16 | 660 | 32.5 | 14.5 | 1 | 41 | 49 | 6 |
Breakfast Sandwiches | Omelet with Ham and Bacon Rosemary Parmesan Roll | 281g | 20 | 17 | 15 | 630 | 34 | 15.5 | 1 | 41 | 41 | 1 |
Breakfast Sandwiches | Omelet with Ham and Bacon Spinach Wrap | 309g | 24 | 20 | 17 | 740 | 39.5 | 17.5 | 3 | 42 | 55 | 3 |
Breakfast Sandwiches | Omelet with Ham and Bacon Tomato Wrap | 309g | 24 | 20 | 17 | 740 | 39.5 | 17.5 | 3 | 42 | 54 | 6 |
Breakfast Sandwiches | Omelet with Ham and Bacon Wheat Sub Roll | 319g | 22 | 19 | 17 | 730 | 33.5 | 15 | 4 | 44 | 64 | 3 |
Breakfast Sandwiches | Omelet with Ham and Bacon Wheat Wrap | 309g | 23 | 19 | 17 | 730 | 39.5 | 17 | 6 | 42 | 53 | 0 |
Breakfast Sandwiches | Omelet with Ham and Bacon White Sub Roll | 319g | 22 | 19 | 17 | 710 | 33 | 14.5 | 2 | 43 | 61 | 2 |
Breakfast Sandwiches | Omelet with Ham Flour tortilla wrap | 288g | 19 | 16 | 14 | 620 | 29 | 12.5 | 5 | 36 | 55 | 1 |
Breakfast Sandwiches | Omelet with Ham Gluten Free Roll | 274g | 17 | 14 | 13 | 550 | 28.5 | 10.5 | 4 | 33 | 41 | 4 |
Breakfast Sandwiches | Omelet with Ham Plain Bagel | 269g | 16 | 14 | 12 | 530 | 22 | 10 | 1 | 34 | 49 | 6 |
Breakfast Sandwiches | Omelet with Ham Rosemary Parmesan Roll | 260g | 16 | 14 | 12 | 530 | 23.5 | 11 | 1 | 35 | 41 | 1 |
Breakfast Sandwiches | Omelet with Ham Spinach Wrap | 288g | 19 | 16 | 14 | 620 | 29 | 13 | 3 | 36 | 55 | 3 |
Breakfast Sandwiches | Omelet with Ham Tomato Wrap | 288g | 20 | 16 | 14 | 620 | 29 | 13 | 3 | 36 | 54 | 6 |
Breakfast Sandwiches | Omelet with Ham Wheat Sub Roll | 298g | 18 | 16 | 14 | 620 | 23 | 10.5 | 4 | 38 | 64 | 3 |
Breakfast Sandwiches | Omelet with Ham Wheat Wrap | 288g | 19 | 16 | 14 | 610 | 29 | 12.5 | 6 | 36 | 53 | 0 |
Breakfast Sandwiches | Omelet with Ham White Sub Roll | 298g | 18 | 16 | 13 | 600 | 22.5 | 10 | 2 | 37 | 61 | 2 |
Breakfast Sandwiches | Pork Roll and Cheese Bagel | 212g | 20 | 15 | 14 | 570 | 29.5 | 16.5 | 1 | 28 | 49 | 9 |
Breakfast Sandwiches | Pork Roll and Cheese Gluten Free Roll | 217g | 21 | 16 | 14 | 600 | 36 | 17 | 4 | 27 | 41 | 7 |
Breakfast Sandwiches | Pork Roll and Cheese Kaiser Roll | 193g | 18 | 14 | 13 | 510 | 30 | 16.5 | 0 | 26 | 33 | 5 |
Breakfast Sandwiches | Pork Roll and Cheese Rosemary Parmesan Roll | 203g | 20 | 15 | 14 | 560 | 31 | 17.5 | 1 | 29 | 41 | 4 |
Breakfast Sandwiches | Pork Roll and Cheese Wheat Sub Roll | 202g | 19 | 15 | 13 | 550 | 29.5 | 16.5 | 3 | 28 | 43 | 5 |
Breakfast Sandwiches | Pork Roll and Cheese White Sub Roll | 202g | 19 | 15 | 13 | 540 | 29.5 | 16.5 | 1 | 28 | 42 | 4 |
Breakfast Sandwiches | Pork Roll, Egg & Cheese Gluten Free Roll | 293g | 23 | 18 | 16 | 680 | 41 | 17.5 | 4 | 36 | 42 | 5 |
Breakfast Sandwiches | Pork Roll, Egg & Cheese Kaiser Roll | 268g | 20 | 16 | 15 | 590 | 35 | 17 | 0 | 35 | 34 | 3 |
Breakfast Sandwiches | Pork Roll, Egg & Cheese Plain Bagel | 289g | 22 | 18 | 16 | 660 | 34.5 | 17 | 1 | 37 | 50 | 7 |
Breakfast Sandwiches | Pork Roll, Egg & Cheese Rosemary Parmesan Roll | 279g | 21 | 17 | 16 | 650 | 36 | 18 | 1 | 38 | 42 | 2 |
Breakfast Sandwiches | Pork Roll, Egg & Cheese Wheat Sub Roll | 278g | 21 | 17 | 15 | 650 | 34.5 | 17 | 3 | 38 | 46 | 2 |
Breakfast Sandwiches | Pork Roll, Egg & Cheese White Sub Roll | 278g | 20 | 17 | 15 | 630 | 34.5 | 16.5 | 1 | 37 | 43 | 1 |
Breakfast Sandwiches | Sausage, Egg & Cheese Gluten Free Roll | 320g | 31 | 25 | 23 | 930 | 67 | 23 | 4 | 41 | 41 | 5 |
Breakfast Sandwiches | Sausage, Egg & Cheese Kaiser Roll | 298g | 28 | 23 | 22 | 840 | 61 | 23 | 0 | 40 | 33 | 3 |
Breakfast Sandwiches | Sausage, Egg & Cheese Plain Bagel | 317g | 31 | 25 | 23 | 910 | 60.5 | 22.5 | 1 | 42 | 49 | 7 |
Breakfast Sandwiches | Sausage, Egg & Cheese Rosemary Parmesan Roll | 308g | 30 | 24 | 23 | 900 | 62 | 23.5 | 1 | 43 | 41 | 2 |
Breakfast Sandwiches | Sausage, Egg & Cheese Wheat Sub Roll | 306g | 29 | 24 | 22 | 890 | 60.5 | 23 | 3 | 43 | 44 | 2 |
Breakfast Sandwiches | Sausage, Egg & Cheese White Sub Roll | 306g | 29 | 24 | 22 | 880 | 60.5 | 22.5 | 1 | 42 | 41 | 1 |
Breakfast Sandwiches | Steak, Egg & Cheese Gluten Free Roll | 280g | 17 | 16 | 14 | 620 | 30.5 | 7 | 4 | 45 | 41 | 5 |
Breakfast Sandwiches | Steak, Egg & Cheese Kaiser Roll | 256g | 15 | 14 | 13 | 530 | 24.5 | 9.5 | 0 | 44 | 33 | 3 |
Breakfast Sandwiches | Steak, Egg & Cheese Plain Bagel | 275g | 16 | 16 | 14 | 600 | 24 | 6.5 | 1 | 46 | 49 | 7 |
Breakfast Sandwiches | Steak, Egg & Cheese Rosemary Parmesan Roll | 266g | 15 | 15 | 14 | 580 | 25.5 | 7.5 | 1 | 47 | 41 | 2 |
Breakfast Sandwiches | Steak, Egg & Cheese Wheat Sub Roll | 264g | 16 | 15 | 13 | 580 | 24 | 9.5 | 3 | 47 | 44 | 2 |
Breakfast Sandwiches | Steak, Egg & Cheese White Sub Roll | 264g | 15 | 15 | 13 | 560 | 24 | 9 | 1 | 46 | 41 | 1 |
Breakfast Sandwiches | Turkey, Egg and Cheese Bagel | 184g | 11 | 10 | 8 | 380 | 10.5 | 4 | 1 | 23 | 48 | 7 |
Breakfast Sandwiches | Turkey, Egg and Cheese Gluten Free Roll | 189g | 12 | 10 | 9 | 400 | 17 | 4.5 | 4 | 22 | 40 | 5 |
Breakfast Sandwiches | Turkey, Egg and Cheese Kaiser Roll | 165g | 9 | 8 | 7 | 310 | 11 | 4 | 0 | 21 | 32 | 3 |
Breakfast Sandwiches | Turkey, Egg and Cheese Rosemary Parmesan Roll | 175g | 11 | 10 | 8 | 370 | 12 | 5 | 1 | 24 | 40 | 2 |
Breakfast Sandwiches | Turkey, Egg and Cheese Wheat Sub Roll | 175g | 10 | 9 | 7 | 360 | 10.5 | 4 | 3 | 23 | 42 | 3 |
Breakfast Sandwiches | Turkey, Egg and Cheese White Sub Roll | 175g | 10 | 9 | 8 | 350 | 10.5 | 4 | 1 | 23 | 41 | 2 |
Weight Watchers Points |
Cold Subs | Albacore Tuna Salad Flour Tortilla Wrap | 418g | 25 | 22 | 20 | 820 | 49 | 8.5 | 6 | 32 | 64 | 6 |
Cold Subs | Albacore Tuna Salad Gluten Free Giant | 725g | 42 | 37 | 34 | 1370 | 87 | 12 | 9 | 52 | 95 | 17 |
Cold Subs | Albacore Tuna Salad Gluten Free Regular | 404g | 23 | 20 | 18 | 750 | 48.5 | 6.5 | 5 | 29 | 50 | 9 |
Cold Subs | Albacore Tuna Salad In a Tub | 314g | 15 | 14 | 13 | 500 | 40 | 6 | 1 | 23 | 12 | 5 |
Cold Subs | Albacore Tuna Salad Rosemary Parmesan Giant | 777g | 46 | 41 | 37 | 1530 | 81 | 15 | 5 | 64 | 135 | 14 |
Cold Subs | Albacore Tuna Salad Rosemary Parmesan Mini | 274g | 15 | 13 | 12 | 500 | 26.5 | 4.5 | 2 | 21 | 45 | 4 |
Cold Subs | Albacore Tuna Salad Rosemary Parmesan Regular | 430g | 24 | 22 | 20 | 820 | 44.5 | 7.5 | 3 | 35 | 70 | 7 |
Cold Subs | Albacore Tuna Salad Spinach Wrap | 418g | 25 | 22 | 20 | 820 | 49 | 9 | 4 | 32 | 64 | 8 |
Cold Subs | Albacore Tuna Salad Tomato Wrap | 418g | 26 | 22 | 20 | 820 | 49 | 9 | 4 | 32 | 63 | 11 |
Cold Subs | Albacore Tuna Salad Wheat Giant | 761g | 44 | 39 | 35 | 1480 | 77.5 | 12 | 9 | 59 | 136 | 15 |
Cold Subs | Albacore Tuna Salad Wheat Mini | 269g | 15 | 13 | 11 | 490 | 25 | 3.5 | 4 | 19 | 46 | 5 |
Cold Subs | Albacore Tuna Salad Wheat Regular | 422g | 24 | 21 | 19 | 800 | 42.5 | 6.5 | 5 | 33 | 71 | 8 |
Cold Subs | Albacore Tuna Salad Wheat Wrap | 418g | 25 | 22 | 20 | 820 | 49 | 8.5 | 7 | 32 | 62 | 5 |
Cold Subs | Albacore Tuna Salad White Giant | 761g | 44 | 39 | 35 | 1480 | 77 | 12 | 5 | 58 | 135 | 14 |
Cold Subs | Albacore Tuna Salad White Mini | 269g | 15 | 13 | 11 | 490 | 25 | 3.5 | 2 | 19 | 45 | 4 |
Cold Subs | Albacore Tuna Salad White Regular | 422g | 24 | 21 | 19 | 800 | 42.5 | 6 | 3 | 32 | 70 | 7 |
Cold Subs | American Classic Flour Tortilla Wrap | 396g | 17 | 15 | 12 | 570 | 20.5 | 10 | 6 | 35 | 62 | 6 |
Cold Subs | American Classic Gluten Free Giant | 667g | 27 | 23 | 20 | 890 | 34 | 13.5 | 9 | 54 | 91 | 16 |
Cold Subs | American Classic Gluten Free Regular | 382g | 15 | 13 | 11 | 500 | 20 | 8 | 5 | 32 | 48 | 9 |
Cold Subs | American Classic In a Tub | 292g | 8 | 7 | 6 | 260 | 12.5 | 7.5 | 1 | 26 | 10 | 5 |
Cold Subs | American Classic Rosemary Parmesan Giant | 719g | 31 | 27 | 22 | 1040 | 28 | 16.5 | 5 | 66 | 131 | 13 |
Cold Subs | American Classic Rosemary Parmesan Mini | 254g | 11 | 9 | 8 | 360 | 10.5 | 5.5 | 2 | 22 | 43 | 4 |
Cold Subs | American Classic Rosemary Parmesan Regular | 408g | 17 | 15 | 12 | 570 | 16 | 9 | 3 | 37 | 68 | 7 |
Cold Subs | American Classic Spinach Wrap | 396g | 18 | 15 | 12 | 570 | 20.5 | 10.5 | 4 | 35 | 62 | 8 |
Cold Subs | American Classic Tomato Wrap | 396g | 18 | 15 | 12 | 570 | 20.5 | 10.5 | 4 | 35 | 61 | 11 |
Cold Subs | American Classic Wheat Giant | 703g | 30 | 26 | 21 | 990 | 24.5 | 13.5 | 9 | 61 | 132 | 14 |
Cold Subs | American Classic Wheat Mini | 249g | 10 | 9 | 7 | 340 | 9 | 4.5 | 4 | 20 | 44 | 5 |
Cold Subs | American Classic Wheat Regular | 400g | 16 | 14 | 11 | 540 | 14 | 7.5 | 3 | 35 | 68 | 7 |
Cold Subs | American Classic Wheat Wrap | 396g | 17 | 14 | 12 | 570 | 20.5 | 10 | 7 | 35 | 60 | 5 |
Cold Subs | American Classic White Giant | 703g | 30 | 25 | 21 | 990 | 24 | 13.5 | 5 | 60 | 131 | 13 |
Cold Subs | American Classic White Mini | 249g | 10 | 9 | 7 | 340 | 9 | 4.5 | 2 | 20 | 43 | 4 |
Cold Subs | American Classic White Regular | 400g | 16 | 14 | 11 | 540 | 14 | 7.5 | 3 | 35 | 68 | 7 |
Cold Subs | BLT w/ Mayo Flour Tortilla Wrap | 303g | 27 | 22 | 20 | 810 | 54 | 15.5 | 5 | 21 | 60 | 4 |
