Weight Watchers Points
This page displays the Weight Watchers points for The Keg Steakhouse restaurant as well as nutrition information.
There are three columns of points values displayed. The first shows the new SmartPoints numbers.
The second column are the plus values followed by the original WW points numbers.
So be sure to use the numbers that match your weight loss plan to stay within your daily and weekly allowance
If you are not a Weight Watchers member but are still trying to lose weight, then use The Keg nutrition information also found on this page.
These values include calories, total fat, saturated fat, protein, dietary fiber, carbohydrates and sugar. Regardless of what
you are tracking to help you lose weight, you are sure to find it here.
Weight Watchers Points & Nutrition
Use the interactive features to view the Weight Watchers Points or restaurant nutrition in the table below.
Click here for help on using the interactive features.
We recommend using Google Chrome or Internet Explorer for the interactive table as some of the interactive features do not work with FireFox.
Note: Javascript must be enabled to use the interactive features. If you don't have javascript enabled, you
will not be able to search, filter, sort or use the drop down menu.
Menu Group
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Click on any menu item to see additional nutrition information
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points non JavaScript Table
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points
Add Ons Asiago Lobster Topper 98g 7 5 5 211 10 6 2 21 8 4
Add Ons Atlantic Lobster Tail 160g 24 15 15 544 51 32 2 20 4 1
Add Ons Béarnaise 75 (mL) 15 13 13 452 48 5 0.24 2 3 0.63
Add Ons Blue Cheese Crust 56g 7 5 5 211 10 6 2 21 8 4
Add Ons Cajun Shrimp 238g 28 18 18 648 61 38 2 26 4 1
Add Ons Crab Mushroom Topper 120g 11 0 3 161 0 0 0.05 0.2 0 55
Add Ons Demi-Glace 75 (mL) 1 2 1 64 0.53 0.17 1 10 5 2
Add Ons Grilled Jumbo Shrimp 75 (mL) 4 2 3 106 7 4 0.13 1 5 0.25
Add Ons Herb Butter 28 (ml) 10 6 6 205 23 14 0.06 0.02 0.06 0.01
Add Ons King Crab 169g 22 14 14 525 48 30 2 20 4 1
Add Ons Sautéed Mushrooms 225g 6 4 4 152 12 5 2 6 8 4
Add Ons Sautéed Shrimp 246g 25 17 16 589 57 34 1 20 2 0.55
Add Ons Shrimp & Scallop Oscar 229 20 17 17 631 57 9 3 21 10 2
Add Ons Whisky Peppercorn 75 (mL) 4 2 3 106 7 4 0.13 1 5 0.25
Weight Watchers Points
Appetizers & Soups Baked Brie 231g 30 20 19 773 46 26 2 29 54 19
Appetizers & Soups Baked Garlic Shrimp 172g 17 13 12 507 30 14 2 21 33 2
Appetizers & Soups Calamari 337g 12 11 10 450 16 2 3 34 40 11
Appetizers & Soups Charred Corn Soup (large) 330 (mL) 8 7 5 241 10 3 5 6 35 5
Appetizers & Soups Charred Corn Soup (small) 197 (mL) 5 4 3 147 7 2 3 4 20 3
Appetizers & Soups Crispy Fried Cauliflower 396g 14 7 9 421 9 3 3 5 42 3
Appetizers & Soups Escargot 184g 19 14 12 505 35 15 3 14 40 3
Appetizers & Soups French Onion Soup 381 (mL) 13 9 8 348 20 12 1 22 19 7
Appetizers & Soups Garlic Cheese Toast 303g 33 25 24 993 58 20 3 29 75 3
Appetizers & Soups Mushrooms Neptune 199g 20 14 12 504 32 21 3 17 39 8
Appetizers & Soups Scallops & Bacon 137g 7 6 5 226 12 4 1 19 8 4
Appetizers & Soups Shrimp Cocktail 193g 2 3 2 128 1 0.3 1 26 4 2
Appetizers & Soups Tuna Tartare 353g 16 16 14 598 31 4 14 36 50 2
Appetizers & Soups Wild Mushroom Soup (large) 318 (mL) 7 5 4 194 11 6 2 5 19 3
Appetizers & Soups Wild Mushroom Soup (small) 191 (mL) 5 3 2 114 6 4 2 3 11 3
Weight Watchers Points
Classics Baseball Top Sirloin (12oz) 459g 14 14 13 588 26 9 3 74 8 5
Classics Filet Mignon Classic (includes bacon) (7 oz) 430g 28 25 24 933 75 14 3 52 12 6
Classics New York Classic (12 oz) 460g 19 20 19 799 39 14 3 99 10 4
Classics Prime Rib Classic (10 oz) 559g 15 15 13 548 33 12 3 56 11 6
Classics Teriyaki Sirloin Classic (8 oz) 360g 12 11 11 460 23 10 3 51 9 5
Classics Top Sirloin Classic (12 oz) 460g 14 14 13 588 25 9 3 75 8 4
Classics Top Sirloin Classic (8 oz) 361g 11 10 10 427 20 7 3 50 8 4
Weight Watchers Points
Dessert Billy Miner Pie 195g 30 16 13 573 31 15 3 8 68 76
Dessert Brownie Sundae 361g 52 31 26 1110 51 23 3 12 156 108
Dessert Carrot Cake 230g 37 22 19 804 47 19 3 8 88 63
Dessert Cheesecake (plain) 189g 32 18 16 660 39 25 1 11 64 51
Dessert Cheesecake w/ Bing Cherry Topping 249g 34 19 17 696 39 25 2 11 73 59
Dessert Crème Brûlée 255g 33 20 18 732 46 19 0.3 20 61 59
Dessert Fudge Brownie 157g 23 14 11 495 21 9 2 5 74 52
Dessert Ice Cream (plain) 120g 11 7 6 240 13 7 0 4 28 19
Dessert Ice Cream w/ Bing Cherry Topping 150g 12 7 6 258 13 7 0.3 4 32 22
Dessert Ice Cream w/ Caramel Topping 150g 15 9 8 331 14 8 0.3 4 47 29
Dessert Ice Cream w/ Hot Fudge Topping 150g 17 10 8 344 17 11 0 4 44 33
Dessert Kids Ice Cream (plain) 64g 6 3 3 125 6 4 0 1 17 10
Dessert Kids Ice Cream w/ Bing Cherry Topping 79g 6 4 3 134 6 4 0.2 1 19 11
Dessert Kids Ice Cream w/ Caramel Topping 79g 8 5 4 171 7 4 0.1 1 26 15
Dessert Kids Ice Cream w/ Hot Fudge Topping 79g 9 5 4 177 8 6 0 2 25 17
Dessert Margarita Key Lime Pie 340g 46 26 22 979 44 23 4 20 119 102
Dessert Mini Crème Brûlée 80g 12 7 7 262 16 7 0.3 7 23 22
Weight Watchers Points
Fish, Chicken & Ribs BBQ Ribs (full rack) 687g 59 46 44 1771 109 41 8 99 87 31
Fish, Chicken & Ribs BBQ Ribs (half rack) 495g 39 29 27 1134 65 23 7 53 78 24
Fish, Chicken & Ribs Chicken & Ribs 696g 48 40 37 1536 84 28 8 100 87 31
Fish, Chicken & Ribs Halibut & Chips 535g 33 28 26 1074 58 13 6 53 84 16
Fish, Chicken & Ribs Honey Glazed Salmon 490g 30 25 23 946 54 22 4 50 65 3
Fish, Chicken & Ribs Oven Baked Salmon 430g 21 18 17 723 40 14 6 50 36 4
Fish, Chicken & Ribs Pan Seared Arctic Char 595g 20 17 16 651 40 14 7 51 23 9
Fish, Chicken & Ribs Pan Seared Salmon 595g 28 22 21 837 62 22 7 47 23 9
Fish, Chicken & Ribs Pistachio Crusted Salmon 483g 38 30 28 1119 77 26 10 56 53 19
Fish, Chicken & Ribs Sesame Tuna 338g 10 11 9 435 14 2 5 43 35 7
Fish, Chicken & Ribs Supreme Chicken Breast 486g 23 21 19 798 43 15 6 66 37 8
Fish, Chicken & Ribs Thai Chicken 526g 33 27 24 1038 46 13 6 74 79 43
Weight Watchers Points
Kids BBQ Grilled Chicken 153g 5 4 4 195 4 2 1 28 9 7
Kids Burst O’Berry 330 (mL) 24 10 9 485 0 0 3 5 90 79
Kids Chicken Strips 195g 11 9 8 363 11 5 1.1 36 29 15
Kids Just Peachy 330 (mL) 25 11 10 502 0 0 2 7 93 87
Kids Kids Fruit and Vegetable Plate 158g 6 4 3 156 7 1 3 3 21 7
Kids Kids Sirloin 148g 5 6 6 254 10 4 0 36 0 0
Kids Mini Keg Burgers 147g 11 10 9 356 21 7 1 22 22 1
Kids Shaved Prime Rib Sliders 220g 9 8 7 310 13 5 1 25 23 2
Weight Watchers Points
Plates Cauliflower 'Steak' 440g 9 6 5 249 8 1 10 9 39 14
Plates Fried Chicken 512g 24 24 21 944 41 8 5 79 58 4
Plates Halibut & Chips 535g 33 28 26 1074 58 13 6 53 84 16
Plates Keg Burger (incl: bun & toppings) 482g 37 32 28 1140 77 25 4 61 61 9
Plates Loaded Nachos 642g 57 42 39 1589 100 53 8 67 103 7
Plates Loaded Nachos w/ Beef 786g 65 50 46 1856 117 58 9 88 113 8
Plates Loaded Nachos w/ Chicken 772g 65 50 46 1872 116 58 9 90 113 8
Plates Prime Rib Sliders 358g 22 19 17 735 40 10 3 39 54 8
Plates Steak & Cajun Shrimp 407g 27 21 21 894 51 10 8 48 42 17
Plates Tuna Taco 316g 16 14 12 561 18 4 5 29 67 5
Plates Tuna Tacos 316g 16 14 12 548 18 4 5 27 66 5
Weight Watchers Points
Salads Cobb Salad 545g 30 25 25 964 74 21 9 60 16 3
Salads Heirloom Tomato + Burrata 251g 11 9 8 312 26 10 2 14 7 5
Salads Iceberg Wedge Salad w/ Bleu Cheese dressing 216g 10 8 7 279 21 8 1 14 9 3
Salads Iceberg Wedge Salad w/ Buttermilk Ranch dressing 188g 6 5 4 179 13 3 1 8 9 3
Salads Keg Caesar 180g 11 9 8 340 27 5 3 6 14 2
Salads Lobster & Shrimp 655g 28 23 21 823 64 14 13 30 41 14
Salads Mixed Greens 310g 5 4 3 149 9 2 4 3 18 5
Salads Santa Fe Chicken 633g 28 23 20 886 42 16 8 51 77 11
Weight Watchers Points
Sandwiches & Tacos Baja Halibut Taco x3 354g 19 17 14 644 27 7 5 32 66 6
Sandwiches & Tacos BBQ Pork Taco x3 325g 24 19 17 734 38 13 5 32 60 8
Sandwiches & Tacos Crispy Lobster Taco x3 418g 22 18 14 672 18 8 5 26 103 16
Sandwiches & Tacos Prime Rib Sandwich 521g 30 25 22 966 46 16 4 46 82 7
Sandwiches & Tacos Reuben Sandwich 455g 32 25 23 944 53 21 3 36 78 9
Sandwiches & Tacos Salmon + Avocado Sandwich 615g 44 36 32 1368 70 13 10 39 144 18
Sandwiches & Tacos Steak Sandwich 436g 27 22 21 879 50 16 4 56 40 7
Sandwiches & Tacos Thai Chicken Sandwich 765g 45 39 35 1482 68 17 10 69 149 19
Sandwiches & Tacos Tuna Taco x3 325g 16 14 12 561 18 4 5 29 67 5
Weight Watchers Points
Sides Asiago Rice 182g 9 6 6 254 11 6 2 8 28 2
Sides Baked Potato (fully loaded) 405g 17 14 11 495 24 9 4 12 61 3
Sides Garlic Mashed Potato 170g 9 6 5 231 13 7 2 4 24 4
Sides Keg Fries 210g 13 10 9 393 18 3 4 4 52 8
Sides Keg Great Bread 57g 4 4 3 149 4 1 1 4 25 0
Sides Mixed Vegetables 170g 3 2 1 80 0.1 0 6 4 17 7
Sides Side Caesar Salad 90g 6 5 4 179 11 2 2 5 14 1
Sides Sweet Potato Fries 210g 18 12 13 528 33 3 6 4 36 14
Sides Twice Baked Potato (contains bacon) 285g 16 12 10 452 24 11 4 9 52 3
Weight Watchers Points
Steak & Prime Rib Baseball Top Sirloin (12 oz) 373g 11 12 12 530 21 7 2 72 5 3
Steak & Prime Rib Bleu Cheese Filet (7 oz) 374g 20 18 17 702 38 11 3 55 30 5
Steak & Prime Rib Bone in New York 404g 23 25 24 1014 47 17 2 136 5 3
Steak & Prime Rib Filet Mignon (10 oz) 416g 28 26 26 1000 75 14 2 69 9 4
Steak & Prime Rib Filet Mignon (7 oz) 344g 26 23 23 880 70 12 2 50 9 4
Steak & Prime Rib New York 374g 17 18 17 734 34 12 2 96 5 3
Steak & Prime Rib Peppercorn New York (12 oz) 444g 22 21 20 861 43 18 4 98 10 3
Steak & Prime Rib Prime Rib (10 oz) 439g 15 15 13 550 30 11 1 55 18 3
Steak & Prime Rib Prime Rib (14 oz) 553g 19 19 18 721 40 15 1 75 18 3
Steak & Prime Rib Prime Rib (8 oz) 374g 15 15 13 548 30 11 1 54 18 3
Steak & Prime Rib Rib Steak (20 oz Bone-in) 559g 18 19 18 796 36 11 3 104 8 4
Steak & Prime Rib Teriyaki Sirloin (12 oz) 373g 12 13 12 542 21 9 2 73 6 4
Steak & Prime Rib Teriyaki Sirloin (8 oz) 275g 9 9 9 381 16 6 2 49 6 4
Steak & Prime Rib Top Sirloin (12 oz) 373g 11 12 12 530 21 7 2 72 5 3
Steak & Prime Rib Top Sirloin (6 oz) 220g 7 7 6 292 12 4 2 37 5 3
Steak & Prime Rib Top Sirloin (8 oz) 275g 8 9 8 369 15 5 2 48 5 3
Weight Watchers Points
Steak & Seafood Sirloin Oscar 493g 25 23 22 896 62 13 3 68 10 4
Steak & Seafood Steak & Cajun Shrimp 345g 15 14 13 580 27 11 4 69 13 7
Steak & Seafood Steak & Crab (6 oz) 420g 29 21 21 810 60 34 3 57 7 3
Steak & Seafood Steak & Crab (8 oz) 466g 30 23 22 887 63 35 3 68 7 3
Steak & Seafood Steak & Lobster (6 oz) 439g 30 22 21 836 64 36 4 57 9 4
Steak & Seafood Steak & Lobster (8 oz) 480g 32 24 23 913 66 37 4 68 9 4
Nutrition Key:
SPts = Smart Points
Pts + =Points Plus
Org Pts = Original WW Points
Cal = Calories(kCal)
TFat = Total Fat(g)
SFat = Saturated Fat(g)
Fib = Dietary Fiber(g)
Pro = Protein(g)
Carb = Carbohydrates(g)
Sug = Sugar(g)
Note: The SmartPoints values are not adjusted for the new FreeStyle plan as nutrition generally does not show by ingredients. Therefore if there is a menu
item you know includes a zero point food item, your points will be less than what is shown in the table.
Back to Weight Watchers points restaurant list
Additional Articles
Workout From Home
Stay out of the cold during the winter months by working out from home. You can use many methods to exercise from home keeping you warm and
saving on the costs of a gym membership.
Healthy Appetizer Recipes
Dress up your dinner with a tasty and healthy appetizer. If you are having Italian, Mexican or other foods, these appetizers
will compliment your meal.
Cutting Calories
Cutting calories will help you reach your weight loss goals. Use these tips to reduce your calorie consumption and start losing today.