Weight Watchers Points
Check out these Weight Watchers points for Monical's Pizza restaurant. In addition to the WW points you will find nutrition information for
their menu items.
Only the points plus and original points numbers could be calculated as the sugar nutrition
information was not available.
For the non members, the restaurant nutrition includes calories, total fat, saturated fat, carbohydrates and protein.
Weight Watchers Points & Nutrition
Use the interactive features to view the Weight Watchers Points or restaurant nutrition in the table below.
Click here for help on using the interactive features.
We recommend using Google Chrome or Internet Explorer for the interactive table as some of the interactive features do not work with FireFox.
Note: Javascript must be enabled to use the interactive features. If you don't have javascript enabled, you
will not be able to search, filter, sort or use the drop down menu.
Menu Group
Note: Sugar information was not
available for this restaurant therefore SmartPoints are not available.
Show 25 50 100 All entries
Search:
Menu Item Serv SPts Pts+ Orig Pts Cal Tfat Sfat Fib Pro Carb Sug
1000 Island Dressing 2 Tbsp n/a 4 4 140 14 2 0 0 5 n/a 2% Milk 8 oz n/a 3 2 107 2.3 1.7 0 8.7 13 n/a 8 inch Crust Cheese Pizza 8 inch n/a 14 12 530 18 10 1.5 27 67 n/a Alfredo Sauce 3 fl oz n/a 3 3 93 9.3 5.1 0 0.8 1.7 n/a Apple Juice 8 oz n/a 3 2 120 0 0 0 0 29 n/a Apple Slices 2 oz n/a 1 0 33 0.1 0 1.4 0.1 7.8 n/a Apple Slices 2 oz n/a 1 0 33 0.1 0 1.4 0.1 7.8 n/a Arcola Italian Sub 8 inch n/a 24 21 882 46 18 3.6 42 75 n/a Baked Ravioli Individual n/a 18 16 670 38 20 4 33 53 n/a Barqs Root Beer 12 oz n/a 5 3 167 0 0 0 0 45 n/a BBQ Chicken Pizza, Pan 8 inch n/a 26 21 965 28 15 1.2 49 130 n/a BBQ Chicken Pizza, Thin 8 inch n/a 21 18 782 26 15 0.8 44 93 n/a BBQ Chicken Sandwich 8 inch n/a 22 18 833 23 11 3.9 52 105 n/a Big Cookie Sundae 1 each n/a 35 30 1295 56 23 2.7 10 184 n/a Breadsticks (plain) 1 stick n/a 4 3 136.5 1 0.2 0.1 3.9 28 n/a Cheddar Cheese 3 fl oz n/a 3 3 120 7.5 3 0 4.5 7.5 n/a Cheese Free Pizza, Pan 8 inch n/a 14 10 526 2.1 0.3 3.7 16 111 n/a Cheese Free Pizza, Thin 8 inch n/a 8 6 323 0.2 0 2.5 10 70 n/a Cheese Pizza, Pan 8 inch n/a 19 15 685 19 10 2.2 32 106 n/a Cheese Pizza, Thin 8 inch n/a 14 12 530 18 10 1.5 27 67 n/a Chef Salad 1 salad n/a 9 8 340 18 11 6.6 27 18 n/a Chicken Bacon Ranch Sandwich 8 inch n/a 30 27 1119 62 19 3.9 65 75 n/a Chicken Dippin Strips (w/o sauce) 1 order n/a 18 16 678 32 4.9 3 45 51 n/a Chicken Fettuccini Alfredo Individual n/a 19 16 753 20 10 5.3 48 95 n/a Chicken, Bacon, Ranch Pizza, Pan 8 inch n/a 31 27 1148 56 18 1.2 57 104 n/a
Showing 1 to 25 of 91 entries
Click on any menu item to see
additional nutrition information
Show 25 50 100 All entries
Search:
Menu Item Serv SPts Pts+ Orig Pts
1000 Island Dressing 2 Tbsp n/a 4 4 2% Milk 8 oz n/a 3 2 8 inch Crust Cheese Pizza 8 inch n/a 14 12 Alfredo Sauce 3 fl oz n/a 3 3 Apple Juice 8 oz n/a 3 2 Apple Slices 2 oz n/a 1 0 Apple Slices 2 oz n/a 1 0 Arcola Italian Sub 8 inch n/a 24 21 Baked Ravioli Individual n/a 18 16 Barqs Root Beer 12 oz n/a 5 3 BBQ Chicken Pizza, Pan 8 inch n/a 26 21 BBQ Chicken Pizza, Thin 8 inch n/a 21 18 BBQ Chicken Sandwich 8 inch n/a 22 18 Big Cookie Sundae 1 each n/a 35 30 Breadsticks (plain) 1 stick n/a 4 3 Cheddar Cheese 3 fl oz n/a 3 3 Cheese Free Pizza, Pan 8 inch n/a 14 10 Cheese Free Pizza, Thin 8 inch n/a 8 6 Cheese Pizza, Pan 8 inch n/a 19 15 Cheese Pizza, Thin 8 inch n/a 14 12 Chef Salad 1 salad n/a 9 8 Chicken Bacon Ranch Sandwich 8 inch n/a 30 27 Chicken Dippin Strips (w/o sauce) 1 order n/a 18 16 Chicken Fettuccini Alfredo Individual n/a 19 16 Chicken, Bacon, Ranch Pizza, Pan 8 inch n/a 31 27
Showing 1 to 25 of 91 entries
Weight Watchers Points non JavaScript Table
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points
Beverages 2% Milk 8 oz n/a 3 2 107 2.3 1.7 0 8.7 13 n/a
Beverages Apple Juice 8 oz n/a 3 2 120 0 0 0 0 29 n/a
Beverages Barqs Root Beer 12 oz n/a 5 3 167 0 0 0 0 45 n/a
Beverages Coca-Cola 12 oz n/a 4 3 149 0 0 0 0 41 n/a
Beverages Coffee 8 oz n/a 0 0 0 0 0 0 0 0 n/a
Beverages Diet Coca-Cola 12 oz n/a 0 0 0 0 0 0 0 0 n/a
Beverages Iced Tea 12 oz n/a 0 0 0 0 0 0 0 0 n/a
Beverages Mellow Yellow 12 oz n/a 5 3 159 0 0 0 0 44 n/a
Beverages Minute Maid Lemonade 12 oz n/a 4 3 146 0 0 0 0 39 n/a
Beverages Pibb Xtra 12 oz n/a 4 3 146 0 0 0 0 39 n/a
Beverages Sprite 12 oz n/a 4 3 146 0 0 0 0 39 n/a
Beverages Sweet Tea 12 oz n/a 2 1 58 0 0 0 0 14 n/a
WW Points
Desserts Apple Slices 2 oz n/a 1 0 33 0.1 0 1.4 0.1 7.8 n/a
Desserts Big Cookie Sundae 1 each n/a 35 30 1295 56 23 2.7 10 184 n/a
Desserts Chocolate Chunk Cookie 1 cookie n/a 15 13 550 27 10 3 7 75 n/a
Desserts Snickerdoodle Cookie 1 cookie n/a 15 13 550 23 7 2 6 79 n/a
WW Points
Kids 8 inch Crust Cheese Pizza 8 inch n/a 14 12 530 18 10 1.5 27 67 n/a
Kids Kids Chicken Dippin Strips (w/o sauce) 1 order n/a 9 8 339 16 2.4 1.5 22 25 n/a
Kids Mac & Cheese Child portion n/a 9 7 340 11 3 2 12 48 n/a
Kids Spaghetti w/Marinara Child portion n/a 3 2 133 2.7 0.3 2 3.7 23 n/a
WW Points
Pasta Baked Ravioli Individual n/a 18 16 670 38 20 4 33 53 n/a
Pasta Chicken Fettuccini Alfredo Individual n/a 19 16 753 20 10 5.3 48 95 n/a
Pasta Lasagna Individual n/a 16 14 623 30 17 4.5 30 54 n/a
Pasta Ravioli, 5 Cheese Individual n/a 16 14 611 31 16 4.1 25 59 n/a
Pasta Spaghetti Individual n/a 7 5 267 5.3 0.7 4 7.4 46 n/a
Pasta Tortellini, Meat Individual n/a 11 9 450 12 4.4 5.4 18 66 n/a
Pizza BBQ Chicken Pizza, Pan 8 inch n/a 26 21 965 28 15 1.2 49 130 n/a
Pizza BBQ Chicken Pizza, Thin 8 inch n/a 21 18 782 26 15 0.8 44 93 n/a
Weight Watchers Points
Pizza Cheese Free Pizza, Pan 8 inch n/a 14 10 526 2.1 0.3 3.7 16 111 n/a
Pizza Cheese Free Pizza, Thin 8 inch n/a 8 6 323 0.2 0 2.5 10 70 n/a
Pizza Cheese Pizza, Pan 8 inch n/a 19 15 685 19 10 2.2 32 106 n/a
Pizza Cheese Pizza, Thin 8 inch n/a 14 12 530 18 10 1.5 27 67 n/a
Pizza Chicken, Bacon, Ranch Pizza, Pan 8 inch n/a 31 27 1148 56 18 1.2 57 104 n/a
Pizza Chicken, Bacon, Ranch Pizza, Thin 8 inch n/a 26 24 964 54 18 0.8 51 67 n/a
Pizza Delight Pizza, Pan 8 inch n/a 24 20 885 32 15 2.9 41 109 n/a
Pizza Delight Pizza, Thin 8 inch n/a 18 16 691 30 15 2.2 35 70 n/a
Pizza Deluxe Pizza, Pan 8 inch n/a 25 21 940 37 16 3.1 41 111 n/a
Pizza Deluxe Pizza, Thin 8 inch n/a 20 17 746 35 16 2.5 35 72 n/a
Pizza Hawaiian Pizza, Pan 8 inch n/a 21 17 809 21 11 2.8 38 117 n/a
Pizza Hawaiian Pizza, Thin 8 inch n/a 16 13 611 20 11 2.1 33 77 n/a
Pizza Italian Special Pizza, Pan 8 inch n/a 24 20 903 33 15 2.9 39 111 n/a
Pizza Italian Special Pizza, Thin 8 inch n/a 19 16 709 31 15 2.2 34 72 n/a
Pizza Mighty Meat Pizza, Pan 8 inch n/a 30 26 1106 49 21 2.2 61 106 n/a
Pizza Mighty Meat Pizza, Thin 8 inch n/a 24 22 913 47 21 1.5 56 67 n/a
Pizza Pepperoni Pizza, Pan 8 inch n/a 22 18 811 28 14 2.2 35 106 n/a
Pizza Pepperoni Pizza, Thin 8 inch n/a 17 14 618 26 14 1.5 30 67 n/a
Pizza Purple Rider Special Pizza, Pan 8 inch n/a 27 23 1017 41 19 3.2 52 110 n/a
Pizza Purple Rider Special Pizza, Thin 8 inch n/a 22 19 816 39 18 2.2 46 70 n/a
Pizza Sausage Pizza, Pan 8 inch n/a 21 18 799 25 12 2.2 37 106 n/a
Pizza Sausage Pizza, Thin 8 inch n/a 16 14 605 24 12 1.5 32 67 n/a
Pizza Veggie Pizza, Pan 8 inch n/a 22 18 827 26 15 3.2 39 109 n/a
Pizza Veggie Pizza, Thin 8 inch n/a 17 14 633 24 15 2.5 33 71 n/a
Weight Watchers Points
Salads 1000 Island Dressing 2 Tbsp n/a 4 4 140 14 2 0 0 5 n/a
Salads Chef Salad 1 salad n/a 9 8 340 18 11 6.6 27 18 n/a
Salads Creamy Italian Dressing 2 Tbsp n/a 3 3 100 9 1.5 0 0 5 n/a
Salads Family Salad 1 salad n/a 9 8 353 19 12 9.2 20 25 n/a
Salads Fat Free Raspberry Vinaigrettte 2 Tbsp n/a 1 1 30 0 0 0 0 7 n/a
Salads Grilled Chicken Salad 1 salad n/a 6 5 254 13 7.1 4.7 22 13 n/a
Salads Individual Salad 1 salad n/a 2 2 85 4.7 3 2 4.7 5.7 n/a
Salads Light Ranch Dressing 2 Tbsp n/a 1 1 50 0 0 1 0 11 n/a
Salads Monical's® Sweet & Tart Dressing 2 Tbsp n/a 4 3 120 10 1.5 0 0 9 n/a
Salads Monical's® Sweet & Tart Light Dressing 2 Tbsp n/a 2 1 60 4.5 0.5 2 0 6 n/a
Salads Ranch Dressing 2 Tbsp n/a 4 4 150 15 2.5 0 1 2 n/a
Salads Russian Dressing 2 Tbsp n/a 4 3 120 10 1.5 0 0 9 n/a
Weight Watchers Points
Sandwiches Arcola Italian Sub 8 inch n/a 24 21 882 46 18 3.6 42 75 n/a
Sandwiches BBQ Chicken Sandwich 8 inch n/a 22 18 833 23 11 3.9 52 105 n/a
Sandwiches Chicken Bacon Ranch Sandwich 8 inch n/a 30 27 1119 62 19 3.9 65 75 n/a
Sandwiches Club Sandwich 8 inch n/a 20 17 781 30 11 4.5 54 75 n/a
Sandwiches Ham Mozzarella & Colby/Cheddar Cheese Sandwich 8 inch n/a 18 15 684 27 14 3.7 41 70 n/a
Sandwiches Hot Sicilian Sandwich 8 inch n/a 25 23 992 49 22 3.6 52 70 n/a
Sandwiches Italian Beef Sandwich 8 inch n/a 17 14 657 22 7.6 3.1 44 72 n/a
Sandwiches Meatball Sub Sandwich 8 inch n/a 23 20 849 41 18 5.5 40 81 n/a
Sandwiches Russian Sub 8 inch n/a 18 15 675 26 9.1 3.6 34 77 n/a
Sandwiches Turkey Sub Sandwich 8 inch n/a 18 15 696 22 11 5.2 48 77 n/a
Weight Watchers Points
Sides Apple Slices 2 oz n/a 1 0 33 0.1 0 1.4 0.1 7.8 n/a
Sides Garlic Breadstick 2 n/a 7 6 273 2 0.3 0.1 7.8 56 n/a
Sides Marinara Sauce 2 fl oz n/a 1 1 39.2 0.9 0.1 1.3 1.1 6.7 n/a
Sides Meatballs (side) 3 n/a 7 6 230 20 8 0 23 1 n/a
Sides Pepperoncinis 3 fl oz n/a 2 1 74 4.1 0.7 1.7 1.8 7.5 n/a
Sides Supreme Premium Blend n/a 4 4 145 12 7 0 11 0 n/a
Weight Watchers Points
Starters Alfredo Sauce 3 fl oz n/a 3 3 93 9.3 5.1 0 0.8 1.7 n/a
Starters Breadsticks (plain) 1 stick n/a 4 3 136.5 1 0.2 0.1 3.9 28 n/a
Starters Cheddar Cheese 3 fl oz n/a 3 3 120 7.5 3 0 4.5 7.5 n/a
Starters Chicken Dippin Strips (w/o sauce) 1 order n/a 18 16 678 32 4.9 3 45 51 n/a
Starters Garlic Bread (w/o marinara) 2 pieces n/a 21 19 770 48 44 4.3 14 70 n/a
Starters Garlic Butter Sauce 1.5 oz n/a 6 7 230 25 4.5 0 0 0 n/a
Starters Garlic Cheese Bread (w/o Marinara) 2 pieces n/a 26 24 954 63 20 4.3 28 70 n/a
Starters Hot Wings (w/o Ranch) 6 pieces n/a 14 13 511 35 8 0 48 3.2 n/a
Starters Marinara Sauce 3 fl oz n/a 2 1 73 3.4 0.5 1.9 1.4 9 n/a
Starters Mozzarella Sticks (w/o marinara) 5 pieces n/a 12 11 450 23 10 0 20 40 n/a
Starters Nacho Cheese 3 fl oz n/a 2 3 105 6.8 1.5 / 0 1.5 0 n/a
Nutrition Key:
SPts = Smart Points
Pts + =Points Plus
Org Pts = Original WW Points
Cal = Calories(kCal)
TFat = Total Fat(g)
SFat = Saturated Fat(g)
Fib = Dietary Fiber(g)
Pro = Protein(g)
Carb = Carbohydrates(g)
Sug = Sugar(g)
Note: The SmartPoints values are not adjusted for the new FreeStyle plan as nutrition generally does not show by ingredients. Therefore if there is a menu
item you know includes a zero point food item, your points will be less than what is shown in the table.
Back to Weight Watchers points restaurant list
Additional Articles
Fat Burning Foods
Check out these foods that have the right mineral and nutrients to help you burn more fat. Add them to your next meal or recipe.
Cutting Calories
Reducing your calorie intake can help you reach your weight loss goals. Read these tips on ways to cut calories.
Points Tracker Spreadsheet
Download this free spreadsheet to track your points from foods and activities. The daily and weekly allowances will adjust as you use them.