Weight Watchers Points |
Appetizers | Basil Sour Cream Dip | 30 ml | 1 | 1 | 1 | 25 | 1 | 0.5 | 0 | 1 | 3 | 2 |
Appetizers | BBQ Chicken Lettuce Wraps | 203 g | 11 | 9 | 8 | 320 | 20 | 9 | 2 | 21 | 15 | 10 |
Appetizers | Beef Nachos Serves | 781 g | 86 | 69 | 63 | 2510 | 163 | 68 | 17 | 105 | 172 | 8 |
Appetizers | Blue Cheese Dressing | 30 ml | 4 | 3 | 3 | 100 | 10 | 2 | 0 | 0.4 | 2 | 2 |
Appetizers | Buffalo Cauliflower Wings - Serves 2 | 241 g | 15 | 13 | 11 | 470 | 27 | 2 | 6 | 8 | 51 | 5 |
Appetizers | Buffalo Ranch | 60 ml | 6 | 4 | 4 | 150 | 12 | 2.5 | 0 | 1 | 9 | 9 |
Appetizers | Carrots and Celery | 73 g | 1 | 1 | 0 | 20 | 0.2 | 0 | 2 | 1 | 5 | 2 |
Appetizers | Cheese Nachos | 661 g | 74 | 59 | 54 | 2160 | 134 | 61 | 15 | 91 | 162 | 5 |
Appetizers | Chicken Dippers w/dusted onions Serves 2 | 255 g | 13 | 14 | 12 | 540 | 26 | 2.5 | 3 | 47 | 31 | 4 |
Appetizers | Delicious Deep Fried Pickles Serves | 128 g | 10 | 9 | 7 | 320 | 17 | 1.5 | 2 | 6 | 36 | 2 |
Appetizers | Double Dusted Chicken Wings - 16 pieces | 578 g | 46 | 39 | 37 | 1460 | 100 | 18 | 5 | 72 | 67 | 32 |
Appetizers | Double Dusted Chicken Wings - 8 pieces | 325 g | 24 | 20 | 18 | 740 | 50 | 9 | 4 | 36 | 36 | 17 |
Appetizers | Four Cheese Spinach Dip | 213 g | 20 | 12 | 12 | 460 | 39 | 25 | 2 | 16 | 9 | 5 |
Appetizers | Garlic Peppercorn Ranch | 30 ml | 4 | 6 | 4 | 100 | 20 | 4 | 0 | 0.4 | 4 | 2 |
Appetizers | House-Seasoned Montana's Chippers - | 158 g | 19 | 16 | 14 | 590 | 40 | 4.5 | 5 | 5 | 54 | 3 |
Appetizers | KAPOW! Shrimp Serves 2 | 322 g | 25 | 22 | 19 | 810 | 46 | 3.5 | 3 | 26 | 74 | 18 |
Appetizers | Oven - Baked Antojitos | 310 g | 33 | 23 | 21 | 870 | 53 | 29 | 4 | 27 | 68 | 8 |
Appetizers | Potato Skins - Slow Roasted Beef | 513 g | 43 | 35 | 32 | 1290 | 84 | 34 | 8 | 73 | 67 | 10 |
Appetizers | Pulled Pork Nachos - Serves 4 | 838 g | 101 | 81 | 75 | 2970 | 199 | 86 | 17 | 144 | 166 | 5 |
Appetizers | Salsa | 60 ml | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.5 | 3 | 2 |
Appetizers | Side: Honey Dill Dip | 45 ml | 3 | 2 | 1 | 60 | 2 | 1 | 0 | 2 | 8 | 6 |
Appetizers | Side:Fried Pita | 160 g | 17 | 16 | 13 | 590 | 22 | 2 | 5 | 17 | 83 | 4 |
Appetizers | Side:Healthier Alt Baked Pita | 180 g | 12 | 11 | 8 | 420 | 4 | 0 | 4 | 12 | 82 | 2 |
Appetizers | Side:KAPOW Sauce | 30 ml | 5 | 3 | 3 | 110 | 8 | 1 | 0 | 0.5 | 9 | 8 |
Appetizers | Sour Cream (low fat) | 30 ml | 1 | 1 | 1 | 25 | 1 | 0.5 | 0 | 1 | 3 | 2 |
Appetizers | Sour Cream (low fat) | 60 ml | 2 | 1 | 1 | 50 | 2 | 1 | 0 | 2 | 6 | 4 |
Appetizers | Sriracha Ranch Dressing | 30 ml | 4 | 5 | 3 | 95 | 19 | 4 | 0 | 0.4 | 5 | 3 |
Weight Watchers Points |
Burgers & Sandwiches | Bison Burger | 291g | 22 | 18 | 16 | 660 | 41 | 16 | 2 | 30 | 44 | 2 |
Burgers & Sandwiches | Brisket Burger | 414g | 37 | 30 | 28 | 1110 | 77 | 27 | 5 | 49 | 59 | 6 |
Burgers & Sandwiches | Canadian Burger | 368g | 31 | 24 | 23 | 900 | 63 | 23 | 3 | 37 | 46 | 3 |
Burgers & Sandwiches | Chicken and Waffle Club Sandwich | 433g | 47 | 35 | 31 | 1290 | 70 | 23 | 6 | 41 | 130 | 43 |
Burgers & Sandwiches | Cilantro Lime Fry Dip | 30ml | 2 | 2 | 2 | 60 | 5 | 1 | 0 | 1 | 3 | 1 |
Burgers & Sandwiches | Classic Burger | 258g | 19 | 16 | 14 | 600 | 37 | 11 | 3 | 26 | 42 | 2 |
Burgers & Sandwiches | Firecracker Burger | 378g | 33 | 26 | 24 | 950 | 66 | 23 | 5 | 32 | 60 | 5 |
Burgers & Sandwiches | Grilled Cheese Burger | 525g | 55 | 42 | 38 | 1530 | 103 | 38 | 7 | 47 | 108 | 17 |
Burgers & Sandwiches | Nashville Crispy Sandwich | 403g | 27 | 24 | 20 | 880 | 44 | 12 | 5 | 41 | 82 | 8 |
Burgers & Sandwiches | Pulled Pork Sandwich | 340g | 30 | 26 | 23 | 960 | 56 | 18 | 4 | 46 | 71 | 5 |
Burgers & Sandwiches | Southern Fried Chicken Sandwich | 439g | 32 | 27 | 24 | 1010 | 56 | 17 | 5 | 48 | 82 | 8 |
Burgers & Sandwiches | Vegetable Burger | 426g | 29 | 22 | 20 | 820 | 48 | 23 | 13 | 38 | 63 | 11 |
Weight Watchers Points |
Chicken, Seafood & Steak | 10 oz hand carved | 277 g | 9 | 11 | 10 | 430 | 18 | 3.5 | 2 | 51 | 15 | 3 |
Chicken, Seafood & Steak | 7 oz Hand- Carved | 160 g | 4 | 5 | 5 | 210 | 8 | 2 | 0 | 34 | 0 | 0 |
Chicken, Seafood & Steak | AAA 10 oz Sirloin | 291 g | 18 | 16 | 16 | 630 | 41 | 13 | 1 | 48 | 13 | 3 |
Chicken, Seafood & Steak | AAA 7 oz Sirloin | 181 g | 11 | 10 | 10 | 390 | 28 | 10 | 0 | 33 | 0 | 0 |
Chicken, Seafood & Steak | Apple Butter BBQ Sauce | 7ml | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 5 | 5 |
Chicken, Seafood & Steak | Braised Beef Skillet | 466 g | 13 | 11 | 9 | 430 | 18 | 4 | 5 | 23 | 40 | 5 |
Chicken, Seafood & Steak | Brisket plate Entrée | 158 g | 9 | 9 | 8 | 340 | 21 | 9 | 1 | 35 | 2 | 0 |
Chicken, Seafood & Steak | Brisket Sandwich | 360 g | 25 | 23 | 19 | 850 | 39 | 12 | 5 | 49 | 78 | 3 |
Chicken, Seafood & Steak | Buffalo Chicken Tenders w/ wing sauce | 248g | 16 | 16 | 14 | 600 | 29 | 3.5 | 2 | 45 | 40 | 7 |
Chicken, Seafood & Steak | Chicken Tacos | 347g | 19 | 16 | 14 | 610 | 31 | 10 | 3 | 36 | 47 | 11 |
Chicken, Seafood & Steak | Chicken Tenders | 214g | 13 | 14 | 13 | 540 | 26 | 3 | 2 | 45 | 32 | 0 |
Chicken, Seafood & Steak | Chicken-Cookhouse Mushrroom | 398g | 12 | 12 | 11 | 470 | 23 | 5 | 4 | 46 | 16 | 8 |
Chicken, Seafood & Steak | Double Brisket Sandwich | 501 g | 34 | 32 | 28 | 1190 | 61 | 21 | 6 | 85 | 80 | 3 |
Chicken, Seafood & Steak | Double Meat Plate | 316 g | 19 | 18 | 17 | 680 | 43 | 19 | 3 | 71 | 5 | 0 |
Chicken, Seafood & Steak | Fire Grill Shrimp Skewers | 89g | 2 | 3 | 3 | 100 | 6 | 1.5 | 0 | 12 | 1 | 0 |
Chicken, Seafood & Steak | Fire Grilled Shrimp Skewers | 89 g | 2 | 3 | 3 | 100 | 6 | 1.5 | 0 | 12 | 1 | 0 |
Chicken, Seafood & Steak | Fish & Chips (2 pieces) | 222g | 19 | 18 | 17 | 660 | 47 | 4.5 | 2 | 22 | 40 | 0 |
Chicken, Seafood & Steak | Grilled Chicken Breast | 125g | 3 | 4 | 4 | 160 | 8 | 1.5 | 0 | 22 | 0 | 0 |
Chicken, Seafood & Steak | Mushroom & Onion Topper | 170 g | 7 | 6 | 5 | 200 | 17 | 4 | 2 | 5 | 10 | 5 |
Chicken, Seafood & Steak | Rice Pilaf | 132g | 7 | 6 | 5 | 240 | 3 | 1.5 | 2 | 5 | 49 | 2 |
Chicken, Seafood & Steak | Roasted Salamon w/ Pineapple Salsa | 244g | 12 | 12 | 11 | 460 | 28 | 5 | 1 | 40 | 9 | 7 |
Chicken, Seafood & Steak | Seasonal Vegetables | 116g | 3 | 2 | 1 | 80 | 5 | 1 | 3 | 3 | 7 | 1 |
Weight Watchers Points |
Desserts | Dessert: Salted Caramel Crunch w/Whipped Cream | 107 g | 11 | 6 | 5 | 220 | 6 | 5 | 1 | 1 | 41 | 22 |
Desserts | English Toffee Topping | 30 ml | 5 | 3 | 2 | 100 | 1 | 0.5 | 0 | 1 | 23 | 17 |
Desserts | Ice Cream - Vanilla | 125 ml | 6 | 3 | 3 | 120 | 6 | 2.5 | 0 | 1 | 17 | 13 |
Desserts | Mile High Mud Pie -Large | 420 g | 58 | 36 | 31 | 1270 | 79 | 35 | 8 | 18 | 131 | 99 |
Desserts | Mile High Mud Pie -Small | 230 g | 33 | 20 | 17 | 710 | 43 | 20 | 5 | 10 | 76 | 57 |
Desserts | Mini: Apple Cobbler w/Ice cream & caramel sauce | 181 g | 16 | 10 | 8 | 360 | 11 | 5 | 3 | 4 | 63 | 32 |
Desserts | Shake n Share Mini Donuts | 170 g | 30 | 20 | 17 | 720 | 39 | 13 | 1 | 8 | 86 | 44 |
Desserts | Skillet Cookie w/ice-cream&toffee sauce | 325 g | 54 | 32 | 26 | 1170 | 41 | 19 | 3 | 12 | 190 | 123 |
Weight Watchers Points |
Fajitas & Pasta | 1/4 garlic bread | 35 g | 3 | 3 | 2 | 100 | 2.5 | 0.5 | 1 | 3 | 16 | 0 |
Fajitas & Pasta | Baked Chicken Penne | 510 g | 33 | 28 | 24 | 1030 | 48 | 19 | 5 | 54 | 99 | 12 |
Fajitas & Pasta | Chicken Fajitas (no cold setup & tortillas) | 436g | 8 | 8 | 7 | 340 | 9 | 2 | 4 | 46 | 19 | 10 |
Fajitas & Pasta | Fajita Tortillas (4) | 110g | 11 | 9 | 7 | 360 | 10 | 3.5 | 3 | 10 | 55 | 3 |
Fajitas & Pasta | Fajitas Cold Setup (no tortillas) | 262g | 12 | 8 | 7 | 310 | 20 | 13 | 2 | 20 | 14 | 10 |
Fajitas & Pasta | Guacamole | 30g | 2 | 1 | 1 | 50 | 3 | 0.4 | 1 | 0 | 6 | 1 |
Fajitas & Pasta | Jambalaya with pasta | 707 g | 39 | 33 | 29 | 1240 | 61 | 12 | 12 | 54 | 124 | 23 |
Fajitas & Pasta | Jambalaya with rice | 745 g | 41 | 35 | 31 | 1300 | 64 | 14 | 12 | 49 | 137 | 22 |
Fajitas & Pasta | Smoky Bacon Mac N Cheese | 472 g | 41 | 31 | 27 | 1150 | 62 | 36 | 5 | 50 | 101 | 8 |
Fajitas & Pasta | Steak Fajitas (no cold setup & tortillas) | 340g | 8 | 7 | 6 | 310 | 12 | 3 | 4 | 31 | 17 | 9 |
Fajitas & Pasta | Vegetarian Fajitas (no cold setup & tortillas) | 459g | 8 | 5 | 4 | 200 | 7 | 1 | 9 | 7 | 33 | 16 |
Weight Watchers Points |
Kids | Apple Slices | 45 g | 1 | 1 | 0 | 20 | 0.1 | 0 | 1 | 0.1 | 6 | 0 |
Kids | Baked Beans | 126 g | 7 | 4 | 2 | 160 | 0.5 | 0.2 | 4 | 6 | 35 | 19 |
Kids | Cheesy Pizza | 152g | 14 | 12 | 10 | 440 | 18 | 8 | 2 | 21 | 48 | 5 |
Kids | Chicken Fries w/ Plum Sauce | 112g | 9 | 7 | 6 | 280 | 11 | 1 | 2 | 15 | 31 | 13 |
Kids | Coleslaw | 85 g | 3 | 2 | 2 | 80 | 5 | 0 | 2 | 1 | 7 | 4 |
Kids | Cucumber Coins | 35 g | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0.2 | 1 | 0 |
Kids | Fresh Baked Cookie | 55g | 11 | 7 | 6 | 250 | 11 | 5 | 1 | 2 | 34 | 21 |
Kids | Fries & Carrot sticks | 214 g | 15 | 13 | 11 | 490 | 21 | 1.5 | 6 | 6 | 69 | 2 |
Kids | Garlic Bread (1/4) | 35g | 3 | 3 | 2 | 100 | 2.5 | 0.5 | 1 | 3 | 16 | 0 |
Kids | Gravy | 60 ml | 1 | 1 | 1 | 25 | 1 | 0.4 | 0 | 1 | 4 | 0 |
Kids | Grilled Cheese Sandwich | 111g | 13 | 9 | 8 | 350 | 18 | 11 | 2 | 10 | 36 | 3 |
Kids | Grilled Chicken Breast (for salad or pasta) | 125g | 3 | 4 | 4 | 160 | 8 | 1.5 | 0 | 22 | 0 | 0 |
Kids | Grilled Chicken w/ Apple Butter Sauce | 155g | 8 | 6 | 5 | 240 | 8 | 1.5 | 0 | 22 | 21 | 19 |
Kids | Ice-Cream Sandwich | 60ml | 4 | 2 | 2 | 90 | 2 | 1 | 0 | 1 | 15 | 7 |
Kids | Jr Burger Mini Sliders (2 each) | 164g | 12 | 10 | 9 | 370 | 18 | 7 | 2 | 20 | 33 | 4 |
Kids | Mashed Potatoes | 100 g | 4 | 3 | 2 | 110 | 2.5 | 0.5 | 2 | 2 | 19 | 2 |
Kids | Peelin Pop | 50ml | 3 | 2 | 1 | 60 | 1 | 1 | 0 | 0 | 13 | 10 |
Kids | Rice Pilaf | 132 g | 7 | 6 | 5 | 240 | 3 | 1.5 | 2 | 5 | 49 | 2 |
Kids | Scoobi Doo Noodles with Alfredo Sauce | 218g | 11 | 9 | 7 | 340 | 8 | 3.5 | 3 | 11 | 56 | 4 |
Kids | Scoobi Doo Noodles with Butter | 170g | 18 | 13 | 11 | 460 | 25 | 15 | 3 | 9 | 52 | 2 |
Kids | Scoobi Doo Noodles with Tomato Sauce | 227g | 9 | 8 | 6 | 310 | 3 | 0.4 | 4 | 11 | 61 | 8 |
Kids | Side Caesar salad (incl dressing) | 135 g | 9 | 7 | 7 | 270 | 23 | 4 | 2 | 7 | 8 | 1 |
Kids | Side Caesar salad w/ dressing | 135g | 9 | 7 | 7 | 270 | 23 | 4 | 2 | 7 | 8 | 1 |
Kids | Side House salad | 141 g | 1 | 1 | 0 | 40 | 0.5 | 0.1 | 2 | 2 | 8 | 3 |
Weight Watchers Points |
Lunch | Add Pastrami (2 oz) | 57g | 2 | 2 | 2 | 70 | 2.5 | 1 | 0 | 9 | 2 | 1 |
Lunch | Chicken Club Wrap | 360g | 22 | 18 | 16 | 690 | 37 | 13 | 4 | 30 | 59 | 6 |
Lunch | Fish & Chips (1 piece - fish only) | 1 pc | 10 | 9 | 8 | 330 | 24 | 2.5 | 1 | 11 | 20 | 0 |
Lunch | Lunch Baked Chicken Penne | 355g | 22 | 19 | 17 | 720 | 35 | 12 | 3 | 40 | 62 | 8 |
Lunch | Mac n Cheese, small | 343g | 29 | 22 | 20 | 830 | 46 | 26 | 3 | 38 | 68 | 6 |
Lunch | Salad: Apple Pecan (small) w/o dressing | 186g | 9 | 6 | 5 | 220 | 12 | 3 | 5 | 4 | 25 | 18 |
Lunch | Sandwich: Reuben w/ fried pickle | 396g | 30 | 23 | 21 | 860 | 51 | 23 | 4 | 40 | 58 | 11 |
Lunch | Smokehouse Chicken Wrap | 585g | 50 | 39 | 34 | 1470 | 66 | 23 | 7 | 56 | 164 | 36 |
Weight Watchers Points |
Ribs & Samplers | 1/2 Smoked Chorizo Sausage, Sampler Sampler | 51 g | 5 | 4 | 4 | 150 | 14 | 4.5 | 0 | 7 | 1 | 0 |
Ribs & Samplers | 3 oz Brisket, The Big Smoke | 85 g | 6 | 5 | 5 | 200 | 13 | 6 | 1 | 21 | 1 | 0 |
Ribs & Samplers | Back Ribs (large) | 396 g | 39 | 30 | 28 | 1130 | 71 | 25 | 4 | 71 | 54 | 40 |
Ribs & Samplers | Back Ribs (regular) | 264 g | 26 | 20 | 19 | 760 | 47 | 16 | 2 | 47 | 36 | 27 |
Ribs & Samplers | Back Ribs (Taster) for Combo | 176 g | 17 | 13 | 12 | 500 | 31 | 11 | 2 | 31 | 24 | 18 |
Ribs & Samplers | Back Ribs -2 Bone, Sampler Sampler | 88 g | 9 | 7 | 6 | 250 | 16 | 5 | 1 | 16 | 12 | 9 |
Ribs & Samplers | Back Ribs -2 Bone, The Big Smoke | 88 g | 9 | 7 | 6 | 250 | 16 | 5 | 1 | 16 | 12 | 9 |
Ribs & Samplers | Bun: Mini Slider, Sampler Sampler | 28 g | 3 | 3 | 2 | 100 | 1.5 | 0.2 | 1 | 3 | 18 | 1 |
Ribs & Samplers | Bun: Mini Slider, The Big Smoke | 28 g | 3 | 3 | 2 | 100 | 1.5 | 0.2 | 1 | 3 | 18 | 1 |
Ribs & Samplers | Corn Bread, Sampler Sampler | 50 g | 8 | 5 | 5 | 200 | 9 | 1.5 | 1 | 3 | 26 | 11 |
Ribs & Samplers | Corn Bread, The Big Smoke | 50 g | 8 | 5 | 5 | 200 | 9 | 1.5 | 1 | 3 | 26 | 11 |
Ribs & Samplers | Dusted Onions, Sampler Sampler | 43 g | 4 | 3 | 3 | 120 | 7 | 0.5 | 1 | 2 | 13 | 3 |
Ribs & Samplers | Dusted Onions, The Big Smoke | 43 g | 4 | 3 | 3 | 120 | 7 | 0.5 | 1 | 2 | 13 | 3 |
Ribs & Samplers | Honkin' Beef Rib (regular) | 240 g | 33 | 24 | 23 | 860 | 65 | 28 | 0 | 34 | 35 | 22 |
Ribs & Samplers | Pulled Pork, Sampler Sampler | 71 g | 8 | 7 | 7 | 250 | 20 | 8 | 0 | 17 | 1 | 0 |
Ribs & Samplers | Pulled Pork, The Big Smoke | 71 g | 8 | 7 | 7 | 250 | 20 | 8 | 0 | 17 | 1 | 0 |
Ribs & Samplers | Side: Fire Grilled Shrimp Skewers | 89 g | 2 | 3 | 3 | 100 | 6 | 1.5 | 0 | 12 | 1 | 0 |
Ribs & Samplers | Side: Grilled Chorizo Sausage | 102 g | 11 | 8 | 8 | 310 | 27 | 9 | 1 | 14 | 2 | 0 |
Ribs & Samplers | Side: Wings 4pcs (incl.mild sauce) | 183 g | 15 | 14 | 13 | 530 | 32 | 7 | 2 | 39 | 20 | 6 |
Ribs & Samplers | Smoked Chorizo Sausage, The Big Smoke | 102 g | 11 | 8 | 8 | 310 | 27 | 9 | 1 | 14 | 2 | 0 |
Weight Watchers Points |
Sauces & Add Ons | American Cheddar Cheese Slice | 21g | 3 | 2 | 2 | 70 | 5 | 3 | 0 | 4 | 2 | 1 |
Sauces & Add Ons | Apple Butter BBQ Sauce | 30ml | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0.2 | 21 | 19 |
Sauces & Add Ons | Bacon | 12g | 2 | 1 | 1 | 45 | 4.5 | 1.5 | 0 | 1 | 0 | 0 |
Sauces & Add Ons | Basil Sour Cream Dip | 30ml | 1 | 1 | 1 | 25 | 1 | 0.5 | 0 | 1 | 3 | 2 |
Sauces & Add Ons | Blue Cheese Dressing | 30ml | 4 | 3 | 3 | 100 | 10 | 2 | 0 | 0.4 | 2 | 2 |
Sauces & Add Ons | Carolina Gold BBQ Sauce | 30ml | 4 | 2 | 1 | 70 | 0.5 | 0 | 1 | 1 | 15 | 13 |
Sauces & Add Ons | Chipotle Dip | 30ml | 2 | 2 | 2 | 60 | 5 | 1 | 0 | 1 | 3 | 1 |
Sauces & Add Ons | Dusted Onions | 43g | 4 | 3 | 3 | 120 | 7 | 0.5 | 1 | 2 | 13 | 3 |
Sauces & Add Ons | Garlic Peppercorn Ranch | 30ml | 4 | 3 | 3 | 100 | 10 | 2 | 0 | 0.2 | 2 | 1 |
Sauces & Add Ons | Gravy | 60ml | 1 | 1 | 1 | 25 | 1 | 0.4 | 0 | 1 | 4 | 0 |
Sauces & Add Ons | Grilled Salmon | 104g | 5 | 6 | 5 | 220 | 13 | 2.5 | 0 | 23 | 1 | 0 |
Sauces & Add Ons | Guacamole | 30g | 2 | 1 | 1 | 50 | 3 | 0.4 | 1 | 0 | 6 | 1 |
Sauces & Add Ons | Honey Chipotle BBQ Sauce | 30ml | 4 | 2 | 2 | 80 | 0.1 | 0 | 0 | 0.4 | 19 | 17 |
Sauces & Add Ons | Honey Garlic BBQ Sauce | 30ml | 2 | 1 | 1 | 45 | 0 | 0 | 0 | 0.4 | 11 | 8 |
Sauces & Add Ons | Hot Wing Sauce | 30ml | 1 | 1 | 1 | 35 | 2.5 | 0.5 | 1 | 0.2 | 2 | 1 |
Sauces & Add Ons | Medium Wing Sauce | 30ml | 2 | 1 | 1 | 50 | 3 | 0.5 | 0 | 0.2 | 5 | 5 |
Sauces & Add Ons | Mild Wing Sauce | 30ml | 3 | 2 | 1 | 60 | 3 | 0.5 | 0 | 0.3 | 7 | 6 |
Sauces & Add Ons | Plum Sauce | 30ml | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 13 | 10 |
Sauces & Add Ons | Poutine | 373g | 28 | 23 | 21 | 880 | 45 | 13 | 6 | 22 | 95 | 1 |
Sauces & Add Ons | Salsa | 60ml | 1 | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 5 | 3 |
Sauces & Add Ons | Sauteed Mushrooms | 320g | 13 | 10 | 10 | 370 | 32 | 6 | 1 | 5 | 12 | 6 |
Sauces & Add Ons | Sour Cream | 60ml | 3 | 2 | 2 | 70 | 3 | 2 | 0 | 3 | 6 | 4 |
Sauces & Add Ons | Suicide Wing Sauce | 30ml | 1 | 0 | 0 | 15 | 1 | 0.3 | 0 | 0.1 | 1 | 0 |
Sauces & Add Ons | Tartar Sauce | 30ml | 5 | 4 | 4 | 140 | 15 | 2.5 | 0 | 0.3 | 1 | 1 |
Sauces & Add Ons | Texas Bold BBQ Sauce | 30ml | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0.3 | 17 | 14 |
Sauces & Add Ons | Thai Sauce | 30ml | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 0.4 | 13 | 11 |
Weight Watchers Points |
Sides | Baked Beans | 126 g | 7 | 4 | 2 | 160 | 0.5 | 0.2 | 4 | 6 | 35 | 19 |
Sides | Baked Potato with Skin | 301 g | 9 | 8 | 5 | 300 | 3 | 0.3 | 7 | 7 | 63 | 4 |
Sides | Chipotle Dip | 30 ml | 2 | 2 | 2 | 60 | 5 | 1 | 0 | 1 | 3 | 1 |
Sides | Coleslaw | 85 g | 3 | 2 | 2 | 80 | 5 | 0 | 2 | 1 | 7 | 4 |
Sides | Corn Bread | 50 g | 8 | 5 | 5 | 200 | 9 | 1.5 | 1 | 3 | 26 | 11 |
Sides | Fries | 227 g | 19 | 17 | 14 | 630 | 28 | 2 | 6 | 8 | 86 | 0 |
Sides | Gravy | 60 ml | 1 | 1 | 1 | 25 | 1 | 0.4 | 0 | 1 | 4 | 0 |
Sides | Mashed Potatoes | 170 g | 6 | 5 | 4 | 190 | 4.5 | 1 | 3 | 3 | 32 | 3 |
Sides | Rice Pilaf | 132 g | 7 | 6 | 5 | 240 | 3 | 1.5 | 2 | 5 | 49 | 2 |
Sides | Side Caesar salad | 135 g | 9 | 7 | 7 | 270 | 23 | 4 | 2 | 7 | 8 | 1 |
Sides | Side House salad | 141 g | 1 | 1 | 0 | 40 | 0.5 | 0.1 | 2 | 2 | 8 | 3 |
Sides | Side: Chippers | 62 g | 7 | 6 | 6 | 230 | 16 | 2 | 2 | 2 | 21 | 1 |
Sides | Skillet of Mushrooms | 240 g | 10 | 8 | 7 | 280 | 25 | 4.5 | 4 | 4 | 11 | 4 |
Sides | Sweet Potato Fries (no sauce) | 150 g | 17 | 12 | 11 | 470 | 25 | 3 | 4 | 3 | 55 | 18 |
Weight Watchers Points |
Soups & Salads | Apple Pecan Harvest Salad w/o dressing | 315g | 15 | 10 | 8 | 360 | 21 | 5 | 7 | 9 | 40 | 28 |
Soups & Salads | Broccoli Cheddar Soup | 240ml | 6 | 4 | 4 | 160 | 10 | 6 | 2 | 8 | 12 | 3 |
Soups & Salads | Chicken Tortilla Soup | 240ml | 4 | 4 | 2 | 130 | 6 | 1.5 | 4 | 6 | 16 | 5 |
Soups & Salads | Creamy Vinaigrette Dressing | 45ml | 6 | 4 | 4 | 150 | 11 | 1 | 0 | 1 | 12 | 10 |
Soups & Salads | Entrée Chicken Caesar Salad w/ dressing | 241g | 17 | 14 | 14 | 530 | 46 | 8 | 4 | 14 | 16 | 3 |
Soups & Salads | Entrée Cobb Salad w/o dressing | 452g | 15 | 13 | 12 | 500 | 31 | 12 | 3 | 48 | 9 | 6 |
Soups & Salads | Entrée House Salad w/o dressing | 277g | 3 | 3 | 1 | 100 | 2 | 0.2 | 5 | 4 | 19 | 6 |
Soups & Salads | Fat Fee Tuscan Italian Dressing | 60ml | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.1 | 1 | 0 |
Soups & Salads | Garlic Peppercorn Ranch Dressing | 60ml | 7 | 6 | 6 | 200 | 20 | 4 | 0 | 0.4 | 4 | 2 |
Soups & Salads | Grilled Chicken Breast | 125g | 3 | 4 | 4 | 160 | 8 | 1.5 | 0 | 22 | 0 | 0 |
Soups & Salads | Grilled Steak Salad w/o dressing | 402g | 11 | 10 | 9 | 420 | 19 | 7 | 5 | 45 | 17 | 5 |
Soups & Salads | Harvest Butternut Squash Soup | 240ml | 7 | 5 | 4 | 170 | 8 | 5 | 2 | 3 | 22 | 9 |
Soups & Salads | Mighty Caesar Dressing | 60ml | 11 | 9 | 10 | 330 | 35 | 3 | 0 | 2 | 3 | 0 |
Soups & Salads | Peach Poppy Seeds Dressing | 60ml | 12 | 9 | 9 | 310 | 28 | 1.5 | 0 | 0.4 | 15 | 14 |
Soups & Salads | Pot Roast Soup | 240ml | 4 | 3 | 3 | 140 | 3 | 1.5 | 2 | 9 | 17 | 3 |
Soups & Salads | Renee's Balsamic Vinaigrette | 60ml | 8 | 7 | 6 | 230 | 22 | 1.5 | 0 | 0.2 | 8 | 5 |
Soups & Salads | Starter Caesar Sa;ad | 135g | 9 | 7 | 7 | 270 | 23 | 4 | 2 | 7 | 8 | 1 |
Soups & Salads | Starter House Salad | 153g | 2 | 1 | 0 | 50 | 1 | 0.1 | 3 | 2 | 10 | 3 |
Soups & Salads | Tomato Basil Bisque Soup | 240ml | 6 | 3 | 3 | 130 | 7 | 4 | 2 | 2 | 14 | 6 |