Weight Watchers Points
Grab these Weight Watchers Points before your grab your favorite sandwich from Mr. Hero restaurant. You will also find the nutrition
information on this page.
The table below lists the new SmartPoints, Points Plus and the original WW points values. These are listed from newest to oldest.
When tracking your numbers, make sure to use the correct column that matches your weight loss plan.
If you are not a WW member, then use the Mr. Hero nutrition to help you stay on track. You will find calories, total fat, saturated fat, dietary fiber,
protein, carbohydrates and sugar information.
Weight Watchers Points & Nutrition
Use the interactive features to view the Weight Watchers Points or restaurant nutrition in the table below.
Click here for help on using the interactive features.
We recommend using Google Chrome or Internet Explorer for the interactive table as some of the interactive features do not work with FireFox.
Note: Javascript must be enabled to use the interactive features. If you don't have javascript enabled, you
will not be able to search, filter, sort or use the drop down menu.
Menu Group
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Click on any menu item to see
additional nutrition information
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points non JavaScript Table
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points
Beverages Lemonade 24 oz 13 6 4 220 0 0 0 0 57 54
Beverages Mountain Dew, large 44 oz 32 14 10 510 0 0 0 0 133 133
Beverages Mountain Dew, medium 32 oz 23 11 7 370 0 0 0 0 97 97
Beverages Mountain Dew, regular 21 oz 15 7 5 240 0 0 0 0 64 64
Beverages Pepsi, large 44 oz 30 14 9 470 0 0 0 0 127 127
Beverages Pepsi, medium 32 oz 21 10 7 340 0 0 0 0 92 92
Beverages Pepsi, regular 21 oz 14 7 4 220 0 0 0 0 61 61
Beverages Strawberry Lemonade 24 oz 14 6 4 229 0 0 1 0 59 55
Weight Watchers Points
Burgers Cheeseburger - 10 inch 15.2 oz 37 30 28 1108.7 76.2 24.7 5.3 40.2 66.9 5.7
Burgers Cheeseburger - 14 inch 20.8 oz 49 39 36 1441.7 98.3 32.4 8.5 54.4 88.1 9
Burgers Cheeseburger - 7 inch 10.4 oz 24 20 18 720.8 49.1 16.2 4.3 27.2 44.1 4.5
Burgers Romanburger® - 10 inch 16.6 oz 42 34 31 1236.3 87 28.4 5.3 45.6 69.1 6.8
Burgers Romanburger® - 14 inch 22.7 oz 55 44 41 1611.9 112.6 37.3 8.5 61.6 91 10.6
Burgers Romanburger® - 7 inch 11.4 oz 27 22 20 805.9 56.3 18.7 4.3 30.8 45.5 5.3
Burgers Romanburger®BTE - 10 inch 20.4 oz 53 42 39 1536.1 111.3 39.6 6.2 62.7 72.6 8.3
Burgers Romanburger®BTE - 14 inch 27.7 oz 69 55 52 2015.2 145.3 52.5 9.8 84.5 95.6 12.3
Burgers Romanburger®BTE - 7 inch 13.8 oz 35 27 25 1007.6 72.7 26.2 4.9 42.2 47.8 6.1
WW Points
Desserts Deep Fried Twinkies® - lg. 6 oz 24 17 15 600 36 7 0 6 68 34
Desserts Deep Fried Twinkies® - rg. 3 oz 12 9 8 300 18 3.5 0 3 34 17
Desserts Oreo Cheescake 2.5 oz 12 7 6 260 17 11 1 4 24 16
Desserts Plain Cheescake 2.6 oz 13 8 7 280 19 12 0 4 22 16
Desserts Snickers Cheescake 2.3 oz 13 7 7 270 18 11 1 4 23 17
Desserts Strawberry Swirl Cheescake 2.6 oz 12 7 6 250 17 11 0 4 22 15
Weight Watchers Points
Dressings BBQ (dipping cup) 1 oz 2 1 1 40 0 0 0 0 10 9
Dressings Honey Mustard 1.1 oz 5 3 3 120 9 1.5 0 0 9 8
Dressings Honey Mustard (dipping cup) 1 oz 3 1 1 45 0 0 0 0 10 10
Dressings Mayonnaise 0.5 oz 4 3 3 100 12 2 0 0 0 0
Dressings Oil 'n Spice 0.5 oz 5 4 4 130 14 2 0 0 0 0
Dressings Parmesan Spread 0.5 oz 4 3 3 100 11 2 0 0 0 0
Dressings Ranch 1 oz 4 3 3 120 10 1.5 0 3 5 1
Dressings Ranch (dipping cup) 1 oz 5 4 4 140 14 2 0 0 1 1
Dressings Roasted Garlic Parmesan 1.1 oz 5 4 4 140 14 2.5 0 1 3 0
WW Points
Kids Kid's Cheeseburger 3.4 oz 9 7 6 259.1 13.8 6.3 1.6 12.7 19.5 2.5
Kids Kid's Cheeseburger Meal 6.8 oz 17 14 12 507.5 31.7 9.5 3.6 14.7 42.5 2.8
Kids Kid's Nugget Meal 6.3 oz 15 13 12 468.4 33 6.1 2 15 32 0.3
Kids Kid's Nuggets 2.9 oz 6 6 6 220 15 3 0 13 9 0
Weight Watchers Points
Sides BBQ sauce (lg.) 3 oz 6 4 3 136.8 0 0 0 0 34.2 15.3
Sides BBQ sauce (md.) 2.3 oz 5 3 2 102.6 0 0 0 0 25.7 11.7
Sides BBQ sauce (rg.) 1.5 oz 3 2 1 68.4 0 0 0 0 17.1 7.7
Sides Breaded Mushrooms - lg. 7.2 oz 31 27 24 969.6 67.1 10.2 4 16 80 4
Sides Breaded Mushrooms - rg. 6.8 oz 16 14 12 484.8 33.6 5.1 2 8 40 2
Sides Cheddar Cheese Sauce - lg. 3 oz 4 4 3 119 8.9 2.2 0 3 10.4 0
Sides Cheddar Cheese Sauce - rg. 1.5 oz 2 2 2 59.5 4.5 1.1 0 1.5 5.2 0
Sides Frank's Hot Sauce (lg.) 3 oz 1 0 1 30 0 0 0 0 0 0
Sides Frank's Hot Sauce (md.) 2.3 oz 1 0 0 22.5 0 0 0 0 0 0
Sides Frank's Hot Sauce (rg.) 1.5 oz 0 0 0 15 0 0 0 0 0 0
Sides Fried Pickles - lg. 8.1 oz 12 10 8 364 17.8 2.4 4 6 44 6
Sides Fried Pickles - rg. 5.4 oz 8 6 5 242.7 11.9 1.6 2.7 4 29.4 4
Sides Fried Pickles - snack 2.7 oz 4 3 3 121.3 5.9 0.8 1.3 2 14.7 2
Sides Jalapeno Poppers - lg. 13.4 oz 36 28 25 1031 65.2 19 5.4 27.1 86.7 14
Sides Jalapeno Poppers - rg. 6.7 oz 18 14 12 515.5 32.6 9.5 2.7 13.6 43.4 7
Sides Loaded Addition to Waffers - rg. 2.3 oz 5 4 4 162 13 3.6 0 5.5 5.7 0.3
Sides Loaded Tater Tots - lg. 12.6 oz 34 28 26 1006 82.7 16 5 11.2 57.3 1
Sides Loaded Tater Tots - rg. 7.5 oz 20 16 15 591.6 47.1 9.8 3 8.5 34.2 0.3
Sides Mozzarella Sticks - lg. 12.9 oz 35 29 26 1046.4 68.1 23.4 12 48 72 10
Sides Mozzarella Sticks - rg. 6.5 oz 17 14 12 523.2 34 11.7 6 24 36 5
Sides Onion Petal Sauce - lg. 3 oz 12 9 8 300 27 4.5 0 0 18 12
Sides Onion Petal Sauce - rg. 1.5 oz 6 4 4 150 13.5 2.3 0 0 9 6
Sides Onion Petals - lg. 11.4 oz 35 30 27 1094.4 72.1 10.4 3.3 10 104 0
Sides Onion Petals - rg. 5.7 oz 18 15 14 547.2 36.04 5.22 1.67 5 52 0
Sides Potato Waffer® Fries - lg. 5.8 oz 19 16 14 570 43 7 4 4 45 1
Sides Potato Waffer® Fries - rg. 3.8 oz 12 10 9 360 27 4.5 3 3 29 0
Sides Tater Tots - lg. 8.8 oz 24 20 18 716.8 57 10.3 5 5 47.5 0
Sides Tater Tots - rg. 5.3 oz 15 12 11 429.6 34.1 6.2 3 3 28.5 0
Sides Wings - lg. (10) 15.8 oz 47 40 38 1420 116 24 0 60 42 24
Sides Wings - md. (8) 12.8 oz 40 34 33 1220 103 20 0 48 31 17
Sides Wings - rg. (5) 7.9 oz 23 20 19 710 58 12 0 30 21 12
Weight Watchers Points
Subs Add: Provolone Cheese (1 sl) 0.8 oz 3 2 2 80 6 3 0 5 0 0
Subs Add: Swiss American Cheese (2 sl) 0.8 oz 3 2 2 80 6 4 0 5 0 0
Subs Baja Fire - 10 inch 14.5 oz 30 25 23 948.7 54 16.1 3.7 42.1 67.4 2.5
Subs Baja Fire - 14 inch 19.2 oz 39 33 30 1254.6 72 21.4 6.1 56.6 88 4.5
Subs Baja Fire - 7 inch 9.6 oz 20 16 15 627.3 36 10.7 3 28.3 44 2.3
Subs Chicken Nuggets - 10 pc 7.2 oz 16 15 14 550 37.5 7.5 0 32.5 22.5 0
Subs Chicken Nuggets - 5 pc 3.6 oz 8 8 7 275 18.8 3.8 0 16.3 11.3 0
Subs Chicken Philly - 10 inch 14.3 oz 22 20 17 771.6 32.2 9.7 4.3 50.9 68.6 4.1
Subs Chicken Philly - 14 inch 19.2 oz 29 27 23 1021 43 13 6.9 68.4 89.9 6.7
Subs Chicken Philly - 7 inch 9.6 oz 14 13 11 510.5 21.5 6.5 3.5 34.2 45 3.4
Subs Chicken, Bacon & Ranch - 10 inch 11.9 oz 26 23 21 890 42.7 12.7 2 55 65.5 3.5
Subs Chicken, Bacon & Ranch - 14 inch 16.2 oz 34 30 28 1180 57 17 4 74 86 6
Subs Chicken, Bacon & Ranch - 7 inch 8.1 oz 17 15 14 590 28.5 8.5 2 37 43 3
Subs Hatta Pottata - 10 inch 14.9 oz 35 30 27 1102.5 69.5 17.9 3.2 39.7 80.8 2.5
Subs Hatta Pottata - 14 inch 20 oz 46 39 36 1441.6 90.3 23.6 5.6 53.6 106.1 4.5
Subs Hatta Pottata - 7 inch 10 oz 23 20 18 720.8 45.2 11.8 2.8 26.8 53 2.3
Subs Hot Buttered Cheesesteak™ 10 inch 15.7 oz 33 26 24 1019.5 58.5 23 4.1 49.3 63.6 3.8
Subs Hot Buttered Cheesesteak™ 14 inch 18.7 oz 37 30 28 1158.3 62 25 6.7 56.3 83.3 6.4
Subs Hot Buttered Cheesesteak™ 7 inch 9.4 oz 19 15 14 579.1 31 12.5 3.3 28.2 41.7 3.2
Subs Hot Buttered Cheesesteak™ BTE 10 inch 19.3 oz 42 33 32 1299.5 80 32 4.1 68.1 63.6 3.8
Subs Hot Buttered Cheesesteak™ BTE 14 inch 22.6 oz 47 37 35 1458.3 85 35 6.7 76.3 83.3 6.4
Subs Hot Buttered Cheesesteak™ BTE 7 inch 11.3 oz 24 19 17 729.1 42.5 17.5 3.3 38.2 41.7 3.2
Subs Italiano - 10 inch 15.7 oz 28 24 21 920 46 10 4 37 87 9
Subs Italiano - 14 inch 18.9 oz 34 29 26 1100 52 12 6 48 108 12
Subs Italiano - 7 inch 9.5 oz 17 14 13 550 26 6 3 24 54 6
Subs Mambo Italiano - 10 inch 15.1 oz 35 29 27 1110.9 68.8 22.4 3.7 50.7 64 3.2
Subs Mambo Italiano - 14 inch 20.3 oz 47 38 36 1466.4 91.1 29.7 6.1 67.9 83.8 5.6
Subs Mambo Italiano - 7 inch 10.1 oz 23 19 18 733.2 45.5 14.9 3.1 33.9 41.9 2.8
Subs Original Italian - 10 inch 14.5 oz 26 22 19 830 44 10 4 29 77 10
Subs Original Italian - 14 inch 19.3 oz 33 28 25 1040 54 12 6 38 100 14
Subs Original Italian - 7 inch 9.6 oz 16 14 12 520 27 6 3 19 50 7
Subs Sicilian Parm - 10 inch 14.3 oz 34 29 27 1076.2 69.7 21.9 3.7 48.9 60.9 2
Subs Sicilian Parm - 14 inch 19.2 oz 45 38 35 1420.2 92.3 29 6.1 65.5 79.6 4
Subs Sicilian Parm - 7 inch 9.6 oz 23 19 17 710.1 46.2 14.5 3.1 32.7 39.8 2
Subs Tuna 'n cheese - 10 inch 14.6 oz 33 30 27 1030 82 13 4 23 68 5
Subs Tuna 'n cheese - 14 inch 19.6 oz 43 39 35 1340 106 16 6 32 90 8
Subs Tuna 'n cheese - 7 inch 9.8 oz 22 20 17 670 53 8 3 16 45 4
Subs Turkey - 10 inch 14.9 oz 11 13 9 490 3.5 0 4 44 75 6
Subs Turkey - 14 inch 20.2 oz 15 17 13 660 5 0 6 60 98 10
Subs Turkey - 7 inch 10.1 oz 8 8 6 330 2.5 0 3 30 49 5
Subs Zesty Bacon & Swiss - 10 inch 13.2 oz 32 26 25 1008.2 61.5 21 3.3 47.3 59.8 2
Subs Zesty Bacon & Swiss - 14 inch 17.7 oz 43 35 33 1336.5 82 28 5.7 63.7 78.2 4
Subs Zesty Bacon & Swiss - 7 inch 8.9 oz 21 17 16 668.3 41 14 2.8 31.8 39.1 2
WW Points
Value Snackers Cheeseburger w/ grilled onions 5.3 oz 13 10 9 384.5 20.8 7.3 0.9 14.8 34.8 3
Value Snackers Crispy Chicken 6.8 oz 18 16 14 576.4 35.3 5.8 1.1 17.1 50.3 2.1
Value Snackers Grilled Deli Trio 5.6 oz 9 9 7 316 13.4 2.6 0.3 15.2 34.4 3
Nutrition Key:
SPts = Smart Points
Pts + =Points Plus
Org Pts = Original WW Points
Cal = Calories(kCal)
TFat = Total Fat(g)
SFat = Saturated Fat(g)
Fib = Dietary Fiber(g)
Pro = Protein(g)
Carb = Carbohydrates(g)
Sug = Sugar(g)
Note: The SmartPoints values are not adjusted for the new FreeStyle plan as nutrition generally does not show by ingredients. Therefore if there is a menu
item you know includes a zero point food item, your points will be less than what is shown in the table.
Back to Weight Watchers points restaurant list
Additional Articles
FreeStyle Points Tracker
Track your daily and weekly points with this free downloadable spreadsheet. This tool will automatically roll-over your points per the new plan.
Track the foods you eat, your fit points and the daily and weekly allowance points.
Diabetes Food Pyramid
Find out more about the foods you should eat if you are diabetic. This food pyramid will help you make healthy selections and keep your blood
glucose levels in check.
Exercise Calorie Calculator
Ever wonder how many calories you are burning during your workouts? Use this free online calculator to find out.