Weight Watchers Points |
Appetizers | Chips & Spicy White Queso | n/a | 22 | 8 | 13 | 520 | 38 | 17 | 31 | 1 | 8 | 16 |
Appetizers | Crispy Pickle Chips | n/a | 24 | 9 | 17 | 690 | 47 | 8 | 56 | 3 | 7 | 8 |
Appetizers | Loaded Potato Skins | n/a | 61 | 25 | 36 | 1400 | 109 | 41 | 44 | 6 | 4 | 62 |
Appetizers | Nashville Hot Deviled Eggs | n/a | 27 | 16 | 19 | 720 | 61 | 12 | 24 | 2 | 20 | 18 |
Appetizers | O’Charley’s Chicken Tender Appetizer, Chipotle | n/a | 46 | 8 | 26 | 1160 | 40 | 8 | 107 | 13 | 47 | 80 |
Appetizers | O’Charley’s Chicken Tenders Appetizer, Buffalo | n/a | 45 | 14 | 26 | 1080 | 64 | 11 | 34 | 3 | 2 | 74 |
Appetizers | O’Charley’s Famous Chicken Tenders Appetizer, Nashville Hot | n/a | 52 | 20 | 32 | 1260 | 87 | 19 | 44 | 0 | 14 | 67 |
Appetizers | O’Charley’s Famous Chicken Tenders Appetizer, Original | n/a | 45 | 15 | 27 | 1100 | 65 | 11 | 37 | 2 | 6 | 72 |
Appetizers | O’Charley’s Fried Green Tomatoes | n/a | 20 | 3 | 13 | 610 | 23 | 4 | 92 | 3 | 34 | 8 |
Appetizers | Spicy Jack Cheese Wedges | n/a | 34 | 9 | 18 | 720 | 48 | 33 | 44 | 0 | 1 | 24 |
Appetizers | Spinach & Artichoke Dip | n/a | 26 | 4 | 16 | 710 | 34 | 12 | 77 | 9 | 3 | 18 |
Appetizers | Top Shelf Combination Appetizer | n/a | 81 | 29 | 48 | 1880 | 132 | 48 | 74 | 4 | 9 | 88 |
Weight Watchers Points |
Brunch | Bananas Foster French Toast w/ Bacon | n/a | 42 | 9 | 25 | 1100 | 48 | 15 | 137 | 5 | 70 | 38 |
Brunch | Bananas Foster French Toast w/ Ham | n/a | 45 | 8 | 26 | 1140 | 43 | 13 | 139 | 5 | 72 | 58 |
Brunch | Belgian Waffle Combo, with Bacon | n/a | 57 | 17 | 35 | 1400 | 88 | 38 | 126 | 2 | 40 | 31 |
Brunch | Belgian Waffle Combo, with Ham Steak | n/a | 59 | 16 | 35 | 1430 | 83 | 36 | 128 | 2 | 42 | 45 |
Brunch | Cinnamon French Toast w/ Bacon | n/a | 42 | 8 | 25 | 1100 | 46 | 17 | 136 | 2 | 68 | 35 |
Brunch | Cinnamon French Toast w/ Ham | n/a | 45 | 8 | 26 | 1140 | 42 | 15 | 138 | 2 | 70 | 49 |
Brunch | Classic Eggs Benedict | n/a | 41 | 12 | 25 | 1030 | 64 | 20 | 72 | 5 | 12 | 38 |
Brunch | Country Sausage Scramble w/ Wheat Toast | n/a | 72 | 27 | 45 | 1780 | 125 | 34 | 81 | 8 | 9 | 79 |
Brunch | Country Sausage Scramble w/ White Toast | n/a | 72 | 27 | 45 | 1780 | 125 | 34 | 83 | 7 | 11 | 76 |
Brunch | Deconstructed Breakfast Taco | n/a | 61 | 16 | 36 | 1480 | 85 | 27 | 101 | 9 | 11 | 74 |
Brunch | Eggs to Order, 2 Ea. Side | n/a | 12 | 6 | 8 | 290 | 25 | 6 | 1 | 0 | 0 | 14 |
Brunch | Ham Steak, Side | n/a | 6 | 1 | 2 | 120 | 3 | 1 | 2 | 0 | 2 | 20 |
Brunch | Overloaded Brunch Platter | n/a | 58 | 19 | 35 | 1430 | 92 | 30 | 112 | 5 | 32 | 55 |
Brunch | Parmesan Brunch Potatoes, 6 oz. | n/a | 15 | 4 | 10 | 440 | 26 | 5 | 41 | 4 | 0 | 6 |
Brunch | Savannah Scramble w/ Wheat Toast | n/a | 62 | 20 | 38 | 1520 | 97 | 31 | 92 | 11 | 13 | 65 |
Brunch | Savannah Scramble w/ White Toast | n/a | 61 | 20 | 38 | 1520 | 97 | 31 | 94 | 10 | 15 | 62 |
Brunch | Southern Pecan Waffle Combo, with Bacon | n/a | 64 | 22 | 41 | 1620 | 109 | 40 | 130 | 4 | 41 | 34 |
Brunch | Southern Pecan Waffle Combo, with Ham Steak | n/a | 66 | 21 | 41 | 1650 | 104 | 38 | 132 | 4 | 43 | 48 |
Brunch | Strawberries & Cream French Toast w/Bacon | n/a | 38 | 8 | 22 | 950 | 41 | 17 | 108 | 3 | 56 | 37 |
Brunch | Strawberries & Cream French Toast w/ Ham | n/a | 40 | 7 | 22 | 980 | 37 | 15 | 110 | 3 | 58 | 51 |
Brunch | Strawberry Waffle Combo, with Bacon | n/a | 57 | 17 | 35 | 1420 | 88 | 38 | 130 | 3 | 43 | 31 |
Brunch | Strawberry Waffle Combo, with Ham Steak | n/a | 59 | 16 | 35 | 1450 | 83 | 36 | 132 | 3 | 45 | 45 |
Brunch | Three Strips Of Applewood-Smoked Bacon, 3 Sl., Side | n/a | 4 | 2 | 2 | 90 | 8 | 3 | 0 | 0 | 0 | 6 |
Brunch | Ultimate Omelet w/Wheat Bread | n/a | 53 | 16 | 32 | 1330 | 76 | 21 | 95 | 7 | 30 | 62 |
Brunch | Ultimate Omelet w/White Toast | n/a | 53 | 16 | 32 | 1330 | 76 | 21 | 98 | 6 | 32 | 59 |
Brunch | Veggie Omelet | n/a | 46 | 14 | 28 | 1180 | 65 | 19 | 47 | 6 | 8 | 44 |
Brunch | Wheat Toast, 1 Sl. | n/a | 8 | 1 | 4 | 220 | 9 | 1.5 | 27 | 2 | 2 | 5 |
Brunch | White Toast, 1 Sl. | n/a | 7 | 1 | 4 | 220 | 9 | 1.5 | 29 | 1 | 4 | 2 |
Weight Watchers Points |
Burgers & Sandwiches | Better Cheddar Bacon Burger (No Side) | n/a | 43 | 15 | 25 | 1000 | 68 | 26 | 49 | 3 | 9 | 46 |
Burgers & Sandwiches | Chicken Breast, Burger Substitute | n/a | 8 | 1 | 3 | 160 | 5 | 1 | 3 | 0 | 1 | 27 |
Burgers & Sandwiches | Chicken Sandwich, Carolina BBQ (no side) | n/a | 26 | 3 | 14 | 650 | 22 | 5 | 74 | 2 | 33 | 41 |
Burgers & Sandwiches | Classic Cheeseburger (No Side) | n/a | 40 | 13 | 23 | 930 | 61 | 23 | 47 | 2 | 9 | 42 |
Burgers & Sandwiches | Classic French Dip (No Side) | n/a | 44 | 5 | 23 | 1020 | 44 | 19 | 79 | 3 | 1 | 66 |
Burgers & Sandwiches | Club Sandwich (No Side) | n/a | 39 | 16 | 25 | 950 | 85 | 19 | 91 | 6 | 12 | 46 |
Burgers & Sandwiches | Club Sandwich, Half (no soup or salad) | n/a | 30 | 11 | 20 | 800 | 55 | 11 | 49 | 3 | 9 | 23 |
Burgers & Sandwiches | Crispy Chicken Tacos (No Side) | n/a | 38 | 7 | 23 | 980 | 46 | 11 | 82 | 6 | 14 | 47 |
Burgers & Sandwiches | Fish Tacos (No Side) | n/a | 49 | 8 | 26 | 1090 | 54 | 42 | 102 | 7 | 16 | 44 |
Burgers & Sandwiches | Nashville Hot Chicken Sandwich with French Fries | n/a | 72 | 19 | 48 | 2000 | 101 | 21 | 119 | 8 | 19 | 47 |
Burgers & Sandwiches | Nashville Hot Chicken Tacos (No Side) | n/a | 48 | 15 | 30 | 1230 | 73 | 18 | 81 | 5 | 17 | 50 |
Weight Watchers Points |
Chicken & Pasta | Chicken Parmesan | n/a | 52 | 8 | 31 | 1320 | 64 | 16 | 122 | 7 | 10 | 66 |
Chicken & Pasta | Chicken Tenders & Fries | n/a | 54 | 17 | 34 | 1410 | 85 | 14 | 74 | 6 | 6 | 68 |
Chicken & Pasta | Garlic Shrimp Pasta | n/a | 38 | 4 | 22 | 950 | 43 | 19 | 104 | 5 | 10 | 37 |
Chicken & Pasta | Grilled Chicken Bowl | n/a | 27 | 9 | 16 | 680 | 41 | 11 | 46 | 10 | 7 | 37 |
Chicken & Pasta | Honey-Drizzled Southern Fried Chicken | n/a | 18 | 5 | 10 | 430 | 25 | 5 | 18 | 1 | 1 | 30 |
Chicken & Pasta | Nashville Fried Chicken, 5 oz. Breast | n/a | 27 | 11 | 16 | 660 | 48 | 10 | 24 | 2 | 5 | 32 |
Chicken & Pasta | New Orleans Cajun Chicken Pasta | n/a | 47 | 9 | 28 | 1170 | 61 | 21 | 99 | 8 | 8 | 53 |
Chicken & Pasta | O’Charley’s Chicken Tender Dinner (No Side) | n/a | 45 | 15 | 27 | 1100 | 65 | 11 | 37 | 2 | 6 | 72 |
Chicken & Pasta | O’Charley’s Chicken Tender Dinner, Buffalo (No Side) | n/a | 44 | 14 | 26 | 1070 | 64 | 11 | 31 | 2 | 1 | 74 |
Chicken & Pasta | O’Charley’s Chicken Tender Dinner, Chipotle (No Side) | n/a | 42 | 8 | 23 | 1040 | 40 | 8 | 77 | 9 | 29 | 77 |
Chicken & Pasta | O’Charley’s Famous Chicken Tenders Dinner, Nashville Hot (No Side) | n/a | 52 | 20 | 32 | 1260 | 87 | 19 | 44 | 0 | 14 | 67 |
Chicken & Pasta | Peach Chutney Chicken (no side) | n/a | 18 | 2 | 9 | 470 | 8 | 2.5 | 69 | 6 | 46 | 31 |
Chicken & Pasta | Whiskey Chicken Pasta | n/a | 49 | 10 | 29 | 1210 | 63 | 25 | 108 | 8 | 13 | 53 |
Weight Watchers Points |
Combos | Ribs & Chicken Tenders, BBQ (no sides) | n/a | 38 | 8 | 21 | 950 | 37 | 10 | 84 | 2 | 51 | 55 |
Combos | Ribs & Chicken Tenders, Carolina (no sides) | n/a | 37 | 10 | 20 | 910 | 37 | 10 | 80 | 2 | 59 | 55 |
Combos | Ribs & Chicken Tenders, Chipotle (no sides) | n/a | 40 | 9 | 23 | 1030 | 37 | 10 | 108 | 14 | 59 | 63 |
Combos | Ribs & Chicken Tenders, Nash Hot (no sides) | n/a | 50 | 21 | 31 | 1230 | 87 | 21 | 42 | 4 | 20 | 58 |
Combos | Steak & Chicken Tenders, 6-oz. (no sides) | n/a | 44 | 16 | 25 | 1030 | 67 | 15 | 26 | 1 | 6 | 68 |
Combos | Steak & Grilled Atlantic Salmon, 6-oz. (no sides) | n/a | 34 | 8 | 17 | 750 | 33 | 8 | 5 | 1 | 1 | 73 |
Combos | Steak, 6 oz. & Half Portion Baby Back Ribs (No Side) | n/a | 39 | 13 | 21 | 890 | 49 | 18 | 48 | 2 | 38 | 59 |
Weight Watchers Points |
Desserts | Bananas Foster Cheesecake | n/a | 38 | 15 | 23 | 970 | 58 | 28 | 110 | 3 | 83 | 12 |
Desserts | Brownie Lover’s Brownie | n/a | 65 | 19 | 39 | 1650 | 77 | 45 | 227 | 9 | 154 | 24 |
Desserts | Country Apple Pie, Slice | n/a | 24 | 8 | 15 | 630 | 35 | 17 | 77 | 3 | 46 | 3 |
Desserts | Country Apple Pie, Whole | n/a | 116 | 32 | 76 | 3190 | 150 | 66 | 437 | 18 | 251 | 18 |
Desserts | Double-Crust Cherry Pie, Slice | n/a | 23 | 7 | 14 | 600 | 35 | 16 | 69 | 2 | 34 | 4 |
Desserts | Double-Crust Cherry Pie, Whole | n/a | 110 | 28 | 72 | 3030 | 149 | 60 | 398 | 15 | 190 | 23 |
Desserts | French Silk Pie, Slice | n/a | 24 | 11 | 14 | 580 | 43 | 22 | 49 | 1 | 33 | 5 |
Desserts | French Silk Pie, Whole | n/a | 172 | 81 | 107 | 4050 | 318 | 165 | 314 | 6 | 224 | 30 |
Desserts | Frozen Strawberry Lemonade Pie, Slice | n/a | 23 | 7 | 14 | 650 | 22 | 11 | 112 | 2 | 95 | 6 |
Desserts | Frozen Strawberry Lemonade Pie, Whole | n/a | 140 | 43 | 88 | 3900 | 134 | 64 | 671 | 9 | 569 | 37 |
Desserts | Goo Goo Crunch | n/a | 59 | 25 | 36 | 1450 | 93 | 47 | 155 | 6 | 120 | 17 |
Desserts | Ooey Gooey Caramel Pie, Slice | n/a | 25 | 11 | 15 | 640 | 39 | 19 | 76 | 1 | 66 | 7 |
Desserts | Ooey Gooey Caramel Pie, Whole | n/a | 168 | 65 | 104 | 4320 | 217 | 109 | 588 | 10 | 513 | 58 |
Desserts | Southern Pecan Pie, Slice | n/a | 27 | 9 | 18 | 730 | 45 | 16 | 78 | 3 | 34 | 7 |
Desserts | Southern Pecan Pie, Whole | n/a | 137 | 40 | 94 | 3840 | 210 | 60 | 444 | 18 | 180 | 42 |
Desserts | Strawberry Cheesecake | n/a | 30 | 13 | 17 | 710 | 46 | 26 | 71 | 2 | 59 | 9 |
Weight Watchers Points |
Kids | Applesauce, 1 Portion | n/a | 1 | 0 | 0 | 50 | 0 | 0 | 13 | 1 | 11 | 0 |
Kids | BBQ Ribs, Kids (No Side) | n/a | 15 | 4 | 8 | 390 | 16 | 6 | 41 | 1 | 31 | 17 |
Kids | Broccoli, 5 oz. Portion | n/a | 4 | 2 | 2 | 110 | 8 | 2.5 | 6 | 3 | 0 | 3 |
Kids | Carrot Sticks with Ranch Dressing | n/a | 7 | 4 | 5 | 200 | 17 | 3 | 11 | 2 | 6 | 2 |
Kids | Cheese Pizza, Kids | n/a | 18 | -1 | 9 | 460 | 13 | 6 | 62 | 4 | 6 | 22 |
Kids | Cheeseburger, Kids (No Side) | n/a | 19 | 7 | 11 | 450 | 30 | 11 | 23 | 1 | 7 | 19 |
Kids | Chicken Tenders, Kids (No Side) | n/a | 15 | 3 | 7 | 340 | 16 | 3 | 12 | 1 | 0 | 29 |
Kids | French Fries, Kids | n/a | 8 | 2 | 5 | 230 | 14 | 2.5 | 23 | 2 | 0 | 2 |
Kids | Grilled Cheese, Kids (No Side) | n/a | 22 | 3 | 12 | 550 | 26 | 9 | 52 | 1 | 4 | 20 |
Kids | Grilled Chicken Breast, Kids (No Side) | n/a | 8 | 1 | 3 | 160 | 5 | 1 | 3 | 0 | 1 | 27 |
Kids | Grilled Chicken Salad, Kids (No Side) | n/a | 11 | 1 | 5 | 240 | 9 | 3 | 19 | 3 | 4 | 23 |
Kids | Hamburger, Kids (No Cheese, No Side) | n/a | 15 | 5 | 9 | 370 | 24 | 7 | 23 | 1 | 7 | 14 |
Kids | Jr. Brunch with Wheat Toast | n/a | 26 | 8 | 18 | 750 | 43 | 8 | 73 | 4 | 22 | 15 |
Kids | Jr. Brunch with White Toast | n/a | 26 | 8 | 18 | 750 | 43 | 8 | 75 | 3 | 24 | 12 |
Kids | Jr. Macaroni and Cheese | n/a | 14 | 2 | 7 | 320 | 22 | 9 | 47 | 2 | 3 | 15 |
Kids | Jr. Shrimp (No Side) | n/a | 16 | 6 | 10 | 400 | 29 | 7 | 23 | 1 | 4 | 15 |
Kids | Jr. Waffle | n/a | 41 | 9 | 25 | 1030 | 58 | 30 | 120 | 2 | 37 | 11 |
Kids | Kids Steak Tips w/ French Fries | n/a | 21 | 9 | 13 | 540 | 40 | 9 | 24 | 2 | 0 | 19 |
Kids | Mandarin Orange Slices | n/a | 2 | 0 | 0 | 60 | 0 | 0 | 15 | 1 | 14 | 1 |
Kids | Mini Corn Dogs, Kids (No Sides) | n/a | 19 | 8 | 12 | 480 | 37 | 10 | 27 | 2 | 8 | 11 |
Kids | Smashed Potatoes | n/a | 6 | 2 | 4 | 160 | 15 | 2.5 | 24 | 2 | 0 | 3 |
Weight Watchers Points |
Other | Chicken Pot Pie | n/a | 55 | 17 | 33 | 1310 | 89 | 45 | 90 | 6 | 10 | 31 |
Other | Chicken Tenders & Fries | n/a | 54 | 17 | 34 | 1410 | 85 | 14 | 74 | 6 | 6 | 68 |
Other | Chopped Steak | n/a | 50 | 22 | 29 | 1100 | 95 | 37 | 49 | 4 | 8 | 55 |
Other | Hand Battered Fish n’ Chips | n/a | 54 | 18 | 35 | 1420 | 92 | 15 | 85 | 6 | 10 | 57 |
Other | Honey-Drizzled Southern Fried Chicken | n/a | 18 | 5 | 10 | 430 | 25 | 5 | 18 | 1 | 1 | 30 |
Other | Low Country Shrimp with Rice | n/a | 20 | 6 | 12 | 520 | 31 | 8 | 39 | 2 | 8 | 20 |
Other | Santa Fe Tilapia (w/Rice Pilaf) | n/a | 19 | 2 | 9 | 430 | 14 | 3 | 33 | 2 | 6 | 46 |
Weight Watchers Points |
Salads | Avocado, Salad Add-On | n/a | 3 | 2 | 1 | 80 | 7 | 1 | 4 | 3 | 0 | 1 |
Salads | Balsamic Vinaigrette, 2 oz. | n/a | 10 | 7 | 7 | 280 | 26 | 4 | 12 | 0 | 12 | 0 |
Salads | Balsamic Vinaigrette, 3 oz. | n/a | 14 | 11 | 11 | 420 | 39 | 6 | 18 | 0 | 18 | 0 |
Salads | California Chicken Salad, Full | n/a | 39 | 18 | 25 | 1020 | 67 | 13 | 71 | 7 | 56 | 38 |
Salads | California Chicken Salad, Half | n/a | 26 | 12 | 16 | 660 | 43 | 8 | 40 | 4 | 31 | 33 |
Salads | California Chicken Salad, Platter | n/a | 155 | 73 | 104 | 4120 | 268 | 52 | 291 | 32 | 228 | 152 |
Salads | Classic Cobb Salad | n/a | 45 | 23 | 30 | 1140 | 92 | 20 | 36 | 11 | 11 | 50 |
Salads | Dressing, Bleu Cheese, 2 oz. | n/a | 10 | 8 | 8 | 300 | 32 | 4 | 2 | 0 | 2 | 2 |
Salads | Dressing, Bleu Cheese, 3 oz. | n/a | 16 | 12 | 12 | 450 | 48 | 6 | 3 | 0 | 3 | 3 |
Salads | Dressing, Honey Mustard, 2 oz. | n/a | 12 | 9 | 9 | 340 | 34 | 5 | 10 | 0 | 8 | 0 |
Salads | Dressing, Honey Mustard, 3 oz. | n/a | 17 | 13 | 14 | 510 | 51 | 7 | 15 | 0 | 12 | 0 |
Salads | Dressing, Light Ranch, 2 oz. | n/a | 3 | 1 | 1 | 70 | 5 | 1 | 4 | 0 | 4 | 2 |
Salads | Dressing, Light Ranch, 3 oz. | n/a | 4 | 2 | 2 | 100 | 7 | 1.5 | 6 | 0 | 6 | 3 |
Salads | Dressing, Ranch, 2 oz. | n/a | 8 | 6 | 5 | 220 | 22 | 4 | 4 | 0 | 2 | 2 |
Salads | Dressing, Ranch, 3 oz. | n/a | 12 | 8 | 9 | 330 | 33 | 6 | 6 | 0 | 3 | 3 |
Salads | Dressing, Thousand Island, 2 oz. | n/a | 9 | 6 | 6 | 240 | 22 | 4 | 6 | 0 | 6 | 2 |
Salads | Dressing, Thousand Island, 3 oz. | n/a | 13 | 9 | 9 | 360 | 33 | 6 | 9 | 0 | 9 | 3 |
Salads | House (No Dressing), Side | n/a | 6 | 1 | 3 | 150 | 7 | 2.5 | 19 | 3 | 4 | 7 |
Salads | Sonoma Chicken Salad | n/a | 35 | 11 | 21 | 890 | 46 | 16 | 78 | 15 | 34 | 43 |
Salads | Southern Fried Chicken Salad | n/a | 64 | 27 | 39 | 1550 | 110 | 26 | 48 | 5 | 18 | 82 |
Salads | Southern Fried Chicken Salad, Half | n/a | 40 | 11 | 21 | 900 | 49 | 14 | 31 | 4 | 5 | 72 |
Salads | Southern Pecan Chicken Tender Salad, Full | n/a | 57 | 26 | 39 | 1550 | 106 | 18 | 95 | 10 | 53 | 50 |
Salads | Southern Pecan Chicken Tender Salad, Half | n/a | 45 | 20 | 30 | 1200 | 82 | 13 | 65 | 8 | 29 | 45 |
Salads | Steakhouse Wedge Salad with Chicken | n/a | 30 | 15 | 19 | 750 | 60 | 11 | 17 | 4 | 10 | 39 |
Salads | Steakhouse Wedge Salad with Salmon | n/a | 36 | 19 | 23 | 910 | 73 | 13 | 15 | 4 | 9 | 46 |
Salads | Steakhouse Wedge Salad with Steak | n/a | 38 | 20 | 24 | 930 | 78 | 19 | 15 | 4 | 9 | 44 |
Weight Watchers Points |
Seafood | Buttermilk Fried Shrimp Dinner (No Side) | n/a | 27 | 10 | 18 | 740 | 49 | 8 | 56 | 4 | 10 | 25 |
Seafood | Cedar-Planked Salmon (No Side) | n/a | 22 | 7 | 11 | 470 | 28 | 6 | 2 | 0 | 1 | 50 |
Seafood | Cornmeal Breaded Catfish w/ Fries & Coleslaw | n/a | 52 | 22 | 35 | 1380 | 101 | 19 | 74 | 6 | 14 | 40 |
Seafood | Fresh Atlantic Grilled Salmon Blackened, 6 oz. (No Side) | n/a | 15 | 5 | 8 | 340 | 21 | 4 | 3 | 1 | 1 | 34 |
Seafood | Fresh Atlantic Grilled Salmon Blackened, 9 oz. (No Side) | n/a | 23 | 8 | 12 | 500 | 31 | 6 | 3 | 1 | 1 | 51 |
Seafood | Fresh Atlantic Grilled Salmon Bourbon, 6 oz. (No Side) | n/a | 18 | 5 | 10 | 430 | 21 | 4 | 29 | 1 | 18 | 34 |
Seafood | Fresh Atlantic Grilled Salmon Bourbon, 9 oz. (No Side) | n/a | 26 | 8 | 14 | 590 | 31 | 6 | 29 | 1 | 18 | 51 |
Seafood | Fresh Atlantic Grilled Salmon Chipotle, 6 oz. (No Side) | n/a | 19 | 5 | 10 | 460 | 21 | 4 | 32 | 5 | 18 | 37 |
Seafood | Fresh Atlantic Grilled Salmon Chipotle, 9 oz. (No Side) | n/a | 27 | 8 | 14 | 620 | 31 | 6 | 32 | 5 | 18 | 54 |
Seafood | Grilled Salmon Bowl | n/a | 40 | 16 | 25 | 990 | 70 | 17 | 44 | 10 | 6 | 49 |
Seafood | Hand Battered Fish n’ Chips | n/a | 54 | 18 | 35 | 1420 | 92 | 15 | 85 | 6 | 10 | 57 |
Seafood | Hand-Breaded Catfish Dinner w/Fries & Coleslaw | n/a | 64 | 27 | 44 | 1720 | 124 | 24 | 103 | 7 | 22 | 43 |
Seafood | Low Country Shrimp with Rice | n/a | 20 | 6 | 12 | 520 | 31 | 8 | 39 | 2 | 8 | 20 |
Seafood | Seafood Platter | n/a | 73 | 24 | 48 | 1950 | 121 | 22 | 141 | 9 | 27 | 71 |
Weight Watchers Points |
Sides & Soups | Bacon Smashed Potatoes | n/a | 12 | 1 | 8 | 350 | 16 | 3.5 | 44 | 4 | 4 | 8 |
Sides & Soups | Baked Potato, 1 Each | n/a | 6 | -3 | 3 | 200 | 1 | 0 | 50 | 6 | 6 | 8 |
Sides & Soups | Broccoli, 5 oz. | n/a | 4 | 2 | 2 | 110 | 8 | 2.5 | 6 | 3 | 0 | 3 |
Sides & Soups | Chicken Harvest Soup | n/a | 7 | 2 | 4 | 210 | 13 | 3 | 20 | 1 | 6 | 2 |
Sides & Soups | Chicken Tortilla Soup | n/a | 7 | 0 | 4 | 190 | 7 | 0 | 20 | 2 | 0 | 13 |
Sides & Soups | Classic Bleu Cheese Wedge | n/a | 23 | 15 | 16 | 580 | 57 | 13 | 10 | 2 | 7 | 13 |
Sides & Soups | Coleslaw, 1 Por. | n/a | 7 | 4 | 4 | 200 | 15 | 4 | 12 | 1 | 8 | 2 |
Sides & Soups | Cream of Tomato Basil Soup | n/a | 28 | 15 | 16 | 580 | 58 | 37 | 18 | 3 | 12 | 6 |
Sides & Soups | French Fries, 6 oz. | n/a | 13 | 3 | 9 | 400 | 24 | 4 | 40 | 4 | 0 | 4 |
Sides & Soups | Grilled Asparagus, 1 Portion | n/a | 2 | 1 | 1 | 60 | 5 | 2 | 3 | 2 | 1 | 2 |
Sides & Soups | House (No Dressing), Side | n/a | 6 | 1 | 3 | 150 | 7 | 2.5 | 19 | 3 | 4 | 7 |
Sides & Soups | Loaded Baked Potato, 1 Portion | n/a | 20 | 4 | 11 | 490 | 27 | 13 | 53 | 6 | 7 | 17 |
Sides & Soups | Loaded Potato Soup | n/a | 18 | 4 | 11 | 470 | 27 | 9 | 44 | 1 | 5 | 12 |
Sides & Soups | Mac & Cheese | n/a | 18 | 2 | 10 | 450 | 22 | 9 | 47 | 2 | 3 | 15 |
Sides & Soups | Mashed Sweet Potatoes | n/a | 6 | 0 | 3 | 180 | 3.5 | 1.5 | 35 | 4 | 18 | 3 |
Sides & Soups | Seasoned Rice Pilaf, 1 Portion | n/a | 5 | -1 | 3 | 160 | 4 | 0.5 | 27 | 1 | 3 | 3 |
Sides & Soups | Sweet Potato Fries, 1 Portion | n/a | 9 | 4 | 6 | 280 | 19 | 3 | 27 | 5 | 11 | 3 |
Sides & Soups | Unsliceably Soft Yeast Roll | n/a | 4 | -1 | 2 | 130 | 2 | 0 | 25 | 1 | 8 | 4 |
Weight Watchers Points |
Steak & Ribs | Bacon And Bourbon Glazed Filet (No Side) | n/a | 29 | 10 | 16 | 640 | 42 | 17 | 28 | 0 | 18 | 42 |
Steak & Ribs | Filet Mignon With Garlic Butter (No Side) | n/a | 27 | 12 | 15 | 580 | 47 | 17 | 1 | 0 | 0 | 38 |
Steak & Ribs | Grilled Top Sirloin, 12 oz. (No Side) | n/a | 26 | 9 | 13 | 530 | 36 | 14 | 1 | 0 | 0 | 50 |
Steak & Ribs | Grilled Top Sirloin, 6 oz. (No Side) | n/a | 13 | 5 | 7 | 270 | 18 | 7 | 0 | 0 | 0 | 25 |
Steak & Ribs | Louisiana Sirloin (No Side) | n/a | 29 | 11 | 15 | 600 | 43 | 16 | 3 | 1 | 0 | 50 |
Steak & Ribs | O’Charley’s Baby Back Ribs, (No Side) | n/a | 51 | 17 | 29 | 1220 | 62 | 22 | 95 | 3 | 76 | 67 |
Steak & Ribs | O’Charley’s Baby Back Ribs, Carolina Gold (No Side) | n/a | 51 | 18 | 29 | 1220 | 62 | 22 | 96 | 3 | 86 | 67 |
Steak & Ribs | O’Charley’s Baby Back Ribs, Nashville Hot (No Side) | n/a | 64 | 29 | 39 | 1540 | 110 | 33 | 63 | 5 | 52 | 70 |
Steak & Ribs | O’Charley’s BBQ Ribs, Platter | n/a | 207 | 67 | 119 | 4960 | 249 | 89 | 381 | 11 | 304 | 269 |
Steak & Ribs | Rib-Eye Steak (No Side) | n/a | 38 | 18 | 23 | 840 | 71 | 26 | 1 | 0 | 0 | 46 |
Steak & Ribs | Ribeye Steak 10 oz. (No Side) | n/a | 35 | 14 | 19 | 720 | 56 | 23 | 1 | 0 | 0 | 53 |
Steak & Ribs | Slow Roasted Prime Rib, 12 oz. (No Side) | n/a | 51 | 24 | 30 | 1140 | 95 | 33 | 3 | 0 | 1 | 61 |
Steak & Ribs | Slow Roasted Prime Rib, 16 oz. (No Side) | n/a | 66 | 31 | 38 | 1460 | 120 | 43 | 4 | 0 | 1 | 82 |
Steak & Ribs | Slow Roasted Prime Rib, 8 oz. (No Side) | n/a | 37 | 18 | 22 | 830 | 70 | 23 | 3 | 0 | 1 | 41 |