Weight Watchers Points |
Appetizers | Alice Springs Chicken Quesadilla, Regular | n/a | 55 | 43 | 40 | 1630 | 98 | 44 | 4 | 93 | 91 | 17 |
Appetizers | Alice Springs Chicken Quesadilla, Small | n/a | 34 | 26 | 25 | 980 | 65 | 27 | 2 | 47 | 51 | 14 |
Appetizers | Aussie Cheese Fries, Large | n/a | 63 | 48 | 44 | 1770 | 117 | 51 | 11 | 54 | 124 | 3 |
Appetizers | Aussie Cheese Fries, Small | n/a | 41 | 32 | 29 | 1160 | 83 | 33 | 6 | 35 | 70 | 2 |
Appetizers | Aussie Signature Sampler | n/a | 63 | 48 | 45 | 1780 | 125 | 44 | 11 | 42 | 123 | 5 |
Appetizers | Bloom Petals | n/a | 29 | 21 | 19 | 750 | 60 | 22 | 5 | 7 | 46 | 4 |
Appetizers | Bloomin Onion | n/a | 75 | 54 | 51 | 1950 | 155 | 56 | 14 | 18 | 123 | 18 |
Appetizers | Bushman Mushrooms/Sydney 'Shrooms (Regional) | n/a | 25 | 19 | 18 | 680 | 60 | 18 | 5 | 8 | 28 | 1 |
Appetizers | Crab Cakes | n/a | 26 | 22 | 21 | 790 | 66 | 16 | 3 | 28 | 22 | 5 |
Appetizers | Crispy Calamari (Regional) | n/a | 28 | 21 | 18 | 770 | 37 | 15 | 5 | 26 | 84 | 22 |
Appetizers | Gold Coast Coconut Shrimp, Regular | n/a | 25 | 17 | 16 | 640 | 34 | 18 | 0 | 23 | 59 | 21 |
Appetizers | Gold Coast Coconut Shrimp, Small | n/a | 15 | 10 | 9 | 360 | 17 | 9 | 0 | 12 | 41 | 21 |
Appetizers | Great Barrier Combo (Regional) | n/a | 33 | 25 | 23 | 940 | 52 | 20 | 2 | 48 | 68 | 33 |
Appetizers | Kookaburra Wings Hot, Family Style (20 piece) (Regional) | n/a | 78 | 63 | 62 | 2320 | 193 | 70 | 2 | 126 | 22 | 4 |
Appetizers | Kookaburra Wings Hot, Regular | n/a | 48 | 38 | 38 | 1410 | 122 | 40 | 2 | 65 | 13 | 3 |
Appetizers | Kookaburra Wings Hot, Small | n/a | 33 | 26 | 26 | 950 | 87 | 25 | 1 | 35 | 8 | 3 |
Appetizers | Kookaburra Wings Medium, Family Style (20 piece) (Regional) | n/a | 79 | 64 | 63 | 2340 | 195 | 71 | 2 | 126 | 22 | 4 |
Appetizers | Kookaburra Wings Medium, Regular | n/a | 49 | 39 | 38 | 1420 | 123 | 41 | 2 | 65 | 13 | 3 |
Appetizers | Kookaburra Wings Medium, Small | n/a | 36 | 28 | 28 | 1020 | 93 | 29 | 2 | 35 | 9 | 3 |
Appetizers | Kookaburra Wings Mild, Family Style (20 piece) (Regional) | n/a | 74 | 60 | 59 | 2230 | 182 | 65 | 2 | 126 | 21 | 3 |
Appetizers | Kookaburra Wings Mild, Regular | n/a | 46 | 37 | 37 | 1360 | 117 | 38 | 1 | 65 | 12 | 3 |
Appetizers | Kookaburra Wings Mild, Small | n/a | 33 | 26 | 26 | 960 | 87 | 26 | 1 | 35 | 8 | 3 |
Appetizers | Kookaburra Wings, BBQ (Regional) | n/a | 49 | 38 | 36 | 1400 | 106 | 32 | 2 | 64 | 46 | 32 |
Appetizers | Loaded Bloomin' Onion (Regional) | n/a | 111 | 81 | 77 | 2960 | 221 | 86 | 20 | 52 | 192 | 20 |
Appetizers | Seared Peppered Ahi, Large | n/a | 11 | 10 | 9 | 390 | 22 | 3.5 | 2 | 30 | 19 | 10 |
Appetizers | Seared Peppered Ahi, Small | n/a | 11 | 9 | 8 | 340 | 21 | 3.5 | 2 | 19 | 19 | 10 |
Appetizers | Steakhouse Mac & Cheese Bites | n/a | 25 | 21 | 19 | 770 | 54 | 14 | 4 | 24 | 47 | 1 |
Appetizers | Steakhouse Quesadilla, Regular | n/a | 58 | 43 | 40 | 1590 | 107 | 60 | 4 | 77 | 78 | 5 |
Appetizers | Steakhouse Quesadilla, Small | n/a | 30 | 22 | 21 | 820 | 55 | 31 | 2 | 39 | 40 | 3 |
Appetizers | Tassie's Chicken Bites (Regional) | n/a | 32 | 26 | 24 | 970 | 68 | 20 | 4 | 42 | 46 | 5 |
Appetizers | Taz Crawfish (Regional) | n/a | 39 | 37 | 34 | 1340 | 101 | 5 | 5 | 41 | 67 | 5 |
Appetizers | Taz Crawfish (Regional) | n/a | 37 | 35 | 33 | 1300 | 97 | 4.5 | 5 | 41 | 64 | 2 |
Appetizers | Volcano Shrimp | n/a | 33 | 26 | 24 | 960 | 73 | 19 | 4 | 21 | 55 | 6 |
Appetizers | Wood-Fire Grilled Shrimp on the Barbie | n/a | 17 | 14 | 12 | 540 | 25 | 11 | 2 | 34 | 44 | 3 |
Weight Watchers Points |
Beverages | Apple Juice (Regional) | n/a | 13 | 6 | 4 | 220 | 0 | 0 | 0 | 0 | 54 | 52 |
Beverages | Cherry Limeade | n/a | 13 | 6 | 4 | 230 | 0 | 0 | 1 | 0 | 57 | 47 |
Beverages | Classic Arnold Palmer | n/a | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 13 | 12 |
Beverages | Coco-berry Smoothie | n/a | 37 | 17 | 14 | 630 | 16 | 15 | 0 | 2 | 121 | 113 |
Beverages | Coke Zero, with Ice | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Coke-a-Cola, with Ice | n/a | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 30 | 30 |
Beverages | Cranberry Juice (Regional) | n/a | 15 | 7 | 5 | 250 | 0 | 0 | 0 | 0 | 64 | 64 |
Beverages | Diet Coke, with Ice | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Dr Pepper, with Ice | n/a | 6 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | 28 | 28 |
Beverages | Fresh Strawberry Lemonade | n/a | 6 | 3 | 2 | 100 | 0 | 0 | 2 | 0 | 27 | 23 |
Beverages | Fruit Punch | n/a | 10 | 5 | 4 | 180 | 0 | 0 | 0 | 1 | 44 | 42 |
Beverages | Fruit Spritzer, Mango | n/a | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 27 | 27 |
Beverages | Fruit Spritzer, Pomegranate | n/a | 6 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | 25 | 25 |
Beverages | Gold Peak Coffee | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Gold Peak Tea, Sweet, with Ice | n/a | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 17 | 17 |
Beverages | Gold Peak Tea, Unsweet, with Ice | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Grapefruit Juice (Regional) | n/a | 12 | 5 | 4 | 200 | 0 | 0 | 0 | 0 | 46 | 46 |
Beverages | Hi-C Fruit Punch, with Ice | n/a | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 30 | 30 |
Beverages | Hi-C Lemonade Poppin' Pink, with Ice | n/a | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 27 | 27 |
Beverages | Ice Cream Float with Coke | n/a | 21 | 11 | 9 | 380 | 13 | 8 | 0 | 4 | 67 | 61 |
Beverages | Ice Cream Float with Dr. Pepper (Regional) | n/a | 20 | 11 | 8 | 370 | 13 | 8 | 0 | 4 | 64 | 58 |
Beverages | Kiwi Strawberry Lemonade | n/a | 10 | 5 | 3 | 170 | 0 | 0 | 2 | 0 | 43 | 40 |
Beverages | Minute Maid Country Style Lemonade, with Ice | n/a | 6 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | 27 | 26 |
Beverages | Orange Juice (Regional) | n/a | 13 | 6 | 4 | 220 | 0 | 0 | 0 | 4 | 52 | 52 |
Beverages | Passion Fruit Blackberry Tea (Regional) | n/a | 24 | 11 | 8 | 440 | 0 | 0 | 4 | 1 | 101 | 92 |
Beverages | Peach Colada Smoothie (Regional) | n/a | 24 | 11 | 8 | 430 | 0 | 0 | 3 | 3 | 104 | 96 |
Beverages | Peach Smoothie (Regional) | n/a | 24 | 10 | 8 | 450 | 0 | 0 | 5 | 0 | 99 | 88 |
Beverages | Pina Colada Smoothie (Regional) | n/a | 16 | 8 | 6 | 300 | 0 | 0 | 0 | 3 | 71 | 60 |
Beverages | Pineapple Juice (Regional) | n/a | 10 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 43 | 42 |
Beverages | Pomegranate-Mango Lemonade (Regional) | n/a | 23 | 11 | 8 | 410 | 0 | 0 | 3 | 0 | 103 | 85 |
Beverages | Raspberry Banana Smoothie (Regional) | n/a | 22 | 11 | 7 | 400 | 0 | 0 | 3 | 0 | 101 | 85 |
Beverages | Raspberry Smoothie (Regional) | n/a | 7 | 3 | 2 | 120 | 0 | 0 | 2 | 0 | 32 | 28 |
Beverages | Red Bull, Can | n/a | 6 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 26 | 24 |
Beverages | Red Bull, Sugar-Free, Can | n/a | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Beverages | Sparkling Citrus Cooler (Regional) | n/a | 23 | 11 | 7 | 410 | 0 | 0 | 4 | 0 | 101 | 84 |
Beverages | Sprite, with ice | n/a | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 29 | 29 |
Beverages | Strawberry Banana Smoothie (Regional) | n/a | 23 | 10 | 8 | 430 | 0 | 0 | 5 | 0 | 99 | 85 |
Beverages | Strawberry Colada Smoothie (Regional) | n/a | 37 | 18 | 14 | 630 | 16 | 15 | 0 | 2 | 122 | 113 |
Beverages | Strawberry Smoothie | n/a | 22 | 10 | 7 | 400 | 0 | 0 | 5 | 0 | 99 | 83 |
Beverages | Strawberry Smoothie (Regional) | n/a | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 39 | 34 |
Beverages | The Strawberry Bull, Red Bull Energy | n/a | 6 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 28 | 23 |
Beverages | The Strawberry Bull, with Red Bull Sugar-Free | n/a | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 7 | 5 |
Beverages | Watermelon Cooler | n/a | 10 | 4 | 3 | 160 | 0 | 0 | 0 | 0 | 41 | 40 |
Weight Watchers Points |
Burgers & Sandwiches | Aged Cheddar Bacon Burger (Regional) | n/a | 36 | 28 | 26 | 1020 | 71 | 33 | 2 | 53 | 43 | 9 |
Burgers & Sandwiches | Albacore Tuna Salad Sandwich (Regional) | n/a | 41 | 35 | 32 | 1310 | 74 | 21 | 8 | 54 | 104 | 7 |
Burgers & Sandwiches | Aussie Tacos, Chicken, 2 Tacos (Regional) | n/a | 26 | 22 | 20 | 800 | 57 | 18 | 5 | 37 | 37 | 5 |
Burgers & Sandwiches | Aussie Tacos, Chicken, 3 Tacos (Regional) | n/a | 39 | 32 | 30 | 1210 | 82 | 29 | 8 | 65 | 55 | 8 |
Burgers & Sandwiches | Aussie Tacos, Mahi, 2 Tacos (Regional) | n/a | 19 | 17 | 16 | 650 | 42 | 8 | 6 | 34 | 35 | 5 |
Burgers & Sandwiches | Aussie Tacos, Mahi, 3 Tacos (Regional) | n/a | 25 | 22 | 20 | 850 | 49 | 10 | 8 | 50 | 52 | 7 |
Burgers & Sandwiches | Aussie Tacos, Steak, 2 Tacos (Regional) | n/a | 25 | 21 | 20 | 800 | 54 | 17 | 5 | 43 | 35 | 5 |
Burgers & Sandwiches | Aussie Tacos, Steak, 3 Tacos (Regional) | n/a | 35 | 29 | 27 | 1110 | 71 | 24 | 8 | 65 | 52 | 7 |
Burgers & Sandwiches | Aussie Tacos, Tilapia, 2 Tacos (Regional) | n/a | 20 | 17 | 16 | 660 | 42 | 8 | 6 | 34 | 35 | 5 |
Burgers & Sandwiches | Aussie Tacos, Tilapia, 3 Tacos (Regional) | n/a | 25 | 23 | 21 | 860 | 50 | 10 | 8 | 51 | 52 | 7 |
Burgers & Sandwiches | Bacon Cheeseburger (Regional) | n/a | 32 | 24 | 23 | 910 | 59 | 30 | 3 | 51 | 44 | 10 |
Burgers & Sandwiches | BBQ Chicken & Bacon Sandwich (Regional) | n/a | 22 | 18 | 16 | 670 | 30 | 15 | 2 | 50 | 53 | 18 |
Burgers & Sandwiches | Blue Cheese Bacon Burger (Regional) | n/a | 48 | 37 | 34 | 1370 | 85 | 35 | 7 | 52 | 99 | 10 |
Burgers & Sandwiches | Classic Cheeseburger (Regional) | n/a | 25 | 19 | 17 | 710 | 43 | 22 | 3 | 39 | 42 | 9 |
Burgers & Sandwiches | Crispy Chicken Sandwich | n/a | 30 | 24 | 21 | 880 | 52 | 19 | 4 | 35 | 69 | 10 |
Burgers & Sandwiches | Double Burger (Regional) | n/a | 35 | 27 | 25 | 1000 | 69 | 32 | 2 | 52 | 43 | 9 |
Burgers & Sandwiches | Grass-Fed Burger with Aged Cheddar | n/a | 32 | 25 | 23 | 920 | 65 | 28 | 2 | 46 | 42 | 9 |
Burgers & Sandwiches | Grilled Chicken & Swiss Sandwich (Regional) | n/a | 25 | 21 | 19 | 780 | 43 | 17 | 2 | 50 | 50 | 16 |
Burgers & Sandwiches | Honey-Lime Chicken Wrap (Regional) | n/a | 18 | 15 | 13 | 620 | 20 | 5 | 4 | 34 | 67 | 10 |
Burgers & Sandwiches | Mushroom Swiss Burger (Regional) | n/a | 36 | 28 | 26 | 1020 | 71 | 34 | 3 | 55 | 46 | 10 |
Burgers & Sandwiches | Sirloin Sandwich (Regional) | n/a | 22 | 21 | 18 | 820 | 34 | 9 | 4 | 63 | 66 | 7 |
Burgers & Sandwiches | Steak Quesadilla and Fries (Regional) | n/a | 72 | 54 | 50 | 2000 | 125 | 67 | 9 | 82 | 135 | 5 |
Burgers & Sandwiches | Steakhouse Philly Sandwich | n/a | 35 | 27 | 25 | 1030 | 61 | 33 | 4 | 68 | 54 | 9 |
Burgers & Sandwiches | Steakhouse Salad Wrap (Regional) | n/a | 28 | 24 | 21 | 900 | 44 | 16 | 4 | 55 | 69 | 10 |
Burgers & Sandwiches | Sweet Chook O' Mine Sandwich | n/a | 31 | 25 | 23 | 930 | 57 | 19 | 2 | 50 | 58 | 23 |
Burgers & Sandwiches | The Bloomin' Burger | n/a | 42 | 32 | 29 | 1160 | 83 | 37 | 4 | 47 | 58 | 11 |
Burgers & Sandwiches | The Bloomin' Burger, Grass-Fed Beef (Regional) | n/a | 41 | 31 | 29 | 1130 | 81 | 33 | 4 | 43 | 58 | 11 |
Burgers & Sandwiches | The Outback Burger Add-On: American Cheese | n/a | 4 | 3 | 3 | 100 | 9 | 5 | 0 | 5 | 0 | 0 |
Burgers & Sandwiches | The Outback Burger Add-On: Bacon | n/a | 2 | 2 | 2 | 60 | 5 | 2 | 0 | 4 | 0 | 0 |
Burgers & Sandwiches | The Outback Burger Add-On: Cheddar Cheese | n/a | 6 | 5 | 4 | 160 | 14 | 8 | 0 | 10 | 0 | 0 |
Burgers & Sandwiches | The Outback Burger Add-On: Provolone Cheese | n/a | 7 | 5 | 5 | 200 | 15 | 9 | 0 | 15 | 1 | 0 |
Burgers & Sandwiches | The Outback Burger Add-On: Swiss Cheese | n/a | 6 | 5 | 5 | 170 | 14 | 9 | 0 | 13 | 0 | 0 |
Burgers & Sandwiches | The Outbacker Burger without Cheese | n/a | 25 | 19 | 17 | 710 | 43 | 22 | 3 | 39 | 42 | 9 |
Weight Watchers Points |
Chicken, Ribs, Chops & More | Alice Springs Chicken, 5 oz, with Aussie Fries | n/a | 30 | 25 | 22 | 930 | 52 | 19 | 6 | 48 | 69 | 11 |
Chicken, Ribs, Chops & More | Alice Springs Chicken, 5 oz, with Aussie Fries and Red Rock Rice (Regional) | n/a | 31 | 26 | 23 | 980 | 47 | 19 | 6 | 50 | 88 | 8 |
Chicken, Ribs, Chops & More | Alice Springs Chicken, 8 oz | n/a | 23 | 21 | 20 | 790 | 48 | 17 | 1 | 73 | 16 | 13 |
Chicken, Ribs, Chops & More | Alice Springs Chicken, 8 oz, with Aussie Fries | n/a | 37 | 32 | 29 | 1200 | 66 | 24 | 6 | 79 | 73 | 13 |
Chicken, Ribs, Chops & More | Alice Springs Chicken, 8 oz, with Aussie Fries and Red Rock Rice (Regional) | n/a | 41 | 35 | 31 | 1320 | 68 | 26 | 7 | 81 | 96 | 14 |
Chicken, Ribs, Chops & More | Baby Back Ribs, 1/2 Order | n/a | 19 | 16 | 15 | 580 | 36 | 14 | 0 | 47 | 20 | 15 |
Chicken, Ribs, Chops & More | Baby Back Ribs, 1/2 Order, with Aussie Fries | n/a | 32 | 26 | 23 | 980 | 53 | 21 | 5 | 52 | 76 | 15 |
Chicken, Ribs, Chops & More | Baby Back Ribs, 1/2 Order, with Aussie Fries and Red Rock Rice (Regional) | n/a | 37 | 30 | 26 | 1110 | 56 | 23 | 6 | 55 | 100 | 16 |
Chicken, Ribs, Chops & More | Baby Back Ribs, Full Order | n/a | 27 | 24 | 22 | 880 | 57 | 22 | 0 | 74 | 22 | 15 |
Chicken, Ribs, Chops & More | Baby Back Ribs, Full Order, with Aussie Fries | n/a | 41 | 35 | 31 | 1280 | 75 | 29 | 5 | 80 | 78 | 15 |
Chicken, Ribs, Chops & More | Baby Back Ribs, Full Order, with Aussie Fries and Red Rock Rice (Regional) | n/a | 45 | 38 | 34 | 1410 | 77 | 31 | 6 | 82 | 102 | 16 |
Chicken, Ribs, Chops & More | BBQ Mixed Grill, with Aussie Fries (Regional) | n/a | 45 | 35 | 30 | 1310 | 57 | 24 | 6 | 74 | 128 | 50 |
Chicken, Ribs, Chops & More | Chicken Fried Chicken with Homestyle Mashed Potatoes and Fresh Mixed Veggies (Regional) | n/a | 59 | 43 | 40 | 1630 | 102 | 51 | 15 | 70 | 106 | 15 |
Chicken, Ribs, Chops & More | Chicken Fried Steak with Homestyle Mashed Potatoes and Fresh Mixed Veggies (Regional) | n/a | 70 | 50 | 47 | 1880 | 125 | 63 | 16 | 67 | 122 | 15 |
Chicken, Ribs, Chops & More | Chicken Tender Platter with Aussie Fries and Buffalo Sauce | n/a | 44 | 35 | 32 | 1310 | 78 | 31 | 9 | 49 | 104 | 3 |
Chicken, Ribs, Chops & More | Chicken Tender Platter with Aussie Fries and Honey Mustard Sauce | n/a | 49 | 38 | 35 | 1430 | 86 | 33 | 9 | 49 | 115 | 13 |
Chicken, Ribs, Chops & More | Chicken Tender Platter with Buffalo Sauce | n/a | 31 | 24 | 22 | 910 | 60 | 24 | 4 | 43 | 48 | 3 |
Chicken, Ribs, Chops & More | Chicken Tender Platter with Honey Mustard Sauce | n/a | 35 | 28 | 25 | 1020 | 69 | 25 | 4 | 43 | 58 | 13 |
Chicken, Ribs, Chops & More | Drover's Rib & Chicken Platter (Regional) | n/a | 22 | 22 | 20 | 840 | 40 | 15 | 0 | 101 | 20 | 15 |
Chicken, Ribs, Chops & More | Drover's Rib & Chicken Platter with Aussie Fries | n/a | 35 | 33 | 29 | 1250 | 58 | 22 | 5 | 107 | 76 | 15 |
Chicken, Ribs, Chops & More | Drover's Rib & Chicken Platter with Aussie Fries and Red Rock Rice (Regional) | n/a | 40 | 36 | 32 | 1370 | 60 | 24 | 6 | 109 | 100 | 16 |
Chicken, Ribs, Chops & More | Grilled Chicken on The Barbie Topping: Smoky Bacon Bourbon (Regional) | n/a | 3 | 3 | 3 | 100 | 6 | 2.5 | 0 | 7 | 3 | 3 |
Chicken, Ribs, Chops & More | Grilled Chicken on the Barbie, 5 oz, with Fresh Mixed Veggies | n/a | 12 | 10 | 8 | 390 | 14 | 5 | 6 | 35 | 34 | 20 |
Chicken, Ribs, Chops & More | Grilled Chicken on the Barbie, 5 oz, with Fresh Mixed Veggies and Red Rock Rice (Regional) | n/a | 17 | 13 | 11 | 520 | 16 | 7 | 7 | 37 | 57 | 21 |
Chicken, Ribs, Chops & More | Grilled Chicken on the Barbie, 8 oz | n/a | 8 | 9 | 8 | 360 | 7 | 2.5 | 0 | 55 | 16 | 14 |
Chicken, Ribs, Chops & More | Grilled Chicken on the Barbie, 8 oz, with Fresh Mixed Veggies | n/a | 14 | 13 | 11 | 520 | 16 | 6 | 6 | 59 | 34 | 20 |
Chicken, Ribs, Chops & More | Grilled Chicken on the Barbie, 8 oz, with Fresh Mixed Veggies and Red Rock Rice (Regional) | n/a | 18 | 16 | 14 | 640 | 19 | 8 | 7 | 61 | 57 | 21 |
Chicken, Ribs, Chops & More | New Zealand Lamb Homestyle Mashed Potatoes and Fresh Mixed Veggies (Regional) | n/a | 35 | 26 | 25 | 1010 | 65 | 35 | 10 | 68 | 39 | 8 |
Chicken, Ribs, Chops & More | No Rules Combo: Ribs and Alice Springs Chicken and Aussie Fries (Regional) | n/a | 40 | 33 | 29 | 1230 | 67 | 26 | 6 | 76 | 84 | 22 |
Chicken, Ribs, Chops & More | No Rules Combo: Ribs and Grilled Chicken and Aussie Fries (Regional) | n/a | 33 | 27 | 23 | 1020 | 44 | 17 | 6 | 65 | 92 | 29 |
Chicken, Ribs, Chops & More | No Rules Combo: Ribs and Sirloin and Aussie Fries (Regional) | n/a | 30 | 26 | 23 | 1000 | 46 | 19 | 5 | 72 | 75 | 15 |
Chicken, Ribs, Chops & More | Parmesan-Herb Crusted Chicken (Regional) | n/a | 13 | 13 | 12 | 510 | 23 | 12 | 1 | 59 | 13 | 2 |
Chicken, Ribs, Chops & More | Parmesan-Herb Crusted Chicken with Fresh Mixed Veggies | n/a | 20 | 17 | 15 | 670 | 33 | 16 | 7 | 63 | 30 | 8 |
Chicken, Ribs, Chops & More | Parmesan-Herb Crusted Chicken with Fresh Mixed Veggies and Red Rock Rice (Regional) | n/a | 23 | 20 | 18 | 790 | 35 | 17 | 8 | 65 | 53 | 9 |
Chicken, Ribs, Chops & More | Pork Porterhouse | n/a | 12 | 13 | 12 | 510 | 26 | 11 | 0 | 69 | 0 | 0 |
Chicken, Ribs, Chops & More | Pork Porterhouse with Homestyle Mashed Potatoes | n/a | 21 | 19 | 18 | 750 | 42 | 19 | 4 | 74 | 20 | 1 |
Chicken, Ribs, Chops & More | Pork Porterhouse with Homestyle Mashed Potatoes and Red Rock Rice (Regional) | n/a | 25 | 23 | 20 | 870 | 44 | 21 | 4 | 76 | 43 | 2 |
Chicken, Ribs, Chops & More | Queensland Chicken & Shrimp Pasta | n/a | 38 | 31 | 28 | 1210 | 55 | 30 | 7 | 75 | 98 | 0 |
Chicken, Ribs, Chops & More | Queensland Pasta, No Protein | n/a | 30 | 23 | 20 | 860 | 41 | 23 | 7 | 24 | 96 | 0 |
Chicken, Ribs, Chops & More | Queensland Pasta: with Broccoli (Regional) | n/a | 36 | 27 | 23 | 1000 | 50 | 27 | 12 | 30 | 110 | 5 |
Chicken, Ribs, Chops & More | Queensland Pasta: with Chicken (Regional) | n/a | 37 | 31 | 28 | 1200 | 53 | 29 | 7 | 79 | 97 | 0 |
Chicken, Ribs, Chops & More | Queensland Pasta: with Fresh Mixed Veggies (Regional) | n/a | 36 | 27 | 24 | 1010 | 50 | 27 | 13 | 29 | 114 | 7 |
Chicken, Ribs, Chops & More | Queensland Pasta: with Shrimp | n/a | 36 | 28 | 25 | 1090 | 53 | 29 | 7 | 51 | 99 | 0 |
Chicken, Ribs, Chops & More | Toowoomba Pasta | n/a | 47 | 35 | 32 | 1340 | 73 | 40 | 9 | 60 | 107 | 6 |
Chicken, Ribs, Chops & More | Toowoomba Pasta with Shrimp and Crawfish (Regional) | n/a | 47 | 35 | 32 | 1330 | 74 | 41 | 9 | 57 | 106 | 6 |
Chicken, Ribs, Chops & More | Walhalla Pasta | n/a | 38 | 28 | 25 | 1050 | 52 | 28 | 13 | 31 | 114 | 7 |
Chicken, Ribs, Chops & More | Wood-Fire Grilled Pork Chop, 1 Chop, with Homestyle Mashed Potatoes and Broccoli | n/a | 11 | 10 | 9 | 400 | 12 | 3.5 | 0 | 48 | 23 | 20 |
Chicken, Ribs, Chops & More | Wood-Fire Grilled Pork Chop, 2 Chops, with Homestyle Mashed Potatoes and Broccoli | n/a | 26 | 20 | 18 | 790 | 37 | 16 | 9 | 58 | 57 | 26 |
Chicken, Ribs, Chops & More | Wood-Fire Grilled Pork Chops, 1 Chop, with Homestyle Mashed Potatoes (Regional) | n/a | 32 | 28 | 25 | 1100 | 48 | 19 | 9 | 106 | 57 | 26 |
Chicken, Ribs, Chops & More | Wood-Fire Grilled Pork Chops, 2 Chops, with Homestyle Mashed Potatoes (Regional) | n/a | 27 | 20 | 18 | 800 | 37 | 16 | 10 | 57 | 60 | 28 |
Chicken, Ribs, Chops & More | Wood-Fire Grilled Pork Chops, 2 Chops, with Homestyle Mashed Potatoes and Fresh Mixed Veggies (Regional) | n/a | 26 | 24 | 21 | 950 | 39 | 16 | 4 | 101 | 44 | 22 |
Chicken, Ribs, Chops & More | Wood-Fired Grilled Pork Chop, 1 Chop | n/a | 32 | 28 | 25 | 1110 | 48 | 20 | 10 | 105 | 61 | 28 |
Weight Watchers Points |
Desserts | Chocolate Thunder From Down Under | n/a | 74 | 42 | 38 | 1500 | 101 | 55 | 6 | 17 | 138 | 120 |
Desserts | Chocolate Thunder From Down Under, Small (Regional) | n/a | 33 | 19 | 17 | 670 | 45 | 24 | 3 | 8 | 63 | 55 |
Desserts | Chocolate Tower (Regional) | n/a | 86 | 51 | 42 | 1780 | 81 | 38 | 13 | 23 | 269 | 199 |
Desserts | Chocolate Tower (Regional) | n/a | 78 | 44 | 39 | 1630 | 87 | 46 | 7 | 14 | 196 | 143 |
Desserts | Classic Key Lime Mini Dessert Parfait (Seasonal) | n/a | 28 | 15 | 13 | 570 | 23 | 13 | 1 | 9 | 80 | 66 |
Desserts | Double Chocolate Mini Dessert Parfait | n/a | 29 | 16 | 15 | 590 | 39 | 22 | 2 | 3 | 54 | 41 |
Desserts | Fresh Strawberry Shortcake Dessert Parfait (Seasonal) | n/a | 21 | 12 | 10 | 430 | 24 | 13 | 2 | 6 | 46 | 37 |
Desserts | Fresh Strawberry Topped Cheesecake (Seasonal) | n/a | 48 | 27 | 24 | 990 | 62 | 37 | 3 | 17 | 93 | 76 |
Desserts | Ice Cream (Regional) | n/a | 15 | 8 | 7 | 300 | 16 | 10 | 0 | 5 | 33 | 26 |
Desserts | Ice Cream with Chocolate Sauce (Regional) | n/a | 14 | 7 | 7 | 270 | 17 | 11 | 0 | 2 | 27 | 23 |
Desserts | Ice Cream with Raspberry Sauce (Regional) | n/a | 11 | 6 | 5 | 220 | 7 | 4 | 0 | 2 | 40 | 32 |
Desserts | Key Lime Pie (Regional) | n/a | 49 | 27 | 23 | 1010 | 40 | 20 | 2 | 17 | 141 | 118 |
Desserts | New York Style Cheesecake | n/a | 45 | 26 | 23 | 930 | 62 | 37 | 2 | 17 | 78 | 64 |
Desserts | New York-Style Cheesecake with Chocolate Sauce | n/a | 52 | 30 | 27 | 1080 | 73 | 43 | 2 | 17 | 92 | 78 |
Desserts | New York-Style Cheesecake with Raspberry Sauce | n/a | 51 | 29 | 26 | 1040 | 62 | 37 | 2 | 17 | 105 | 86 |
Desserts | New York-Style Cheesecake, Small (Regional) | n/a | 16 | 8 | 8 | 320 | 24 | 15 | 0 | 0 | 21 | 18 |
Desserts | Salted Caramel Cookie Skillet | n/a | 45 | 26 | 22 | 930 | 45 | 31 | 1 | 10 | 124 | 79 |
Desserts | Salted Caramel Topped Cheesecake (Seasonal) | n/a | 45 | 26 | 23 | 930 | 62 | 37 | 2 | 17 | 78 | 64 |
