Weight Watchers Points |
Appetizers | Chicken Egg Roll | 2.75 oz / 1 roll | 6 | 5 | 4 | 200 | 10 | 2 | 2 | 6 | 20 | 2 |
Appetizers | Chicken Potsticker | 3.3 oz / 3 pcs | 5 | 4 | 4 | 160 | 6 | 1.5 | 1 | 6 | 20 | 2 |
Appetizers | Cream Cheese Rangoon | 2.4 oz / 3 pcs | 7 | 5 | 4 | 190 | 8 | 5 | 2 | 5 | 24 | 1 |
Appetizers | Crispy Shrimp | 1.8 oz / 3 pcs | 4 | 3 | 3 | 130 | 6 | 1 | 1 | 5 | 13 | 1 |
Appetizers | Vegetable Spring Roll | 3.4 oz / 2 rolls | 6 | 5 | 4 | 190 | 8 | 1.5 | 2 | 3 | 27 | 3 |
Weight Watchers Points |
Beef & Seafood | Beijing Beef | 5.6 oz | 17 | 13 | 11 | 470 | 26 | 5 | 1 | 13 | 46 | 24 |
Beef & Seafood | Broccoli Beef | 5.4 oz | 5 | 4 | 3 | 150 | 7 | 1.5 | 2 | 9 | 13 | 7 |
Beef & Seafood | Crispy Shrimp (Entree) | 3.5 oz / 6 pcs | 8 | 7 | 6 | 260 | 13 | 2 | 1 | 9 | 26 | 2 |
Beef & Seafood | Golden Treasure Shrimp | 5 oz | 12 | 10 | 8 | 360 | 18 | 3 | 2 | 14 | 35 | 14 |
Beef & Seafood | Honey Walnut Shrimp | 3.7 oz | 12 | 11 | 9 | 360 | 23 | 3.5 | 2 | 13 | 35 | 9 |
Beef & Seafood | Shanghai Angus Steak (String Beans) | 6.4 oz | 10 | 8 | 8 | 310 | 19 | 4 | 1 | 19 | 17 | 11 |
Beef & Seafood | Steamed Ginger Fish | 6 oz | 6 | 5 | 5 | 200 | 12 | 2.5 | 0 | 15 | 8 | 6 |
Weight Watchers Points |
Beverages | China Mist Iced Tea (Lrg.) | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | China Mist Iced Tea (Med.) | 30 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | China Mist Iced Tea (Sm.) | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi (Lrg.) | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi (Med.) | 30 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi (Sm.) | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Dr Pepper (Med.) | 30 oz | 18 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 76 | 76 |
Beverages | Dr Pepper (Sm.) | 22 oz | 13 | 6 | 4 | 210 | 0 | 0 | 0 | 0 | 56 | 56 |
Beverages | Dr. Pepper (Lrg.) | 42 oz | 25 | 12 | 8 | 390 | 0 | 0 | 0 | 0 | 106 | 106 |
Beverages | Lipton Brisk Raspberry (Lrg.) | 42 oz | 23 | 10 | 7 | 370 | 0 | 0 | 0 | 0 | 96 | 96 |
Beverages | Lipton Brisk Raspberry (Med.) | 30 oz | 16 | 8 | 5 | 260 | 0 | 0 | 0 | 0 | 69 | 69 |
Beverages | Lipton Brisk Raspberry (Sm.) | 22 oz | 12 | 6 | 4 | 190 | 0 | 0 | 0 | 0 | 51 | 51 |
Beverages | Lipton No Calorie Brisk Peach (Lrg.) | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Lipton No Calorie Brisk Peach (Med.) | 30 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Lipton No Calorie Brisk Peach (Sm.) | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Mountain Dew (Lrg.) | 42 oz | 32 | 14 | 10 | 510 | 0 | 0 | 0 | 0 | 133 | 133 |
Beverages | Mountain Dew (Med.) | 30 oz | 22 | 10 | 7 | 360 | 0 | 0 | 0 | 0 | 95 | 95 |
Beverages | Mountain Dew (Sm.) | 22 oz | 16 | 8 | 5 | 260 | 0 | 0 | 0 | 0 | 70 | 70 |
Beverages | Mug Root Beer (Lrg.) | 42 oz | 28 | 13 | 9 | 460 | 0 | 0 | 0 | 0 | 119 | 119 |
Beverages | Mug Root Beer (Med.) | 30 oz | 20 | 9 | 7 | 330 | 0 | 0 | 0 | 0 | 85 | 85 |
Beverages | Mug Root Beer (Sm.) | 22 oz | 15 | 7 | 5 | 240 | 0 | 0 | 0 | 0 | 63 | 63 |
Beverages | Pepsi (Lrg.) | 42 oz | 29 | 14 | 9 | 460 | 0 | 0 | 0 | 0 | 129 | 124 |
Beverages | Pepsi (Med.) | 30 oz | 21 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 92 | 89 |
Beverages | Pepsi (Sm.) | 22 oz | 15 | 7 | 5 | 240 | 0 | 0 | 0 | 0 | 67 | 65 |
Beverages | Sierra Mist (Lrg.) | 42 oz | 29 | 13 | 9 | 460 | 0 | 0 | 0 | 0 | 124 | 124 |
Beverages | Sierra Mist (Med.) | 30 oz | 21 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 89 | 89 |
Beverages | Sierra Mist (Sm.) | 22 oz | 15 | 7 | 5 | 240 | 0 | 0 | 0 | 0 | 65 | 65 |
Beverages | Sobe Lean (Lrg.) | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Sobe Lean (Med.) | 30 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Sobe Lean (Sm.) | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Tropicana Fruit Punch (Lrg.) | 42 oz | 32 | 15 | 10 | 510 | 0 | 0 | 0 | 0 | 138 | 138 |
Beverages | Tropicana Fruit Punch (Med.) | 30 oz | 23 | 11 | 7 | 360 | 0 | 0 | 0 | 0 | 98 | 98 |
Beverages | Tropicana Fruit Punch (Sm.) | 22 oz | 17 | 8 | 5 | 260 | 0 | 0 | 0 | 0 | 72 | 72 |
Beverages | Tropicana Lemonade (Lrg.) | 42 oz | 29 | 13 | 9 | 460 | 0 | 0 | 0 | 0 | 124 | 124 |
Beverages | Tropicana Lemonade (Med.) | 30 oz | 21 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 89 | 89 |
Beverages | Tropicana Lemonade (Sm.) | 22 oz | 15 | 7 | 5 | 240 | 0 | 0 | 0 | 0 | 65 | 65 |
Beverages | Tropicana Pink Lemonade (Lrg.) | 42 oz | 29 | 13 | 9 | 460 | 0 | 0 | 0 | 0 | 124 | 124 |
Beverages | Tropicana Pink Lemonade (Med.) | 30 oz | 21 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 89 | 89 |
Beverages | Tropicana Pink Lemonade (Sm.) | 22 oz | 15 | 7 | 5 | 240 | 0 | 0 | 0 | 0 | 65 | 65 |
Weight Watchers Points |
Chicken | Asian Chicken | 6 oz | 9 | 8 | 7 | 340 | 13 | 3.5 | 3 | 41 | 14 | 10 |
Chicken | Black Pepper Chicken | 6.3 oz | 9 | 8 | 7 | 280 | 19 | 3.5 | 1 | 13 | 15 | 7 |
Chicken | Grilled Asian Chicken | 6 oz | 8 | 8 | 7 | 300 | 13 | 4 | 0 | 36 | 8 | 8 |
Chicken | Grilled Teriyaki Chicken | 6 oz | 8 | 8 | 7 | 300 | 13 | 4 | 0 | 36 | 8 | 8 |
Chicken | Kung Pao Chicken | 6.2 oz | 9 | 8 | 7 | 290 | 19 | 3.5 | 2 | 16 | 14 | 6 |
Chicken | Mushroom Chicken | 5.7 oz | 7 | 6 | 5 | 220 | 14 | 2.5 | 1 | 12 | 11 | 4 |
Chicken | Orange Chicken | 5.7 oz | 16 | 14 | 11 | 490 | 23 | 5 | 2 | 25 | 51 | 19 |
Chicken | Potato Chicken | 5.2 oz | 6 | 5 | 4 | 190 | 10 | 2 | 2 | 8 | 18 | 4 |
Chicken | String Bean Chicken Breast | 5.6 oz | 5 | 5 | 4 | 190 | 9 | 2 | 4 | 14 | 13 | 4 |
Chicken | Sweet & Sour Chicken Breast | 5.5 oz | 12 | 8 | 7 | 300 | 12 | 3 | 1 | 10 | 40 | 24 |
Chicken | SweetFire Chicken Breast | 5.8 oz | 14 | 10 | 9 | 380 | 15 | 3 | 1 | 13 | 47 | 27 |
Chicken | Teriyaki Chicken | 6 oz | 9 | 8 | 7 | 340 | 13 | 3.5 | 3 | 41 | 14 | 10 |
Weight Watchers Points |
Kids | Asian Chicken, kids | 3.6 oz | 5 | 5 | 4 | 200 | 8 | 2 | 2 | 25 | 8 | 6 |
Kids | Beijing Beef, kids | 4.2 oz | 13 | 10 | 8 | 350 | 20 | 4 | 1 | 10 | 34 | 18 |
Kids | Black Pepper Chicken, kids | 4.6 oz | 6 | 6 | 5 | 200 | 14 | 2.5 | 0 | 10 | 11 | 5 |
Kids | Broccoli Beef, kids | 5.1 oz | 4 | 3 | 2 | 110 | 6 | 1 | 2 | 7 | 10 | 5 |
Kids | Brown Steamed Rice, kids | 7.8 oz | 9 | 8 | 6 | 310 | 3 | 0.5 | 3 | 7 | 64 | 1 |
Kids | China Mist Iced Tea (Kids) | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids | Chow Fun, kids | 6.2 oz | 9 | 8 | 6 | 300 | 6 | 0.5 | 1 | 6 | 53 | 4 |
Kids | Chow Mein, kids | 5.2 oz | 9 | 7 | 6 | 280 | 12 | 2 | 2 | 7 | 36 | 5 |
Kids | Country Style Bean Curd, kids | 4.1 oz | 4 | 3 | 3 | 122 | 8 | 1 | 1 | 4 | 9 | 5 |
Kids | Crispy Shrimp, kids | 2.3 oz / 4 pcs | 5 | 4 | 4 | 170 | 8 | 1.5 | 1 | 6 | 17 | 1 |
Kids | Diet Pepsi (Kids) | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids | Dr Pepper (Kids) | 12 oz | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 30 | 30 |
Kids | Eggplant Tofu, kids | 4.6 oz | 9 | 7 | 6 | 250 | 18 | 2.5 | 2 | 5 | 17 | 13 |
Kids | Fried Rice, kids | 6.2 oz | 11 | 9 | 8 | 350 | 10 | 2 | 0 | 7 | 57 | 2 |
Kids | Golden Treasure Shrimp, kids | 2.75 oz | 7 | 5 | 5 | 210 | 10 | 1.5 | 1 | 8 | 20 | 8 |
Kids | Grilled Asian Chicken, kids | 3.6 oz | 5 | 5 | 4 | 180 | 8 | 2.5 | 0 | 22 | 5 | 5 |
Kids | Grilled Teriyaki Chicken, kids | 3.6 oz | 5 | 5 | 4 | 180 | 8 | 2.5 | 0 | 22 | 5 | 5 |
Kids | Honey Walnut Shrimp, kids | 2 oz | 7 | 5 | 5 | 200 | 13 | 2 | 1 | 7 | 14 | 5 |
Kids | Hot Szechuan Tofu, kids | 4.1 oz | 3 | 3 | 2 | 100 | 6 | 0.5 | 1 | 4 | 7 | 4 |
Kids | Kung Pao Chicken, kids | 4.4 oz | 6 | 6 | 5 | 200 | 14 | 2.5 | 2 | 11 | 10 | 4 |
Kids | Lipton Brisk Raspberry (Kids) | 12 oz | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 28 | 28 |
Kids | Lipton No Calorie Brisk Peach (Kids) | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids | Mountain Dew (Kids) | 12 oz | 9 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 38 | 38 |
Kids | Mug Root Beer (Kids) | 12 oz | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 34 | 34 |
Kids | Mushroom Chicken, kids | 4.4 oz | 4 | 3 | 3 | 130 | 7 | 1.5 | 1 | 9 | 8 | 3 |
Kids | Orange Chicken, kids | 4.3 oz | 12 | 10 | 9 | 370 | 17 | 3.5 | 1 | 19 | 38 | 14 |
Kids | Pepsi (Kids) | 12 oz | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 37 | 35 |
Kids | Potato Chicken, kids | 3.9 oz | 4 | 4 | 3 | 140 | 8 | 1.5 | 0 | 6 | 15 | 3 |
Kids | Shanghai Angus Steak (String Beans), kids | 4.8 oz | 7 | 6 | 6 | 230 | 14 | 3 | 1 | 14 | 13 | 8 |
Kids | Sierra Mist (Kids) | 12 oz | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 35 | 35 |
Kids | Sobe Lean (Kids) | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids | Steamed Ginger Fish, kids | 2 oz | 2 | 2 | 2 | 70 | 4 | 1 | 0 | 5 | 3 | 2 |
Kids | String Bean Chicken Breast, kids | 4.2 oz | 4 | 4 | 3 | 140 | 7 | 1.5 | 3 | 11 | 10 | 3 |
Kids | Super Greens (Entree), kids | 2.6 oz | 1 | 1 | 0 | 30 | 1 | 0 | 2 | 2 | 4 | 2 |
Kids | Super Greens (Side), kids | 5.25 oz | 2 | 1 | 1 | 60 | 2 | 0 | 4 | 4 | 7 | 3 |
Kids | Sweet & Sour Chicken Breast, kids | 4.1 oz | 10 | 7 | 6 | 270 | 10 | 2 | 1 | 9 | 35 | 21 |
Kids | SweetFire Chicken Breast, kids | 4.4 oz | 11 | 8 | 6 | 280 | 12 | 2 | 1 | 10 | 35 | 20 |
Kids | Teriyaki Chicken, kids | 3.6 oz | 5 | 5 | 4 | 200 | 8 | 2 | 2 | 25 | 8 | 6 |
Kids | Tropicana Fruit Punch (Kids) | 12 oz | 9 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 39 | 39 |
Kids | Tropicana Lemonade (Kids) | 12 oz | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 35 | 35 |
Kids | Tropicana Pink Lemonade (Kids) | 12 oz | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 35 | 35 |
Kids | White Steamed Rice, kids | 5.1 oz | 7 | 6 | 5 | 240 | 0 | 0 | 0 | 5 | 54 | 0 |
WW Points |
Sauces | Chili Sauce | 1 Packet (7g) | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
Sauces | Hot Mustard | 1 Packet (7g) | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Sauces | Plum Sauce | 1 Packet (7g) | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 3 |
Sauces | Potsticker Sauce | 1 Packet (11.4g) | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 2 |
Sauces | Soy Sauce | 1 Packet (6g) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauces | Sweet & Sour Sauce | 1.8 oz | 5 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 21 | 20 |
Sauces | Teriyaki Sauce | 1.8 oz | 4 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 16 | 14 |
Weight Watchers Points |
Sides | Brown Steamed Rice | 10.4 oz | 12 | 11 | 8 | 420 | 4 | 1 | 4 | 9 | 86 | 1 |
Sides | Chocolate Chip Chunk Cookie | 1.2 oz / 1 pc | 7 | 5 | 4 | 160 | 7 | 3 | 0 | 2 | 25 | 14 |
Sides | Chow Fun | 8.5 oz | 13 | 11 | 9 | 410 | 9 | 1 | 1 | 9 | 73 | 6 |
Sides | Chow Mein | 9.4 oz | 16 | 15 | 11 | 510 | 20 | 3.5 | 6 | 13 | 80 | 9 |
Sides | Fried Rice | 9.3 oz | 16 | 14 | 12 | 520 | 16 | 3 | 1 | 11 | 85 | 3 |
Sides | Hot & Sour Soup (Bowl) | 17.4 oz | 5 | 5 | 4 | 170 | 6 | 1 | 1 | 10 | 20 | 6 |
Sides | Hot & Sour Soup (Cup) | 12.2 oz | 4 | 3 | 3 | 120 | 5 | 0.5 | 1 | 7 | 14 | 4 |
Sides | Super Greens (Side) | 7.0 oz | 3 | 2 | 1 | 90 | 2.5 | 0 | 5 | 6 | 10 | 4 |
Sides | White Steamed Rice | 8.1 oz | 11 | 10 | 8 | 380 | 0 | 0 | 0 | 7 | 87 | 0 |
WW Points |
Veggies | Country Style Bean Curd | 5.7 oz | 7 | 5 | 4 | 191 | 12 | 1.5 | 2 | 7 | 14 | 8 |
Veggies | Eggplant Tofu | 6.1 oz | 13 | 9 | 8 | 340 | 24 | 3.5 | 3 | 7 | 23 | 17 |
Veggies | Hot Szechuan Tofu | 5.5 oz | 5 | 4 | 3 | 140 | 8 | 1 | 2 | 6 | 10 | 5 |
Veggies | Super Greens (Entree) | 3.5 oz | 1 | 1 | 0 | 45 | 1.5 | 0 | 3 | 3 | 5 | 2 |
Weight Watchers Points |