Weight Watchers Points |
Desserts & Beverages | Chai Spice Black Tea | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Chocolate Chunk Cookie | n/a | 13 | 8 | 6 | 270 | 14 | 8 | 2 | 3 | 37 | 21 |
Desserts & Beverages | Fortune Cookie (1) | n/a | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 5 | 2 |
Desserts & Beverages | Fudge Brownie | n/a | 19 | 12 | 10 | 430 | 22 | 6 | 3 | 6 | 57 | 38 |
Desserts & Beverages | Large Coke 32 fl oz | n/a | 24 | 11 | 8 | 390 | 0 | 0 | 0 | 0 | 105 | 105 |
Desserts & Beverages | Large Coke Zero 32 fl oz | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Large Diet Coke 32 fl oz | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Large Diet Sprite 32 fl oz | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Large Dr. Pepper 32 fl oz | n/a | 26 | 12 | 9 | 430 | 0 | 0 | 0 | 0 | 108 | 108 |
Desserts & Beverages | Large Minute Maid Lemonade 32 fl oz | n/a | 24 | 11 | 8 | 390 | 0 | 0 | 0 | 0 | 104 | 104 |
Desserts & Beverages | Large Pibb Xtra 32 fl ozAllergy Concerns | n/a | 25 | 11 | 8 | 400 | 0 | 0 | 0 | 0 | 104 | 104 |
Desserts & Beverages | Large Sprite 32 fl oz | n/a | 25 | 11 | 8 | 400 | 0 | 0 | 0 | 0 | 104 | 104 |
Desserts & Beverages | Mandarin Orange Green Tea | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Regular Coke 22 fl oz | n/a | 17 | 8 | 5 | 270 | 0 | 0 | 0 | 0 | 72 | 72 |
Desserts & Beverages | Regular Coke Zero 22 fl oz | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Regular Diet Coke 22 fl oz | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Regular Diet Sprite 22 fl oz | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desserts & Beverages | Regular Dr. Pepper 22 fl oz | n/a | 18 | 8 | 6 | 295 | 0 | 0 | 0 | 0 | 74 | 74 |
Desserts & Beverages | Regular Minute Maid Lemonade 22 fl oz | n/a | 17 | 8 | 5 | 270 | 0 | 0 | 0 | 0 | 71 | 71 |
Desserts & Beverages | Regular Pibb Xtra 22 fl ozAllergy Concerns | n/a | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 72 | 72 |
Desserts & Beverages | Regular Sprite 22 fl oz | n/a | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 72 | 72 |
Desserts & Beverages | Snickerdoodle Cookie | n/a | 12 | 7 | 6 | 260 | 11 | 5 | 1 | 2 | 40 | 24 |
Desserts & Beverages | Sweet Tea | n/a | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 10 | 10 |
Desserts & Beverages | Thai Donuts | n/a | 22 | 14 | 11 | 500 | 19 | 7 | 2 | 9 | 74 | 48 |
Weight Watchers Points |
Gluten Free | Asian Chopped Chicken Salad w/ Lime Vinaigrette | n/a | 19 | 17 | 16 | 660 | 38 | 4 | 12 | 44 | 39 | 20 |
Gluten Free | Brown Rice Regular (11 oz) | n/a | 10 | 9 | 6 | 350 | 3 | 0 | 6 | 7 | 73 | 0 |
Gluten Free | Brown Rice Small (8 oz) | n/a | 7 | 6 | 4 | 250 | 2 | 0 | 4 | 5 | 53 | 0 |
Gluten Free | Lettuce Cups | n/a | 1 | 1 | 0 | 30 | 0 | 0 | 2 | 2 | 6 | 4 |
Gluten Free | Lime Vinaigrette Dressing (1 oz) | n/a | 5 | 3 | 3 | 120 | 11 | 1 | 0 | 0 | 6 | 5 |
Gluten Free | Pei Wei Spicy Regular with Chicken | n/a | 38 | 26 | 22 | 970 | 39 | 6 | 3 | 44 | 112 | 95 |
Gluten Free | Pei Wei Spicy Regular with Chicken (steamed) | n/a | 31 | 21 | 17 | 780 | 25 | 4 | 4 | 41 | 100 | 87 |
Gluten Free | Pei Wei Spicy Regular with Shrimp | n/a | 34 | 21 | 18 | 790 | 33 | 5 | 9 | 17 | 107 | 87 |
Gluten Free | Pei Wei Spicy Regular with Shrimp (steamed) | n/a | 30 | 18 | 14 | 660 | 21 | 3.5 | 4 | 20 | 98 | 87 |
Gluten Free | Pei Wei Spicy Small with Chicken | n/a | 28 | 19 | 16 | 690 | 31 | 5 | 2 | 25 | 80 | 69 |
Gluten Free | Pei Wei Spicy Small with Chicken (steamed) | n/a | 24 | 16 | 13 | 580 | 23 | 3.5 | 2 | 23 | 73 | 64 |
Gluten Free | Pei Wei Spicy Small with Shrimp | n/a | 25 | 15 | 13 | 570 | 26 | 4 | 4 | 9 | 76 | 64 |
Gluten Free | Pei Wei Spicy Small with Shrimp (steamed) | n/a | 23 | 14 | 12 | 510 | 21 | 3 | 2 | 10 | 72 | 64 |
Gluten Free | Salad Regular | n/a | 5 | 4 | 3 | 150 | 7 | 1 | 4 | 3 | 18 | 5 |
Gluten Free | Salad Small | n/a | 5 | 3 | 3 | 130 | 7 | 1 | 3 | 2 | 15 | 4 |
Gluten Free | Sweet & Sour Regular with Chicken | n/a | 29 | 21 | 18 | 790 | 34 | 5 | 2 | 43 | 78 | 65 |
Gluten Free | Sweet & Sour Regular with Chicken (steamed) | n/a | 22 | 16 | 13 | 600 | 19 | 3 | 2 | 40 | 66 | 57 |
Gluten Free | Sweet & Sour Regular with Shrimp | n/a | 25 | 16 | 14 | 610 | 27 | 4 | 7 | 16 | 72 | 57 |
Gluten Free | Sweet & Sour Regular with Shrimp (steamed) | n/a | 20 | 13 | 11 | 480 | 16 | 2.5 | 2 | 19 | 64 | 57 |
Gluten Free | Sweet & Sour Small with Chicken | n/a | 20 | 14 | 12 | 520 | 25 | 4 | 1 | 24 | 47 | 41 |
Gluten Free | Sweet & Sour Small with Chicken (steamed) | n/a | 16 | 11 | 10 | 420 | 17 | 2.5 | 1 | 24 | 41 | 37 |
Gluten Free | Sweet & Sour Small with Shrimp | n/a | 17 | 11 | 9 | 400 | 21 | 3 | 4 | 8 | 44 | 37 |
Gluten Free | Sweet & Sour Small with Shrimp (steamed) | n/a | 15 | 9 | 8 | 350 | 15 | 2 | 1 | 10 | 42 | 37 |
Gluten Free | Traditional Edamame (large) | n/a | 7 | 7 | 7 | 320 | 13 | 2 | 10 | 30 | 20 | 1 |
Gluten Free | Traditional Edamame (small) | n/a | 4 | 4 | 3 | 160 | 7 | 1 | 5 | 15 | 10 | 0 |
Gluten Free | White Rice Regular (11 oz) | n/a | 12 | 10 | 8 | 400 | 0 | 0 | 2 | 7 | 90 | 2 |
Gluten Free | White Rice Small (8 oz) | n/a | 8 | 7 | 6 | 290 | 0 | 0 | 1 | 5 | 65 | 1 |
Weight Watchers Points |
Kids | Kid's Gluten Free Sweet & Sour with Chicken | n/a | 17 | 13 | 11 | 470 | 25 | 4 | 2 | 23 | 39 | 30 |
Kids | Kid's Gluten Free Sweet & Sour with Chicken & Shrimp Combo | n/a | 16 | 12 | 10 | 450 | 25 | 4 | 4 | 18 | 39 | 28 |
Kids | Kid's Gluten Free Sweet & Sour with Shrimp | n/a | 14 | 10 | 8 | 360 | 19 | 3 | 3 | 13 | 34 | 26 |
Kids | Kid's Gluten Free Sweet & Sour with Vegetables | n/a | 13 | 8 | 6 | 290 | 15 | 2.5 | 4 | 3 | 36 | 28 |
Kids | Kid's Honey Seared with Chicken | n/a | 25 | 16 | 16 | 680 | 30 | 2.5 | 2 | 17 | 63 | 43 |
Kids | Kid's Honey Seared with Chicken (steamed) | n/a | 18 | 11 | 10 | 460 | 17 | 3 | 3 | 20 | 50 | 43 |
Kids | Kid's Honey Seared with Shrimp | n/a | 24 | 16 | 15 | 620 | 32 | 2.5 | 2 | 12 | 63 | 43 |
Kids | Kid's Honey Seared with Shrimp (steamed) | n/a | 17 | 10 | 9 | 410 | 16 | 2.5 | 2 | 12 | 49 | 43 |
Kids | Kid's Honey Seared with Steak | n/a | 20 | 12 | 11 | 480 | 21 | 4.5 | 3 | 15 | 52 | 43 |
Kids | Kid's Honey Seared with Steak (steamed) | n/a | 17 | 13 | 9 | 450 | 4.5 | 2 | 1 | 20 | 92 | 41 |
Kids | Kid's Honey Seared with Vegetable & Tofu | n/a | 19 | 11 | 10 | 460 | 14 | 2 | 8 | 16 | 61 | 49 |
Kids | Kid's Honey Seared with Vegetable & Tofu (steamed) | n/a | 17 | 9 | 8 | 410 | 8 | 1.5 | 8 | 18 | 59 | 49 |
Kids | Kid's Lo Mein with Chicken | n/a | 20 | 18 | 15 | 690 | 28 | 4.5 | 5 | 34 | 73 | 11 |
Kids | Kid's Lo Mein with Chicken (steamed) | n/a | 18 | 16 | 13 | 600 | 23 | 3.5 | 4 | 29 | 71 | 11 |
Kids | Kid's Lo Mein with Shrimp | n/a | 19 | 16 | 13 | 610 | 25 | 4 | 5 | 23 | 72 | 11 |
Kids | Kid's Lo Mein with Shrimp (steamed) | n/a | 17 | 15 | 12 | 560 | 21 | 3.5 | 4 | 21 | 70 | 11 |
Kids | Kid's Lo Mein with Steak | n/a | 19 | 16 | 14 | 630 | 26 | 5 | 5 | 25 | 73 | 11 |
Kids | Kid's Lo Mein with Steak (steamed) | n/a | 18 | 16 | 13 | 590 | 24 | 4.5 | 4 | 24 | 70 | 11 |
Kids | Kid's Lo Mein with Vegetable & Tofu | n/a | 23 | 19 | 17 | 740 | 34 | 5 | 10 | 26 | 83 | 17 |
Kids | Kid's Lo Mein with Vegetable & Tofu (steamed) | n/a | 22 | 18 | 15 | 680 | 29 | 5 | 10 | 27 | 80 | 17 |
Kids | Kid's Side Brown Rice (6 oz) Gluten Free | n/a | 5 | 5 | 3 | 190 | 1.5 | 0 | 3 | 4 | 40 | 0 |
Kids | Kid's Side White Rice (6 oz) Gluten Free | n/a | 6 | 6 | 4 | 220 | 0 | 0 | 1 | 4 | 49 | 1 |
Kids | Kid's Side Wok Seared Noodles (6 oz) | n/a | 9 | 8 | 6 | 300 | 5 | 1 | 2 | 10 | 52 | 1 |
Kids | Kid's Sweet & Sour with Chicken | n/a | 20 | 16 | 14 | 580 | 34 | 2.5 | 2 | 19 | 50 | 26 |
Kids | Kid's Sweet & Sour with Chicken (steamed) | n/a | 13 | 9 | 8 | 360 | 17 | 3 | 3 | 19 | 32 | 26 |
Kids | Kid's Sweet & Sour with Shrimp | n/a | 14 | 10 | 8 | 360 | 19 | 3 | 3 | 13 | 34 | 26 |
Kids | Kid's Sweet & Sour with Shrimp (steamed) | n/a | 12 | 8 | 7 | 310 | 16 | 2.5 | 2 | 11 | 32 | 26 |
Kids | Kid's Sweet & Sour with Steak | n/a | 15 | 10 | 9 | 390 | 21 | 4.5 | 3 | 14 | 35 | 26 |
Kids | Kid's Sweet & Sour with Steak (steamed) | n/a | 14 | 9 | 8 | 350 | 19 | 4 | 2 | 13 | 32 | 26 |
Kids | Kid's Sweet & Sour with Vegetable & Tofu | n/a | 19 | 13 | 12 | 500 | 29 | 4.5 | 8 | 15 | 44 | 32 |
Kids | Kid's Sweet & Sour with Vegetable & Tofu (steamed) | n/a | 17 | 11 | 10 | 440 | 23 | 4 | 8 | 17 | 41 | 32 |
Kids | Kid's Teriyaki with Chicken | n/a | 21 | 15 | 12 | 540 | 23 | 3.5 | 3 | 27 | 60 | 49 |
Kids | Kid's Teriyaki with Chicken (steamed) | n/a | 18 | 12 | 10 | 460 | 17 | 2.5 | 3 | 22 | 57 | 49 |
Kids | Kid's Teriyaki with Shrimp | n/a | 19 | 13 | 10 | 460 | 19 | 3 | 3 | 16 | 59 | 49 |
Kids | Kid's Teriyaki with Shrimp (steamed) | n/a | 18 | 11 | 9 | 410 | 16 | 2.5 | 2 | 14 | 57 | 49 |
Kids | Kid's Teriyaki with Steak | n/a | 20 | 13 | 11 | 490 | 21 | 4 | 3 | 17 | 60 | 49 |
Kids | Kid's Teriyaki with Steak (steamed) | n/a | 19 | 12 | 10 | 450 | 19 | 3.5 | 2 | 16 | 57 | 49 |
Kids | Kid's Teriyaki with Vegetable & Tofu | n/a | 24 | 16 | 14 | 600 | 29 | 4.5 | 8 | 19 | 69 | 55 |
Kids | Kid's Teriyaki with Vegetable & Tofu (steamed) | n/a | 22 | 14 | 12 | 540 | 23 | 4 | 8 | 20 | 66 | 55 |
Kids | Kids Wei Better Orange Chicken | n/a | 23 | 16 | 14 | 620 | 30 | 2.5 | 3 | 17 | 67 | 45 |
Kids | Kids Wei Better Orange Chicken steamed | n/a | 18 | 12 | 10 | 460 | 17 | 3 | 3 | 20 | 53 | 45 |
Kids | Kids Wei Better Orange Shrimp | n/a | 24 | 17 | 15 | 620 | 33 | 2.5 | 3 | 12 | 67 | 45 |
Kids | Kids Wei Better Orange Shrimp steamed | n/a | 17 | 11 | 9 | 410 | 16 | 2.5 | 3 | 12 | 52 | 45 |
Kids | Kids Wei Better Orange Steak | n/a | 20 | 12 | 11 | 480 | 21 | 4.5 | 4 | 12 | 55 | 45 |
Kids | Kids Wei Better Orange Steak steamed | n/a | 19 | 12 | 10 | 450 | 19 | 4 | 3 | 15 | 53 | 45 |
Kids | Kids Wei Better Orange Tofu and Vegetables | n/a | 24 | 15 | 14 | 600 | 29 | 4.5 | 9 | 17 | 65 | 51 |
Kids | Kids Wei Better Orange Tofu and Vegetables steamed | n/a | 22 | 14 | 12 | 540 | 23 | 4 | 8 | 18 | 62 | 51 |
Weight Watchers Points |
Noodle Bowls | Chow Mein with Chicken | n/a | 31 | 27 | 23 | 1040 | 37 | 6 | 8 | 57 | 119 | 23 |
Noodle Bowls | Chow Mein with Chicken (steamed) | n/a | 27 | 24 | 20 | 940 | 28 | 5 | 7 | 57 | 115 | 23 |
Noodle Bowls | Chow Mein with Shrimp | n/a | 28 | 24 | 20 | 920 | 32 | 5 | 7 | 41 | 118 | 23 |
Noodle Bowls | Chow Mein with Shrimp (steamed) | n/a | 26 | 22 | 18 | 830 | 25 | 4 | 6 | 37 | 113 | 23 |
Noodle Bowls | Chow Mein with Steak | n/a | 31 | 26 | 22 | 1010 | 37 | 8 | 8 | 48 | 121 | 23 |
Noodle Bowls | Chow Mein with Steak (steamed) | n/a | 29 | 24 | 20 | 930 | 32 | 7 | 6 | 46 | 114 | 23 |
Noodle Bowls | Chow Mein with Vegetable & Tofu | n/a | 36 | 29 | 25 | 1120 | 46 | 7 | 16 | 41 | 134 | 33 |
Noodle Bowls | Chow Mein with Vegetable & Tofu (steamed) | n/a | 33 | 26 | 23 | 1030 | 37 | 6 | 15 | 44 | 129 | 33 |
Noodle Bowls | Dan Dan Noodles | n/a | 31 | 26 | 22 | 990 | 40 | 8 | 6 | 45 | 111 | 23 |
Noodle Bowls | Japanese Steak & Shrimp Chile Ramen | n/a | 55 | 34 | 32 | 1510 | 36 | 7 | 9 | 53 | 193 | 99 |
Noodle Bowls | Pad Thai with Chicken | n/a | 50 | 39 | 34 | 1590 | 41 | 7 | 15 | 79 | 203 | 65 |
Noodle Bowls | Pad Thai with Shrimp | n/a | 49 | 36 | 32 | 1470 | 38 | 6 | 15 | 59 | 202 | 65 |
Noodle Bowls | Pad Thai with Steak | n/a | 55 | 41 | 37 | 1660 | 50 | 11 | 16 | 70 | 209 | 65 |
Noodle Bowls | Pad Thai with Steak (steamed) | n/a | 51 | 38 | 34 | 1570 | 44 | 9 | 14 | 68 | 203 | 65 |
Noodle Bowls | Pad Thai with Vegetable & Tofu | n/a | 56 | 41 | 37 | 1670 | 50 | 9 | 23 | 66 | 218 | 75 |
Weight Watchers Points |
Rice Bowls | Fried Rice Regular with Chicken (includes white rice) | n/a | 30 | 26 | 22 | 1030 | 25 | 5 | 5 | 56 | 140 | 24 |
Rice Bowls | Fried Rice Regular with Shrimp (includes white rice) | n/a | 28 | 23 | 19 | 910 | 21 | 4 | 5 | 36 | 138 | 24 |
Rice Bowls | Fried Rice Regular with Steak (includes white rice) | n/a | 34 | 28 | 24 | 1100 | 34 | 9 | 7 | 47 | 145 | 24 |
Rice Bowls | Fried Rice Regular with Steak steamed (includes white rice) | n/a | 32 | 26 | 22 | 1020 | 28 | 7 | 5 | 45 | 139 | 24 |
Rice Bowls | Fried Rice Regular with Vegetables & Tofu (includes white rice) | n/a | 36 | 28 | 24 | 1110 | 33 | 7 | 14 | 43 | 154 | 34 |
Rice Bowls | Fried Rice Small with Chicken (includes white rice) | n/a | 22 | 19 | 16 | 750 | 23 | 4.5 | 3 | 37 | 95 | 15 |
Rice Bowls | Fried Rice Small with Shrimp (includes white rice) | n/a | 21 | 17 | 15 | 670 | 21 | 4 | 3 | 23 | 94 | 16 |
Rice Bowls | Fried Rice Small with Steak (includes white rice) | n/a | 24 | 20 | 17 | 780 | 27 | 6 | 4 | 30 | 98 | 15 |
Rice Bowls | Fried Rice Small with Steak steamed (includes white rice) | n/a | 23 | 19 | 16 | 730 | 24 | 6 | 3 | 29 | 94 | 15 |
Rice Bowls | Fried Rice Small with Vegetables & Tofu (includes white rice) | n/a | 26 | 20 | 18 | 800 | 28 | 5 | 8 | 29 | 103 | 22 |
Rice Bowls | General Tso's Regular with Chicken | n/a | 25 | 20 | 18 | 750 | 35 | 5 | 2 | 46 | 61 | 44 |
Rice Bowls | General Tso's Regular with Chicken (steamed) | n/a | 18 | 14 | 12 | 550 | 20 | 3.5 | 2 | 42 | 49 | 36 |
Rice Bowls | General Tso's Regular with Shrimp | n/a | 21 | 14 | 13 | 560 | 28 | 4.5 | 7 | 19 | 56 | 36 |
Rice Bowls | General Tso's Regular with Shrimp (steamed) | n/a | 16 | 11 | 10 | 440 | 17 | 2.5 | 2 | 22 | 47 | 36 |
Rice Bowls | General Tso's Regular with Steak | n/a | 31 | 24 | 21 | 890 | 50 | 10 | 7 | 33 | 78 | 36 |
Rice Bowls | General Tso's Regular with Steak (steamed) | n/a | 19 | 14 | 12 | 540 | 23 | 6 | 2 | 31 | 48 | 36 |
Rice Bowls | General Tso's Regular with Vegetable & Tofu | n/a | 27 | 19 | 17 | 730 | 38 | 6 | 12 | 26 | 68 | 46 |
Rice Bowls | General Tso's Regular with Vegetable & Tofu (steamed) | n/a | 24 | 16 | 14 | 640 | 29 | 5 | 10 | 29 | 63 | 46 |
Rice Bowls | General Tso's Small with Chicken | n/a | 17 | 13 | 12 | 490 | 26 | 4 | 2 | 26 | 37 | 26 |
Rice Bowls | General Tso's Small with Chicken (steamed) | n/a | 13 | 10 | 9 | 380 | 18 | 3 | 2 | 24 | 30 | 21 |
Rice Bowls | General Tso's Small with Shrimp | n/a | 14 | 10 | 8 | 370 | 22 | 3.5 | 4 | 10 | 33 | 21 |
Rice Bowls | General Tso's Small with Shrimp (steamed) | n/a | 12 | 8 | 7 | 310 | 16 | 2.5 | 2 | 11 | 29 | 21 |
Rice Bowls | General Tso's Small with Steak | n/a | 21 | 16 | 14 | 590 | 36 | 7 | 5 | 19 | 47 | 21 |
Rice Bowls | General Tso's Small with Steak (steamed) | n/a | 13 | 10 | 9 | 370 | 20 | 4 | 2 | 18 | 30 | 21 |
Rice Bowls | General Tso's Small with Vegetable & Tofu | n/a | 18 | 13 | 11 | 490 | 29 | 4.5 | 8 | 16 | 42 | 27 |
Rice Bowls | General Tso's Small with Vegetable & Tofu (steamed) | n/a | 16 | 11 | 10 | 440 | 23 | 4 | 7 | 18 | 39 | 27 |
Rice Bowls | Ginger Broccoli Regular with Chicken | n/a | 18 | 15 | 13 | 590 | 25 | 4 | 4 | 43 | 48 | 29 |
Rice Bowls | Ginger Broccoli Regular with Shrimp | n/a | 17 | 12 | 10 | 470 | 22 | 3.5 | 4 | 23 | 46 | 29 |
Rice Bowls | Ginger Broccoli Regular with Steak | n/a | 22 | 17 | 15 | 650 | 34 | 8 | 6 | 34 | 53 | 29 |
Rice Bowls | Ginger Broccoli Regular with Steak (steamed) | n/a | 20 | 15 | 13 | 570 | 28 | 7 | 4 | 32 | 47 | 29 |
Rice Bowls | Ginger Broccoli Regular with Vegetables & Tofu | n/a | 24 | 17 | 15 | 670 | 33 | 6 | 13 | 30 | 62 | 39 |
Rice Bowls | Ginger Broccoli Small with Chicken | n/a | 15 | 12 | 10 | 450 | 23 | 3.5 | 4 | 26 | 35 | 20 |
Rice Bowls | Ginger Broccoli Small with Shrimp | n/a | 13 | 10 | 8 | 370 | 21 | 3 | 4 | 14 | 34 | 20 |
Rice Bowls | Ginger Broccoli Small with Steak | n/a | 17 | 13 | 11 | 480 | 28 | 6 | 5 | 21 | 38 | 20 |
Rice Bowls | Ginger Broccoli Small with Steak (steamed) | n/a | 15 | 12 | 10 | 440 | 25 | 5 | 4 | 20 | 35 | 20 |
Rice Bowls | Ginger Broccoli Small with Vegetables & Tofu | n/a | 18 | 13 | 12 | 500 | 28 | 4.5 | 9 | 20 | 44 | 26 |
Rice Bowls | Honey Seared Regular with Chicken | n/a | 41 | 30 | 28 | 1160 | 59 | 3.5 | 0 | 33 | 112 | 68 |
Rice Bowls | Honey Seared Regular with Chicken (steamed) | n/a | 30 | 20 | 19 | 810 | 30 | 5 | 1 | 41 | 82 | 68 |
Rice Bowls | Honey Seared Regular with Shrimp | n/a | 41 | 29 | 27 | 1110 | 60 | 3.5 | 0 | 20 | 110 | 68 |
Rice Bowls | Honey Seared Regular with Shrimp (steamed) | n/a | 29 | 18 | 16 | 700 | 27 | 4 | 0 | 20 | 81 | 68 |
Rice Bowls | Honey Seared Regular with Steak | n/a | 43 | 30 | 27 | 1150 | 60 | 11 | 5 | 31 | 111 | 68 |
Rice Bowls | Honey Seared Regular with Steak (steamed) | n/a | 32 | 20 | 19 | 800 | 33 | 7 | 0 | 29 | 82 | 68 |
Rice Bowls | Honey Seared Regular with Vegetables & Tofu | n/a | 39 | 25 | 23 | 990 | 48 | 7 | 10 | 25 | 101 | 78 |
Rice Bowls | Honey Seared Regular with Vegetables & Tofu (steamed) | n/a | 35 | 22 | 20 | 890 | 39 | 6 | 9 | 28 | 97 | 78 |
Rice Bowls | Honey Seared Small with Chicken | n/a | 32 | 22 | 21 | 850 | 44 | 3.5 | 0 | 19 | 83 | 54 |
Rice Bowls | Honey Seared Small with Chicken (steamed) | n/a | 25 | 17 | 16 | 660 | 28 | 4.5 | 0 | 25 | 66 | 54 |
Rice Bowls | Honey Seared Small with Shrimp | n/a | 30 | 21 | 19 | 790 | 43 | 3.5 | 0 | 11 | 80 | 54 |
Rice Bowls | Honey Seared Small with Shrimp (steamed) | n/a | 24 | 15 | 14 | 580 | 26 | 4 | 0 | 11 | 65 | 54 |
Rice Bowls | Honey Seared Small with Steak | n/a | 33 | 22 | 20 | 860 | 46 | 8 | 3 | 19 | 83 | 54 |
Rice Bowls | Honey Seared Small with Steak (steamed) | n/a | 26 | 16 | 15 | 640 | 30 | 6 | 0 | 17 | 66 | 54 |
Rice Bowls | Honey Seared Small with Vegetables & Tofu | n/a | 30 | 19 | 18 | 760 | 39 | 6 | 6 | 16 | 78 | 60 |
Rice Bowls | Honey Seared Small with Vegetables & Tofu (steamed) | n/a | 29 | 18 | 16 | 710 | 33 | 5 | 5 | 17 | 75 | 60 |
Rice Bowls | Korean Spicy Regular with Chicken | n/a | 16 | 13 | 11 | 500 | 20 | 3.5 | 4 | 41 | 39 | 30 |
Rice Bowls | Korean Spicy Regular with Shrimp | n/a | 14 | 10 | 9 | 390 | 17 | 2.5 | 3 | 21 | 38 | 30 |
Rice Bowls | Korean Spicy Regular with Steak | n/a | 20 | 15 | 13 | 570 | 29 | 7 | 5 | 32 | 45 | 30 |
Rice Bowls | Korean Spicy Regular with Steak (steamed) | n/a | 17 | 13 | 11 | 490 | 24 | 6 | 3 | 30 | 39 | 30 |
Rice Bowls | Korean Spicy Regular with Vegetables & Tofu | n/a | 21 | 15 | 13 | 590 | 29 | 5 | 12 | 28 | 54 | 40 |
Rice Bowls | Korean Spicy Small with Chicken | n/a | 12 | 10 | 8 | 360 | 18 | 3 | 2 | 23 | 27 | 21 |
Rice Bowls | Korean Spicy Small with Shrimp | n/a | 11 | 8 | 7 | 290 | 16 | 2.5 | 2 | 11 | 26 | 21 |
Rice Bowls | Korean Spicy Small with Steak | n/a | 14 | 11 | 9 | 400 | 23 | 5 | 3 | 18 | 30 | 21 |
Rice Bowls | Korean Spicy Small with Steak (steamed) | n/a | 13 | 9 | 8 | 350 | 20 | 4.5 | 2 | 17 | 26 | 21 |
Rice Bowls | Korean Spicy Small with Vegetables & Tofu | n/a | 15 | 11 | 10 | 420 | 23 | 4 | 7 | 17 | 35 | 27 |
Rice Bowls | Kung Pao Regular with Chicken | n/a | 29 | 24 | 22 | 910 | 53 | 8 | 6 | 51 | 56 | 33 |
Rice Bowls | Kung Pao Regular with Chicken (steamed) | n/a | 22 | 18 | 17 | 720 | 38 | 6 | 7 | 48 | 44 | 25 |
Rice Bowls | Kung Pao Regular with Shrimp | n/a | 25 | 19 | 18 | 730 | 46 | 7 | 12 | 25 | 51 | 25 |
Rice Bowls | Kung Pao Regular with Shrimp (steamed) | n/a | 20 | 15 | 14 | 600 | 35 | 5 | 7 | 27 | 42 | 25 |
Rice Bowls | Kung Pao Regular with Steak | n/a | 36 | 28 | 26 | 1080 | 68 | 13 | 11 | 38 | 76 | 28 |
Rice Bowls | Kung Pao Regular with Steak (steamed) | n/a | 24 | 19 | 17 | 720 | 41 | 8 | 6 | 37 | 47 | 28 |
Rice Bowls | Kung Pao Regular with Vegetable & Tofu | n/a | 30 | 23 | 21 | 880 | 56 | 9 | 15 | 31 | 61 | 32 |
Rice Bowls | Kung Pao Regular with Vegetable & Tofu (steamed) | n/a | 24 | 17 | 16 | 700 | 36 | 6 | 14 | 34 | 56 | 32 |
Rice Bowls | Kung Pao Small with Chicken | n/a | 22 | 18 | 16 | 670 | 44 | 7 | 5 | 32 | 36 | 20 |
Rice Bowls | Kung Pao Small with Chicken (steamed) | n/a | 18 | 15 | 14 | 570 | 36 | 6 | 5 | 30 | 30 | 16 |
Rice Bowls | Kung Pao Small with Shrimp | n/a | 19 | 14 | 13 | 550 | 39 | 6 | 7 | 15 | 32 | 16 |
Rice Bowls | Kung Pao Small with Shrimp (steamed) | n/a | 17 | 13 | 12 | 490 | 34 | 5 | 5 | 17 | 29 | 16 |
Rice Bowls | Kung Pao Small with Steak | n/a | 26 | 21 | 19 | 790 | 53 | 9 | 7 | 25 | 50 | 19 |
Rice Bowls | Kung Pao Small with Steak (steamed) | n/a | 19 | 15 | 14 | 570 | 38 | 7 | 5 | 23 | 33 | 19 |
Rice Bowls | Kung Pao Small with Vegetable & Tofu | n/a | 23 | 18 | 17 | 680 | 47 | 7 | 11 | 22 | 42 | 22 |
Rice Bowls | Kung Pao Small with Vegetable & Tofu (steamed) | n/a | 22 | 16 | 15 | 630 | 41 | 7 | 10 | 23 | 41 | 22 |
Rice Bowls | Mongolian Regular with Chicken | n/a | 18 | 14 | 13 | 560 | 25 | 4 | 2 | 41 | 41 | 30 |
