Weight Watchers Points |
Burgers & Pizza | Broiled Mahi Fish Sandwich w/ Potatoes | 631 g | 29 | 27 | 24 | 1010 | 50 | 4.5 | 7 | 45 | 96 | 8 |
Burgers & Pizza | Chipotle Black Bean Burger | 581 g | 32 | 27 | 23 | 990 | 42 | 6 | 15 | 26 | 135 | 19 |
Burgers & Pizza | Chipotle Chicken Lavash Pizza | 280 g | 17 | 16 | 14 | 580 | 32 | 11 | 2 | 38 | 37 | 4 |
Burgers & Pizza | Glazed-Chicken Lavash Pizza | 242 g | 16 | 13 | 12 | 520 | 19 | 10 | 0.6 | 39 | 43 | 11 |
Burgers & Pizza | Grilled Portabello Mushroom Burger | 743 g | 27 | 22 | 19 | 820 | 46 | 5 | 9 | 13 | 89 | 19 |
Burgers & Pizza | Kafta Burger | 652 g | 38 | 31 | 28 | 1170 | 63 | 19 | 9 | 50 | 98 | 15 |
Burgers & Pizza | Kafta Pizza | 800 g | 51 | 41 | 38 | 1530 | 98 | 34 | 7 | 74 | 87 | 19 |
Burgers & Pizza | Lavash Pizza | 471 g | 32 | 25 | 22 | 930 | 47 | 20 | 3 | 40 | 85 | 14 |
Burgers & Pizza | Roasted Garlic Portobello Lavash Pizza | 266 g | 16 | 13 | 12 | 490 | 26 | 9 | 2 | 19 | 43 | 5 |
Burgers & Pizza | Salmon Burger | 657 g | 35 | 30 | 26 | 1130 | 54 | 10 | 10 | 46 | 115 | 17 |
Burgers & Pizza | Spinach and Pesto Lavash Pizza | 503 g | 26 | 20 | 17 | 760 | 35 | 17 | 5 | 37 | 77 | 11 |
Weight Watchers Points |
Desserts | Baklawa | 187 g | 41 | 27 | 23 | 930 | 62 | 22 | 4 | 11 | 93 | 67 |
Desserts | Baklawa Rolls | 212 g | 47 | 30 | 25 | 1040 | 65 | 22 | 5 | 13 | 113 | 86 |
Desserts | Carrot Cake | 188 g | 28 | 17 | 14 | 610 | 32 | 12 | 3 | 6 | 77 | 52 |
Desserts | Chocolate Dipped Walnut Baklawa | 322 g | 69 | 43 | 39 | 1560 | 102 | 40 | 13 | 21 | 151 | 106 |
Desserts | Frozen Yogurt | 179 g | 11 | 6 | 4 | 210 | 0 | 0 | 0 | 7 | 47 | 40 |
Desserts | Pistachio Cherry Chunk Gelato | 171 g | 19 | 11 | 10 | 420 | 23 | 7 | 3 | 8 | 46 | 39 |
Desserts | Pistachio Gelato | 171 g | 19 | 11 | 10 | 420 | 23 | 7 | 3 | 8 | 46 | 39 |
Desserts | Raspberry Sorbet | 170 g | 11 | 5 | 3 | 180 | 0 | 0 | 2 | 0 | 45 | 42 |
Desserts | Rice Pudding Dessert | 376 g | 19 | 10 | 7 | 390 | 3.5 | 2 | 3 | 7 | 84 | 58 |
Desserts | Salted Caramel Gelato | 170 g | 17 | 9 | 8 | 320 | 17 | 11 | 0 | 5 | 40 | 38 |
Desserts | Strawberry Sorbet | 170 g | 10 | 5 | 3 | 180 | 0 | 0 | 2 | 0 | 44 | 41 |
Desserts | Turtle Cheesecake | 250 g | 42 | 24 | 21 | 860 | 49 | 28 | 3 | 10 | 98 | 72 |
Weight Watchers Points |
Entrees | Chicken Combo Platter w/ Pita | 369 g | 12 | 12 | 10 | 500 | 11 | 2 | 8 | 42 | 58 | 2 |
Entrees | Chicken Del Sol | 462 g | 14 | 12 | 10 | 460 | 23 | 6 | 5 | 27 | 36 | 6 |
Entrees | Chicken Tikka Masala | 275 g | 17 | 13 | 12 | 490 | 35 | 15 | 2 | 20 | 20 | 1 |
Entrees | Macro Platter w/ Pita | 426 g | 10 | 9 | 7 | 370 | 6 | 0.5 | 11 | 19 | 63 | 5 |
Entrees | Mahi Mahi with Pita Chips | 248 g | 11 | 10 | 9 | 400 | 23 | 3 | 6 | 24 | 26 | 4 |
Entrees | Red Quinoa Salad with Cilantro Jalapeno Hummus | 751 g | 38 | 32 | 28 | 1240 | 47 | 8 | 21 | 44 | 166 | 18 |
Entrees | Wood-fired Chicken In Garlic Tomato Sauce | 407 g | 14 | 13 | 11 | 470 | 29 | 7 | 4 | 28 | 26 | 5 |
Entrees | Wood-Fired Salmon Dinner | 286 g | 12 | 11 | 10 | 400 | 26 | 7 | 3 | 24 | 18 | 2 |
Weight Watchers Points |
Kids | Kid's Broccoli | 85 g | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2 | 3 | 0.8 |
Kids | Kid's Brown Rice | 85 g | 3 | 3 | 2 | 100 | 1 | 0 | 1 | 2 | 22 | 0 |
Kids | Kid's Carrots | 85 g | 1 | 1 | 0 | 30 | 0 | 0 | 2 | 0.7 | 7 | 4 |
Kids | Kid's Chicken | 85 g | 3 | 4 | 3 | 150 | 5 | 1 | 0 | 23 | 1 | 0 |
Kids | Kid's Corn | 85 g | 2 | 1 | 1 | 50 | 0.5 | 0 | 1 | 1 | 12 | 3 |
Kids | Kid's Cucumber | 85 g | 0 | 0 | 0 | 10 | 0 | 0 | 0.6 | 0.5 | 2 | 1 |
Kids | Kid's Fruit Cup | 66 g | 2 | 1 | 1 | 35 | 0 | 0 | 1 | 0.5 | 9 | 7 |
Kids | Kid's Garlic Potatoes | 85 g | 4 | 3 | 3 | 120 | 6 | 0.5 | 1 | 2 | 15 | 1 |
Kids | Kid's Good Pita Bread | 1 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
Kids | Kid's Hummus | 80 g | 5 | 4 | 3 | 170 | 8 | 1 | 5 | 7 | 18 | 3 |
Kids | Kid's Lentils | 104 g | 1 | 1 | 0 | 60 | 0.5 | 0 | 4 | 4 | 10 | 0 |
Kids | Kid's Macaroni and Cheese | 117 g | 11 | 8 | 7 | 300 | 17 | 10 | 1 | 13 | 22 | 0.9 |
Kids | Kid's Mahi | 108 g | 5 | 5 | 5 | 200 | 14 | 1.5 | 0 | 16 | 0.9 | 0 |
Kids | Kid's Pasta with Butter | 129 g | 9 | 7 | 6 | 250 | 14 | 8 | 1 | 5 | 25 | 0 |
Kids | Kid's Pasta with Marinara | 161 g | 9 | 7 | 6 | 270 | 14 | 2 | 2 | 6 | 31 | 4 |
Kids | Kid's Pita Crisp | 38 g | 4 | 3 | 3 | 110 | 5 | 2.5 | 0.5 | 5 | 11 | 0 |
Kids | Kid's Red Quinoa | 120 g | 6 | 4 | 3 | 170 | 6 | 2.5 | 3 | 4 | 25 | 7 |
Kids | Kid's Spinach | 85 g | 0 | 0 | 0 | 10 | 0 | 0 | 0.9 | 1 | 2 | 0 |
Kids | Kid's Tofu | 85 g | 2 | 2 | 2 | 70 | 3.5 | 0 | 0 | 7 | 3 | 1 |
Kids | Kid's Tuna | 85 g | 2 | 2 | 2 | 110 | 2.5 | 0.5 | 0 | 20 | 0 | 0 |
Kids | Kid's Turkey Slices | 85 g | 2 | 2 | 2 | 90 | 2 | 0.5 | 0 | 15 | 2 | 0.9 |
Kids | Kid's Whole Wheat Pita | 78 g | 4 | 4 | 2 | 160 | 1 | 0 | 4 | 7 | 34 | 0 |
Weight Watchers Points |
Kitchen Crafts | Ahi Tuna Poke Bowl w/ Greens | 464 g | 14 | 12 | 10 | 470 | 20 | 2.5 | 6 | 42 | 35 | 24 |
Kitchen Crafts | Ahi Tuna Poke Bowl w/ Rice | 574 g | 20 | 17 | 14 | 670 | 21 | 2.5 | 8 | 44 | 77 | 23 |
Kitchen Crafts | Avocado Balila | 657 g | 48 | 39 | 37 | 1430 | 113 | 18 | 25 | 24 | 90 | 13 |
Kitchen Crafts | Avocado Hummus, Large | 151 g | 11 | 9 | 7 | 320 | 18 | 4.5 | 7 | 8 | 35 | 3 |
Kitchen Crafts | Avocado Hummus, Small | 142 g | 10 | 8 | 7 | 300 | 17 | 4.5 | 6 | 8 | 33 | 3 |
Kitchen Crafts | Baked Kibbeh with Beets & Greens Salad | 661 g | 39 | 32 | 30 | 1170 | 84 | 13 | 13 | 36 | 75 | 29 |
Kitchen Crafts | Baklawa Trifle | 315 g | 46 | 27 | 23 | 970 | 54 | 21 | 5 | 12 | 118 | 97 |
Kitchen Crafts | Beef Asada Shawarma Lavash Pizza | 693 g | 39 | 33 | 29 | 1270 | 57 | 23 | 18 | 75 | 116 | 14 |
Kitchen Crafts | Beef Asada Shawarma with Avocado Hummus | 774 g | 37 | 33 | 29 | 1180 | 73 | 13 | 16 | 49 | 99 | 16 |
Kitchen Crafts | Beluga Lentil Soup, Bowl | 439 g | 20 | 16 | 16 | 760 | 15 | 1.5 | 54 | 44 | 116 | 8 |
Kitchen Crafts | Beluga Lentil Soup, Cup | 226 g | 10 | 8 | 7 | 380 | 7 | 0.5 | 27 | 22 | 59 | 4 |
Kitchen Crafts | Chicken Avocado Pita Tostada | 776 g | 41 | 37 | 33 | 1410 | 67 | 11 | 20 | 60 | 148 | 9 |
Kitchen Crafts | Flat Italian Green Bean Stew | 681 g | 22 | 20 | 17 | 740 | 34 | 8 | 9 | 38 | 74 | 9 |
Kitchen Crafts | Fresh Ahi Tuna Salad | 841 g | 26 | 23 | 22 | 880 | 58 | 8 | 11 | 48 | 45 | 14 |
Kitchen Crafts | Gluten Free Chocolate Brownie with Ice Cream | 207 g | 27 | 16 | 14 | 610 | 26 | 10 | 5 | 9 | 78 | 58 |
Kitchen Crafts | Grilled Chicken with Zucchini Quinoa Pilaf | 663 g | 26 | 25 | 23 | 990 | 43 | 7 | 10 | 78 | 74 | 9 |
Kitchen Crafts | Levantine Beluga Lentils Risotto and Kohlrabi Chopped Salad | 564 g | 31 | 26 | 25 | 930 | 85 | 10 | 12 | 10 | 37 | 6 |
Kitchen Crafts | Moroccan Gazpacho Bowl | 464 g | 12 | 9 | 7 | 320 | 12 | 1 | 7 | 9 | 51 | 22 |
Kitchen Crafts | Moroccan Gazpacho, Cup | 227 g | 6 | 4 | 3 | 160 | 6 | 0 | 4 | 4 | 25 | 11 |
Kitchen Crafts | Pain Perdu French Toast | 522 g | 50 | 30 | 25 | 1110 | 39 | 18 | 5 | 23 | 170 | 108 |
Kitchen Crafts | Roasted Vegetable Penne Salad | 488 g | 19 | 17 | 14 | 610 | 27 | 3.5 | 8 | 17 | 80 | 11 |
Kitchen Crafts | Spicy Mango Shrimp | 556 g | 21 | 17 | 14 | 630 | 32 | 4 | 8 | 16 | 71 | 17 |
Kitchen Crafts | Street of Beirut-Style Chicken Wrap | 622 g | 26 | 25 | 22 | 900 | 56 | 10 | 10 | 56 | 58 | 13 |
Kitchen Crafts | Turkey Kafta Burger | 656 g | 33 | 28 | 25 | 1070 | 55 | 12 | 8 | 45 | 97 | 16 |
Kitchen Crafts | Turkey Kebab Koobideh Pita | 575 g | 23 | 20 | 17 | 750 | 38 | 9 | 5 | 41 | 65 | 11 |
Weight Watchers Points |
Pitas | Broiled Chicken Bowl | 419 g | 13 | 13 | 11 | 530 | 16 | 3 | 4 | 49 | 47 | 3 |
Pitas | Broiled Chicken Lettuce Wrap | 307 g | 8 | 9 | 8 | 360 | 14 | 2.5 | 2 | 46 | 11 | 3 |
Pitas | Falafel | 363 g | 19 | 16 | 14 | 620 | 28 | 3 | 11 | 21 | 75 | 7 |
Pitas | Falafel Bowl | 405 g | 18 | 16 | 14 | 600 | 29 | 3.5 | 12 | 18 | 72 | 7 |
Pitas | Falafel Lettuce Wrap | 293 g | 13 | 11 | 10 | 430 | 27 | 3 | 10 | 14 | 36 | 7 |
Pitas | Grilled Chicken Open Face Pita | 393 g | 15 | 15 | 13 | 610 | 19 | 3.5 | 4 | 54 | 52 | 4 |
Pitas | Grilled Chicken Pita | 392 g | 15 | 15 | 13 | 610 | 19 | 3.5 | 4 | 54 | 52 | 4 |
Pitas | Gyro | 327 g | 20 | 15 | 13 | 570 | 31 | 12 | 4 | 20 | 53 | 7 |
Pitas | Gyro Bowl | 354 g | 17 | 13 | 11 | 490 | 27 | 11 | 3 | 16 | 48 | 6 |
Pitas | Gyro Lettuce Wrap | 242 g | 12 | 9 | 8 | 320 | 26 | 11 | 2 | 12 | 12 | 6 |
Pitas | Gyro Open Face Pita | 328 g | 20 | 15 | 13 | 570 | 31 | 12 | 4 | 20 | 53 | 7 |
Pitas | Mediterranean Roasted Chicken (Shawarma) | 386 g | 14 | 15 | 13 | 590 | 18 | 3.5 | 3 | 55 | 50 | 3 |
Pitas | Mediterranean Roasted Chicken (Shawarma) Bowl | 473 g | 14 | 14 | 12 | 580 | 19 | 3.5 | 5 | 52 | 48 | 4 |
Pitas | Mediterranean Roasted Chicken (Shawarma) Lettuce Wrap | 318 g | 9 | 10 | 9 | 400 | 18 | 3.5 | 2 | 48 | 11 | 3 |
Pitas | Open Face Falafel Pita | 364 g | 19 | 16 | 14 | 620 | 28 | 3 | 11 | 21 | 75 | 7 |
Pitas | Open-Face Mediterranean Roasted Chicken (Shawarma) | 387 g | 14 | 15 | 13 | 590 | 18 | 3.5 | 3 | 55 | 50 | 3 |
Pitas | Philly Chicken Pita | 405 g | 20 | 19 | 17 | 750 | 29 | 13 | 4 | 68 | 50 | 5 |
Pitas | Philly Steak Pita | 462 g | 19 | 17 | 14 | 620 | 26 | 13 | 4 | 44 | 57 | 6 |
WW Points |
Salads | Caribbean Salad w/ Dressing | 551 g | 18 | 9 | 6 | 330 | 3 | 2 | 9 | 5 | 79 | 63 |
Salads | Chicken Curry Salad | 828 g | 43 | 36 | 31 | 1330 | 68 | 10 | 16 | 68 | 124 | 54 |
Salads | Chicken Pasta Salad | 808 g | 27 | 28 | 24 | 1090 | 35 | 5 | 2 | 84 | 107 | 5 |
Salads | Falafel Salad | 742 g | 34 | 30 | 26 | 1130 | 51 | 5 | 20 | 35 | 140 | 14 |
Salads | Greek Salad, Large | 487 g | 15 | 12 | 11 | 450 | 37 | 5 | 6 | 8 | 22 | 9 |
Salads | Greek Salad, Small | 279 g | 11 | 9 | 8 | 310 | 27 | 6 | 3 | 6 | 13 | 6 |
Salads | Grilled Chicken Salad | 610 g | 12 | 14 | 12 | 550 | 25 | 4 | 6 | 65 | 15 | 8 |
Salads | Lentil Fetoosh Salad | 392 g | 14 | 12 | 10 | 440 | 23 | 3 | 9 | 10 | 51 | 5 |
Salads | Mediterranean Chicken Salad | 743 g | 25 | 22 | 19 | 820 | 45 | 8 | 10 | 54 | 55 | 28 |
Salads | Spinach Pasta Salad | 600 g | 28 | 25 | 20 | 960 | 18 | 1.5 | 11 | 31 | 168 | 14 |
Salads | Wood-Fired Vegetable Salad | 703 g | 17 | 14 | 12 | 500 | 39 | 5 | 11 | 12 | 32 | 15 |
Salads | Yellow Fin Tuna Honey Salad w/ Dressing | 689 g | 27 | 21 | 18 | 770 | 41 | 5 | 11 | 41 | 68 | 51 |
Salads | Za'atar Dusted Wood-Fired Salmon Salad | 653 g | 28 | 25 | 23 | 910 | 71 | 12 | 8 | 48 | 24 | 10 |
Weight Watchers Points |
Sides | Cucumbers | 198 g | 1 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 4 | 3 |
Sides | Fresh Fruit Bowl | 146 g | 4 | 2 | 1 | 70 | 0 | 0 | 2 | 1 | 18 | 13 |
Sides | Garlic Mushrooms | 313 g | 11 | 9 | 8 | 330 | 28 | 4 | 3 | 8 | 13 | 5 |
Sides | Garlic New Potatoes | 285 g | 12 | 10 | 9 | 390 | 19 | 2 | 5 | 6 | 50 | 4 |
Sides | Garlic Smashed Potatoes | 257 g | 10 | 7 | 5 | 260 | 12 | 7 | 4 | 5 | 34 | 5 |
Sides | Grilled Vegetables | 376 g | 7 | 6 | 5 | 220 | 15 | 1.5 | 6 | 6 | 19 | 8 |
Sides | Lemon Cilantro Mixed Beans | 383 g | 10 | 8 | 7 | 370 | 5 | 1 | 21 | 21 | 62 | 5 |
Sides | Lentils & Organic Brown Rice | 326 g | 8 | 6 | 5 | 280 | 4 | 0.5 | 10 | 10 | 49 | 2 |
Sides | Organic Brown Rice | 285 g | 10 | 9 | 6 | 350 | 3 | 0.5 | 5 | 8 | 73 | 0.7 |
Sides | Philly Steak | 142 g | 4 | 4 | 4 | 170 | 7 | 3.5 | 0 | 21 | 7 | 2 |
Sides | Pita Chip Triangles | 13 g | 1 | 1 | 1 | 50 | 3 | 0 | 0 | 0.9 | 5 | 0 |
Sides | Pita Crisp | 38 g | 4 | 3 | 3 | 110 | 5 | 2.5 | 0.5 | 5 | 11 | 0 |
Sides | Ratatoulli | 359 g | 7 | 5 | 3 | 180 | 7 | 1 | 7 | 7 | 28 | 14 |
Sides | Red Quinoa Pilaf | 289 g | 12 | 10 | 9 | 390 | 20 | 2 | 6 | 10 | 44 | 4 |
Sides | Sauteed Broccoli | 316 g | 11 | 9 | 8 | 320 | 28 | 4 | 6 | 8 | 14 | 4 |
Sides | Sauteed Carrots | 188 g | 7 | 5 | 4 | 200 | 14 | 1.5 | 5 | 2 | 17 | 8 |
Sides | Sauteed Cauliflower | 278 g | 6 | 5 | 4 | 190 | 14 | 2 | 5 | 5 | 14 | 5 |
Sides | Sauteed Spinach | 144 g | 9 | 8 | 7 | 270 | 27 | 4 | 3 | 3 | 5 | 0.5 |
Sides | Shaved Gyro | 78 g | 10 | 8 | 7 | 270 | 24 | 10 | 0 | 9 | 5 | 0.8 |
Sides | Side of Ahi Tuna | 211 g | 12 | 12 | 12 | 460 | 34 | 3.5 | 1 | 34 | 4 | 0.9 |
Sides | Side of Falafel Ball | 39 g | 2 | 2 | 1 | 70 | 4.5 | 0 | 2 | 2 | 7 | 1 |
Sides | Side of Hummus & Chicken | 0 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sides | Side of Kafta | 234 g | 17 | 13 | 13 | 510 | 39 | 15 | 0.9 | 34 | 4 | 2 |
Sides | Side of Mahi | 193 g | 1 | 3 | 3 | 150 | 1.5 | 0 | 1 | 32 | 2 | 0 |
Sides | Side of Shrimp | 49 g | 2 | 2 | 2 | 80 | 7 | 1 | 0.7 | 4 | 2 | 0 |
Sides | Side of Tofu | 148 g | 3 | 3 | 3 | 110 | 6 | 0 | 0 | 11 | 5 | 2 |
Sides | Side of Turkey | 170 g | 2 | 5 | 5 | 220 | 3.5 | 1 | 0 | 46 | 0 | 0 |
Sides | Side of Wood-Fired Salmon | 249 g | 15 | 14 | 14 | 540 | 40 | 8 | 1 | 41 | 3 | 0 |
Sides | Side Salad (No Dressing) | 122 g | 4 | 3 | 3 | 110 | 8 | 4.5 | 1 | 5 | 5 | 3 |
Sides | Steamed Broccoli | 404 g | 2 | 2 | 1 | 70 | 1 | 0 | 6 | 8 | 13 | 4 |
Sides | Steamed Carrots | 188 g | 3 | 2 | 1 | 70 | 0 | 0 | 5 | 2 | 16 | 8 |
Sides | Steamed Cauliflower | 243 g | 2 | 2 | 0 | 60 | 0.5 | 0 | 5 | 5 | 13 | 5 |
Sides | Steamed Spinach | 233 g | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 3 | 4 | 0 |
Sides | Steamed Veggies | 332 g | 3 | 2 | 1 | 90 | 1 | 0 | 6 | 6 | 18 | 8 |
Weight Watchers Points |
Smoothies | Guava/Orange/Banana/Passion Fruit Smoothie | 659 g | 30 | 17 | 12 | 620 | 0 | 0 | 3 | 23 | 143 | 114 |
Smoothies | Guava/Orange/Banana/Passion Fruit Soy Smoothie | 905 g | 22 | 11 | 8 | 420 | 4 | 0.5 | 4 | 7 | 92 | 77 |
Smoothies | Peanut Butter-Banana Smoothie | 716 g | 52 | 36 | 30 | 1270 | 59 | 12 | 9 | 48 | 161 | 119 |
Smoothies | Peanut Butter-Banana Soy Smoothie | 961 g | 43 | 30 | 26 | 1070 | 62 | 12 | 10 | 32 | 110 | 82 |
Smoothies | Strawberry Mango Fruit Smoothie | 899 g | 9 | 4 | 2 | 160 | 1 | 0 | 5 | 2 | 39 | 33 |
Smoothies | Strawberry Smoothie | 619 g | 26 | 15 | 10 | 530 | 0 | 0 | 3 | 23 | 119 | 99 |
Smoothies | Strawberry Soy Smoothie | 865 g | 17 | 9 | 6 | 330 | 4 | 0.5 | 4 | 7 | 68 | 62 |
Smoothies | Strawberry-Banana Smoothie | 688 g | 30 | 17 | 12 | 620 | 0.5 | 0 | 5 | 24 | 143 | 111 |
Smoothies | Strawberry-Banana Soy Smoothie | 933 g | 21 | 11 | 8 | 420 | 4 | 0.5 | 6 | 8 | 91 | 74 |
Smoothies | Watermelon Smoothie | 546 g | 19 | 11 | 7 | 380 | 0 | 0 | 1 | 14 | 86 | 73 |
Weight Watchers Points |
Soups | Lentil Soup Bowl w/ Pita Chip | 521 g | 11 | 9 | 8 | 410 | 12 | 1.5 | 20 | 20 | 56 | 2 |
Soups | Lentil Soup Cup w/ Pita Chip | 266 g | 6 | 5 | 4 | 220 | 7 | 1 | 10 | 10 | 28 | 1 |
Soups | Mayan Quinoa Chili, Bowl | 429 g | 9 | 8 | 6 | 300 | 9 | 1.5 | 9 | 10 | 46 | 5 |
Soups | Mayan Quinoa Chili, Cup | 214 g | 4 | 4 | 3 | 150 | 4.5 | 0.5 | 4 | 5 | 23 | 2 |
Soups | Pita Chips | 23 g | 3 | 2 | 2 | 90 | 6 | 0.5 | 0.6 | 1 | 7 | 0 |
Soups | Pita Chips | 12 g | 1 | 1 | 1 | 45 | 3 | 0 | 0 | 0.7 | 4 | 0 |
Soups | Pita Chips | 12 g | 1 | 1 | 1 | 45 | 3 | 0 | 0 | 0.7 | 4 | 0 |
Soups | Pita Chips | 12 g | 1 | 1 | 1 | 45 | 3 | 0 | 0 | 0.7 | 4 | 0 |
Soups | Pita Chips | 23 g | 3 | 2 | 2 | 90 | 6 | 0.5 | 0.6 | 1 | 7 | 0 |
Soups | Pita Chips | 12 g | 1 | 1 | 1 | 45 | 3 | 0 | 0 | 0.7 | 4 | 0 |
Soups | Red Lentil Soup Bowl w/ Pita Chip | 509 g | 12 | 11 | 9 | 430 | 14 | 1.5 | 10 | 20 | 59 | 5 |
Soups | Red Lentil Soup Cup w/ Pita Chip | 255 g | 6 | 5 | 4 | 220 | 7 | 1 | 5 | 10 | 29 | 2 |
Soups | Soup, Curried Coconut w/ Chickpeas Bowl | 310 g | 12 | 7 | 6 | 280 | 19 | 10 | 5 | 6 | 20 | 7 |
Soups | Soup, Curried Coconut w/ Chickpeas Bowl w/ Pita Chip | 333 g | 14 | 10 | 9 | 370 | 25 | 11 | 5 | 8 | 27 | 7 |
Soups | Soup, Curried Coconut w/ Chickpeas Cup | 155 g | 6 | 4 | 3 | 140 | 9 | 5 | 2 | 3 | 10 | 3 |
Soups | Soup, Curried Coconut w/ Chickpeas Cup w/ Pita Chip | 167 g | 7 | 5 | 4 | 180 | 13 | 5 | 3 | 4 | 14 | 3 |
Soups | Tomato Basil Soup, Bowl | 398 g | 8 | 5 | 4 | 200 | 12 | 2.5 | 4 | 7 | 19 | 13 |
Soups | Tomato Basil Soup, Bowl w/ Pita Chip | 410 g | 9 | 7 | 5 | 250 | 15 | 2.5 | 4 | 8 | 23 | 13 |
Soups | Tomato Basil Soup, Cup | 199 g | 4 | 3 | 2 | 100 | 6 | 1 | 2 | 4 | 10 | 7 |
Soups | Tomato Basil Soup, Cup w/ Pita Chip | 211 g | 5 | 4 | 3 | 150 | 9 | 1.5 | 2 | 4 | 13 | 7 |
Soups | Vegetarian Chili, Bowl | 397 g | 16 | 12 | 11 | 460 | 27 | 12 | 7 | 22 | 37 | 4 |
Soups | Vegetarian Chili, Bowl w/ Pita Chip | 420 g | 19 | 15 | 13 | 550 | 34 | 13 | 8 | 23 | 45 | 4 |
Soups | Vegetarian Chili, Cup | 255 g | 9 | 7 | 6 | 270 | 15 | 6 | 5 | 12 | 25 | 3 |
Soups | Vegetarian Chili, Cup w/ Pita Chip | 267 g | 11 | 8 | 7 | 320 | 18 | 7 | 5 | 13 | 28 | 3 |
Weight Watchers Points |
Starters | Baba Ganoosh, Large w/ Pita | 154 g | 8 | 7 | 5 | 260 | 9 | 1.5 | 3 | 9 | 37 | 4 |
Starters | Baba Ganoosh, Small w/ Pita | 130 g | 6 | 6 | 4 | 210 | 8 | 1.5 | 2 | 7 | 29 | 3 |
Starters | Blue Corn Nachos | 793 g | 43 | 34 | 30 | 1310 | 61 | 29 | 31 | 59 | 141 | 11 |
Starters | Caramelized Cauliflower with Tahini, Original | 147 g | 6 | 5 | 4 | 180 | 14 | 2 | 2 | 5 | 9 | 2 |
Starters | Caramelized Cauliflower with Tahini, Wood Fired | 152 g | 7 | 6 | 6 | 220 | 19 | 2.5 | 2 | 5 | 9 | 2 |
Starters | Cilantro Jalapeno Hummus, Large w/ Pita | 173 g | 9 | 8 | 6 | 320 | 9 | 1 | 6 | 12 | 48 | 5 |
Starters | Cilantro Jalapeno Hummus, Small w/ Pita | 151 g | 8 | 7 | 5 | 260 | 8 | 1 | 5 | 10 | 39 | 4 |
Starters | Dolmades | 111 g | 5 | 4 | 4 | 160 | 11 | 1.5 | 2 | 2 | 14 | 2 |
Starters | Fruit and Cheese Fantasia | 517 g | 30 | 20 | 18 | 750 | 49 | 27 | 6 | 37 | 45 | 30 |
Starters | Gambas Con Ajo w/ Pita | 213 g | 14 | 13 | 11 | 440 | 34 | 6 | 3 | 10 | 30 | 2 |
Starters | Garlic Dip, Large w/ Pita | 134 g | 8 | 7 | 6 | 260 | 10 | 1 | 2 | 6 | 39 | 1 |
Starters | Garlic Dip, Small w/ Pita | 112 g | 7 | 6 | 5 | 220 | 9 | 1 | 1 | 5 | 31 | 1 |
Starters | Hummus and Ahi Tuna | 314 g | 20 | 19 | 16 | 710 | 32 | 4 | 9 | 36 | 73 | 6 |
Starters | Hummus and Taboule | 250 g | 12 | 11 | 9 | 410 | 16 | 2 | 9 | 15 | 56 | 6 |
Starters | Hummus Trio, Large | 152 g | 10 | 9 | 7 | 330 | 10 | 1.5 | 6 | 13 | 49 | 4 |
Starters | Hummus Trio, Small | 130 g | 8 | 7 | 6 | 280 | 9 | 1 | 6 | 11 | 40 | 4 |
Starters | Hummus w/ Sirloin | 231 g | 16 | 14 | 12 | 540 | 27 | 4.5 | 7 | 24 | 51 | 5 |
Starters | Hummus with Grilled Chicken w/ Pita | 206 g | 11 | 11 | 9 | 430 | 12 | 2 | 6 | 31 | 49 | 4 |
Starters | Hummus with Kafta | 282 g | 18 | 16 | 14 | 590 | 32 | 7 | 7 | 25 | 52 | 6 |
Starters | Hummus with Seared Ahi Tuna | 196 g | 12 | 12 | 10 | 440 | 19 | 2 | 6 | 23 | 46 | 4 |
Starters | Hummus, Large w/ Pita | 154 g | 10 | 9 | 7 | 340 | 10 | 1.5 | 7 | 14 | 51 | 5 |
Starters | Hummus, Small w/ Pita | 130 g | 9 | 7 | 6 | 290 | 9 | 1 | 6 | 11 | 41 | 4 |
Starters | Mediterranean Antipasto Platter | 885 g | 40 | 34 | 29 | 1270 | 54 | 10 | 21 | 41 | 166 | 24 |
Starters | Mozzarella Tomato and Basil w/ Pita Chip | 365 g | 29 | 23 | 21 | 850 | 59 | 18 | 3 | 31 | 44 | 13 |
Starters | Roasted Bell Pepper Hummus, Large w/ Pita | 154 g | 10 | 8 | 7 | 330 | 9 | 1 | 6 | 13 | 49 | 4 |
Starters | Roasted Bell Pepper Hummus, Small w/ Pita | 130 g | 8 | 7 | 5 | 270 | 8 | 1 | 5 | 11 | 40 | 4 |
Starters | Spanakopita | 229 g | 15 | 12 | 11 | 450 | 31 | 9 | 3 | 17 | 29 | 4 |
Starters | Spinach and Four Cheese Quesadilla | 442 g | 29 | 22 | 20 | 830 | 42 | 24 | 3 | 42 | 73 | 9 |
Starters | Tzatziki, Large w/ Pita | 156 g | 6 | 5 | 4 | 190 | 3.5 | 1.5 | 1 | 8 | 32 | 5 |
