Weight Watchers Points |
Desserts | Apple Skillet | 179.19 g | 22 | 13 | 10 | 477.71 | 16.18 | 7.93 | 2.54 | 5.96 | 77.97 | 49.18 |
Desserts | Brownie Skillet Supreme | 228.96 g | 34 | 20 | 16 | 710.97 | 32.65 | 19.95 | 3.29 | 7.19 | 100.43 | 66.72 |
Desserts | Chocolate Chunk Cookie Skillet | 296.54 g | 49 | 29 | 24 | 1036.01 | 54 | 30.08 | 4.88 | 10.78 | 133.35 | 87.1 |
Desserts | Chocolate Eruption | 208 g | 34 | 20 | 17 | 738 | 42 | 20 | 5 | 10.48 | 84 | 60 |
Desserts | Peanut Butter Fudge Brownie Cheesecake | 200 g | 38 | 19 | 20 | 855 | 43 | 22 | 4 | 12 | 66 | 59 |
WW Points |
Donairs & Panzerotti | Classic Donair | 256 g | 17 | 13 | 11 | 495.3 | 19.3 | 7.8 | 2.9 | 19.1 | 63 | 15.5 |
Donairs & Panzerotti | Classic Panzerotti | 248.06 g | 15 | 12 | 10 | 449.35 | 18.76 | 9.82 | 3.49 | 22.17 | 49.76 | 7.95 |
Donairs & Panzerotti | Handheld Classic Donair | 277.2g | 21 | 15 | 14 | 614.1 | 24.2 | 8.9 | 3.8 | 20.1 | 70.7 | 14.5 |
Donairs & Panzerotti | Handheld Super Donair | 333.9g | 27 | 20 | 18 | 771.6 | 36.3 | 15.1 | 4.2 | 30.5 | 72.6 | 15.3 |
Donairs & Panzerotti | Seafood Panzerotti | 208 g | 14 | 11 | 9 | 417.1 | 16.3 | 8.1 | 2 | 20.8 | 46 | 5.3 |
Donairs & Panzerotti | Super Donair | 313 g | 23 | 18 | 15 | 664.3 | 32.4 | 14.8 | 3.4 | 29.8 | 65.1 | 16.5 |
Donairs & Panzerotti | Super Donair Panzerotti | 284 g | 23 | 17 | 15 | 636.1 | 29.1 | 12.82 | 2.6 | 24.9 | 70.5 | 23.4 |
Weight Watchers Points |
Kids | Bad Dog Pizza | 345.21 g | 26 | 21 | 17 | 780.91 | 27.28 | 14.18 | 4.42 | 37.42 | 98.89 | 14.27 |
Kids | Chicken Bites Meal - with side Caesar Salad | 321 g | 10 | 10 | 8 | 369.5 | 17 | 2.6 | 3.2 | 22.6 | 31.7 | 5.9 |
Kids | Chicken Bites Meal - with side Fries | 392 g | 15 | 13 | 12 | 530 | 20.4 | 3 | 5.4 | 23.2 | 60.1 | 5.1 |
Kids | Chicken Bites Meal - with side Garden Salad | 307 g | 10 | 9 | 8 | 339.9 | 15.8 | 1.9 | 3 | 20.4 | 29.1 | 6.2 |
Kids | Chicken Bites Meal - with side Pasta Salad | 392 g | 18 | 16 | 14 | 593.5 | 29.6 | 4 | 3.4 | 23.9 | 56.4 | 13.2 |
Kids | Fruit Salad | 100.05 g | 5 | 3 | 2 | 93.93 | 3.51 | 3 | 0.67 | 0.77 | 15.95 | 8.39 |
Kids | Garlic Cheese Fingers | 116.94 g | 11 | 8 | 7 | 317.82 | 11.26 | 6.48 | 1.48 | 13.75 | 40.89 | 3.83 |
Kids | Kitty Cat Pizza | 168.35 g | 13 | 10 | 8 | 374.15 | 11.62 | 6.1 | 1.92 | 16 | 52.15 | 10.95 |
Kids | Mac 'n cheese | 198 g | 11 | 8 | 7 | 322.25 | 10.57 | 2.87 | 1.39 | 10.02 | 45.82 | 9.88 |
Kids | Oddles of odles - with Alfredo Sauce | 227 g | 18 | 26 | 15 | 588.7 | 49.7 | 3.1 | 5.3 | 21 | 110.7 | 6.3 |
Kids | Oodles of odles - with Garlic Spread | 170 g | 20 | 18 | 14 | 667.6 | 19.4 | 4.8 | 5.1 | 18.4 | 106 | 4.1 |
Kids | Oodles of odles - with Meat Sauce | 227 g | 16 | 14 | 11 | 562.6 | 3 | 0.9 | 7.9 | 21 | 110.6 | 6.9 |
Weight Watchers Points |
NaanWiches | Chicken Parmigiana Naan’wich with Ceasar Salad | 1 portion | 24 | 19 | 17 | 770.3 | 31.3 | 9.5 | 6.7 | 38 | 75.7 | 10 |
NaanWiches | Chicken Parmigiana Naan’wich with Fries | 1 portion | 27 | 22 | 20 | 910.2 | 28.9 | 8 | 8.3 | 34.5 | 113.1 | 7.3 |
NaanWiches | Chicken Parmigiana Naan’wich with House Salad | 1 portion | 22 | 18 | 16 | 710.1 | 30.5 | 7.6 | 6.6 | 31.3 | 69.1 | 11.8 |
NaanWiches | Chicken Parmigiana Naan’wich with Pasta Salad | 1 portion | 32 | 26 | 23 | 1011.8 | 43.6 | 9.6 | 5.1 | 35.7 | 107.3 | 20.3 |
NaanWiches | Chicken Parmigiana Naan’wich with Rice | 1 portion | 39 | 35 | 28 | 1348.5 | 17.5 | 6 | 4.9 | 46.2 | 241.2 | 8.6 |
NaanWiches | Chipotle Chicken and Bacon Naan’wich with Caesar Salad | 1 portion | 37 | 30 | 28 | 1155.1 | 68.2 | 20.9 | 6.4 | 52.9 | 71 | 6.6 |
NaanWiches | Chipotle Chicken and Bacon Naan’wich with Fries | 1 portion | 40 | 33 | 31 | 1294.9 | 65.8 | 19.4 | 8 | 49.5 | 108.4 | 3.9 |
NaanWiches | Chipotle Chicken and Bacon Naan’wich with House Salad | 1 portion | 35 | 28 | 27 | 1094.9 | 67.3 | 19 | 6.3 | 46.3 | 64.4 | 8.4 |
NaanWiches | Chipotle Chicken and Bacon Naan’wich with Pasta Salad | 1 portion | 45 | 36 | 34 | 1396.6 | 80.5 | 21 | 4.8 | 50.6 | 102.6 | 16.9 |
NaanWiches | Chipotle Chicken and Bacon Naan’wich with Rice | 1 portion | 52 | 45 | 38 | 1733.3 | 54.3 | 17.4 | 4.6 | 61.2 | 236.5 | 5.2 |
NaanWiches | Hickory BBQ Chicken Naan’wich with Caesar Salad | 1 portion | 36 | 28 | 25 | 1071.5 | 55.9 | 20.8 | 5.9 | 51 | 84.1 | 19.8 |
NaanWiches | Hickory BBQ Chicken Naan’wich with Fries | 1 portion | 40 | 31 | 28 | 1211.4 | 53.4 | 19.3 | 7.6 | 47.5 | 121.6 | 17.1 |
NaanWiches | Hickory BBQ Chicken Naan’wich with House Salad | 1 portion | 34 | 26 | 24 | 1011.4 | 55 | 18.8 | 5.9 | 44.3 | 77.5 | 21.6 |
Weight Watchers Points |
Pasta | Chicken Alfredo Pasta | 603.4 g | 40 | 65 | 38 | 1363.2 | 135.2 | 9.8 | 10.6 | 64.5 | 229.6 | 14 |
Pasta | Chicken Parmigiana | 800.9 g | 50 | 43 | 35 | 1658.9 | 33.6 | 9 | 14.6 | 72.3 | 262 | 30 |
Pasta | Lasagna, regular | 426 g | 22 | 16 | 15 | 648.2 | 29.3 | 17.2 | 9.2 | 36.8 | 51.3 | 9.8 |
Pasta | Seafood | 1 portion | 43 | 38 | 31 | 1473 | 25.3 | 11.4 | 12.6 | 63.3 | 246.9 | 13.4 |
Pasta | Seafood Linguine | 540 g | 37 | 33 | 27 | 1297.9 | 17.8 | 7.8 | 11.5 | 59.1 | 224.5 | 12.1 |
Pasta | Spaghetti Supreme | 1 portion | 54 | 46 | 38 | 1775.1 | 44.7 | 20.1 | 18.9 | 82.3 | 263.9 | 23 |
Pasta | Spaghetti with Meatballs | 1 portion | 44 | 37 | 31 | 1488.8 | 27.3 | 11.1 | 20.3 | 68.6 | 236.4 | 17.2 |
Weight Watchers Points |
Pizza | All-Star Meat Pizza, 12 inch | 1 slice | 9 | 8 | 6 | 284.4 | 11.5 | 5.5 | 1.1 | 16.2 | 30 | 4 |
Pizza | Broadway Classic Pizza, 12 inch | 1 slice | 9 | 8 | 6 | 284.9 | 11.8 | 5.7 | 2.1 | 14.8 | 31.9 | 4.9 |
Pizza | Cheese Pizza, 12 inch | 1 slice | 7 | 5 | 4 | 203.06 | 5.82 | 3.33 | 1.17 | 9.72 | 28.8 | 3.55 |
Pizza | Cheese Pizza, 15 inch | 1 slice | 8 | 7 | 5 | 244.56 | 6.61 | 3.77 | 1.44 | 11.51 | 35.72 | 4.27 |
Pizza | Cheese Pizza, 9 Inch | 1 slice | 21 | 17 | 14 | 641.42 | 17.58 | 10.04 | 3.76 | 30.32 | 93.04 | 11.21 |
Pizza | Chunky Vegetable Greek Pizza, 12 inch | 1 slice | 9 | 7 | 6 | 270.67 | 11.99 | 4.95 | 1.59 | 11.21 | 30.66 | 4.14 |
Pizza | Donair Pizza, 12 inch | 1 slice | 11 | 8 | 7 | 316.2 | 12.9 | 6.4 | 1.6 | 14.8 | 36.4 | 8.1 |
Pizza | Hawaiian Delight Pizza, 12 inch | 1 slice | 9 | 8 | 6 | 286.85 | 11.2 | 5.95 | 1.36 | 17.02 | 31 | 5.52 |
Pizza | Pizza and Nacho Duo - with Chicken | 1 portion | 32 | 24 | 22 | 949.8 | 44.8 | 18.9 | 6.7 | 39.4 | 90.7 | 12.2 |
Pizza | Pizza and Nacho Duo - without Chicken | 1 portion | 32 | 24 | 22 | 932.8 | 44.6 | 18.8 | 6.7 | 36.3 | 90 | 12.2 |
Pizza | Seafood Pizza, 12 inch | 1 slice | 8 | 6 | 5 | 239.6 | 7.9 | 4.5 | 1.2 | 13.3 | 29.4 | 3.2 |
Pizza | Smokey Bacon and Donair Pizza, 12 inch | 1 slice | 12 | 9 | 8 | 350.16 | 14.32 | 6.72 | 1.4 | 17.61 | 39.21 | 10.86 |
Pizza | Smokey Bacon and Donair Pizza, 9 inch | whole | 40 | 31 | 26 | 1150.78 | 46.93 | 21.61 | 4.7 | 57.86 | 129.16 | 36.41 |
Pizza | Ultimate Pizza, 12 inch | 1 slice | 10 | 8 | 7 | 304.4 | 13.2 | 6.1 | 1.4 | 16.6 | 31.2 | 4.4 |
Pizza | Works Pizza, 12 inch | 1 slice | 9 | 8 | 6 | 282.36 | 11.5 | 5.61 | 1.75 | 15.34 | 30.54 | 4.19 |
Weight Watchers Points |
Salads & Soups | Caesar Salad - with Chicken, regular | 1 portion | 8 | 8 | 7 | 327 | 14.4 | 4 | 2.7 | 32.6 | 18.3 | 2 |
Salads & Soups | Caesar Salad, regular | 1 portion | 6 | 5 | 4 | 191 | 12.7 | 3.6 | 2.7 | 7.7 | 12.7 | 2 |
Salads & Soups | Cranberry & Goat Cheese Salad | 1 portion | 29 | 27 | 25 | 1020.4 | 62.6 | 14.3 | 5.7 | 86.6 | 32.7 | 21.3 |
Salads & Soups | Cranberry & Goat Cheese Salad - with Breaded Chicken | 1 portion | 32 | 30 | 27 | 1140.4 | 64 | 14.8 | 5.7 | 103.6 | 41.7 | 25.4 |
Salads & Soups | French Onion Soup | 298.67 g | 13 | 10 | 8 | 370.46 | 16.48 | 8.22 | 4.33 | 17.96 | 37.42 | 10.98 |
Salads & Soups | Greek Salad - with Chicken, large | 1 portion | 21 | 19 | 18 | 694.08 | 56.71 | 7.93 | 5.37 | 32.97 | 18.33 | 4.11 |
Salads & Soups | Greek Salad - with Chicken, regular | 1 portion | 10 | 10 | 9 | 388.64 | 25.41 | 3.85 | 3.39 | 29.31 | 13.69 | 2.49 |
Salads & Soups | Greek Salad - with Chicken, side | 1 portion | 7 | 7 | 6 | 277.35 | 14.72 | 2.73 | 1.92 | 27.83 | 10.33 | 1.5 |
Salads & Soups | Greek Salad, large | 1 portion | 19 | 16 | 15 | 558 | 55.01 | 7.47 | 5.37 | 8.03 | 12.66 | 4.11 |
Salads & Soups | Greek Salad, regular | 1 portion | 9 | 7 | 6 | 252.56 | 23.71 | 3.39 | 3.39 | 4.37 | 8.02 | 2.49 |
Salads & Soups | Greek Salad, side | 1 portion | 5 | 4 | 4 | 141.27 | 13.02 | 2.28 | 1.92 | 2.88 | 4.66 | 1.5 |
Salads & Soups | Hot Top Salad | 1 portion | 18 | 13 | 11 | 501.9 | 20.3 | 5 | 7.2 | 29.7 | 54.7 | 33.9 |
Salads & Soups | House Salad - with Chicken & Dressing, regular | 1 portion | 7 | 7 | 6 | 276.8 | 13.8 | 2.3 | 3 | 26.7 | 13.3 | 3.6 |
Salads & Soups | House Salad - with Dressing, regular | 1 portion | 5 | 4 | 3 | 140.7 | 12.1 | 1.8 | 3 | 1.7 | 7.6 | 3.6 |
Weight Watchers Points |
Scores Menu, Appetizers & Soups | Chicken odle Soup | 250ml | 2 | 2 | 2 | 80 | 1.5 | 0.5 | 1 | 8 | 8 | 2 |
Scores Menu, Appetizers & Soups | Chicken Royal Soup | 250ml | 5 | 4 | 4 | 160 | 10 | 3 | 1 | 5 | 12 | 2 |
Scores Menu, Appetizers & Soups | Cream of Broccoli | 250ml | 5 | 4 | 3 | 140 | 10 | 3 | 1 | 2 | 11 | 2 |
Scores Menu, Appetizers & Soups | Cream of Cauliflower | 250ml | 5 | 4 | 3 | 140 | 10 | 3 | 1 | 2 | 11 | 2 |
Scores Menu, Appetizers & Soups | Cream of Celery | 250ml | 5 | 4 | 3 | 140 | 10 | 3 | 1 | 2 | 11 | 2 |
Scores Menu, Appetizers & Soups | Cream of Leek | 250ml | 5 | 4 | 3 | 140 | 10 | 3 | 1 | 2 | 12 | 2 |
Scores Menu, Appetizers & Soups | Cream of Mushroom | 250ml | 5 | 4 | 3 | 140 | 10 | 3.5 | 1 | 2 | 11 | 2 |
Scores Menu, Appetizers & Soups | Cream of Spinach | 250ml | 5 | 4 | 3 | 140 | 10 | 3 | 1 | 2 | 11 | 1 |
Scores Menu, Appetizers & Soups | Lentil Soup | 250ml | 5 | 4 | 3 | 170 | 7 | 1 | 8 | 7 | 20 | 2 |
Scores Menu, Appetizers & Soups | Minestrone Soup | 250ml | 2 | 2 | 1 | 70 | 2 | 0.5 | 1 | 2 | 11 | 3 |
Scores Menu, Appetizers & Soups | Pea Soup | 250ml | 3 | 3 | 2 | 110 | 2 | 0.2 | 5 | 6 | 20 | 4 |
Scores Menu, Appetizers & Soups | Poutine | 420g | 32 | 27 | 24 | 970 | 60 | 23 | 6 | 39 | 82 | 1 |
Scores Menu, Appetizers & Soups | Poutine with Chicken | 480g | 33 | 29 | 25 | 1060 | 61 | 23 | 6 | 59 | 82 | 1 |
Weight Watchers Points |
Scores Menu, Entrees | Back Ribs | 200g | 19 | 16 | 15 | 600 | 35 | 13 | 0 | 52 | 19 | 17 |
Scores Menu, Entrees | Chicken Brochette with rice | 495g | 17 | 17 | 14 | 660 | 17 | 2.5 | 3 | 50 | 74 | 5 |
Scores Menu, Entrees | Half Back Ribs | 100g | 10 | 8 | 8 | 300 | 18 | 7 | 0 | 26 | 9 | 9 |
Scores Menu, Entrees | Half Chicken | 348g | 18 | 21 | 20 | 800 | 43 | 12 | 0 | 101 | 2 | 0 |
Scores Menu, Entrees | Quarter Breast and Half Back Ribs | 310g | 17 | 18 | 17 | 700 | 35 | 12 | 0 | 87 | 11 | 9 |
Scores Menu, Entrees | Quarter Chicken (breast) | 210g | 8 | 10 | 9 | 400 | 17 | 5 | 0 | 60 | 2 | 0 |
Scores Menu, Entrees | Quarter Chicken (leg) | 138g | 10 | 10 | 10 | 400 | 26 | 7 | 0 | 41 | 0 | 0 |
Scores Menu, Entrees | Quarter Leg and Half Back Ribs | 238g | 20 | 18 | 18 | 700 | 44 | 14 | 0 | 67 | 9 | 9 |
Scores Menu, Entrees | Tender Chicken Breast Fillets (3) | 150g | 11 | 11 | 10 | 410 | 24 | 2.5 | 0 | 25 | 24 | 0 |
Scores Menu, Entrees | Tender Chicken Breast Fillets (5) | 250g | 18 | 18 | 17 | 690 | 40 | 4 | 0 | 42 | 40 | 0 |
Scores Menu, Entrees | Tender Chicken Breast Fillets and Half Back Ribs | 300g | 24 | 23 | 21 | 850 | 49 | 10 | 0 | 60 | 41 | 9 |
Scores Menu, Entrees | Texan Chicken Brochette with rice | 515g | 18 | 18 | 15 | 690 | 17 | 2.5 | 3 | 51 | 82 | 12 |
Scores Menu, Entrees | Thai Chicken Brochette with rice | 532g | 20 | 20 | 15 | 720 | 20 | 3 | 4 | 52 | 92 | 20 |
Scores Menu, Entrees | Two-Leg Meal | 276g | 20 | 21 | 20 | 790 | 52 | 14 | 0 | 81 | 0 | 0 |
Weight Watchers Points |
Scores Menu, Salad Bar | Apple | 100g | 3 | 1 | 1 | 50 | 0.2 | 0 | 2 | 0.3 | 14 | 10 |
Scores Menu, Salad Bar | Bacon Bits | 10g | 1 | 1 | 1 | 40 | 2 | 0.5 | 1 | 4 | 2 | 1 |
Scores Menu, Salad Bar | Balsamic Dressing | 30ml | 3 | 2 | 2 | 70 | 7 | 1 | 0 | 0 | 3 | 3 |
Scores Menu, Salad Bar | Balsamic Vinegar | 30ml | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 0 |
Scores Menu, Salad Bar | Bean Sprouts | 100g | 1 | 1 | 0 | 30 | 0.2 | 0 | 2 | 3 | 6 | 4 |
Scores Menu, Salad Bar | Beet Salad | 100g | 2 | 1 | 1 | 35 | 0.3 | 0 | 1 | 1 | 8 | 6 |
Scores Menu, Salad Bar | Boiled Egg (1) | 50g | 2 | 2 | 2 | 70 | 5 | 1.5 | 0 | 6 | 1 | 0 |
Scores Menu, Salad Bar | Broccoli | 100g | 1 | 1 | 0 | 35 | 0.4 | 0 | 3 | 3 | 7 | 2 |
Scores Menu, Salad Bar | Caesar Croutons | 10g | 1 | 1 | 1 | 40 | 0.5 | 0.1 | 1 | 1 | 8 | 1 |
Scores Menu, Salad Bar | Caesar Dressing | 30ml | 5 | 4 | 5 | 160 | 17 | 1 | 0 | 0.2 | 0 | 0 |
Scores Menu, Salad Bar | Cantaloup | 100g | 2 | 1 | 1 | 35 | 0.2 | 0.1 | 1 | 1 | 8 | 7 |
Scores Menu, Salad Bar | Carrot | 100g | 2 | 1 | 0 | 40 | 0 | 0 | 3 | 1 | 9 | 6 |
Scores Menu, Salad Bar | Carrot Salad | 100g | 5 | 3 | 2 | 120 | 5 | 1.5 | 3 | 2 | 18 | 11 |
Scores Menu, Salad Bar | Caulifl wer Salad | 100g | 3 | 3 | 2 | 100 | 8 | 1.5 | 1 | 3 | 4 | 2 |
Scores Menu, Salad Bar | Cauliflower | 100g | 1 | 1 | 0 | 25 | 0.1 | 0 | 2 | 2 | 5 | 2 |
Scores Menu, Salad Bar | Celery | 100g | 1 | 0 | 0 | 15 | 0.2 | 0 | 1 | 1 | 3 | 2 |
Scores Menu, Salad Bar | Chickpea Salad | 100g | 4 | 4 | 3 | 150 | 8 | 0.5 | 3 | 5 | 16 | 2 |
Scores Menu, Salad Bar | Clementine | 100g | 2 | 1 | 1 | 45 | 0.2 | 0 | 2 | 1 | 12 | 9 |
Scores Menu, Salad Bar | Coleslaw Salad | 100g | 3 | 2 | 2 | 80 | 4.5 | 0.4 | 2 | 1 | 8 | 6 |
Scores Menu, Salad Bar | Cottage Cheese | 30g | 1 | 1 | 1 | 25 | 0.2 | 0.1 | 0 | 4 | 2 | 1 |
Scores Menu, Salad Bar | Couscous Salad | 100g | 5 | 4 | 3 | 150 | 4 | 0.5 | 2 | 4 | 23 | 3 |
Scores Menu, Salad Bar | Cucumber | 100g | 0 | 0 | 0 | 10 | 0.2 | 0 | 1 | 1 | 2 | 1 |
Scores Menu, Salad Bar | Dijon Dip | 30ml | 4 | 3 | 3 | 110 | 9 | 1.5 | 0 | 0.3 | 6 | 5 |
Scores Menu, Salad Bar | Dried Cranberries | 30g | 6 | 3 | 2 | 110 | 1 | 0 | 2 | 1 | 26 | 23 |
Scores Menu, Salad Bar | Fried odles | 30g | 3 | 3 | 2 | 120 | 3 | 0.3 | 1 | 3 | 19 | 0 |
Scores Menu, Salad Bar | Fusilli Salad | 100g | 5 | 5 | 4 | 170 | 9 | 1.5 | 1 | 4 | 18 | 1 |
Scores Menu, Salad Bar | Greek Dressing | 30ml | 3 | 3 | 3 | 100 | 10 | 1.5 | 0 | 0.3 | 3 | 0 |
Scores Menu, Salad Bar | Greek Salad | 100g | 1 | 1 | 1 | 35 | 2 | 0.3 | 1 | 1 | 5 | 3 |
Scores Menu, Salad Bar | Green Olives | 30g | 1 | 1 | 1 | 40 | 4.5 | 0.5 | 1 | 0.2 | 1 | 0 |
Scores Menu, Salad Bar | Honey Mustard Dressing | 30ml | 5 | 4 | 4 | 140 | 13 | 1 | 0 | 0.3 | 5 | 0 |
Scores Menu, Salad Bar | Honeydew Melon | 100g | 2 | 1 | 1 | 35 | 0.1 | 0 | 1 | 1 | 9 | 8 |
Scores Menu, Salad Bar | House Dressing | 30ml | 5 | 4 | 4 | 150 | 16 | 1 | 0 | 0.1 | 2 | 2 |
Scores Menu, Salad Bar | Iceberg Lettuce | 100g | 1 | 0 | 0 | 15 | 0.1 | 0 | 1 | 1 | 3 | 2 |
Scores Menu, Salad Bar | Italian Dressing | 30ml | 5 | 5 | 5 | 160 | 17 | 1 | 0 | 0.1 | 2 | 0 |
Scores Menu, Salad Bar | Kiwi | 100g | 3 | 2 | 1 | 60 | 0.5 | 0 | 3 | 1 | 15 | 9 |
Scores Menu, Salad Bar | Lima Bean Salad | 100g | 4 | 4 | 3 | 140 | 7 | 0.5 | 4 | 4 | 16 | 2 |
Scores Menu, Salad Bar | Mandarine | 100g | 3 | 2 | 1 | 60 | 0 | 0 | 1 | 1 | 15 | 13 |
Scores Menu, Salad Bar | Mixed Seeds | 30g | 8 | 4 | 4 | 170 | 11 | 10 | 3 | 8 | 10 | 5 |
Scores Menu, Salad Bar | Olive Oil | 30ml | 9 | 7 | 7 | 250 | 29 | 4 | 0 | 0 | 0 | 0 |
Scores Menu, Salad Bar | Orange | 100g | 2 | 1 | 1 | 45 | 0.1 | 0 | 2 | 1 | 12 | 9 |
Scores Menu, Salad Bar | Pear | 100g | 3 | 1 | 1 | 60 | 0.1 | 0 | 3 | 0.4 | 15 | 10 |
Scores Menu, Salad Bar | Pickles | 30g | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Scores Menu, Salad Bar | Pineapple | 100g | 3 | 1 | 1 | 50 | 0.1 | 0 | 1 | 1 | 13 | 10 |
Scores Menu, Salad Bar | Plum | 100g | 2 | 1 | 1 | 45 | 0.3 | 0 | 1 | 1 | 11 | 10 |
Scores Menu, Salad Bar | Potato Salad | 100g | 5 | 4 | 4 | 160 | 12 | 1 | 1 | 2 | 12 | 1 |
Scores Menu, Salad Bar | Quia Salad | 100g | 5 | 4 | 3 | 150 | 8 | 0.5 | 2 | 2 | 18 | 6 |
Scores Menu, Salad Bar | Ranch Dressing | 30ml | 4 | 3 | 3 | 120 | 12 | 2 | 0 | 0.4 | 2 | 0 |
Scores Menu, Salad Bar | Red Cabbage | 100g | 1 | 1 | 0 | 30 | 0.2 | 0 | 2 | 1 | 7 | 4 |
Scores Menu, Salad Bar | Red Onion | 100g | 2 | 1 | 0 | 40 | 0.1 | 0 | 2 | 1 | 9 | 4 |
Scores Menu, Salad Bar | Romaine Lettuce | 100g | 0 | 0 | 0 | 15 | 0.3 | 0 | 2 | 1 | 3 | 1 |
Scores Menu, Salad Bar | Saltines | 2 ea | 1 | 1 | 1 | 45 | 1 | 0.2 | 0 | 1 | 8 | 0 |
Scores Menu, Salad Bar | Thai Salad | 100g | 4 | 3 | 2 | 120 | 1.5 | 0.3 | 2 | 3 | 21 | 6 |
Scores Menu, Salad Bar | Tomato | 100g | 1 | 0 | 0 | 20 | 0.2 | 0 | 1 | 1 | 4 | 3 |
Scores Menu, Salad Bar | Watermelon | 100g | 2 | 1 | 0 | 30 | 0 | 0 | 1 | 0.4 | 10 | 9 |
Weight Watchers Points |
Scores Menu, Sandwiches | BBQ Wrap | 353g | 27 | 23 | 21 | 870 | 46 | 14 | 3 | 40 | 72 | 3 |
Scores Menu, Sandwiches | BBQ Wrap with Mayo Ancho and Chipotle | 433g | 48 | 41 | 39 | 1500 | 116 | 20 | 4 | 41 | 74 | 5 |
Scores Menu, Sandwiches | Chicken Caesar Wrap with Bacon | 312g | 21 | 20 | 18 | 740 | 41 | 7 | 3 | 37 | 54 | 1 |
Scores Menu, Sandwiches | Chicken Salad Wrap | 322g | 23 | 22 | 20 | 840 | 50 | 5 | 3 | 43 | 54 | 2 |
Scores Menu, Sandwiches | Club Sandwich | 377g | 16 | 17 | 15 | 680 | 21 | 6 | 4 | 68 | 57 | 6 |
Scores Menu, Sandwiches | Club Sandwich (half) | 189g | 8 | 9 | 7 | 340 | 11 | 3 | 2 | 34 | 28 | 3 |
Scores Menu, Sandwiches | Hot Chicken with green peas and sauce | 630g | 13 | 16 | 13 | 640 | 8 | 2 | 6 | 82 | 61 | 7 |
Scores Menu, Sandwiches | Tender Chicken Breast Fillets Wrap | 356g | 25 | 22 | 20 | 840 | 45 | 7 | 3 | 31 | 76 | 3 |
WW Points |
Scores Menu, Sauces | BBQ | 90ml | 1 | 1 | 1 | 25 | 0.4 | 0.2 | 0 | 0.5 | 5 | 1 |
Scores Menu, Sauces | BBQ (Kids menu) | 60ml | 1 | 0 | 0 | 20 | 0.3 | 0.1 | 0 | 0.3 | 3 | 0 |
Scores Menu, Sauces | Chicken Wings | 42ml | 4 | 2 | 2 | 80 | 2.5 | 0.2 | 0 | 1 | 12 | 10 |
Scores Menu, Sauces | Dijon | 42ml | 6 | 4 | 4 | 150 | 13 | 2 | 0 | 0.4 | 8 | 7 |
Scores Menu, Sauces | Honey Mustard | 42ml | 6 | 6 | 6 | 200 | 18 | 1.5 | 0 | 0.4 | 8 | 0 |
Scores Menu, Sauces | Pepper | 60ml | 1 | 1 | 1 | 30 | 0.5 | 0.2 | 0 | 1 | 5 | 2 |
Scores Menu, Sauces | Ribs | 60ml | 6 | 3 | 2 | 100 | 0.1 | 0 | 0 | 0.5 | 25 | 22 |
Scores Menu, Sauces | Sweet & Sour | 42ml | 3 | 2 | 1 | 60 | 0 | 0 | 0 | 0.1 | 15 | 13 |
Weight Watchers Points |
Scores Menu, Sides | Baked Potato | 235g | 6 | 5 | 3 | 200 | 0.2 | 0.1 | 4 | 4 | 47 | 2 |
Scores Menu, Sides | Coleslaw | 120g | 4 | 2 | 2 | 90 | 6 | 0.5 | 3 | 1 | 10 | 7 |
Scores Menu, Sides | Coleslaw. Bread & BBQ Sauce | 241g | 7 | 5 | 4 | 190 | 7 | 1 | 3 | 4 | 29 | 9 |
Scores Menu, Sides | Fries | 212g | 18 | 16 | 14 | 600 | 30 | 2.5 | 7 | 8 | 76 | 0 |
Scores Menu, Sides | Mashed Potatoes | 168g | 4 | 4 | 3 | 130 | 6 | 2 | 3 | 3 | 25 | 0 |
Scores Menu, Sides | Poutine | 420g | 32 | 27 | 24 | 970 | 60 | 23 | 6 | 39 | 82 | 1 |
Scores Menu, Sides | Vegetables | 174g | 3 | 2 | 1 | 80 | 4.5 | 1 | 5 | 3 | 8 | 3 |
WW Points |
Skillets & Chicken | BBQ Ribs | 585 g | 46 | 32 | 30 | 1228.5 | 64.35 | 26.32 | 0 | 81.9 | 76.05 | 76.05 |
Skillets & Chicken | Chicken SkilletTM | 354.62 g | 11 | 9 | 8 | 355.43 | 18.22 | 9.04 | 3.08 | 36.29 | 13.37 | 6.84 |
Skillets & Chicken | Quarter Chicken Dinner | 578.84 g | 27 | 26 | 23 | 1014.67 | 42.6 | 10.4 | 5.12 | 68.5 | 85.77 | 2.92 |
Skillets & Chicken | Seafood SkilletTM | 354.37 g | 15 | 11 | 10 | 400.31 | 28.54 | 14.6 | 3.08 | 22.28 | 14.95 | 6.83 |
Weight Watchers Points |
Starters | BBQ chicken nachos | 432 g | 37 | 28 | 26 | 1072.5 | 62.5 | 24.3 | 7.7 | 37.1 | 84.2 | 8.2 |
Starters | BBQ Nachos | 404 g | 36 | 27 | 25 | 1038.5 | 62.1 | 24.2 | 7.7 | 30.9 | 82.8 | 8.2 |
Starters | Boneless Chicken Wings | 6 ea | 11 | 12 | 10 | 439.96 | 22 | 2 | 2 | 28 | 32 | 0 |
