Weight Watchers Points |
Beverages | Brisk Tea 10oz | 283g | 4 | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 16 | 16 |
Beverages | Brisk Tea 20oz | 566g | 7 | 3 | 2 | 120 | 0 | 0 | 0 | 0 | 31 | 31 |
Beverages | Brisk Tea 30oz | 850g | 11 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 47 | 47 |
Beverages | Diet Pepsi 10oz | 283g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi 20oz | 566g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Pepsi 30oz | 850g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Dr Pepper 10oz | 283g | 8 | 4 | 3 | 125 | 0 | 0 | 0 | 0 | 33 | 32 |
Beverages | Dr Pepper 20oz | 566g | 15 | 7 | 5 | 250 | 0 | 0 | 0 | 0 | 66 | 64 |
Beverages | Dr Pepper 30oz | 850g | 23 | 11 | 8 | 375 | 0 | 0 | 0 | 0 | 99 | 96 |
Beverages | GoGo Squezze Applesauce | 90g | 3 | 2 | 1 | 60 | 0 | 0 | 1 | 0 | 15 | 12 |
Beverages | Horchata 20oz | 600g | 13 | 6 | 5 | 225 | 0 | 0 | 0 | 0 | 55 | 52 |
Beverages | Horchata 30oz | 900g | 20 | 9 | 7 | 337 | 0 | 0 | 0 | 0 | 82 | 78 |
Beverages | Horchata del Morro 20 oz | 600g | 13 | 6 | 5 | 225 | 0 | 0 | 0 | 0 | 55 | 52 |
Beverages | Horchata del Morro 30 oz | 900g | 20 | 9 | 7 | 340 | 0 | 0 | 0 | 0 | 82 | 79 |
Beverages | Jamaica 20 oz | 600g | 13 | 6 | 4 | 200 | 0 | 0 | 0 | 0 | 52 | 55 |
Beverages | Jamaica 30 oz | 900g | 19 | 8 | 6 | 300 | 0 | 0 | 0 | 0 | 78 | 82 |
Beverages | Lemonade 20 oz | 600g | 21 | 10 | 7 | 364 | 0 | 0 | 0 | 2 | 90 | 80 |
Beverages | Lemonade 30 oz | 900g | 31 | 15 | 11 | 544 | 0 | 0 | 0 | 3 | 135 | 120 |
Beverages | Mango 20 oz | 600g | 17 | 6 | 7 | 342 | 0 | 0 | 0 | 0 | 55 | 55 |
Beverages | Mango 30 oz | 900g | 25 | 9 | 10 | 510 | 0 | 0 | 0 | 0 | 82 | 82 |
Beverages | Manzanita Sol 10oz | 283g | 7 | 3 | 2 | 120 | 0 | 0 | 0 | 0 | 32 | 31 |
Beverages | Manzanita Sol 20oz | 566g | 14 | 7 | 5 | 230 | 0 | 0 | 0 | 0 | 63 | 62 |
Beverages | Manzanita Sol 30oz | 850g | 22 | 10 | 7 | 350 | 0 | 0 | 0 | 0 | 95 | 93 |
Beverages | Maranon 20 oz | 600g | 5 | 0 | 3 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Maranon 30 oz | 900g | 8 | 0 | 5 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Mtn Dew 10oz | 283g | 8 | 3 | 2 | 120 | 0 | 0 | 0 | 0 | 32 | 32 |
Beverages | Mtn Dew 20oz | 566g | 15 | 7 | 5 | 240 | 0 | 0 | 0 | 0 | 64 | 64 |
Beverages | Mtn Dew 30oz | 850g | 23 | 10 | 7 | 360 | 0 | 0 | 0 | 0 | 96 | 96 |
Beverages | Passion Fruit/Guava 20oz | 600g | 13 | 6 | 5 | 225 | 0 | 0 | 0 | 0 | 52 | 52 |
Beverages | Passion Fruit/Guava 30oz | 900g | 20 | 8 | 7 | 337 | 0 | 0 | 0 | 0 | 78 | 78 |
Beverages | Pepsi 10oz | 283g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 30 | 30 |
Beverages | Pepsi 20oz | 566g | 14 | 7 | 4 | 220 | 0 | 0 | 0 | 0 | 60 | 60 |
Beverages | Pepsi 30oz | 850g | 21 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 91 | 90 |
Beverages | Raspberry Brisk 10oz | 283g | 4 | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 14 | 14 |
Beverages | Raspberry Brisk 20oz | 566g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 29 | 29 |
Beverages | Raspberry Brisk 30oz | 850g | 10 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 43 | 43 |
Beverages | Sierra Mist 10oz | 283g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 30 | 30 |
Beverages | Sierra Mist 20oz | 566g | 7 | 6 | 4 | 220 | 0 | 0 | 0 | 0 | 59 | 0 |
Beverages | Sierra Mist 30oz | 850g | 10 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 89 | 0 |
Beverages | Tamarindo 20oz | 600g | 12 | 6 | 4 | 200 | 0 | 0 | 0 | 0 | 52 | 52 |
Beverages | Tamarindo 30oz | 900g | 20 | 10 | 6 | 300 | 0 | 0 | 0 | 0 | 90 | 90 |
Beverages | Topicana Lemonade 10oz | 283g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 29 | 29 |
Beverages | Tropicana Lemonade 20oz | 566g | 14 | 6 | 5 | 230 | 0 | 0 | 0 | 0 | 59 | 58 |
Beverages | Tropicana Lemonade 30oz | 850g | 21 | 10 | 7 | 340 | 0 | 0 | 0 | 0 | 88 | 87 |
Beverages | Tropicana Pink Lemonade 10oz | 283g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 29 | 29 |
Beverages | Tropicana Pink Lemonade 20oz | 566g | 14 | 6 | 5 | 230 | 0 | 0 | 0 | 0 | 58 | 58 |
Beverages | Tropicana Pink Lemonade30oz | 850g | 21 | 10 | 7 | 340 | 0 | 0 | 0 | 0 | 88 | 87 |
Beverages | Tropicana Twister Orange 10oz | 283g | 8 | 4 | 2 | 120 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Tropicana Twister Orange 20oz | 566g | 16 | 7 | 5 | 250 | 0 | 0 | 0 | 0 | 67 | 67 |
Beverages | Tropicana Twister Orange 30oz | 850g | 23 | 11 | 7 | 370 | 0 | 0 | 0 | 0 | 100 | 100 |
Beverages | Wild Cherry Pepsi 10oz | 283g | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 31 | 31 |
Beverages | Wild Cherry Pepsi 20oz | 566g | 14 | 7 | 5 | 230 | 0 | 0 | 0 | 0 | 62 | 61 |
Beverages | Wild Cherry Pepsi 30oz | 850g | 21 | 10 | 7 | 340 | 0 | 0 | 0 | 0 | 92 | 92 |
Weight Watchers Points |
Camperitos | Extra Crunchy Camperitos nuggets, 1 ea | 15g | 1 | 1 | 1 | 41.3 | 2.1 | 0.8 | 0.3 | 3.6 | 2.1 | 0 |
Camperitos | Extra Crunchy Camperitos nuggets, 12 ea | 180g | 14 | 13 | 11 | 495 | 24.8 | 10.1 | 3.3 | 43.5 | 24.7 | 0 |
Camperitos | Extra Crunchy Camperitos nuggets, 30 ea | 450g | 34 | 32 | 29 | 1237.5 | 61.9 | 25.3 | 8.2 | 108.7 | 61.8 | 0 |
Camperitos | Extra Crunchy Camperitos nuggets, 5 ea | 75g | 6 | 5 | 5 | 206.3 | 10.3 | 4.2 | 1.4 | 18.1 | 10.3 | 0 |
Camperitos | Extra Crunchy Camperitos nuggets, 50 ea | 750g | 57 | 53 | 49 | 2062.5 | 103.1 | 42.1 | 13.6 | 181.1 | 102.9 | 0 |
Camperitos | Extra Crunchy Camperitos nuggets, 9 ea | 135g | 10 | 10 | 8 | 371.3 | 18.6 | 7.6 | 2.4 | 32.6 | 18.5 | 0 |
Camperitos | Extra Crunchy Camperitos, 10 ea | 225g | 17 | 16 | 14 | 618.8 | 30.9 | 12.6 | 4.1 | 54.3 | 30.9 | 0 |
Camperitos | Extra Crunchy Camperitos, 12 ea | 270g | 20 | 19 | 17 | 742.5 | 37.1 | 15.2 | 4.9 | 65.2 | 37.1 | 0 |
Camperitos | Extra Crunchy Camperitos, 15 ea | 337.5g | 26 | 24 | 22 | 928.1 | 46.4 | 19 | 6.1 | 81.5 | 46.3 | 0 |
Camperitos | Extra Crunchy Camperitos, 20 ea | 450g | 34 | 32 | 29 | 1237.5 | 61.9 | 25.3 | 8.2 | 108.7 | 61.8 | 0 |
Camperitos | Extra Crunchy Camperitos, 25 ea | 562.5g | 43 | 40 | 37 | 1546.9 | 77.4 | 31.6 | 10.2 | 135.8 | 77.2 | 0 |
Camperitos | Extra Crunchy Camperitos, 3 ea | 67.5g | 5 | 5 | 4 | 185.6 | 9.3 | 3.8 | 1.2 | 16.3 | 9.3 | 0 |
Camperitos | Extra Crunchy Camperitos, 30 ea | 675g | 51 | 48 | 44 | 1856.3 | 92.8 | 37.9 | 12.2 | 163 | 92.6 | 0 |
Camperitos | Extra Crunchy Camperitos, 5 ea | 112.5g | 9 | 8 | 7 | 309.4 | 15.5 | 6.3 | 2 | 27.2 | 15.4 | 0 |
Camperitos | Extra Crunchy Camperitos, 8 ea | 180g | 14 | 13 | 11 | 495 | 24.8 | 10.1 | 3.3 | 43.5 | 24.7 | 0 |
Camperitos | Extra Crunchy Camperitos. 1 ea | 22.5g | 2 | 2 | 1 | 61.9 | 3.1 | 1.3 | 0.4 | 5.4 | 3.1 | 0 |
Camperitos | Traditional Camperitos, 1 ea | 22.3g | 1 | 1 | 1 | 56.2 | 2.6 | 0.6 | 0.2 | 4.7 | 3.4 | 0 |
Camperitos | Traditional Camperitos, 10 ea | 222.9g | 14 | 15 | 13 | 561.7 | 26.2 | 5.8 | 2.3 | 47.1 | 34.5 | 0 |
Camperitos | Traditional Camperitos, 15 ea | 334.3g | 21 | 22 | 19 | 842.6 | 39.3 | 8.7 | 3.4 | 70.6 | 51.8 | 0 |
Camperitos | Traditional Camperitos, 20 ea | 445.8g | 28 | 29 | 26 | 1123.4 | 52.4 | 11.6 | 4.6 | 94.2 | 69 | 0 |
Camperitos | Traditional Camperitos, 25 ea | 557.2g | 35 | 37 | 33 | 1404.2 | 65.5 | 14.5 | 5.8 | 117.8 | 86.2 | 0 |
Camperitos | Traditional Camperitos, 3 ea | 66.9g | 4 | 4 | 4 | 168.5 | 7.9 | 1.7 | 0.7 | 14.1 | 10.4 | 0 |
Camperitos | Traditional Camperitos, 30 ea | 668.7g | 42 | 44 | 39 | 1685.1 | 78.6 | 17.4 | 6.9 | 141.3 | 103.5 | 0 |
Camperitos | Traditional Camperitos, 5 ea | 111.4g | 7 | 7 | 6 | 280.8 | 13.1 | 2.9 | 1.2 | 23.6 | 17.2 | 0 |
Camperitos | Traditional Camperitos, 8 ea | 178.3g | 11 | 12 | 10 | 449.4 | 21 | 4.6 | 1.8 | 37.7 | 27.6 | 0 |
Weight Watchers Points |
Chicken | Chicken Strips, 1 ea | 61g | 4 | 4 | 4 | 162 | 8 | 2 | 0 | 11 | 10 | 0 |
Chicken | Chicken Strips, 10 ea | 613g | 44 | 43 | 39 | 1619 | 84 | 20 | 3 | 113 | 102 | 0 |
Chicken | Chicken Strips, 3 ea | 184g | 13 | 13 | 12 | 486 | 25 | 6 | 1 | 34 | 31 | 0 |
Chicken | Chicken Strips, 5 ea | 306.5g | 22 | 21 | 19 | 809.5 | 42 | 10 | 1.5 | 56.5 | 51 | 0 |
Chicken | Citrus Grilled- Breast | 123.2g | 4 | 5 | 5 | 211.6 | 8.1 | 2.3 | 0 | 32 | 2.7 | 0 |
Chicken | Citrus Grilled- Drumstick | 40.6g | 3 | 3 | 3 | 101.5 | 6.4 | 1.9 | 0 | 10.9 | 0 | 0 |
Chicken | Citrus Grilled- Thigh | 75.6g | 5 | 5 | 4 | 171.7 | 11.5 | 3.5 | 0 | 16.1 | 1 | 0.2 |
Chicken | Citrus Grilled- Whole Wing | 28.1g | 1 | 1 | 1 | 54.3 | 2.9 | 0.9 | 0 | 7.1 | 0 | 0 |
Chicken | Crispy Chicken Bowl | 561g | 28 | 25 | 22 | 962.4 | 45.9 | 9.5 | 10.7 | 45.6 | 95.1 | 4.6 |
Chicken | Extra Crunchy- Breast | 200.1g | 20 | 16 | 15 | 615 | 39.1 | 17.8 | 3.5 | 38.8 | 27 | 0 |
Chicken | Extra Crunchy- Drumstick | 80.7g | 8 | 6 | 6 | 243 | 16 | 6.5 | 1.4 | 13.7 | 11 | 0 |
Chicken | Extra Crunchy- Thigh | 143.9g | 16 | 13 | 12 | 484.7 | 33.4 | 12.5 | 3 | 21.6 | 24.4 | 0 |
Chicken | Extra Crunchy- Whole Wing | 37.4g | 5 | 4 | 4 | 152.6 | 11 | 4 | 0.6 | 6.4 | 7 | 0 |
Chicken | Peruvian Shredded Chicken Bowl | 476.3g | 20 | 18 | 16 | 678.4 | 35.5 | 5.3 | 10.2 | 28.4 | 65.3 | 5.1 |
Chicken | Traditional - Breast | 125.7g | 5 | 6 | 6 | 238.7 | 11 | 2.8 | 0.5 | 32.1 | 1.5 | 0 |
Chicken | Traditional - Drumstick | 50.7g | 3 | 3 | 3 | 112.9 | 6.3 | 1.5 | 0.4 | 12.8 | 1.9 | 0 |
Chicken | Traditional - Thigh | 84.5g | 5 | 5 | 5 | 195.9 | 11.9 | 3.2 | 0.7 | 18.2 | 3.9 | 0 |
Chicken | Traditional - Whole Wing | 42g | 3 | 3 | 3 | 125.7 | 7.4 | 1.8 | 0.2 | 12 | 3.1 | 0 |
Weight Watchers Points |
Desserts | Cuatro Leches Cake | 196g | 26 | 14 | 12 | 520 | 16 | 9 | 0 | 15 | 81 | 77 |
Desserts | Soft Serve Caramel sundae *1 | 188.5g | 16 | 8 | 6 | 296.1 | 5.7 | 4.4 | 0 | 0 | 61.2 | 45 |
Desserts | Soft Serve Chocolate sundae *1 | 188.5g | 14 | 8 | 6 | 288.5 | 8.3 | 1.4 | 0 | 1 | 53.9 | 44.1 |
Desserts | Soft Serve Cone *1 | 93.5g | 7 | 4 | 3 | 143.6 | 2.8 | 2.3 | 0 | 0 | 29.8 | 16.1 |
Desserts | Soft Serve Ice Cream- Cone & Blue Goo Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cone & Caramel Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cone & Chocolate Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cone & Mango Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cone & Mocha Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cone & Orange Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cone & Pistachio Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Ice Cream- Cup | 99g | 5 | 3 | 2 | 113 | 0 | 0 | 0 | 5 | 24 | 20 |
Desserts | Soft Serve Ice Cream- Cup & Blue Goo Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Caramel Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Chocolate Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Mango Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Mocha Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Orange Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Pistachio Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Cream- Cup & Stawberry Swirl | 113.4g | 7 | 4 | 3 | 134 | 0 | 0 | 0 | 4.5 | 30 | 26.7 |
Desserts | Soft Serve Ice Creamt- Cone & Stawberry Swirl | 112.7g | 7 | 4 | 3 | 145.5 | 0 | 0 | 0 | 4.5 | 31.5 | 24.1 |
Desserts | Soft Serve Non Fat Yogurt- Cone | 104.2g | 6 | 3 | 3 | 132.8 | 0 | 0 | 0 | 4.5 | 27.7 | 20.3 |
Desserts | Soft Serve Strawberry sundae *1 | 188.5g | 13 | 6 | 5 | 225.4 | 5.2 | 4.4 | 0 | 0 | 45.6 | 36.8 |
Desserts | Traditional Baked Flan | 112g | 10 | 6 | 5 | 210 | 9 | 5 | 0 | 8 | 26 | 26 |
Weight Watchers Points |
Dressing & Sauces | Balsamic Vinaigrette | 42.5g | 6 | 4 | 4 | 160 | 15 | 2.5 | 0 | 0 | 6 | 0 |
Dressing & Sauces | Barbecue Sauce | 34g | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 12 | 10 |
Dressing & Sauces | Beef Gravy | 28.4g | 1 | 1 | 1 | 22.7 | 1.7 | 0.7 | 0 | 0 | 1.7 | 0 |
Dressing & Sauces | Buffalo Sauce | 30g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Dressing & Sauces | Campero Signature Sauce | 28g | 4 | 3 | 3 | 114 | 10.8 | 1.7 | 0.2 | 0.3 | 4.2 | 3.6 |
Dressing & Sauces | Caribbean Campero Sauce | 28g | 4 | 3 | 3 | 117 | 11 | 2 | 0 | 0 | 5 | 3 |
Dressing & Sauces | Chipotle Honey Mustard | 42.5g | 7 | 6 | 6 | 195.6 | 19.1 | 3 | 0 | 0.2 | 7.5 | 5.4 |
Dressing & Sauces | Chipotle Mayo | 42.5g | 10 | 8 | 8 | 285.4 | 31.4 | 4.9 | 0 | 0.4 | 0.3 | 0.2 |
Dressing & Sauces | Cilantro | 1g | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dressing & Sauces | Cilantro Pepitta Vinagrette (Latin Pesto) | 20g | 2 | 2 | 2 | 66.2 | 7.2 | 1 | 0.2 | 0.3 | 1 | 0.1 |
Dressing & Sauces | Creamy Cilantro Lime Sauce (Green Aji) | 42.5g | 5 | 4 | 4 | 129.8 | 13.7 | 3.1 | 0.4 | 0.5 | 1.5 | 0.6 |
Dressing & Sauces | Fire Roasted Chipotle Salsa | 30g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Dressing & Sauces | Green Tomatillo Salsa | 30g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Dressing & Sauces | Guava BBQ | 30g | 2 | 1 | 1 | 27.8 | 0 | 0 | 0 | 0.2 | 6.7 | 6.1 |
Dressing & Sauces | Honey Mustard Sauce | 30g | 5 | 4 | 4 | 130 | 13 | 2 | 0 | 0 | 4 | 4 |
Dressing & Sauces | Italian | 42.5g | 7 | 6 | 6 | 200 | 21 | 3.5 | 0 | 0 | 3 | 2 |
Dressing & Sauces | Latin Buffalo | 26.5g | 0 | 0 | 0 | 11.8 | 0.8 | 0 | 0.3 | 0.3 | 1.1 | 0.3 |
Dressing & Sauces | Latin Citrus Sauce | 60g | 3 | 2 | 2 | 80 | 6 | 0 | 0 | 1 | 7 | 4 |
Dressing & Sauces | Lite Italian | 42.5g | 2 | 1 | 1 | 44.1 | 2.6 | 0.4 | 0.2 | 0.1 | 5.3 | 4.6 |
Dressing & Sauces | Lite Ranch Dressing | 42.5g | 3 | 3 | 2 | 90 | 5 | 1 | 0 | 1 | 11 | 4 |
Dressing & Sauces | Mayonnaise | 28g | 8 | 6 | 6 | 223 | 24 | 4 | 0 | 0 | 0 | 0 |
Dressing & Sauces | Molcajete Salsa Roja | 30g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dressing & Sauces | New- Sweet Chipotle Glaze | 31g | 0 | 0 | 0 | 1.6 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0 |
Dressing & Sauces | Peruvian Aji | 42.5g | 5 | 4 | 4 | 129.5 | 13.3 | 2.2 | 0.4 | 0.5 | 1.9 | 1.1 |
Dressing & Sauces | Pico de gallo | 42.5g | 0 | 0 | 0 | 9.6 | 0.1 | 0 | 0.6 | 0.4 | 2.2 | 1.2 |
Dressing & Sauces | Pikcled Onions | 85g | 4 | 2 | 1 | 71.8 | 0.1 | 0 | 0.9 | 0.5 | 18.1 | 15.5 |
Dressing & Sauces | Ranch Dressing | 42.5g | 6 | 5 | 5 | 180 | 19 | 3 | 0 | 1 | 2 | 2 |
Dressing & Sauces | Ranch Sauce | 30g | 5 | 4 | 4 | 130 | 13 | 2 | 0 | 1 | 3 | 1 |
Dressing & Sauces | Roasted Salsa Chipotle | 30g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Dressing & Sauces | Sliced Jalapeño | 28g | 0 | 0 | -1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Dressing & Sauces | Sour Cream | 30g | 3 | 1 | 2 | 60 | 5 | 3.5 | 0 | 1 | 1 | 1 |
Dressing & Sauces | White Balsamic Vinaigrette | 42.5g | 6 | 5 | 5 | 164.7 | 15.9 | 2.5 | 0.2 | 0.2 | 5.6 | 4.8 |
Dressing & Sauces | White diced onion | 11.3g | 0 | 0 | 0 | 4 | 0 | 0 | 0.1 | 0.1 | 1 | 0 |
Weight Watchers Points |
Empanadas & Tacos | Black Bean Empanada | 72.7g | 6 | 4 | 3 | 170.9 | 7.1 | 2.1 | 2.6 | 5.1 | 21.6 | 2.4 |
Empanadas & Tacos | Chicken Chipotle Empanada | 78.4g | 9 | 8 | 7 | 283.6 | 20.3 | 2.4 | 2 | 8.8 | 16.6 | 3.3 |
Empanadas & Tacos | Chicken Rajas Empanada | 92g | 7 | 6 | 5 | 226.3 | 11.4 | 4.2 | 1.3 | 11.5 | 20.3 | 3.3 |
Empanadas & Tacos | Citrus Chicken Empanada | 76.7g | 7 | 5 | 5 | 206.3 | 8.4 | 3.1 | 1.1 | 10.8 | 21.7 | 6.9 |
Empanadas & Tacos | Crispy Elote Taco- Corn Tortilla | 145.6g | 10 | 9 | 8 | 354.5 | 15.2 | 3 | 5.1 | 18.9 | 35 | 2.4 |
Empanadas & Tacos | Crispy Elote Taco- Flour Tortilla | 130.6g | 10 | 10 | 8 | 351.5 | 18.2 | 3 | 2.1 | 16.9 | 32 | 2.4 |
Empanadas & Tacos | Dulce de Leche Empanada | 87.2g | 9 | 7 | 5 | 253.8 | 10.2 | 4 | 3.9 | 5.6 | 34.7 | 2 |
Empanadas & Tacos | Guava BBQ Empanada | 79,9g | 7 | 5 | 5 | 203.5 | 8.4 | 3 | 1.2 | 10 | 21.9 | 8.2 |
Empanadas & Tacos | Latin Buffalo Empanada | 72g | 5 | 5 | 4 | 171.7 | 8.2 | 2.8 | 1.2 | 9.6 | 15 | 2.4 |
Empanadas & Tacos | Peruvian Chicken Taco- Corn Tortilla | 150.1g | 9 | 8 | 7 | 307.9 | 15.5 | 2.2 | 5.1 | 14.7 | 26.6 | 1.1 |
Empanadas & Tacos | Peruvian Chicken Taco- Flour Tortilla | 135.1g | 9 | 8 | 7 | 304.9 | 18.5 | 2.2 | 2.1 | 12.7 | 23.6 | 1.1 |
Empanadas & Tacos | Peruvian Verde Empanada | 74.1g | 6 | 5 | 5 | 199.6 | 10.5 | 3.3 | 1.5 | 9.4 | 16.8 | 1.7 |
Empanadas & Tacos | Spicy Chicken Empanada | 71.1g | 5 | 5 | 4 | 180.7 | 8.7 | 2.5 | 0.6 | 11.5 | 13.9 | 0.2 |
Empanadas & Tacos | Spicy Chicken Taco- Corn Tortilla | 136.7g | 8 | 7 | 6 | 282 | 12.4 | 1.3 | 4.7 | 14.7 | 27.3 | 1.5 |
Empanadas & Tacos | Spicy Chicken Taco- Flour Tortilla | 121.7g | 8 | 8 | 7 | 279 | 15.4 | 1.3 | 1.7 | 12.7 | 24.3 | 1.5 |
Weight Watchers Points |
Sandwiches, Soups & Salads | Avocado Crispy Chicken Sandwich | 332.6g | 30 | 25 | 23 | 958.9 | 55.5 | 12.5 | 7.1 | 38 | 72.6 | 6.1 |
Sandwiches, Soups & Salads | Avocado Grilled Chicken Sandwich | 320.4g | 25 | 21 | 20 | 826.7 | 49 | 12.6 | 6.5 | 37.3 | 54 | 3.6 |
Sandwiches, Soups & Salads | Campero Salad extra Crunchy Filet | 306.2g | 12 | 11 | 9 | 419.5 | 19.1 | 6.9 | 3.9 | 33.7 | 28 | 4.2 |
Sandwiches, Soups & Salads | Campero Salad Grilled Filet | 280.6g | 8 | 8 | 6 | 308.4 | 11.3 | 3.5 | 3.9 | 33 | 18.8 | 4.2 |
Sandwiches, Soups & Salads | Campero Sandwich Extra Crunchy Filet | 276.5g | 18 | 16 | 14 | 594.5 | 26.5 | 7.6 | 1.6 | 35.6 | 53.7 | 12.2 |
Sandwiches, Soups & Salads | Campero Sandwich Grilled Filet | 250.9g | 14 | 13 | 11 | 484.4 | 18.7 | 4.2 | 1.6 | 34.9 | 44.5 | 12.2 |
Sandwiches, Soups & Salads | Chipotle Rustica Soup (Bowl) | 420.3g | 8 | 6 | 5 | 235.9 | 14.4 | 2.8 | 4.1 | 6.7 | 22.7 | 5.4 |
Sandwiches, Soups & Salads | Chipotle Rustica Soup (Cup) | 149.6g | 3 | 3 | 2 | 99.3 | 6 | 1.3 | 1.6 | 3 | 9.4 | 1.8 |
Sandwiches, Soups & Salads | Chipotle Rustica Soup w/Chicken (Bowl) | 513.1g | 12 | 9 | 9 | 367 | 20.1 | 5.3 | 1.3 | 10.7 | 23 | 1.8 |
Sandwiches, Soups & Salads | Chipotle Rustica Soup w/Chicken(Cup) | 175.2g | 5 | 3 | 3 | 140.4 | 7.7 | 2.2 | 1.6 | 3 | 8.2 | 1.8 |
Weight Watchers Points |
Sides | Avocado Mash | 30g | 2 | 2 | 1 | 60 | 3 | 0 | 1 | 1 | 7 | 1 |
Sides | Black Bean & White Rice -Family | 283.4g | 6 | 5 | 4 | 204 | 7.5 | 0.8 | 6.4 | 7.5 | 30 | 1 |
Sides | Black Beans & White Rice -Individual | 170.1g | 4 | 3 | 2 | 121 | 5.4 | 1 | 3 | 3.8 | 17 | 0.8 |
Sides | Black Beans -Family | 439.4g | 17 | 4 | 9 | 471.1 | 7.5 | 7.5 | 7.8 | 5.5 | 20.6 | 10.7 |
Sides | Black Beans -Individual | 141.8g | 6 | 2 | 3 | 152 | 3.6 | 2.4 | 2.5 | 1.8 | 6.7 | 3.5 |
Sides | Campero Beans/ Pinto Beans -Family | 425.4g | 11 | 9 | 8 | 383.4 | 10.8 | 2.1 | 12.8 | 21.3 | 46.9 | 3 |
Sides | Campero Beans/ Pinto Beans -Individual | 141.8g | 4 | 3 | 2 | 127.8 | 3.6 | 0.7 | 4.3 | 7.1 | 15.6 | 1 |
Sides | Campero Rice / Rice with Corn -Family | 439g | 12 | 10 | 8 | 388.8 | 5 | 1 | 2 | 6.8 | 76.6 | 3.5 |
