Weight Watchers Points |
Bowls | Acai Especial Bowl | 16 oz. | n/a | 16 | 12 | 620 | 10 | n/a | 10 | 4 | 130 | 105 |
Bowls | Acai Strawnana Berry Bowl | 16 oz. | n/a | 11 | 9 | 440 | 7 | n/a | 9 | 3 | 92 | 69 |
Bowls | Acai Tropical Mango Bowl | 16 oz. | n/a | 14 | 11 | 540 | 13 | n/a | 10 | 4 | 106 | 87 |
Bowls | Green Bliss Bowl | 16 oz. | n/a | 13 | 9 | 470 | 6 | n/a | 6 | 6 | 101 | 70 |
Bowls | Nutty Acai Bowl | 16 oz. | n/a | 19 | 16 | 700 | 28 | n/a | 11 | 14 | 105 | 74 |
Weight Watchers Points |
Juices | ABC Juice, LG | LG | 13 | 7 | 5 | 240 | 0.5 | 0 | 0 | 4 | 56 | 52 |
Juices | ABC Juice, MED | MED | 10 | 5 | 4 | 180 | 0 | 0 | 0 | 3 | 41 | 38 |
Juices | ABC Juice, SM | SM | 5 | 3 | 2 | 100 | 0 | 0 | 0 | 2 | 23 | 21 |
Juices | Cool Cucumber Juice, LG | LG | 14 | 7 | 5 | 260 | 0 | 0 | 1 | 1 | 67 | 51 |
Juices | Cool Cucumber Juice, MED | MED | 10 | 5 | 4 | 190 | 0 | 0 | 1 | 1 | 50 | 39 |
Juices | Cool Cucumber Juice, SM | SM | 5 | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 24 | 18 |
Juices | Evergreen Juice, LG | LG | 13 | 7 | 5 | 240 | 0.5 | 0 | 0 | 4 | 56 | 52 |
Juices | Evergreen Juice, MED | MED | 10 | 5 | 4 | 180 | 0 | 0 | 0 | 3 | 41 | 38 |
Juices | Evergreen Juice, SM | SM | 5 | 3 | 2 | 120 | 0 | 0 | 3 | 4 | 29 | 18 |
Juices | G-Snap Juice, LG | LG | n/a | 10 | 7 | 360 | 1.5 | n/a | 2 | 8 | 83 | 64 |
Juices | G-Snap Juice, MED | MED | n/a | 7 | 5 | 260 | 1 | n/a | 1 | 6 | 60 | 47 |
Juices | G-Snap Juice, SM | SM | 7 | 4 | 3 | 140 | 0.5 | 0 | 1 | 3 | 33 | 26 |
Juices | Root to Stem Juice, LG | LG | n/a | 9 | 6 | 350 | 1 | n/a | 7 | 12 | 78 | 53 |
Juices | Root to Stem Juice, MED | MED | 11 | 6 | 4 | 240 | 0.5 | 0 | 5 | 8 | 54 | 37 |
Juices | Root to Stem Juice, SM | SM | 7 | 4 | 2 | 140 | 0 | 0 | 3 | 4 | 33 | 24 |
WW Points |
Shots | Lemon Ginger Shot | 2 oz. | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 1 |
Shots | Turmeric Shot | 2 oz. | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 7 | 7 |
Shots | Wheatgrass Shot | 2 oz. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
WW Points |
Smoothies, Acai | Acai Energizer Smoothie, LG | LG | n/a | 14 | 10 | 520 | 7 | n/a | 6 | 11 | 104 | 80 |
Smoothies, Acai | Acai Energizer Smoothie, MED | MED | n/a | 11 | 8 | 390 | 6 | n/a | 4 | 10 | 77 | 59 |
Smoothies, Acai | Awesome Acai Smoothie, LG | LG | n/a | 14 | 10 | 530 | 5 | n/a | 7 | 5 | 115 | 85 |
Smoothies, Acai | Awesome Acai Smoothie, MED | MED | n/a | 10 | 7 | 370 | 4.5 | n/a | 4 | 3 | 80 | 61 |
Smoothies, Acai | Emperor Acai Smoothie, LG | LG | n/a | 12 | 8 | 440 | 5 | n/a | 6 | 7 | 93 | 74 |
Smoothies, Acai | Emperor Acai Smoothie, MED | MED | n/a | 9 | 6 | 320 | 4 | n/a | 4 | 5 | 68 | 55 |
Weight Watchers Points |
Smoothies, Classic | Berry Brilliance Smoothie, LG | LG | n/a | 12 | 9 | 460 | 1.5 | n/a | 5 | 3 | 107 | 82 |
Smoothies, Classic | Berry Brilliance Smoothie, MED | MED | n/a | 9 | 6 | 340 | 1 | n/a | 3 | 2 | 79 | 61 |
Smoothies, Classic | Berry Brilliance Smoothie, SM | SM | 8 | 4 | 3 | 160 | 0 | 0 | 2 | 1 | 38 | 29 |
Smoothies, Classic | Big Wednesday Smoothie, LG | LG | n/a | 12 | 8 | 440 | 1.5 | n/a | 4 | 2 | 108 | 86 |
Smoothies, Classic | Big Wednesday Smoothie, MED | MED | n/a | 9 | 6 | 320 | 1 | n/a | 2 | 1 | 79 | 64 |
Smoothies, Classic | Big Wednesday Smoothie, SM | SM | 9 | 4 | 3 | 160 | 0.5 | 0 | 1 | 1 | 39 | 31 |
Smoothies, Classic | Hummingbird Smoothie, LG | LG | n/a | 13 | 9 | 490 | 1.5 | n/a | 4 | 2 | 118 | 96 |
Smoothies, Classic | Hummingbird Smoothie, MED | MED | n/a | 10 | 7 | 370 | 1 | n/a | 3 | 1 | 88 | 73 |
Smoothies, Classic | Hummingbird Smoothie, SM | SM | 10 | 5 | 3 | 180 | 0.5 | 0 | 2 | 1 | 43 | 35 |
Smoothies, Classic | Mahalo Mango Smoothie, LG | LG | n/a | 13 | 9 | 480 | 1 | n/a | 4 | 2 | 117 | 101 |
Smoothies, Classic | Mahalo Mango Smoothie, MED | MED | 19 | 9 | 7 | 350 | 0.5 | 0 | 2 | 2 | 85 | 74 |
Smoothies, Classic | Mahalo Mango Smoothie, SM | SM | 9 | 4 | 3 | 170 | 0 | 0 | 1 | 1 | 40 | 35 |
Smoothies, Classic | Passionfruit Cove Smoothie, LG | LG | n/a | 12 | 9 | 460 | 1.5 | n/a | 3 | 2 | 110 | 89 |
Smoothies, Classic | Passionfruit Cove Smoothie, MED | MED | n/a | 9 | 6 | 340 | 1 | n/a | 2 | 1 | 80 | 67 |
Smoothies, Classic | Passionfruit Cove Smoothie, SM | SM | 9 | 4 | 3 | 160 | 0.5 | 0 | 1 | 1 | 38 | 31 |
Smoothies, Classic | Pina Koolada Smoothie, LG | LG | n/a | 14 | 10 | 520 | 4.5 | n/a | 4 | 4 | 121 | 99 |
Smoothies, Classic | Pina Koolada Smoothie, MED | MED | n/a | 10 | 7 | 390 | 3 | n/a | 3 | 3 | 89 | 73 |
Smoothies, Classic | Pina Koolada Smoothie, SM | SM | n/a | 5 | 4 | 190 | 1.5 | n/a | 1 | 1 | 43 | 34 |
Smoothies, Classic | Polar Pineapple Smoothie, LG | LG | n/a | 12 | 8 | 430 | 1.5 | n/a | 3 | 2 | 107 | 86 |
Smoothies, Classic | Polar Pineapple Smoothie, MED | MED | n/a | 9 | 6 | 320 | 1 | n/a | 2 | 1 | 78 | 65 |
Smoothies, Classic | Polar Pineapple Smoothie, SM | SM | 8 | 4 | 3 | 150 | 0.5 | 0 | 1 | 1 | 37 | 30 |
Smoothies, Classic | Raspberry Romance Smoothie, LG | LG | 24 | 12 | 8 | 460 | 0.5 | 0 | 4 | 3 | 111 | 89 |
Smoothies, Classic | Raspberry Romance Smoothie, MED | MED | 18 | 9 | 6 | 330 | 0.5 | 0 | 3 | 2 | 82 | 66 |
Smoothies, Classic | Raspberry Romance Smoothie, SM | SM | 9 | 4 | 3 | 160 | 0 | 0 | 2 | 1 | 40 | 32 |
Smoothies, Classic | South Pacific Squeeze Smoothie, LG | LG | n/a | 12 | 8 | 430 | 1.5 | n/a | 4 | 5 | 102 | 70 |
Smoothies, Classic | South Pacific Squeeze Smoothie, MED | MED | n/a | 9 | 6 | 320 | 1 | n/a | 2 | 4 | 75 | 53 |
Smoothies, Classic | South Pacific Squeeze Smoothie, SM | SM | 8 | 4 | 3 | 160 | 0.5 | 0 | 1 | 2 | 37 | 26 |
Smoothies, Classic | Strawnana Berry Smoothie, LG | LG | n/a | 12 | 9 | 460 | 1.5 | n/a | 5 | 3 | 107 | 82 |
Smoothies, Classic | Strawnana Berry Smoothie, MED | MED | n/a | 9 | 6 | 340 | 1 | n/a | 3 | 2 | 79 | 61 |
Smoothies, Classic | Strawnana Berry Smoothie, SM | SM | 8 | 4 | 3 | 160 | 0 | 0 | 1 | 1 | 37 | 28 |
Weight Watchers Points |
Smoothies, Low Calorie | Active Apple Smoothie, LG | LG | n/a | 10 | 7 | 380 | 1 | n/a | 9 | 4 | 93 | 57 |
Smoothies, Low Calorie | Active Apple Smoothie, MED | MED | 11 | 6 | 4 | 240 | 0.5 | 0 | 5 | 2 | 58 | 36 |
Smoothies, Low Calorie | Active Apple Smoothie, SM | SM | 6 | 3 | 2 | 120 | 0 | 0 | 3 | 2 | 30 | 18 |
Smoothies, Low Calorie | Berry Reboot Smoothie, LG | LG | n/a | 11 | 8 | 430 | 5 | n/a | 12 | 15 | 85 | 54 |
Smoothies, Low Calorie | Berry Reboot Smoothie, MED | MED | n/a | 7 | 4 | 250 | 3.5 | n/a | 6 | 14 | 46 | 29 |
Smoothies, Low Calorie | Berry Reboot Smoothie, SM | SM | n/a | 5 | 3 | 200 | 2.5 | n/a | 4 | 13 | 35 | 22 |
Smoothies, Low Calorie | Lean Green Smoothie, LG | LG | n/a | 9 | 6 | 340 | 2.5 | n/a | 4 | 6 | 76 | 53 |
Smoothies, Low Calorie | Lean Green Smoothie, MED | MED | n/a | 6 | 4 | 240 | 2 | n/a | 3 | 4 | 52 | 36 |
Smoothies, Low Calorie | Lean Green Smoothie, SM | SM | n/a | 4 | 3 | 160 | 1 | n/a | 2 | 3 | 35 | 24 |
WW Points |
Smoothies, Performance | 800 LB Gorilla Smoothie, LG | LG | n/a | 29 | 23 | 1080 | 30 | n/a | 8 | 65 | 143 | 94 |
Smoothies, Performance | 800 LB Gorilla Smoothie, MED | MED | n/a | 22 | 17 | 810 | 22 | n/a | 5 | 59 | 100 | 65 |
Smoothies, Performance | Muscle Max Smoothie, LG | LG | n/a | 17 | 12 | 630 | 4.5 | n/a | 5 | 27 | 124 | 92 |
Smoothies, Performance | Muscle Max Smoothie, MED | MED | n/a | 13 | 9 | 490 | 4 | n/a | 4 | 26 | 90 | 66 |
Smoothies, Performance | Naturally Coffee Smoothie, LG | LG | n/a | 10 | 8 | 400 | 3 | n/a | 1 | 12 | 79 | 56 |
Smoothies, Performance | Naturally Coffee Smoothie, MED | MED | n/a | 7 | 5 | 260 | 2 | n/a | 1 | 8 | 53 | 37 |
Smoothies, Performance | Nuts About Protein Smoothie, LG | LG | n/a | 29 | 24 | 1020 | 50 | n/a | 6 | 44 | 112 | 70 |
Smoothies, Performance | Nuts About Protein Smoothie, MED | MED | n/a | 18 | 15 | 660 | 34 | n/a | 4 | 34 | 64 | 38 |
Smoothies, Performance | P-Nut Power Plus Smoothie, LG | LG | n/a | 31 | 26 | 1130 | 52 | n/a | 13 | 46 | 129 | 73 |
Smoothies, Performance | P-Nut Power Plus Smoothie, MED | MED | n/a | 22 | 18 | 800 | 36 | n/a | 10 | 36 | 91 | 51 |
Weight Watchers Points |
Smoothies, Superfood | Berry Beneficial Smoothie, LG | LG | n/a | 10 | 7 | 390 | 3.5 | n/a | 9 | 3 | 86 | 67 |
Smoothies, Superfood | Berry Beneficial Smoothie, MED | MED | n/a | 8 | 5 | 290 | 3 | n/a | 6 | 2 | 65 | 52 |
Smoothies, Superfood | Berry Beneficial Smoothie, SM | SM | n/a | 4 | 3 | 170 | 2.5 | n/a | 4 | 1 | 35 | 28 |
Smoothies, Superfood | Hero’s Garden Smoothie, LG | LG | n/a | 11 | 8 | 440 | 1.5 | n/a | 8 | 5 | 98 | 79 |
Smoothies, Superfood | Hero’s Garden Smoothie, MED | MED | n/a | 8 | 6 | 310 | 1.5 | n/a | 5 | 3 | 69 | 56 |
Smoothies, Superfood | Hero’s Garden Smoothie, SM | SM | n/a | 5 | 3 | 190 | 1.5 | n/a | 4 | 3 | 41 | 32 |
Smoothies, Superfood | Mango Turmeric Madness Smoothie, LG | LG | 21 | 10 | 7 | 380 | 0.5 | 0 | 6 | 2 | 93 | 76 |
Smoothies, Superfood | Mango Turmeric Madness Smoothie, MED | MED | 15 | 7 | 5 | 270 | 0 | 0 | 4 | 1 | 65 | 54 |
Smoothies, Superfood | Mango Turmeric Madness Smoothie, SM | SM | 9 | 4 | 3 | 170 | 0 | 0 | 3 | 1 | 41 | 33 |
Smoothies, Superfood | Queen of All Greens Smoothie, LG | LG | 22 | 10 | 8 | 420 | 0 | 0 | 7 | 3 | 97 | 75 |
Smoothies, Superfood | Queen of All Greens Smoothie, MED | MED | 15 | 7 | 5 | 290 | 0 | 0 | 4 | 2 | 69 | 56 |
Smoothies, Superfood | Queen of Smoothie, SM | SM | 9 | 5 | 3 | 180 | 0 | 0 | 3 | 2 | 42 | 32 |
WW Points |
Smoothies, Wellness | Age Buster Smoothie, LG | LG | n/a | 11 | 8 | 440 | 1 | n/a | 5 | 5 | 102 | 77 |
Smoothies, Wellness | Age Buster Smoothie, MED | MED | 16 | 8 | 6 | 320 | 0.5 | 0 | 4 | 3 | 75 | 57 |
Smoothies, Wellness | Dr. Robeks Smoothie, LG | LG | n/a | 11 | 8 | 410 | 1.5 | n/a | 4 | 6 | 97 | 65 |
Smoothies, Wellness | Dr. Robeks Smoothie, MED | MED | n/a | 8 | 6 | 300 | 1 | n/a | 2 | 5 | 71 | 48 |
Smoothies, Wellness | Super Green Smoothie, LG | LG | n/a | 10 | 8 | 400 | 4.5 | n/a | 5 | 13 | 77 | 55 |
Smoothies, Wellness | Super Green Smoothie, MED | MED | n/a | 7 | 5 | 290 | 3.5 | n/a | 3 | 10 | 54 | 39 |
Smoothies, Wellness | Tropi-Kale Smoothie, LG | LG | n/a | 11 | 8 | 440 | 1 | n/a | 5 | 5 | 102 | 77 |
Smoothies, Wellness | Tropi-Kale Smoothie, MED | MED | 18 | 9 | 6 | 340 | 0.5 | 0 | 2 | 2 | 81 | 69 |