Weight Watchers Points |
Beverages | Barq's Root Beer®, 12oz | 340g | 11 | 5 | 4 | 180 | 0 | 0 | 0 | 0 | 49 | 49 |
Beverages | Barq's Root Beer®, 22oz | 624g | 21 | 10 | 7 | 330 | 0 | 0 | 0 | 0 | 90 | 90 |
Beverages | Barq's Root Beer®, 30oz | 850g | 28 | 13 | 9 | 450 | 0 | 0 | 0 | 0 | 123 | 123 |
Beverages | Caffeine-Free Diet Coke®, 12oz | 340g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Caffeine-Free Diet Coke®, 22oz | 624g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Caffeine-Free Diet Coke®, 30oz | 850g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Coca-Cola Classic®, 12oz | 340g | 10 | 5 | 3 | 160 | 0 | 0 | 0 | 0 | 44 | 44 |
Beverages | Coca-Cola Classic®, 22oz | 624g | 18 | 9 | 6 | 290 | 0 | 0 | 0 | 0 | 80 | 80 |
Beverages | Coca-Cola Classic®, 30oz | 850g | 25 | 12 | 8 | 400 | 0 | 0 | 0 | 0 | 109 | 109 |
Beverages | Coca-Cola Zero®, 12oz | 340g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Coca-Cola Zero®, 22oz | 624g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Coca-Cola Zero®, 30oz | 850g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Coke®, 12oz | 340g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Coke®, 22oz | 624g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Diet Coke®, 30oz | 850g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Dr Pepper®, 12oz | 340g | 9 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 39 | 39 |
Beverages | Dr Pepper®, 22oz | 624g | 16 | 8 | 5 | 250 | 0 | 0 | 0 | 0 | 72 | 72 |
Beverages | Dr Pepper®, 30oz | 850g | 22 | 11 | 7 | 340 | 0 | 0 | 0 | 0 | 98 | 98 |
Beverages | Fresca ®, 12oz | 340g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Beverages | Fresca ®, 22oz | 624g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Beverages | Fresca ®, 30oz | 850g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Beverages | Fresh Brewed Iced Tea (Black, Mango & Passionfruit Green), 12oz | 340g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Beverages | Fresh Brewed Iced Tea (Black, Mango & Passionfruit Green), 22oz | 624g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Beverages | Fresh Brewed Iced Tea (Black, Mango & Passionfruit Green), 30oz | 850g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Beverages | Fuze® Raspberry Iced Tea, 12oz | 340g | 6 | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 25 | 25 |
Beverages | Fuze® Raspberry Iced Tea, 22oz | 624g | 11 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 46 | 46 |
Beverages | Fuze® Raspberry Iced Tea, 30oz | 850g | 15 | 7 | 5 | 230 | 0 | 0 | 0 | 0 | 63 | 63 |
Beverages | Hi-C® Flashn' Fruit Punch®, 12oz | 340g | 11 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 46 | 45 |
Beverages | Hi-C® Flashn' Fruit Punch®, 22oz | 624g | 19 | 9 | 6 | 310 | 0 | 0 | 0 | 0 | 85 | 83 |
Beverages | Hi-C® Flashn' Fruit Punch®, 30oz | 850g | 26 | 13 | 8 | 420 | 0 | 0 | 0 | 0 | 116 | 113 |
Beverages | Honest Kids, Appley Ever After, 12oz | 191g | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 10 | 9 |
Beverages | Milk 2% Reduced Fat, rBST-free, 12oz | 227g | 5 | 4 | 3 | 130 | 5 | 3 | 0 | 10 | 13 | 13 |
Beverages | Minute Maid® Light Lemonade, 12oz | 340g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Minute Maid® Light Lemonade, 22oz | 624g | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Minute Maid® Light Lemonade, 30oz | 850g | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Minute Maid® Regular Lemonade, 12oz | 340g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 40 | 39 |
Beverages | Minute Maid® Regular Lemonade, 22oz | 624g | 17 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 73 | 71 |
Beverages | Minute Maid® Regular Lemonade, 30oz | 850g | 23 | 11 | 8 | 380 | 0 | 0 | 0 | 0 | 100 | 96 |
Beverages | Odwalla Old-Fashioned Lemonade, 12oz | 340g | 9 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 38 | 36 |
Beverages | Odwalla Old-Fashioned Lemonade, 22oz | 624g | 16 | 8 | 6 | 280 | 0 | 0 | 0 | 0 | 70 | 66 |
Beverages | Odwalla Old-Fashioned Lemonade, 30oz | 850g | 22 | 10 | 8 | 380 | 0 | 0 | 0 | 0 | 96 | 90 |
Beverages | Odwalla Pomegranate Lime Lemonade, 12oz | 340g | 10 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 43 | 40 |
Beverages | Odwalla Pomegranate Lime Lemonade, 22oz | 624g | 19 | 9 | 6 | 320 | 0 | 0 | 0 | 0 | 79 | 73 |
Beverages | Odwalla Pomegranate Lime Lemonade, 30oz | 850g | 25 | 12 | 9 | 440 | 0 | 0 | 0 | 0 | 108 | 100 |
Beverages | Odwalla Strawberry Citrus Lemonade, 12oz | 340g | 10 | 5 | 4 | 180 | 0 | 0 | 0 | 0 | 45 | 40 |
Beverages | Odwalla Strawberry Citrus Lemonade, 22oz | 624g | 19 | 9 | 7 | 340 | 0 | 0 | 0 | 0 | 83 | 74 |
Beverages | Odwalla Strawberry Citrus Lemonade, 30oz | 850g | 26 | 12 | 9 | 460 | 0 | 0 | 0 | 0 | 113 | 101 |
Beverages | Sprite®, 12oz | 340g | 10 | 5 | 3 | 160 | 0 | 0 | 0 | 0 | 42 | 42 |
Beverages | Sprite®, 22oz | 624g | 18 | 8 | 6 | 290 | 0 | 0 | 0 | 0 | 77 | 77 |
Beverages | Sprite®, 30oz | 850g | 25 | 11 | 8 | 400 | 0 | 0 | 0 | 0 | 105 | 105 |
Beverages | Vanilla Coke®, 12oz | 340g | 11 | 5 | 3 | 170 | 0 | 0 | 0 | 0 | 45 | 45 |
Beverages | Vanilla Coke®, 22oz | 624g | 19 | 9 | 6 | 310 | 0 | 0 | 0 | 0 | 83 | 83 |
Beverages | Vanilla Coke®, 30oz | 850g | 26 | 12 | 8 | 420 | 0 | 0 | 0 | 0 | 113 | 113 |
Beverages | Vitamin Water XXX ®, 12oz | 340g | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 21 | 20 |
Beverages | Vitamin Water XXX ®, 22oz | 624g | 9 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 38 | 37 |
Beverages | Vitamin Water XXX ®, 30oz | 850g | 12 | 6 | 4 | 190 | 0 | 0 | 0 | 0 | 52 | 50 |
Weight Watchers Points |
Burritos | Ancho Citrus Shrimp Burrito w/ side tortilla chips | 449g | 30 | 25 | 22 | 940 | 45 | 10 | 13 | 26 | 110 | 6 |
Burritos | Baja Grill Burrito® with All Natural Chicken | 422g | 25 | 23 | 19 | 850 | 31 | 11 | 8 | 48 | 100 | 5 |
Burritos | Baja Grill Burrito® with All Natural Steak | 422g | 26 | 23 | 20 | 890 | 34 | 13 | 9 | 51 | 99 | 5 |
Burritos | Bean & Cheese Burrito w/ tortilla chips | 411g | 30 | 25 | 21 | 950 | 36 | 17 | 14 | 41 | 120 | 3 |
Burritos | Blackened Ono Burrito w/ side tortilla chips | 440g | 32 | 29 | 24 | 1050 | 48 | 12 | 11 | 40 | 124 | 6 |
Burritos | Blackened Regal Springs® Tilapia Burrito w/ side tortilla chips | 449g | 32 | 28 | 24 | 1050 | 49 | 11 | 12 | 39 | 114 | 7 |
Burritos | Blackened Wild Alaska Coho Salmon Burrito w/ side tortilla chips | 440g | 32 | 27 | 24 | 1030 | 48 | 10 | 12 | 34 | 117 | 7 |
Burritos | Blackened Wild Mahi Mahi Burrito w/ side tortilla chips | 440g | 29 | 25 | 22 | 970 | 37 | 9 | 11 | 37 | 124 | 7 |
Burritos | Burrito Add: Enchilada style, with fire roasted sauce | 116g | 4 | 2 | 3 | 130 | 5 | 1 | 1 | 2 | 5 | 2 |
Burritos | Burrito Add: Enchilada style, with verde sauce | 116g | 6 | 4 | 3 | 160 | 8 | 1 | 6 | 6 | 19 | 12 |
Burritos | Burrito Especial with All Natural Chicken | 581g | 32 | 28 | 24 | 1080 | 36 | 9 | 16 | 42 | 150 | 5 |
Burritos | Burrito Especial with All Natural Steak | 581g | 33 | 29 | 25 | 1120 | 39 | 10 | 16 | 45 | 149 | 5 |
Burritos | Burrito Especial with Veggies w/ tortilla chips | 604g | 33 | 27 | 23 | 1050 | 37 | 9 | 18 | 23 | 159 | 10 |
Burritos | BURRITOS Served on a flour tortilla with a side of tortilla chips. | g | 0 | 0 | 0 | | | | | | | |
Burritos | Cabo Plate: Grilled Shrimp Burrito & Original Fish Taco w/ tortilla chips & no-fried pinto beans | 649g | 42 | 36 | 32 | 1370 | 59 | 16 | 16 | 49 | 161 | 6 |
Burritos | Classic Grilled Shrimp Burrito w/ side tortilla chips | 409g | 31 | 26 | 23 | 980 | 47 | 14 | 9 | 34 | 106 | 5 |
Burritos | Grilled Ono Burrito w/ side tortilla chips | 432g | 32 | 28 | 24 | 1030 | 47 | 12 | 9 | 37 | 120 | 6 |
Burritos | Grilled Regal Springs® Tilapia Burrito w/ side tortilla chips | 439g | 31 | 27 | 24 | 1020 | 49 | 11 | 11 | 38 | 109 | 7 |
Burritos | Grilled Wild Alaska Coho Salmon Burrito w/ side tortilla chips | 430g | 31 | 26 | 23 | 1000 | 47 | 10 | 11 | 33 | 112 | 7 |
Burritos | Grilled Wild Mahi Mahi Burrito w/ side tortilla chips | 432g | 29 | 25 | 21 | 950 | 37 | 9 | 10 | 36 | 120 | 6 |
Burritos | Panko-Crusted Crispy Shrimp Burrito Served with tortilla chips | 458g | 33 | 28 | 24 | 1080 | 37 | 8 | 10 | 30 | 156 | 10 |
Burritos | Shrimp & Bacon Burrito w/ side tortilla chips | 469g | 37 | 31 | 27 | 1150 | 63 | 20 | 8 | 44 | 106 | 5 |
Burritos | Signature Beer-Battered Fish Burrito w/ side tortilla chips | 419g | 37 | 31 | 28 | 1170 | 69 | 13 | 12 | 28 | 109 | 6 |
WW Points |
Desserts | Carmel Ganache Brownie | 85g | 17 | 10 | 8 | 340 | 18 | 10 | 2 | 4 | 48 | 37 |
Desserts | Chocolate Chip Oatmeal Cookie | 57g | 12 | 7 | 6 | 260 | 11 | 7 | 2 | 4 | 37 | 19 |
Desserts | Cinnamon Churro | 57g | 8 | 7 | 6 | 240 | 13 | 1.5 | 1 | 2 | 30 | 7 |
Desserts | Double Chocolate Toffee Cookie | 57g | 11 | 7 | 5 | 230 | 8 | 5 | 2 | 3 | 40 | 25 |
Desserts | Limón Coconut Bar | 79g | 17 | 11 | 9 | 370 | 26 | 15 | 1 | 4 | 33 | 20 |
Desserts | Snickerdoodle Cookie | 57g | 13 | 7 | 6 | 270 | 12 | 7 | 0 | 2 | 39 | 22 |
Weight Watchers Points |
Kids | Bean & Cheese Burrito, kids | 252g | 19 | 15 | 13 | 580 | 25 | 12 | 8 | 26 | 65 | 1 |
Kids | black beans, kids | 88g | 2 | 2 | 1 | 90 | 1 | 0 | 6 | 6 | 15 | 0 |
Kids | Cheese Quesadilla, kids | 167g | 18 | 15 | 13 | 540 | 29 | 14 | 2 | 24 | 49 | 1 |
Kids | Chicken Bites, kids | 120g | 9 | 9 | 8 | 350 | 18 | 2 | 2 | 21 | 25 | 0 |
Kids | Chicken Quesadilla, kids | 201g | 18 | 16 | 14 | 580 | 29 | 14 | 2 | 33 | 49 | 1 |
Kids | Chicken Taco, kids | 96g | 4 | 4 | 3 | 160 | 4 | 1.5 | 1 | 14 | 18 | 0 |
Kids | Chicken Taquitos, kids | 122g | 8 | 8 | 6 | 280 | 14 | 4 | 2 | 15 | 25 | 1 |
Kids | chips, kids | 51g | 6 | 6 | 4 | 210 | 3 | 0.5 | 2 | 3 | 43 | 1 |
Kids | churro, kids | 29g | 4 | 3 | 3 | 120 | 7 | 0.5 | 1 | 1 | 15 | 3 |
Kids | citrus rice, kids | 85g | 4 | 4 | 3 | 140 | 2 | 0 | 1 | 3 | 27 | 0 |
Kids | mexican rice, kids | 85g | 4 | 4 | 3 | 140 | 2 | 0 | 0 | 3 | 27 | 1 |
Kids | Mott's® applesauce, kids | 113g | 3 | 1 | 1 | 50 | 0 | 0 | 1 | 0 | 13 | 11 |
Kids | No-Fried Pinto Beans, kids | 102g | 2 | 2 | 1 | 100 | 0 | 0 | 6 | 6 | 17 | 0 |
Kids | The Original Fish Taco®, kids | 121g | 10 | 9 | 8 | 330 | 20 | 2.5 | 2 | 9 | 26 | 1 |
WW Points |
Other | Cheese Quesadilla with chips | 380g | 35 | 27 | 24 | 1020 | 53 | 25 | 8 | 38 | 100 | 5 |
Other | Chicken Quesadilla with chips | 465g | 36 | 30 | 26 | 1120 | 54 | 25 | 8 | 60 | 102 | 5 |
Other | Loaded Cheese Nachos | 459g | 36 | 29 | 25 | 1100 | 45 | 22 | 16 | 42 | 136 | 6 |
Other | Loaded Nachos with All Natural Chicken | 544g | 37 | 31 | 27 | 1200 | 46 | 22 | 16 | 64 | 138 | 6 |
Other | Two All Natural Chicken Enchilada Plate with fire-roasted sauce w/ black beans & rice | 486g | 24 | 20 | 18 | 830 | 30 | 12 | 9 | 49 | 83 | 4 |
Other | Two Cheese Enchilada Plate with fire-roasted sauce w/ black beans & rice | 440g | 27 | 21 | 19 | 850 | 37 | 16 | 9 | 40 | 82 | 3 |
Other | Two Shrimp Enchilada Plate with verde sauce w/ black beans & rice | 486g | 25 | 21 | 19 | 830 | 33 | 12 | 13 | 45 | 91 | 10 |
Other | Two Veggie Enchilada Plate with verde sauce w/ black beans & rice | 525g | 27 | 21 | 18 | 830 | 32 | 12 | 15 | 36 | 102 | 15 |
Other | Veggie Quesadilla w/ tortilla chips. | 487g | 37 | 29 | 25 | 1080 | 55 | 25 | 10 | 40 | 111 | 10 |
Weight Watchers Points |
Salads & Bowls | Balsamic & Roasted Veggie Salad w/ dressing | 260g | 8 | 5 | 4 | 200 | 10 | 1.5 | 5 | 4 | 27 | 15 |
Salads & Bowls | California Bowl with Roasted Chipotle Salsa | 417g | 17 | 14 | 12 | 550 | 22 | 4 | 12 | 13 | 78 | 3 |
Salads & Bowls | California Bowl with Salsa Verde | 417g | 17 | 15 | 12 | 560 | 22 | 4 | 13 | 14 | 80 | 5 |
Salads & Bowls | Chipotle Orange Salad w/ dressing | 270g | 14 | 10 | 9 | 370 | 24 | 4 | 6 | 5 | 36 | 17 |
Salads & Bowls | Chipotle Orange Vinaigrette 2oz | 57g | 8 | 6 | 5 | 190 | 16 | 2.5 | 0 | 0 | 13 | 11 |
Salads & Bowls | Chipotle Ranch 2oz | 57g | 10 | 7 | 7 | 260 | 27 | 6 | 0 | 0 | 2 | 1 |
Salads & Bowls | Chipotle Ranch Salad w/ dressing | 303g | 14 | 11 | 10 | 390 | 34 | 7 | 7 | 5 | 19 | 4 |
Salads & Bowls | Chopped Salad w/ dressing | 352g | 14 | 10 | 9 | 380 | 31 | 7 | 5 | 7 | 19 | 8 |
Salads & Bowls | Cilantro Lime Quinoa Bowl | 397g | 16 | 14 | 12 | 550 | 25 | 1.5 | 13 | 17 | 66 | 5 |
Salads & Bowls | Light Balsamic Vinaigrette 2oz | 57g | 4 | 3 | 2 | 90 | 6 | 1 | 0 | 0 | 10 | 9 |
Salads & Bowls | Mango Avocado Salad | 303g | 16 | 12 | 11 | 470 | 32 | 3 | 6 | 6 | 34 | 15 |
Salads & Bowls | Salad Add: Blackened Ono | 101g | 5 | 6 | 5 | 220 | 14 | 3 | 1 | 23 | 5 | 0 |
Salads & Bowls | Salad Add: Blackened Regal Springs® Tilapia | 109g | 3 | 4 | 3 | 160 | 5 | 1 | 1 | 23 | 5 | 0 |
Salads & Bowls | Salad Add: Blackened Wild Alaska Coho Salmon | 98g | 3 | 3 | 3 | 140 | 4 | 0.5 | 1 | 19 | 6 | 0 |
Salads & Bowls | Salad Add: Blackened Wild Mahi Mahi | 140g | 2 | 3 | 3 | 140 | 3.5 | 0.5 | 2 | 22 | 5 | 0 |
Salads & Bowls | Salad Add: Grilled All Natural Chicken | 85g | 1 | 2 | 2 | 100 | 1 | 0 | 0 | 21 | 1 | 0 |
Salads & Bowls | Salad Add: Grilled Ono | 92g | 4 | 5 | 5 | 190 | 13 | 3 | 0 | 22 | 0 | 0 |
Salads & Bowls | Salad Add: Grilled Regal Springs® Tilapia | 100g | 2 | 3 | 3 | 130 | 5 | 1 | 0 | 22 | 0 | 0 |
Salads & Bowls | Salad Add: Grilled Veggies | 108g | 2 | 2 | 1 | 60 | 2 | 0 | 2 | 1 | 10 | 5 |
Salads & Bowls | Salad Add: Grilled Wild Alaska Coho Salmon | 91g | 2 | 3 | 3 | 110 | 4 | 0.5 | 0 | 18 | 3 | 0 |
Salads & Bowls | Salad Add: Grilled Wild Mahi Mahi | 110g | 1 | 3 | 2 | 110 | 3 | 0 | 0 | 22 | 0 | 0 |
Salads & Bowls | Salad Add: Pan-Seared Shrimp | 66g | 1 | 1 | 1 | 60 | 2 | 0 | 0 | 10 | 0 | 0 |
Weight Watchers Points |
Sauces | Chipotle White Sauce, 1oz | 28g | 5 | 4 | 4 | 130 | 14 | 3 | 0 | 0 | 0 | 0 |
Sauces | Diablo Hot Sauce, 1oz | 28g | 1 | 1 | 1 | 30 | 2 | 0 | 0 | 1 | 3 | 1 |
Sauces | Fire-Roasted Corn, 1oz | 28g | 1 | 1 | 1 | 35 | 1 | 0 | 1 | 1 | 6 | 1 |
Sauces | Jalapeno Citrus Hot Sauce, 1oz | 28g | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 1 |
Sauces | Mild Salsa, 1oz | 28g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
Sauces | Picante Salsa, 1oz | 28g | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 2 | 1 |
Sauces | Roasted Chipotle Salsa, 1oz | 28g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Sauces | Salsa Fresca, 1oz | 28g | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Sauces | Tomatillo Salsa, 1oz | 28g | 1 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 4 | 3 |
Sauces | Verde Salsa, 1oz | 28g | 1 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 4 | 3 |
Sauces | White Sauce, 1oz | 28g | 5 | 4 | 4 | 140 | 15 | 3 | 0 | 0 | 0 | 0 |
Weight Watchers Points |
Sides | Black Beans, large | 266g | 7 | 6 | 5 | 280 | 3 | 1 | 18 | 18 | 46 | 1 |
Sides | Black Beans, regular | 111g | 3 | 3 | 2 | 120 | 2 | 0.5 | 7 | 8 | 19 | 0 |
Sides | Citrus Rice, large | 170g | 8 | 7 | 5 | 270 | 4 | 0.5 | 2 | 5 | 55 | 0 |
Sides | Citrus Rice, regular | 65g | 3 | 3 | 2 | 100 | 2 | 0 | 1 | 2 | 21 | 0 |
Sides | Guacamole | 43g | 2 | 2 | 1 | 70 | 6 | 1 | 3 | 1 | 4 | 0 |
Sides | Mexican Rice, large | 170g | 8 | 7 | 6 | 270 | 4 | 0.5 | 1 | 6 | 53 | 2 |
Sides | Mexican Rice, regular | 100g | 3 | 3 | 2 | 100 | 2 | 0 | 0 | 2 | 20 | 1 |
Sides | No-Fried Pinto Beans℠, large | 309g | 7 | 6 | 5 | 300 | 2 | 0.5 | 19 | 20 | 51 | 1 |
Sides | No-Fried Pinto Beans℠, regular | 116g | 3 | 2 | 2 | 120 | 1 | 0.5 | 7 | 8 | 19 | 0 |
Sides | Sour Cream | 43g | 4 | 2 | 2 | 90 | 7 | 5 | 0 | 1 | 1 | 1 |
Sides | Tortilla Chips, large | 113g | 14 | 12 | 9 | 460 | 5 | 1 | 5 | 7 | 96 | 2 |
Sides | Tortilla Chips, regular | 51g | 6 | 6 | 4 | 210 | 3 | 0.5 | 2 | 3 | 43 | 1 |
Weight Watchers Points |
Tacos | Blackened Ono Taco w/ pinto beans & tortilla chips | 141g | 8 | 7 | 6 | 280 | 15 | 3 | 3 | 14 | 24 | 2 |
Tacos | Blackened Regal Springs® Tilapia Taco w/ pinto beans & tortilla chips | 162g | 7 | 7 | 6 | 260 | 12 | 2.5 | 3 | 14 | 23 | 2 |
Tacos | Blackened Wild Alaska Coho Salmon Taco w/ pinto beans & tortilla chips | 141g | 7 | 6 | 5 | 250 | 10 | 2 | 3 | 13 | 25 | 2 |
Tacos | Blackened Wild Mahi Mahi Taco w/ pinto beans & tortilla chips | 141g | 7 | 6 | 5 | 240 | 10 | 2 | 3 | 14 | 24 | 2 |
Tacos | Classic Taco with All Natural Chicken | 147g | 7 | 7 | 6 | 250 | 13 | 3.5 | 2 | 14 | 20 | 1 |
Tacos | Classic Taco with All Natural Steak | 132g | 5 | 5 | 4 | 200 | 7 | 2.5 | 3 | 15 | 20 | 1 |
Tacos | Fish Taco Especial | 166g | 12 | 10 | 9 | 390 | 25 | 4.5 | 3 | 12 | 29 | 2 |
Tacos | Grilled Gourmet Taco™ with All Natural Chicken | 149g | 10 | 9 | 8 | 330 | 19 | 6 | 2 | 20 | 21 | 1 |
Tacos | Grilled Gourmet Taco™ with All Natural Steak | 149g | 10 | 9 | 8 | 340 | 20 | 7 | 2 | 21 | 21 | 1 |
Tacos | Grilled Gourmet Taco™ with Shrimp w/ pinto beans & tortilla chips | 154g | 10 | 8 | 8 | 320 | 19 | 6 | 2 | 16 | 21 | 1 |
Tacos | Grilled Gourmet Taco™ with Veggies | 164g | 10 | 8 | 7 | 290 | 17 | 6 | 3 | 10 | 25 | 3 |
Tacos | Grilled Ono Taco w/ pinto beans & tortilla chips | 137g | 8 | 7 | 6 | 270 | 15 | 3 | 2 | 14 | 22 | 2 |
Tacos | Grilled Regal Springs® Tilapia Taco w/ pinto beans & tortilla chips | 157g | 7 | 6 | 5 | 240 | 11 | 2.5 | 2 | 14 | 20 | 2 |
Tacos | Grilled Wild Alaska Coho Salmon Taco w/ pinto beans & tortilla chips | 136g | 7 | 6 | 5 | 230 | 10 | 2 | 2 | 12 | 23 | 2 |
Tacos | Grilled Wild Mahi Mahi Taco w/ pinto beans & tortilla chips | 137g | 6 | 6 | 5 | 230 | 9 | 2 | 2 | 14 | 22 | 2 |
Tacos | Panko-Crusted Crispy Shrimp Two Taco Plate Served with pinto beans and tortilla chips | 423g | 25 | 21 | 18 | 840 | 25 | 3.5 | 14 | 30 | 123 | 8 |
Tacos | Rubio's Street Taco® with All Natural Chicken | 72g | 2 | 3 | 2 | 100 | 3 | 0 | 2 | 10 | 10 | 0 |
Tacos | Rubio's Street Taco® with All Natural Steak | 72g | 3 | 3 | 2 | 110 | 4 | 1 | 2 | 10 | 9 | 0 |
Tacos | Salsa Verde Shrimp Taco Served on flour tortillas | 148g | 9 | 8 | 7 | 290 | 17 | 5 | 3 | 12 | 24 | 3 |
Tacos | The Coastal Trio® The Original Fish Taco®, Salsa Verde Shrimp Taco, Grilled Tilapia Taco | 440g | 26 | 23 | 20 | 860 | 49 | 10 | 7 | 35 | 71 | 7 |
Tacos | The Original Fish Taco® | 135g | 10 | 9 | 8 | 330 | 20 | 2.5 | 2 | 9 | 27 | 1 |
Tacos | Three Rubio's Street Tacos® with All Natural Chicken w/ pinto beans & tortilla chips | 371g | 16 | 15 | 13 | 620 | 12 | 2.5 | 14 | 39 | 89 | 3 |
Tacos | Three Rubio's Street Tacos® with All Natural Steak w/ pinto beans & tortilla chips | 371g | 17 | 16 | 13 | 650 | 15 | 3.5 | 14 | 41 | 89 | 2 |
Tacos | Two Blackened Ono Taco Plate | 439g | 26 | 23 | 20 | 880 | 33 | 7 | 14 | 39 | 108 | 5 |
Tacos | Two Blackened Regal Spring® Tilapia Taco Plate | 479g | 24 | 21 | 18 | 830 | 27 | 6 | 14 | 39 | 106 | 6 |
Tacos | Two Blackened Wild Alaska Coho Salmon Taco Plate | 438g | 23 | 20 | 17 | 800 | 24 | 5 | 15 | 35 | 111 | 5 |
Tacos | Two Blackened Wild Mahi Mahi Taco Plate | 439g | 23 | 20 | 17 | 800 | 23 | 5 | 15 | 39 | 108 | 5 |
Tacos | Two Classic Taco Plate with All Natural Chicken w/ pinto beans & tortilla chips | 449g | 24 | 21 | 18 | 820 | 29 | 8 | 14 | 39 | 101 | 4 |
Tacos | Two Classic Taco Plate with All Natural Steak w/ pinto beans & tortilla chips | 421g | 20 | 18 | 15 | 720 | 18 | 6 | 14 | 40 | 100 | 3 |
Tacos | Two Fish Taco Especial Plate w/ pinto beans & tortilla chips | 489g | 33 | 29 | 26 | 1090 | 54 | 10 | 15 | 35 | 119 | 5 |
Tacos | Two Grilled Gourmet Taco™ Plate with All Natural Chicken w/ pinto beans & tortilla chips | 455g | 29 | 25 | 22 | 970 | 41 | 14 | 12 | 50 | 102 | 3 |
Tacos | Two Grilled Gourmet Taco™ Plate with All Natural Steak w/ pinto beans & tortilla chips | 455g | 30 | 26 | 23 | 990 | 43 | 15 | 12 | 52 | 102 | 3 |
Tacos | Two Grilled Gourmet Taco™ Plate with Shrimp | 464g | 29 | 25 | 22 | 950 | 42 | 14 | 13 | 43 | 102 | 3 |
Tacos | Two Grilled Gourmet Taco™ Plate with Veggies w/ pinto beans & tortilla chips | 438g | 29 | 24 | 20 | 900 | 38 | 12 | 14 | 31 | 111 | 8 |
Tacos | Two Grilled Ono Taco Plate | 430g | 25 | 22 | 19 | 850 | 33 | 7 | 13 | 38 | 104 | 4 |
Tacos | Two Grilled Regal Spring® Tilapia Taco Plate | 469g | 23 | 20 | 17 | 800 | 26 | 6 | 13 | 38 | 101 | 5 |
Tacos | Two Grilled Wild Alaska Coho Salmon Taco Plate | 429g | 22 | 19 | 17 | 780 | 23 | 5 | 14 | 34 | 106 | 4 |
Tacos | Two Grilled Wild Mahi Mahi Taco Plate | 430g | 22 | 19 | 16 | 770 | 22 | 5 | 14 | 38 | 104 | 5 |
Tacos | Two Original Fish Taco® Plate w/ pinto beans & tortilla chips | 426g | 29 | 25 | 22 | 970 | 44 | 6 | 13 | 28 | 115 | 4 |
Tacos | Two Salsa Verde Shrimp Taco Plate Served on flour tortillas | 451g | 28 | 23 | 20 | 890 | 37 | 11 | 15 | 34 | 108 | 8 |