Weight Watchers Points |
Beverages | Arnold Palmer | n/a | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 13 | 12 |
Beverages | Boylan Black Cherry Soda | n/a | 8 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 35 | 35 |
Beverages | Boylan Creme Soda | n/a | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Boylan Orange Soda | n/a | 8 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 35 | 35 |
Beverages | Cherry Lemonade | n/a | 6 | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 25 | 24 |
Beverages | Cherry Syrup | n/a | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Beverages | Coke Classic | n/a | 8 | 4 | 2 | 120 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Diet Coke | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | IBC Root Beer | n/a | 9 | 4 | 3 | 140 | 0 | 0 | 0 | 0 | 36 | 36 |
Beverages | Lemonade | n/a | 6 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | 26 | 24 |
Beverages | Mango Syrup | n/a | 5 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 19 | 18 |
Beverages | Sprite | n/a | 8 | 4 | 3 | 130 | 0 | 0 | 0 | 0 | 33 | 33 |
Beverages | Sweet Tea | n/a | 7 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 28 | 28 |
Beverages | Unsweetened Iced Tea | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverages | Vanilla Syrup | n/a | 3 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 11 | 11 |
Weight Watchers Points |
Bison | Bison Meatloaf with sides | n/a | 37 | 27 | 24 | 1010 | 55 | 29 | 10 | 43 | 88 | 22 |
Bison | Bison Pot Roast with sides | n/a | 36 | 28 | 25 | 1060 | 58 | 30 | 9 | 62 | 72 | 12 |
Bison | Bison Short Ribs with sides | n/a | 30 | 23 | 22 | 900 | 52 | 28 | 7 | 60 | 46 | 10 |
Bison | Meatloaf Sandwich with sides | n/a | 39 | 32 | 28 | 1200 | 55 | 17 | 7 | 50 | 127 | 24 |
Weight Watchers Points |
Burgers | with sides | n/a | 38 | 31 | 29 | 1180 | 73 | 22 | 5 | 55 | 74 | 11 |
Burgers | 1977 America’s Cup Burger (Beef) - Gluten Free with sides | n/a | 38 | 32 | 29 | 1190 | 74 | 22 | 7 | 55 | 76 | 10 |
Burgers | 1977 America’s Cup Burger (Beef) with sides | n/a | 39 | 32 | 30 | 1220 | 72 | 22 | 6 | 61 | 79 | 14 |
Burgers | 1977 America’s Cup Burger (Bison) - Gluten Free with sides | n/a | 36 | 30 | 28 | 1150 | 68 | 19 | 7 | 58 | 76 | 10 |
Burgers | 1977 America’s Cup Burger (Bison) with sides | n/a | 37 | 31 | 28 | 1180 | 66 | 19 | 6 | 64 | 79 | 14 |
Burgers | Avalon Burger (Beef) - Gluten Free with sides | n/a | 37 | 31 | 28 | 1150 | 75 | 22 | 6 | 49 | 71 | 7 |
Burgers | Avalon Burger (Bison) - Gluten Free with sides | n/a | 35 | 30 | 27 | 1110 | 69 | 20 | 6 | 52 | 71 | 7 |
Burgers | Avalon Burger (Bison) with sides | n/a | 36 | 30 | 28 | 1140 | 67 | 20 | 5 | 58 | 74 | 11 |
Burgers | Blue Creek Burger (Beef) - Gluten Free with sides | n/a | 35 | 29 | 27 | 1090 | 67 | 21 | 6 | 51 | 71 | 6 |
Burgers | Blue Creek Burger (Beef) with sides | n/a | 36 | 30 | 27 | 1120 | 65 | 21 | 5 | 57 | 74 | 10 |
Burgers | Blue Creek Burger (Bison) - Gluten Free with sides | n/a | 33 | 28 | 25 | 1050 | 61 | 19 | 6 | 54 | 71 | 6 |
Burgers | Blue Creek Burger (Bison) with sides | n/a | 33 | 28 | 26 | 1080 | 59 | 19 | 5 | 60 | 74 | 10 |
Burgers | Canyon Creek Burger (Beef) - Gluten Free with sides | n/a | 41 | 34 | 31 | 1260 | 78 | 25 | 6 | 58 | 80 | 15 |
Burgers | Canyon Creek Burger (Beef) with sides | n/a | 42 | 34 | 31 | 1290 | 77 | 25 | 5 | 64 | 83 | 19 |
Burgers | Canyon Creek Burger (Bison) - Gluten Free with sides | n/a | 39 | 32 | 30 | 1220 | 72 | 22 | 6 | 61 | 80 | 15 |
Burgers | Canyon Creek Burger (Bison) with sides | n/a | 40 | 33 | 30 | 1250 | 71 | 22 | 5 | 67 | 83 | 19 |
Burgers | Cheeseburger (Beef) - Gluten Free with sides | n/a | 30 | 25 | 22 | 930 | 55 | 16 | 6 | 39 | 71 | 7 |
Burgers | Cheeseburger (Beef) with sides | n/a | 31 | 25 | 23 | 960 | 53 | 16 | 5 | 45 | 74 | 11 |
Burgers | Cheeseburger (Bison) - Gluten Free with sides | n/a | 28 | 24 | 21 | 890 | 49 | 14 | 6 | 42 | 71 | 7 |
Burgers | Cheeseburger (Bison) with sides | n/a | 29 | 24 | 22 | 920 | 47 | 14 | 5 | 48 | 74 | 11 |
Burgers | Delicious Duo Burger with sides | n/a | 30 | 26 | 23 | 960 | 58 | 11 | 5 | 40 | 69 | 10 |
Burgers | George's Classic Cadillac Burger (Beef) - Gluten Free with sides | n/a | 39 | 32 | 29 | 1200 | 70 | 23 | 10 | 55 | 88 | 16 |
Burgers | George's Classic Cadillac Burger (Beef) with sides | n/a | 40 | 32 | 30 | 1230 | 69 | 23 | 9 | 61 | 91 | 20 |
Burgers | George's Classic Cadillac Burger (Bison) - Gluten Free with sides | n/a | 37 | 30 | 28 | 1160 | 64 | 20 | 10 | 58 | 88 | 16 |
Burgers | George's Classic Cadillac Burger (Bison) with sides | n/a | 38 | 31 | 28 | 1190 | 63 | 20 | 9 | 64 | 91 | 20 |
Burgers | Green and Hot Burger (Beef) with sides | n/a | 39 | 32 | 29 | 1200 | 75 | 20 | 10 | 50 | 81 | 13 |
Burgers | Green and Hot Burger (Bison) with sides | n/a | 36 | 31 | 28 | 1160 | 69 | 17 | 10 | 53 | 81 | 13 |
Burgers | House-Made Veggie Burger with sides | n/a | 29 | 25 | 22 | 920 | 52 | 6 | 10 | 19 | 96 | 11 |
Burgers | Knife and Fork Chili Cheeseburger (Beef) with sides | n/a | 43 | 35 | 32 | 1310 | 82 | 32 | 8 | 70 | 71 | 9 |
Burgers | Knife and Fork Chili Cheeseburger (Bison) with sides | n/a | 41 | 33 | 31 | 1270 | 76 | 29 | 8 | 73 | 71 | 9 |
Burgers | Naked Burger (Beef) - Gluten Free with sides | n/a | 25 | 22 | 19 | 810 | 45 | 10 | 6 | 33 | 70 | 6 |
Burgers | Naked Burger (Beef) with sides | n/a | 26 | 22 | 20 | 840 | 43 | 10 | 5 | 39 | 73 | 10 |
Burgers | Naked Burger (Bison) - Gluten Free with sides | n/a | 23 | 20 | 18 | 770 | 39 | 8 | 6 | 36 | 70 | 6 |
Burgers | Naked Burger (Bison) with sides | n/a | 24 | 21 | 18 | 800 | 37 | 8 | 5 | 42 | 73 | 10 |
Burgers | Red Rock Burger (Beef) with sides | n/a | 38 | 32 | 28 | 1210 | 61 | 16 | 7 | 54 | 111 | 14 |
Burgers | Red Rock Burger (Bison) with sides | n/a | 36 | 31 | 27 | 1170 | 55 | 14 | 7 | 57 | 111 | 14 |
Burgers | Skinny Dip Burger (Beef) - Gluten Free with sides | n/a | 15 | 14 | 12 | 510 | 36 | 9 | 6 | 32 | 17 | 3 |
Burgers | Skinny Dip Burger (Beef) with sides | n/a | 15 | 14 | 12 | 510 | 36 | 9 | 6 | 32 | 17 | 3 |
Burgers | Skinny Dip Burger (Bison) - Gluten Free with sides | n/a | 13 | 12 | 11 | 470 | 30 | 7 | 6 | 35 | 17 | 3 |
Burgers | Skinny Dip Burger (Bison) with sides | n/a | 13 | 12 | 11 | 470 | 30 | 7 | 6 | 35 | 17 | 3 |
Burgers | Swiss and Mushroom Burger (Beef) - Gluten Free with sides | n/a | 34 | 28 | 26 | 1050 | 64 | 21 | 6 | 47 | 73 | 9 |
Burgers | Swiss and Mushroom Burger (Beef) with sides | n/a | 35 | 29 | 26 | 1080 | 63 | 21 | 5 | 53 | 76 | 13 |
Burgers | Swiss and Mushroom Burger (Bison) - Gluten Free with sides | n/a | 32 | 27 | 24 | 1010 | 58 | 19 | 6 | 50 | 73 | 9 |
Burgers | Swiss and Mushroom Burger (Bison) with sides | n/a | 33 | 28 | 25 | 1040 | 57 | 19 | 5 | 56 | 76 | 13 |
Burgers | Ted's Bacon Cheeseburger (Beef) - Gluten Free with sides | n/a | 37 | 30 | 28 | 1140 | 70 | 23 | 7 | 53 | 75 | 8 |
Burgers | Ted's Bacon Cheeseburger (Beef) with sides | n/a | 38 | 31 | 28 | 1170 | 68 | 23 | 6 | 59 | 78 | 12 |
Burgers | Ted's Bacon Cheeseburger (Bison) - Gluten Free with sides | n/a | 35 | 29 | 27 | 1100 | 64 | 20 | 7 | 56 | 75 | 8 |
Burgers | Ted's Bacon Cheeseburger (Bison) with sides | n/a | 35 | 30 | 27 | 1130 | 62 | 20 | 6 | 62 | 78 | 12 |
Weight Watchers Points |
Desserts | Apple Pecan Crisp w/ Ice Cream | n/a | 46 | 25 | 22 | 910 | 49 | 28 | 2 | 8 | 113 | 98 |
Desserts | Chocolate Chip Cookie | n/a | 17 | 10 | 9 | 370 | 16 | 10 | 0 | 4 | 54 | 32 |
Desserts | Double Chocolate Cookie | n/a | 19 | 11 | 9 | 370 | 20 | 12 | 2 | 4 | 50 | 39 |
Desserts | Kahula Fudge Brownie | n/a | 68 | 39 | 33 | 1360 | 80 | 47 | 8 | 18 | 159 | 131 |
Desserts | Oatmeal Raisin Cookie | n/a | 16 | 10 | 8 | 350 | 11 | 7 | 2 | 5 | 59 | 31 |
Desserts | Snickerdoodle Cookie | n/a | 18 | 11 | 10 | 400 | 18 | 9 | 0 | 4 | 59 | 34 |
Desserts | Strawberry Shortcake w/ Ice Cream | n/a | 54 | 32 | 28 | 1170 | 60 | 37 | 3 | 15 | 143 | 76 |
Desserts | Vanilla Ice Cream | n/a | 20 | 11 | 10 | 400 | 27 | 16 | 0 | 6 | 32 | 30 |
Desserts | Vanilla Ice Cream | n/a | 20 | 11 | 10 | 400 | 27 | 16 | 0 | 6 | 32 | 30 |
Desserts | Wildberry Cheesecake | n/a | 39 | 22 | 20 | 820 | 50 | 29 | 1 | 10 | 77 | 59 |
Weight Watchers Points |
Kids | Bison Meatloaf w/Mashed Potatoes, Carrots, Gravy and Roll - Kid's | n/a | 22 | 16 | 14 | 590 | 33 | 18 | 5 | 22 | 53 | 12 |
Kids | Bison Pot Roast w/Mashed Potatoes, Carrots, Gravy and Roll - Kid's | n/a | 19 | 15 | 13 | 590 | 29 | 15 | 4 | 37 | 44 | 8 |
Kids | Buttered Carrots | n/a | 12 | 7 | 6 | 250 | 23 | 15 | 4 | 1 | 12 | 5 |
Kids | Chicken Tenders - Kid's | n/a | 17 | 15 | 14 | 570 | 30 | 4 | 1 | 27 | 47 | 6 |
Kids | Fresh Cut Fries | n/a | 10 | 9 | 7 | 310 | 22 | 1.5 | 3 | 3 | 26 | 1 |
Kids | Grilled Cheese - Kid's | n/a | 24 | 18 | 16 | 640 | 39 | 21 | 0 | 16 | 57 | 5 |
Kids | Grilled Chicken - Kid's | n/a | 10 | 10 | 9 | 410 | 16 | 4 | 1 | 43 | 19 | 4 |
Kids | Grilled Chicken (no roll) - Kid's | n/a | 5 | 7 | 7 | 280 | 12 | 2 | 0 | 40 | 0 | 0 |
Kids | Mac-n-Cheese - Kid's | n/a | 20 | 15 | 13 | 590 | 23 | 14 | 4 | 26 | 68 | 7 |
Kids | Mini Cheeseburger, Beef - Kid's | n/a | 10 | 8 | 7 | 300 | 15 | 6 | 1 | 19 | 22 | 5 |
Kids | Mini Cheeseburger, Bison - Kid's | n/a | 9 | 7 | 6 | 280 | 12 | 5 | 1 | 20 | 22 | 5 |
Kids | Salmon - Kid's | n/a | 12 | 11 | 10 | 420 | 24 | 6 | 1 | 32 | 19 | 4 |
Kids | Salmon (no roll) - Kid's | n/a | 7 | 8 | 7 | 290 | 19 | 4.5 | 0 | 29 | 0 | 0 |
Kids | Steak - Kid's | n/a | 8 | 8 | 8 | 320 | 20 | 3.5 | 0 | 31 | 0 | 0 |
Kids | Steak (no roll) - Kid's | n/a | 7 | 8 | 8 | 310 | 20 | 3.5 | 0 | 30 | 0 | 0 |
Weight Watchers Points |
Poultry | All Natural Roasted Chicken with sides | n/a | 48 | 41 | 39 | 1570 | 98 | 29 | 8 | 105 | 67 | 19 |
Poultry | Red Rock Sandwich with sides | n/a | 35 | 31 | 28 | 1200 | 54 | 11 | 7 | 67 | 111 | 14 |
Poultry | Roast Turkey - Gluten Free with sides | n/a | 34 | 24 | 22 | 950 | 50 | 27 | 7 | 56 | 64 | 29 |
Poultry | Roast Turkey and Dressing with sides | n/a | 46 | 33 | 30 | 1260 | 67 | 36 | 9 | 63 | 99 | 35 |
Poultry | Snowcrest Chicken Sandwich (Fried) with sides | n/a | 21 | 20 | 17 | 790 | 27 | 3 | 4 | 50 | 85 | 5 |
Poultry | Snowcrest Chicken Sandwich (Grilled) with sides | n/a | 16 | 17 | 14 | 660 | 20 | 3 | 3 | 53 | 66 | 4 |
Poultry | Turkey Burger with sides | n/a | 33 | 29 | 27 | 1090 | 66 | 15 | 6 | 49 | 75 | 6 |
Weight Watchers Points |
Salads | Balsamic Blue Steak Salad | n/a | 18 | 16 | 15 | 630 | 39 | 11 | 3 | 46 | 22 | 5 |
Salads | Balsamic Blue Steak Salad (no onion straws) | n/a | 16 | 14 | 13 | 550 | 35 | 11 | 3 | 44 | 12 | 4 |
Salads | Big Sky Grilled Salad (beef burger) | n/a | 28 | 22 | 21 | 850 | 58 | 24 | 8 | 58 | 25 | 8 |
Salads | Big Sky Grilled Salad (beef burger) (no croutons) | n/a | 26 | 21 | 20 | 800 | 56 | 24 | 8 | 57 | 18 | 7 |
Salads | Big Sky Grilled Salad (bison burger) | n/a | 26 | 21 | 20 | 810 | 52 | 22 | 8 | 61 | 25 | 8 |
Salads | Big Sky Grilled Salad (bison burger) (no croutons) | n/a | 24 | 20 | 19 | 760 | 50 | 21 | 8 | 60 | 18 | 7 |
Salads | Big Sky Grilled Salad (grilled chicken) | n/a | 25 | 22 | 21 | 850 | 52 | 19 | 8 | 71 | 25 | 8 |
Salads | Big Sky Grilled Salad (grilled chicken) (no croutons) | n/a | 24 | 21 | 19 | 800 | 50 | 19 | 8 | 70 | 18 | 7 |
Salads | Big Sky Grilled Salad (salmon) | n/a | 28 | 23 | 22 | 870 | 59 | 22 | 8 | 60 | 25 | 8 |
Salads | Big Sky Grilled Salad (salmon) (no croutons) | n/a | 26 | 21 | 20 | 820 | 57 | 21 | 8 | 59 | 18 | 7 |
Salads | BLT Salad Dressing | n/a | 3 | 2 | 2 | 80 | 9 | 2 | 0 | 0 | 0 | 0 |
Salads | Blue Cheese Salad Dressing | n/a | 3 | 2 | 3 | 90 | 9 | 2.5 | 0 | 2 | 0 | 0 |
Salads | Caesar Salad (grilled chicken) | n/a | 30 | 28 | 27 | 1040 | 83 | 11 | 5 | 50 | 23 | 4 |
Salads | Caesar Salad (grilled chicken) (no croutons) | n/a | 27 | 25 | 25 | 940 | 79 | 10 | 4 | 47 | 10 | 3 |
Salads | Caesar Salad (grilled shrimp) | n/a | 16 | 16 | 15 | 590 | 41 | 6 | 3 | 41 | 14 | 2 |
Salads | Caesar Salad (grilled shrimp) (no croutons) | n/a | 14 | 14 | 14 | 550 | 39 | 5 | 2 | 40 | 8 | 1 |
Salads | Caesar Salad (salmon) | n/a | 33 | 29 | 28 | 1060 | 90 | 13 | 5 | 38 | 23 | 4 |
Salads | Caesar Salad (salmon) (no croutons) | n/a | 29 | 26 | 26 | 960 | 86 | 12 | 4 | 36 | 10 | 3 |
Salads | Caesar Salad Dressing | n/a | 7 | 5 | 6 | 200 | 21 | 2 | 0 | 0 | 0 | 0 |
Salads | Caesar Side Salad | n/a | 9 | 8 | 7 | 280 | 25 | 3.5 | 3 | 4 | 11 | 2 |
Salads | Caesar Side Salad (no croutons) | n/a | 8 | 7 | 6 | 230 | 23 | 3 | 2 | 4 | 5 | 1 |
Salads | Chopped Salad - Half | n/a | 12 | 10 | 8 | 360 | 22 | 7 | 4 | 12 | 30 | 5 |
Salads | Chopped Salad with Grilled Chicken | n/a | 23 | 21 | 20 | 820 | 48 | 11 | 6 | 59 | 38 | 9 |
Salads | Creamy Basil Vinaigrette | n/a | 3 | 2 | 2 | 80 | 9 | 1 | 0 | 0 | 0 | 0 |
Salads | Farmhouse Salad | n/a | 24 | 23 | 21 | 860 | 53 | 12 | 7 | 65 | 33 | 7 |
Salads | Farmhouse Salad (no roasted chicken) | n/a | 19 | 16 | 15 | 590 | 43 | 10 | 7 | 23 | 33 | 7 |
Salads | Honey Mustard Salad Dressing | n/a | 7 | 5 | 5 | 180 | 18 | 2.5 | 0 | 0 | 5 | 4 |
Salads | House Side Salad (no dressing) | n/a | 2 | 1 | 0 | 50 | 0.5 | 0 | 3 | 2 | 9 | 4 |
Salads | House Side Salad (no dressing) (no croutons) | n/a | 1 | 1 | 0 | 35 | 0 | 0 | 3 | 2 | 8 | 4 |
Salads | Iceberg Wedge Side Salad (no dressing) | n/a | 3 | 2 | 2 | 80 | 4.5 | 1.5 | 2 | 5 | 5 | 3 |
Salads | Iceberg Wedge Side Salad (no dressing) (Gluten Free) | n/a | 3 | 2 | 2 | 80 | 4.5 | 1.5 | 2 | 5 | 5 | 3 |
Salads | Kale Side Salad | n/a | 6 | 6 | 4 | 200 | 12 | 1 | 4 | 6 | 21 | 2 |
Salads | Kale Side Salad (Gluten Free) | n/a | 6 | 6 | 4 | 200 | 12 | 1 | 4 | 6 | 21 | 2 |
Salads | Lemon Vinaigrette Salad Dressing | n/a | 1 | 1 | 1 | 45 | 4 | 0 | 0 | 0 | 1 | 1 |
Salads | Ranch Salad Dressing | n/a | 4 | 3 | 3 | 100 | 10 | 2 | 0 | 0 | 0 | 0 |
Weight Watchers Points |
Seafood | Absolute Best Fish Sandwich with sides | n/a | 36 | 32 | 29 | 1200 | 72 | 7 | 9 | 40 | 101 | 9 |
Seafood | Cedar Plank Salmon (7 oz) - Gluten Free with sides | n/a | 34 | 29 | 27 | 1060 | 78 | 23 | 9 | 50 | 43 | 5 |
Seafood | Cedar Plank Salmon (7 oz) with sides | n/a | 34 | 29 | 27 | 1060 | 78 | 23 | 9 | 50 | 43 | 5 |
Seafood | Cedar Plank Salmon (9 oz) - Gluten Free with sides | n/a | 37 | 31 | 30 | 1180 | 85 | 25 | 9 | 61 | 43 | 5 |
Seafood | Cedar Plank Salmon (9 oz) with sides | n/a | 37 | 31 | 30 | 1180 | 85 | 25 | 9 | 61 | 43 | 5 |
Seafood | Pecan-Crusted Trout with sides | n/a | 49 | 45 | 43 | 1650 | 130 | 15 | 7 | 61 | 57 | 5 |
Seafood | Salmon Burger with sides | n/a | 39 | 34 | 32 | 1300 | 82 | 15 | 6 | 56 | 81 | 7 |
Seafood | Salt and Pepper Trout - Gluten Free with sides | n/a | 22 | 21 | 19 | 780 | 54 | 10 | 8 | 54 | 23 | 6 |
Seafood | Salt and Pepper Trout with sides | n/a | 22 | 21 | 19 | 780 | 54 | 10 | 8 | 54 | 23 | 6 |
Seafood | St. Phillip's Island Crab Cakes with sides | n/a | 29 | 26 | 25 | 970 | 72 | 12 | 13 | 46 | 39 | 6 |
Weight Watchers Points |
Shakes, Malts & Floats | Chocolate Malt | n/a | 58 | 32 | 29 | 1180 | 64 | 37 | 2 | 18 | 132 | 112 |
Shakes, Malts & Floats | Chocolate Shake | n/a | 54 | 30 | 27 | 1090 | 62 | 36 | 2 | 16 | 117 | 102 |
Shakes, Malts & Floats | Coke Float | n/a | 26 | 14 | 12 | 500 | 27 | 16 | 0 | 6 | 59 | 57 |
Shakes, Malts & Floats | IBC Root Beer Float | n/a | 30 | 16 | 13 | 560 | 27 | 16 | 0 | 6 | 74 | 72 |
Shakes, Malts & Floats | Salted Caramel (adult shake) | n/a | 42 | 21 | 21 | 870 | 39 | 23 | 0 | 9 | 95 | 87 |
Shakes, Malts & Floats | Strawberry Malt | n/a | 49 | 28 | 25 | 1010 | 63 | 37 | 0 | 17 | 92 | 83 |
Shakes, Malts & Floats | Strawberry Shake | n/a | 45 | 25 | 23 | 920 | 61 | 36 | 0 | 15 | 77 | 73 |
Shakes, Malts & Floats | The Slide (adult shake) | n/a | 35 | 16 | 17 | 750 | 32 | 19 | 1 | 8 | 69 | 63 |
Shakes, Malts & Floats | Vanilla Malt | n/a | 52 | 29 | 26 | 1040 | 63 | 37 | 0 | 16 | 102 | 94 |
Shakes, Malts & Floats | Vanilla Shake | n/a | 48 | 26 | 24 | 950 | 61 | 36 | 0 | 14 | 87 | 84 |
Weight Watchers Points |
Sides | 50/50 Fries & Onion Rings | n/a | 16 | 14 | 12 | 500 | 33 | 2.5 | 4 | 6 | 46 | 3 |
Sides | Baked Potato - Loaded | n/a | 20 | 15 | 13 | 580 | 28 | 14 | 5 | 15 | 66 | 3 |
Sides | Baked Potato (plain) | n/a | 9 | 8 | 6 | 310 | 4.5 | 0.5 | 5 | 5 | 65 | 2 |
Sides | Buttered Carrots | n/a | 12 | 7 | 6 | 250 | 23 | 15 | 4 | 1 | 12 | 5 |
Sides | Fresh Cut Fries | n/a | 10 | 9 | 7 | 310 | 22 | 1.5 | 3 | 3 | 26 | 1 |
Sides | Garlic Mashed Potatoes | n/a | 10 | 7 | 6 | 240 | 14 | 9 | 2 | 3 | 28 | 2 |
Sides | Kale Salad | n/a | 4 | 4 | 3 | 140 | 11 | 1 | 2 | 3 | 10 | 0 |
Sides | Onion Rings | n/a | 17 | 14 | 13 | 520 | 33 | 3 | 3 | 7 | 50 | 5 |
Sides | Parmesan Roasted Broccoli | n/a | 9 | 7 | 6 | 260 | 22 | 6 | 6 | 6 | 13 | 2 |
Sides | Roasted Asparagus | n/a | 3 | 2 | 2 | 80 | 7 | 0.5 | 2 | 2 | 4 | 1 |
Sides | Sauteed Green Beans | n/a | 7 | 4 | 3 | 150 | 12 | 7 | 4 | 3 | 11 | 5 |
Sides | Sweet Potato - Topped | n/a | 22 | 12 | 11 | 480 | 22 | 16 | 9 | 5 | 62 | 25 |
Sides | Sweet Potato (plain) | n/a | 8 | 5 | 4 | 220 | 0 | 0 | 8 | 5 | 51 | 16 |
Sides | Vine Ripened Tomatoes | n/a | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
Weight Watchers Points |
Soups | Baked Potato Soup, Bowl | n/a | 27 | 18 | 16 | 650 | 49 | 29 | 3 | 18 | 38 | 11 |
Soups | Baked Potato Soup, Cup | n/a | 16 | 10 | 10 | 380 | 28 | 17 | 2 | 10 | 23 | 7 |
Soups | Chicken & Sausage Gumbo, Bowl | n/a | 10 | 8 | 6 | 310 | 13 | 4 | 5 | 14 | 31 | 9 |
Soups | Chicken & Sausage Gumbo, Cup | n/a | 6 | 5 | 4 | 180 | 8 | 2.5 | 3 | 8 | 18 | 5 |
Soups | Chicken Noodle Soup, Bowl | n/a | 8 | 7 | 6 | 280 | 9 | 2.5 | 3 | 18 | 32 | 5 |
Soups | Chicken Noodle Soup, Cup | n/a | 5 | 4 | 4 | 170 | 6 | 1.5 | 2 | 11 | 19 | 3 |
Soups | Chicken Tortilla Soup, Bowl | n/a | 8 | 6 | 6 | 240 | 14 | 7 | 2 | 16 | 14 | 3 |
Soups | Chicken Tortilla Soup, Cup | n/a | 4 | 3 | 3 | 130 | 7 | 4 | 1 | 9 | 8 | 2 |
Soups | Karen's "Flying-D" Bison Chili, Bowl | n/a | 19 | 15 | 13 | 560 | 36 | 16 | 6 | 38 | 21 | 9 |
Soups | Karen's "Flying-D" Bison Chili, Cup | n/a | 11 | 8 | 7 | 320 | 21 | 9 | 4 | 22 | 12 | 5 |
Soups | New England Clam Chowder, Bowl | n/a | 13 | 9 | 8 | 340 | 21 | 12 | 2 | 13 | 27 | 7 |
Soups | New England Clam Chowder, Cup | n/a | 8 | 5 | 5 | 210 | 12 | 7 | 1 | 8 | 16 | 4 |
Soups | Oyster Crackers | n/a | 2 | 2 | 2 | 70 | 2 | 0.5 | 0 | 1 | 11 | 0 |
Soups | Red Beans & Rice, Bowl | n/a | 11 | 8 | 8 | 390 | 8 | 2.5 | 10 | 21 | 48 | 7 |
Soups | Red Beans & Rice, Cup | n/a | 7 | 5 | 4 | 230 | 5 | 1.5 | 6 | 13 | 28 | 4 |
Soups | Tomato Soup, Bowl | n/a | 15 | 9 | 8 | 320 | 27 | 17 | 2 | 3 | 16 | 7 |
Soups | Tomato Soup, Cup | n/a | 9 | 5 | 5 | 190 | 16 | 10 | 1 | 2 | 10 | 4 |
Weight Watchers Points |
Starters | Bar None Sliders (Beef) | n/a | 42 | 34 | 30 | 1280 | 67 | 23 | 6 | 53 | 110 | 17 |
Starters | Bar None Sliders (Bison) | n/a | 40 | 32 | 29 | 1220 | 60 | 21 | 6 | 56 | 110 | 17 |
Starters | Bison Nachos | n/a | 42 | 32 | 29 | 1200 | 75 | 29 | 10 | 42 | 92 | 12 |
Starters | Grilled Shrimp on Ciabatta | n/a | 23 | 19 | 18 | 710 | 50 | 21 | 1 | 43 | 22 | 2 |
Starters | Homemade Chips | n/a | 35 | 29 | 28 | 1070 | 84 | 13 | 5 | 10 | 67 | 2 |
Starters | Homemade Chips - Gluten Free | n/a | 35 | 29 | 28 | 1070 | 84 | 13 | 5 | 10 | 67 | 2 |
Starters | Karen's "Flying-D" Bison Chili, Bowl | n/a | 19 | 15 | 13 | 560 | 36 | 16 | 6 | 38 | 21 | 9 |
Starters | Karen's "Flying-D" Bison Chili, Cup | n/a | 11 | 8 | 7 | 320 | 21 | 9 | 4 | 22 | 12 | 5 |
Starters | Salt & Pepper Onion Rings | n/a | 43 | 37 | 34 | 1330 | 96 | 11 | 6 | 15 | 103 | 10 |
Starters | St. Phillip's Island Crab Cake | n/a | 9 | 9 | 8 | 320 | 22 | 2.5 | 3 | 20 | 12 | 2 |
Weight Watchers Points |
Steaks | 12oz Certified Angus Beef NY Strip | n/a | 49 | 39 | 40 | 1430 | 131 | 42 | 0 | 61 | 2 | 0 |
Steaks | 12oz Certified Angus Beef NY Strip - Gluten Free | n/a | 49 | 39 | 40 | 1430 | 131 | 42 | 0 | 61 | 2 | 0 |
Steaks | Beef Prime Rib (12 oz) | n/a | 48 | 36 | 37 | 1360 | 115 | 48 | 0 | 73 | 2 | 0 |
Steaks | Beef Prime Rib (12 oz) (no au jus) - Gluten Free | n/a | 48 | 36 | 37 | 1360 | 115 | 48 | 0 | 73 | 2 | 0 |
Steaks | Beef Prime Rib (16 oz) | n/a | 63 | 49 | 49 | 1810 | 154 | 64 | 0 | 97 | 3 | 0 |
Steaks | Beef Prime Rib (16 oz) (no au jus) - Gluten Free | n/a | 63 | 49 | 49 | 1810 | 154 | 64 | 0 | 97 | 2 | 0 |
Steaks | Bison Chopped Steak | n/a | 32 | 24 | 22 | 930 | 55 | 29 | 9 | 61 | 48 | 10 |
Steaks | Delmonico Ribeye (Beef) | n/a | 37 | 30 | 30 | 1130 | 88 | 37 | 0 | 78 | 0 | 0 |
Steaks | Delmonico Ribeye (Beef) - Gluten Free | n/a | 37 | 30 | 30 | 1130 | 88 | 37 | 0 | 78 | 0 | 0 |
Steaks | Delmonico Ribeye (Bison) | n/a | 23 | 20 | 20 | 790 | 51 | 22 | 0 | 77 | 0 | 0 |
